Final · WNBA · Wed, Aug 19, 2009
| New York LibertyNYL | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Shameka ChristonS. Christon | 35 | 0.04 | 0.041 | 0.077 | -1.6 | -5 |
| Cathrine KraayeveldC. Kraayeveld | 33 | 0.04 | 0.050 | 0.126 | -1.3 | -5 |
| Loree MooreL. Moore | 28 | 0.07 | 0.095 | 0.142 | -0.1 | -10 |
| Janel McCarvilleJ. McCarville | 27 | 0.05 | 0.074 | 0.174 | -0.5 | +1 |
| Essence CarsonE. Carson | 25 | -0.08 | -0.128 | -0.082 | -4.4 | -9 |
| Bench | ||||||
| Ashley BattleA. Battle | 15 | 0.19 | 0.493 | 0.556 | +4.7 | +4 |
| Leilani MitchellL. Mitchell | 12 | 0.10 | 0.335 | 0.382 | +2.2 | +5 |
| Kia VaughnK. Vaughn | 10 | 0.01 | 0.053 | 0.154 | -0.4 | -2 |
| Tiffany Jackson-JonesT. Jackson-Jones | 7 | -0.05 | -0.281 | -0.198 | -2.2 | 0 |
| Sidney SpencerS. Spencer | 5 | 0.01 | 0.102 | 0.144 | 0.0 | 0 |
| Erlana LarkinsE. Larkins | 3 | -0.03 | -0.413 | -0.338 | -1.3 | -4 |
| Team | 200 | 0.34 | -4.9 |
| Connecticut SunCON | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Sandrine GrudaS. Gruda | 31 | -0.15 | -0.186 | -0.087 | -7.0 | +11 |
| Lindsay WhalenL. Whalen | 29 | 0.33 | 0.454 | 0.501 | +8.1 | +8 |
| Anete Jekabsone-ZogotaA. Jekabsone-Zogota | 29 | -0.03 | -0.037 | 0.009 | -3.1 | +4 |
| Tan WhiteT. White | 25 | 0.10 | 0.157 | 0.195 | +1.1 | +7 |
| Kerri GardinK. Gardin | 24 | 0.20 | 0.327 | 0.406 | +4.4 | +13 |
| Bench | ||||||
| Amber HoltA. Holt |
| New York LibertyNYL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Shameka ChristonS. Christon | 8 | 1-3 | 2-8 | 0-0 | .364 | .364 |
| Cathrine KraayeveldC. Kraayeveld | 13 | 2-6 | 2-5 | 3-3 | .455 | .528 |
| Loree MooreL. Moore | 7 | 3-6 | 0-1 | 1-2 | .429 | .444 |
| Janel McCarvilleJ. McCarville | 11 | 4-10 | 0-0 | 3-4 | .400 | .468 |
| Essence CarsonE. Carson | 4 | 2-7 | 0-1 | 0-0 | .250 | .250 |
| Bench | ||||||
| Ashley BattleA. Battle |
| New York LibertyNYL | DK | FD |
|---|---|---|
| Starters | ||
| Shameka ChristonS. Christon | 19.25 | 19.1 |
| Cathrine KraayeveldC. Kraayeveld | 25.00 | 23.2 |
| Loree MooreL. Moore | 19.25 | 20.1 |
| Janel McCarvilleJ. McCarville | 25.25 | 23.8 |
| Essence CarsonE. Carson | 9.00 | 8.4 |
| Bench | ||
| Ashley BattleA. Battle | 16.75 | 19.1 |
| Leilani MitchellL. Mitchell | 11.50 | 11.0 |
| Kia VaughnK. Vaughn | 9.75 | 9.6 |
| Tiffany Jackson-JonesT. Jackson-Jones | 6.75 | 5.0 |
| New York LibertyNYL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Shameka ChristonS. Christon | 35 | 3-11 | 2-8 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | -5 | 8 |
| Cathrine KraayeveldC. Kraayeveld | 33 | 4-11 | 2-5 | 3-3 | 2 | 4 | 6 | 2 | 1 | 0 | 3 | 5 | -5 | 13 |
| Loree MooreL. Moore | 28 | 3-7 | 0-1 | 1-2 | 0 | 3 | 3 | 3 | 3 | 0 | 4 | 1 | -10 | 7 |
| Janel McCarvilleJ. McCarville | 27 | 4-10 | 0-0 |
| 18 |
| -0.01 |
| -0.017 |
| 0.047 |
| -1.7 |
| -4 |
| Erin PhillipsE. Phillips | 16 | 0.10 | 0.251 | 0.292 | +1.9 | -5 |
| Chante BlackC. Black | 12 | 0.07 | 0.227 | 0.328 | +1.2 | +1 |
| Kiesha BrownK. Brown | 10 | 0.12 | 0.508 | 0.549 | +3.1 | 0 |
| Tamika WhitmoreT. Whitmore | 5 | -0.08 | -0.632 | -0.551 | -3.0 | -10 |
| Team | 200 | 0.66 | +5.2 |
| 6 |
| 3-4 |
| 0-0 |
| 0-0 |
| .750 |
| .750 |
| Leilani MitchellL. Mitchell | 5 | 1-3 | 1-1 | 0-0 | .625 | .625 |
| Kia VaughnK. Vaughn | 6 | 3-6 | 0-0 | 0-0 | .500 | .500 |
| Tiffany Jackson-JonesT. Jackson-Jones | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Sidney SpencerS. Spencer | 5 | 1-1 | 1-3 | 0-0 | .625 | .625 |
| Erlana LarkinsE. Larkins | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 69 | 22-50 | 6-19 | 7-9 | .449 | .473 |
| Connecticut SunCON | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Sandrine GrudaS. Gruda | 9 | 4-12 | 0-0 | 1-2 | .333 | .349 |
| Lindsay WhalenL. Whalen | 20 | 5-11 | 0-0 | 10-11 | .455 | .631 |
| Anete Jekabsone-ZogotaA. Jekabsone-Zogota | 8 | 3-6 | 0-1 | 2-2 | .429 | .508 |
| Tan WhiteT. White | 8 | 1-3 | 2-5 | 0-0 | .500 | .500 |
| Kerri GardinK. Gardin | 5 | 1-2 | 0-0 | 3-4 | .500 | .665 |
| Bench | ||||||
| Amber HoltA. Holt | 12 | 4-6 | 0-1 | 4-6 | .571 | .622 |
| Erin PhillipsE. Phillips | 3 | 0-0 | 1-3 | 0-0 | .500 | .500 |
| Chante BlackC. Black | 2 | 1-1 | 0-0 | 0-2 | 1.000 | .532 |
| Kiesha BrownK. Brown | 5 | 1-1 | 1-1 | 0-0 | 1.250 | 1.250 |
| Tamika WhitmoreT. Whitmore | 2 | 1-4 | 0-0 | 0-0 | .250 | .250 |
| Team | 74 | 21-46 | 4-11 | 20-27 | .474 | .537 |
| Sidney SpencerS. Spencer | 5.50 | 5.0 |
| Erlana LarkinsE. Larkins | 1.50 | 1.0 |
| Team |
| Connecticut SunCON | DK | FD |
|---|---|---|
| Starters | ||
| Sandrine GrudaS. Gruda | 25.00 | 28.3 |
| Lindsay WhalenL. Whalen | 42.00 | 41.5 |
| Anete Jekabsone-ZogotaA. Jekabsone-Zogota | 10.50 | 10.0 |
| Tan WhiteT. White | 26.50 | 23.6 |
| Kerri GardinK. Gardin | 25.25 | 30.0 |
| Bench | ||
| Amber HoltA. Holt | 14.50 | 12.9 |
| Erin PhillipsE. Phillips | 12.50 | 12.9 |
| Chante BlackC. Black | 7.25 | 7.6 |
| Kiesha BrownK. Brown | 8.25 | 7.7 |
| Tamika WhitmoreT. Whitmore | 2.00 | 2.0 |
| Team |
| 3-4 |
| 2 |
| 7 |
| 9 |
| 2 |
| 0 |
| 1 |
| 4 |
| 1 |
| +1 |
| 11 |
| Essence CarsonE. Carson | 25 | 2-8 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | -9 | 4 |
| Bench |
| Ashley BattleA. Battle | 15 | 3-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 1 | +4 | 6 |
| Leilani MitchellL. Mitchell | 12 | 2-4 | 1-1 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | +5 | 5 |
| Kia VaughnK. Vaughn | 10 | 3-6 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | -2 | 6 |
| Tiffany Jackson-JonesT. Jackson-Jones | 7 | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 2 |
| Sidney SpencerS. Spencer | 5 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Erlana LarkinsE. Larkins | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -4 | 2 |
| Team | 200 | 28-69 | 6-19 | 7-9 | 7 | 27 | 34 | 17 | 8 | 1 | 17 | 20 | 69 |
| Connecticut SunCON | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Sandrine GrudaS. Gruda | 31 | 4-12 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 2 | 4 | 5 | 4 | +11 | 9 |
| Lindsay WhalenL. Whalen | 29 | 5-11 | 0-0 | 10-11 | 1 | 9 | 10 | 3 | 2 | 0 | 1 | 1 | +8 | 20 |
| Anete Jekabsone-ZogotaA. Jekabsone-Zogota | 29 | 3-7 | 0-1 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | +4 | 8 |
| Tan WhiteT. White | 25 | 3-8 | 2-5 | 0-0 | 0 | 8 | 8 | 6 | 0 | 0 | 3 | 0 | +7 | 8 |
| Kerri GardinK. Gardin | 24 | 1-2 | 0-0 | 3-4 | 1 | 4 | 5 | 2 | 2 | 4 | 2 | 4 | +13 | 5 |
| Bench | ||||||||||||||
| Amber HoltA. Holt | 18 | 4-7 | 0-1 | 4-6 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | -4 | 12 |
| Erin PhillipsE. Phillips | 16 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | -5 | 3 |
| Chante BlackC. Black | 12 | 1-1 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | +1 | 2 |
| Kiesha BrownK. Brown | 10 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Tamika WhitmoreT. Whitmore | 5 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | 2 |
| Team | 200 | 25-57 | 4-11 | 20-27 | 5 | 30 | 35 | 19 | 8 | 8 | 16 | 12 | 74 |