Final · WNBA · Thu, Jul 24, 2008
| Chicago SkyCHI | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Candice DupreeC. Dupree | 36 | 0.24 | 0.270 | 0.344 | +4.8 | -10 |
| Jia PerkinsJ. Perkins | 33 | -0.16 | -0.191 | -0.166 | -7.5 | -8 |
| K.B. SharpK. Sharp | 27 | 0.04 | 0.057 | 0.079 | -0.9 | -7 |
| Brooke WyckoffB. Wyckoff | 26 | -0.06 | -0.094 | -0.026 | -3.9 | -11 |
| Chasity MelvinC. Melvin | 23 | 0.04 | 0.072 | 0.167 | -0.5 | -2 |
| Bench | ||||||
| Armintie HerringtonA. Herrington | 24 | 0.09 | 0.152 | 0.183 | +1.0 | 0 |
| Sylvia FowlesS. Fowles | 17 | -0.08 | -0.195 | -0.100 | -3.9 | -9 |
| Quianna ChaneyQ. Chaney | 10 | 0.07 | 0.277 | 0.301 | +1.4 | -6 |
| Cathy JoensC. Joens | 4 | -0.05 | -0.458 | -0.420 | -1.8 | -2 |
| Team | 200 | 0.14 | -11.2 |
| San Antonio Silver StarsSAS | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Sophia Young-MalcolmS. Young-Malcolm | 32 | 0.25 | 0.311 | 0.387 | +5.3 | +9 |
| Becky HammonB. Hammon | 31 | 0.08 | 0.107 | 0.137 | +0.2 | +5 |
| Ann WautersA. Wauters | 30 | 0.03 | 0.043 | 0.138 | -1.3 | +13 |
| Vickie JohnsonV. Johnson | 26 | 0.10 | 0.145 | 0.172 | +0.9 | +9 |
| Helen DarlingH. Darling | 15 | 0.02 | 0.052 | 0.074 | -0.6 | +4 |
| Bench | ||||||
| Erin PerperoglouE. Perperoglou |
| Chicago SkyCHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Candice DupreeC. Dupree | 20 | 5-10 | 0-0 | 10-10 | .500 | .694 |
| Jia PerkinsJ. Perkins | 9 | 3-11 | 1-2 | 0-1 | .346 | .335 |
| K.B. SharpK. Sharp | 5 | 1-3 | 1-1 | 0-0 | .625 | .625 |
| Brooke WyckoffB. Wyckoff | 5 | 1-1 | 1-2 | 0-0 | .833 | .833 |
| Chasity MelvinC. Melvin | 9 | 4-6 | 0-0 | 1-3 | .667 | .615 |
| Bench | ||||||
| Armintie HerringtonA. Herrington |
| Chicago SkyCHI | DK | FD |
|---|---|---|
| Starters | ||
| Candice DupreeC. Dupree | 37.50 | 35.5 |
| Jia PerkinsJ. Perkins | 22.75 | 22.5 |
| K.B. SharpK. Sharp | 12.75 | 12.7 |
| Brooke WyckoffB. Wyckoff | 8.25 | 6.7 |
| Chasity MelvinC. Melvin | 20.75 | 21.0 |
| Bench | ||
| Armintie HerringtonA. Herrington | 18.25 | 18.7 |
| Sylvia FowlesS. Fowles | 12.75 | 13.0 |
| Quianna ChaneyQ. Chaney | 9.50 | 11.4 |
| Cathy JoensC. Joens | -0.50 | -1.0 |
| Chicago SkyCHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Candice DupreeC. Dupree | 36 | 5-10 | 0-0 | 10-10 | 4 | 6 | 10 | 1 | 1 | 1 | 4 | 0 | -10 | 20 |
| Jia PerkinsJ. Perkins | 33 | 4-13 | 1-2 | 0-1 | 2 | 3 | 5 | 3 | 0 | 2 | 3 | 5 | -8 | 9 |
| K.B. SharpK. Sharp | 27 | 2-4 | 1-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | -7 | 5 |
| Brooke WyckoffB. Wyckoff | 26 | 2-3 | 1-2 | 0-0 |
| 24 |
| 0.25 |
| 0.419 |
| 0.476 |
| +6.1 |
| +11 |
| Edwige Lawson-WadeE. Lawson-Wade | 20 | 0.24 | 0.483 | 0.507 | +5.9 | +1 |
| Ruth RileyR. Riley | 17 | -0.06 | -0.146 | -0.052 | -3.3 | +5 |
| Morenike AtunraseM. Atunrase | 4 | -0.02 | -0.227 | -0.213 | -1.1 | +2 |
| Sandora IrvinS. Irvin | 1 | -0.03 | -1.183 | -1.119 | -1.0 | -4 |
| Team | 200 | 0.85 | +11.2 |
| 14 |
| 4-8 |
| 0-0 |
| 6-6 |
| .500 |
| .658 |
| Sylvia FowlesS. Fowles | 5 | 2-8 | 0-0 | 1-2 | .250 | .282 |
| Quianna ChaneyQ. Chaney | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Cathy JoensC. Joens | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 67 | 20-48 | 3-6 | 18-22 | .454 | .526 |
| San Antonio Silver StarsSAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Sophia Young-MalcolmS. Young-Malcolm | 20 | 9-14 | 0-0 | 2-2 | .643 | .672 |
| Becky HammonB. Hammon | 14 | 3-10 | 2-4 | 2-2 | .429 | .470 |
| Ann WautersA. Wauters | 8 | 4-10 | 0-0 | 0-0 | .400 | .400 |
| Vickie JohnsonV. Johnson | 7 | 3-6 | 0-0 | 1-2 | .500 | .509 |
| Helen DarlingH. Darling | 3 | 0-1 | 1-1 | 0-0 | .750 | .750 |
| Bench | ||||||
| Erin PerperoglouE. Perperoglou | 13 | 2-4 | 2-3 | 3-4 | .714 | .742 |
| Edwige Lawson-WadeE. Lawson-Wade | 11 | 3-5 | 1-2 | 2-2 | .643 | .698 |
| Ruth RileyR. Riley | 2 | 1-4 | 0-1 | 0-0 | .200 | .200 |
| Morenike AtunraseM. Atunrase | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Sandora IrvinS. Irvin | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 78 | 25-55 | 6-12 | 10-12 | .507 | .540 |
| Team |
| San Antonio Silver StarsSAS | DK | FD |
|---|---|---|
| Starters | ||
| Sophia Young-MalcolmS. Young-Malcolm | 36.50 | 38.6 |
| Becky HammonB. Hammon | 25.50 | 25.9 |
| Ann WautersA. Wauters | 25.00 | 25.1 |
| Vickie JohnsonV. Johnson | 21.00 | 19.3 |
| Helen DarlingH. Darling | 7.75 | 7.7 |
| Bench | ||
| Erin PerperoglouE. Perperoglou | 18.50 | 18.4 |
| Edwige Lawson-WadeE. Lawson-Wade | 21.75 | 24.2 |
| Ruth RileyR. Riley | 8.00 | 9.4 |
| Morenike AtunraseM. Atunrase | 3.50 | 5.0 |
| Sandora IrvinS. Irvin | 0.00 | 0.0 |
| Team |
| 0 |
| 1 |
| 1 |
| 1 |
| 0 |
| 1 |
| 4 |
| 2 |
| -11 |
| 5 |
| Chasity MelvinC. Melvin | 23 | 4-6 | 0-0 | 1-3 | 0 | 5 | 5 | 2 | 2 | 0 | 3 | 2 | -2 | 9 |
| Bench |
| Armintie HerringtonA. Herrington | 24 | 4-8 | 0-0 | 6-6 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 14 |
| Sylvia FowlesS. Fowles | 17 | 2-8 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | -9 | 5 |
| Quianna ChaneyQ. Chaney | 10 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | -6 | 0 |
| Cathy JoensC. Joens | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 0 |
| Team | 200 | 23-54 | 3-6 | 18-22 | 10 | 20 | 30 | 13 | 8 | 4 | 18 | 14 | 67 |
| San Antonio Silver StarsSAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Sophia Young-MalcolmS. Young-Malcolm | 32 | 9-14 | 0-0 | 2-2 | 3 | 5 | 8 | 0 | 3 | 1 | 3 | 4 | +9 | 20 |
| Becky HammonB. Hammon | 31 | 5-14 | 2-4 | 2-2 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | +5 | 14 |
| Ann WautersA. Wauters | 30 | 4-10 | 0-0 | 0-0 | 2 | 6 | 8 | 3 | 0 | 2 | 3 | 2 | +13 | 8 |
| Vickie JohnsonV. Johnson | 26 | 3-6 | 0-0 | 1-2 | 0 | 4 | 4 | 7 | 0 | 0 | 3 | 1 | +9 | 7 |
| Helen DarlingH. Darling | 15 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | +4 | 3 |
| Bench | ||||||||||||||
| Erin PerperoglouE. Perperoglou | 24 | 4-7 | 2-3 | 3-4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | +11 | 13 |
| Edwige Lawson-WadeE. Lawson-Wade | 20 | 4-7 | 1-2 | 2-2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | +1 | 11 |
| Ruth RileyR. Riley | 17 | 1-5 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | +5 | 2 |
| Morenike AtunraseM. Atunrase | 4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | +2 | 0 |
| Sandora IrvinS. Irvin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 0 |
| Team | 200 | 31-67 | 6-12 | 10-12 | 8 | 20 | 28 | 16 | 11 | 6 | 13 | 16 | 78 |