Final · WNBA · Sat, May 17, 2008
| San Antonio Silver StarsSAS | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Sophia Young-MalcolmS. Young-Malcolm | 32 | 0.14 | 0.172 | 0.252 | +1.8 | -9 |
| Becky HammonB. Hammon | 32 | -0.31 | -0.385 | -0.357 | -12.1 | -11 |
| Vickie JohnsonV. Johnson | 30 | 0.16 | 0.216 | 0.244 | +2.8 | -8 |
| Helen DarlingH. Darling | 27 | -0.10 | -0.142 | -0.117 | -5.1 | -2 |
| Ruth RileyR. Riley | 23 | 0.06 | 0.103 | 0.198 | +0.1 | -13 |
| Bench | ||||||
| Erin PerperoglouE. Perperoglou | 21 | 0.21 | 0.399 | 0.473 | +4.9 | -3 |
| Sandora IrvinS. Irvin | 18 | 0.03 | 0.065 | 0.157 | -0.5 | +4 |
| Morenike AtunraseM. Atunrase | 14 | 0.09 | 0.259 | 0.286 | +1.7 | 0 |
| Adrianne RossA. Ross | 4 | -0.08 | -0.811 | -0.787 | -2.7 | -3 |
| Team | 200 | 0.21 | -9.0 |
| Sacramento MonarchsSAC | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rebekkah BrunsonR. Brunson | 27 | 0.20 | 0.290 | 0.371 | +4.1 | +3 |
| La'Tangela AtkinsonL. Atkinson | 24 | -0.03 | -0.053 | -0.025 | -2.9 | +14 |
| Ticha PenicheiroT. Penicheiro | 23 | 0.19 | 0.327 | 0.361 | +4.2 | +14 |
| Kara LawsonK. Lawson | 22 | 0.07 | 0.128 | 0.142 | +0.5 | -1 |
| Adrian Williams-StrongA. Williams-Strong | 22 | 0.13 | 0.233 | 0.328 | +2.3 | +8 |
| Bench | ||||||
| Nicole PowellN. Powell |
| San Antonio Silver StarsSAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Sophia Young-MalcolmS. Young-Malcolm | 22 | 10-18 | 0-0 | 2-2 | .556 | .583 |
| Becky HammonB. Hammon | 11 | 1-8 | 3-11 | 0-0 | .289 | .289 |
| Vickie JohnsonV. Johnson | 8 | 4-7 | 0-1 | 0-0 | .500 | .500 |
| Helen DarlingH. Darling | 3 | 0-4 | 0-4 | 3-4 | .000 | .154 |
| Ruth RileyR. Riley | 7 | 1-4 | 1-2 | 2-3 | .417 | .478 |
| Bench | ||||||
| Erin PerperoglouE. Perperoglou |
| San Antonio Silver StarsSAS | DK | FD |
|---|---|---|
| Starters | ||
| Sophia Young-MalcolmS. Young-Malcolm | 31.00 | 32.8 |
| Becky HammonB. Hammon | 19.00 | 17.9 |
| Vickie JohnsonV. Johnson | 22.75 | 22.5 |
| Helen DarlingH. Darling | 16.75 | 17.6 |
| Ruth RileyR. Riley | 22.75 | 27.6 |
| Bench | ||
| Erin PerperoglouE. Perperoglou | 20.50 | 21.2 |
| Sandora IrvinS. Irvin | 10.75 | 10.5 |
| Morenike AtunraseM. Atunrase | 9.00 | 10.4 |
| Adrianne RossA. Ross | 0.00 | 0.0 |
| San Antonio Silver StarsSAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Sophia Young-MalcolmS. Young-Malcolm | 32 | 10-18 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 3 | -9 | 22 |
| Becky HammonB. Hammon | 32 | 4-19 | 3-11 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 3 | -11 | 11 |
| Vickie JohnsonV. Johnson | 30 | 4-8 | 0-1 | 0-0 | 2 | 3 | 5 | 5 | 1 | 0 | 2 | 1 | -8 | 8 |
| Helen DarlingH. Darling | 27 | 0-8 |
| 24 |
| 0.02 |
| 0.040 |
| 0.099 |
| -1.1 |
| +3 |
| Laura HarperL. Harper | 22 | 0.14 | 0.266 | 0.361 | +2.8 | +8 |
| A'Quonesia FranklinA. Franklin | 17 | -0.01 | -0.018 | 0.015 | -1.5 | -5 |
| Kim SmithK. Smith | 13 | 0.12 | 0.373 | 0.423 | +2.7 | +10 |
| Charel AllenC. Allen | 7 | -0.04 | -0.264 | -0.240 | -1.9 | -9 |
| Team | 200 | 0.79 | +9.2 |
| 11 |
| 3-8 |
| 0-1 |
| 5-5 |
| .333 |
| .491 |
| Sandora IrvinS. Irvin | 2 | 1-4 | 0-0 | 0-0 | .250 | .250 |
| Morenike AtunraseM. Atunrase | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Adrianne RossA. Ross | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 64 | 20-55 | 4-19 | 12-14 | .351 | .399 |
| Sacramento MonarchsSAC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rebekkah BrunsonR. Brunson | 10 | 3-6 | 0-0 | 4-5 | .500 | .610 |
| La'Tangela AtkinsonL. Atkinson | 4 | 1-4 | 0-0 | 2-4 | .250 | .347 |
| Ticha PenicheiroT. Penicheiro | 6 | 1-8 | 0-0 | 4-4 | .125 | .307 |
| Kara LawsonK. Lawson | 9 | 2-4 | 1-2 | 2-2 | .583 | .654 |
| Adrian Williams-StrongA. Williams-Strong | 13 | 6-10 | 0-0 | 1-1 | .600 | .623 |
| Bench | ||||||
| Nicole PowellN. Powell | 13 | 2-7 | 3-6 | 0-0 | .500 | .500 |
| Laura HarperL. Harper | 10 | 3-5 | 0-0 | 4-4 | .600 | .740 |
| A'Quonesia FranklinA. Franklin | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Kim SmithK. Smith | 6 | 3-6 | 0-0 | 0-0 | .500 | .500 |
| Charel AllenC. Allen | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 73 | 22-51 | 4-9 | 17-20 | .467 | .531 |
| Team |
| Sacramento MonarchsSAC | DK | FD |
|---|---|---|
| Starters | ||
| Rebekkah BrunsonR. Brunson | 25.75 | 26.8 |
| La'Tangela AtkinsonL. Atkinson | 12.75 | 12.6 |
| Ticha PenicheiroT. Penicheiro | 30.25 | 33.5 |
| Kara LawsonK. Lawson | 17.00 | 14.3 |
| Adrian Williams-StrongA. Williams-Strong | 21.25 | 20.4 |
| Bench | ||
| Nicole PowellN. Powell | 21.50 | 18.8 |
| Laura HarperL. Harper | 19.25 | 20.0 |
| A'Quonesia FranklinA. Franklin | 6.75 | 7.2 |
| Kim SmithK. Smith | 15.00 | 16.8 |
| Charel AllenC. Allen | 0.50 | -1.0 |
| Team |
| 0-4 |
| 3-4 |
| 2 |
| 1 |
| 3 |
| 4 |
| 3 |
| 0 |
| 4 |
| 3 |
| -2 |
| 3 |
| Ruth RileyR. Riley | 23 | 2-6 | 1-2 | 2-3 | 0 | 3 | 3 | 0 | 1 | 5 | 1 | 3 | -13 | 7 |
| Bench |
| Erin PerperoglouE. Perperoglou | 21 | 3-9 | 0-1 | 5-5 | 6 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | -3 | 11 |
| Sandora IrvinS. Irvin | 18 | 1-4 | 0-0 | 0-0 | 4 | 1 | 5 | 1 | 0 | 1 | 2 | 3 | +4 | 2 |
| Morenike AtunraseM. Atunrase | 14 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Adrianne RossA. Ross | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | 0 |
| Team | 200 | 24-74 | 4-19 | 12-14 | 16 | 14 | 30 | 13 | 11 | 7 | 13 | 19 | 64 |
| Sacramento MonarchsSAC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Rebekkah BrunsonR. Brunson | 27 | 3-6 | 0-0 | 4-5 | 4 | 5 | 9 | 0 | 0 | 3 | 3 | 1 | +3 | 10 |
| La'Tangela AtkinsonL. Atkinson | 24 | 1-4 | 0-0 | 2-4 | 1 | 2 | 3 | 2 | 1 | 1 | 4 | 0 | +14 | 4 |
| Ticha PenicheiroT. Penicheiro | 23 | 1-8 | 0-0 | 4-4 | 2 | 3 | 5 | 7 | 3 | 1 | 1 | 2 | +14 | 6 |
| Kara LawsonK. Lawson | 22 | 3-6 | 1-2 | 2-2 | 0 | 4 | 4 | 3 | 0 | 0 | 4 | 0 | -1 | 9 |
| Adrian Williams-StrongA. Williams-Strong | 22 | 6-10 | 0-0 | 1-1 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 4 | +8 | 13 |
| Bench | ||||||||||||||
| Nicole PowellN. Powell | 24 | 5-13 | 3-6 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 3 | +3 | 13 |
| Laura HarperL. Harper | 22 | 3-5 | 0-0 | 4-4 | 1 | 4 | 5 | 0 | 0 | 2 | 2 | 1 | +8 | 10 |
| A'Quonesia FranklinA. Franklin | 17 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | -5 | 0 |
| Kim SmithK. Smith | 13 | 3-6 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 2 | +10 | 6 |
| Charel AllenC. Allen | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | -9 | 2 |
| Team | 200 | 26-60 | 4-9 | 17-20 | 14 | 28 | 42 | 16 | 7 | 8 | 23 | 14 | 73 |