Final · WNBA · Sun, Jul 29, 2007
| Minnesota LynxMIN | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Svetlana AbrosimovaS. Abrosimova | 33 | -0.03 | -0.031 | 0.023 | -3.3 | 0 |
| Seimone AugustusS. Augustus | 31 | 0.39 | 0.501 | 0.533 | +9.8 | -2 |
| Noelle QuinnN. Quinn | 31 | 0.03 | 0.045 | 0.077 | -1.3 | +5 |
| Tiffany StansburyT. Stansbury | 29 | 0.00 | -0.005 | 0.072 | -2.4 | -1 |
| Nicole OhldeN. Ohlde | 25 | 0.00 | 0.007 | 0.084 | -1.8 | -9 |
| Bench | ||||||
| Kathrin RessK. Ress | 15 | 0.09 | 0.241 | 0.307 | +1.7 | +12 |
| Shay MurphyS. Murphy | 13 | 0.26 | 0.785 | 0.813 | +7.1 | +17 |
| Kristen MannK. Mann | 9 | 0.13 | 0.558 | 0.626 | +3.4 | +2 |
| Amber JacobsA. Jacobs | 9 | -0.16 | -0.698 | -0.666 | -5.8 | 0 |
| Navonda MooreN. Moore | 4 | -0.06 | -0.716 | -0.688 | -2.2 | -1 |
| Tamika WilliamsT. Williams | 1 | 0.00 | 0.049 | 0.119 | 0.0 | +2 |
| Team | 200 | 0.66 | +5.1 |
| Sacramento MonarchsSAC | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nicole PowellN. Powell | 30 | 0.39 | 0.526 | 0.587 | +10.0 | +5 |
| Yolanda GriffithY. Griffith | 29 | 0.10 | 0.136 | 0.213 | +0.8 | -1 |
| Rebekkah BrunsonR. Brunson | 26 | 0.12 | 0.178 | 0.244 | +1.6 | -2 |
| Ticha PenicheiroT. Penicheiro | 25 | -0.05 | -0.086 | -0.055 | -3.6 | +11 |
| Chelsea NewtonC. Newton | 23 | 0.04 | 0.064 | 0.093 | -0.6 | +6 |
| Bench | ||||||
| Adrian Williams-StrongA. Williams-Strong |
| Minnesota LynxMIN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Svetlana AbrosimovaS. Abrosimova | 10 | 1-4 | 1-3 | 5-6 | .357 | .519 |
| Seimone AugustusS. Augustus | 39 | 13-21 | 3-4 | 4-4 | .700 | .729 |
| Noelle QuinnN. Quinn | 4 | 2-4 | 0-1 | 0-0 | .400 | .400 |
| Tiffany StansburyT. Stansbury | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Nicole OhldeN. Ohlde | 7 | 3-6 | 0-0 | 1-2 | .500 | .509 |
| Bench | ||||||
| Kathrin RessK. Ress |
| Minnesota LynxMIN | DK | FD |
|---|---|---|
| Starters | ||
| Svetlana AbrosimovaS. Abrosimova | 17.75 | 15.7 |
| Seimone AugustusS. Augustus | 52.25 | 52.6 |
| Noelle QuinnN. Quinn | 24.50 | 25.4 |
| Tiffany StansburyT. Stansbury | 8.50 | 8.2 |
| Nicole OhldeN. Ohlde | 15.25 | 15.6 |
| Bench | ||
| Kathrin RessK. Ress | 7.25 | 6.5 |
| Shay MurphyS. Murphy | 26.50 | 27.2 |
| Kristen MannK. Mann | 13.00 | 14.9 |
| Amber JacobsA. Jacobs | -0.50 | -2.5 |
| Minnesota LynxMIN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Svetlana AbrosimovaS. Abrosimova | 33 | 2-7 | 1-3 | 5-6 | 1 | 0 | 1 | 5 | 0 | 0 | 3 | 5 | 0 | 10 |
| Seimone AugustusS. Augustus | 31 | 16-25 | 3-4 | 4-4 | 0 | 3 | 3 | 2 | 2 | 1 | 2 | 4 | -2 | 39 |
| Noelle QuinnN. Quinn | 31 | 2-5 | 0-1 | 0-0 | 0 | 2 | 2 | 8 | 4 | 1 | 8 | 2 | +5 | 4 |
| Tiffany StansburyT. Stansbury | 29 | 0-1 | 0-0 |
| 17 |
| -0.06 |
| -0.145 |
| -0.069 |
| -3.2 |
| -3 |
| Kara LawsonK. Lawson | 16 | -0.11 | -0.277 | -0.249 | -4.6 | -16 |
| Kristin HaynieK. Haynie | 15 | -0.11 | -0.288 | -0.256 | -4.5 | -16 |
| Scholanda DorrellS. Dorrell | 15 | 0.05 | 0.138 | 0.181 | +0.5 | -11 |
| La'Tangela AtkinsonL. Atkinson | 4 | -0.03 | -0.318 | -0.270 | -1.4 | +2 |
| Team | 200 | 0.33 | -5.1 |
| 0 |
| 0-0 |
| 0-0 |
| 0-0 |
| Shay MurphyS. Murphy | 13 | 3-5 | 2-2 | 1-4 | .857 | .742 |
| Kristen MannK. Mann | 5 | 1-2 | 0-1 | 3-3 | .333 | .579 |
| Amber JacobsA. Jacobs | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Navonda MooreN. Moore | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Tamika WilliamsT. Williams | 0 | 0-0 | 0-0 | 0-0 |
| Team | 78 | 23-45 | 6-12 | 14-19 | .561 | .597 |
| Sacramento MonarchsSAC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nicole PowellN. Powell | 29 | 6-8 | 3-8 | 8-8 | .656 | .743 |
| Yolanda GriffithY. Griffith | 14 | 5-7 | 0-0 | 4-6 | .714 | .726 |
| Rebekkah BrunsonR. Brunson | 8 | 3-5 | 0-0 | 2-6 | .600 | .524 |
| Ticha PenicheiroT. Penicheiro | 2 | 0-1 | 0-0 | 2-2 | .000 | .532 |
| Chelsea NewtonC. Newton | 5 | 1-1 | 0-0 | 3-6 | 1.000 | .687 |
| Bench | ||||||
| Adrian Williams-StrongA. Williams-Strong | 5 | 2-6 | 0-0 | 1-2 | .333 | .363 |
| Kara LawsonK. Lawson | 4 | 0-2 | 1-4 | 1-2 | .250 | .291 |
| Kristin HaynieK. Haynie | 0 | 0-2 | 0-1 | 0-0 | .000 | .000 |
| Scholanda DorrellS. Dorrell | 6 | 2-3 | 0-0 | 2-4 | .667 | .630 |
| La'Tangela AtkinsonL. Atkinson | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 73 | 19-35 | 4-13 | 23-36 | .521 | .572 |
| Navonda MooreN. Moore |
| 0.00 |
| 0.0 |
| Tamika WilliamsT. Williams | 0.00 | 0.0 |
| Team |
| Sacramento MonarchsSAC | DK | FD |
|---|---|---|
| Starters | ||
| Nicole PowellN. Powell | 45.50 | 45.2 |
| Yolanda GriffithY. Griffith | 21.00 | 21.9 |
| Rebekkah BrunsonR. Brunson | 20.50 | 21.7 |
| Ticha PenicheiroT. Penicheiro | 11.75 | 10.6 |
| Chelsea NewtonC. Newton | 17.00 | 17.3 |
| Bench | ||
| Adrian Williams-StrongA. Williams-Strong | 13.25 | 12.5 |
| Kara LawsonK. Lawson | 9.75 | 9.7 |
| Kristin HaynieK. Haynie | 1.25 | 1.2 |
| Scholanda DorrellS. Dorrell | 10.75 | 12.2 |
| La'Tangela AtkinsonL. Atkinson | -0.50 | -1.0 |
| Team |
| 0-0 |
| 0 |
| 6 |
| 6 |
| 0 |
| 1 |
| 0 |
| 2 |
| 3 |
| -1 |
| 0 |
| Nicole OhldeN. Ohlde | 25 | 3-6 | 0-0 | 1-2 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 4 | -9 | 7 |
| Bench |
| Kathrin RessK. Ress | 15 | 0-0 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | +12 | 0 |
| Shay MurphyS. Murphy | 13 | 5-7 | 2-2 | 1-4 | 2 | 4 | 6 | 0 | 3 | 0 | 2 | 2 | +17 | 13 |
| Kristen MannK. Mann | 9 | 1-3 | 0-1 | 3-3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | +2 | 5 |
| Amber JacobsA. Jacobs | 9 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Navonda MooreN. Moore | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 0 |
| Tamika WilliamsT. Williams | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| Team | 200 | 29-57 | 6-12 | 14-19 | 7 | 21 | 28 | 20 | 12 | 3 | 23 | 25 | 78 |
| Sacramento MonarchsSAC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Nicole PowellN. Powell | 30 | 9-16 | 3-8 | 8-8 | 2 | 4 | 6 | 2 | 3 | 0 | 3 | 0 | +5 | 29 |
| Yolanda GriffithY. Griffith | 29 | 5-7 | 0-0 | 4-6 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | -1 | 14 |
| Rebekkah BrunsonR. Brunson | 26 | 3-5 | 0-0 | 2-6 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 1 | -2 | 8 |
| Ticha PenicheiroT. Penicheiro | 25 | 0-1 | 0-0 | 2-2 | 1 | 2 | 3 | 4 | 1 | 0 | 4 | 4 | +11 | 2 |
| Chelsea NewtonC. Newton | 23 | 1-1 | 0-0 | 3-6 | 0 | 4 | 4 | 3 | 2 | 0 | 3 | 4 | +6 | 5 |
| Bench | ||||||||||||||
| Adrian Williams-StrongA. Williams-Strong | 17 | 2-6 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 0 | 1 | 3 | 1 | -3 | 5 |
| Kara LawsonK. Lawson | 16 | 1-6 | 1-4 | 1-2 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | -16 | 4 |
| Kristin HaynieK. Haynie | 15 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -16 | 0 |
| Scholanda DorrellS. Dorrell | 15 | 2-3 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | -11 | 6 |
| La'Tangela AtkinsonL. Atkinson | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +2 | 0 |
| Team | 200 | 23-48 | 4-13 | 23-36 | 8 | 21 | 29 | 13 | 12 | 3 | 21 | 15 | 73 |