Final · WNBA · Fri, Jul 14, 2006
| San Antonio Silver StarsSAS | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Vickie JohnsonV. Johnson | 29 | 0.06 | 0.089 | 0.127 | -0.2 | -17 |
| Sophia Young-MalcolmS. Young-Malcolm | 28 | 0.03 | 0.039 | 0.123 | -1.3 | -19 |
| Shannon JohnsonS. Johnson | 27 | 0.04 | 0.057 | 0.090 | -0.9 | -13 |
| Agnieszka BibrzyckaA. Bibrzycka | 26 | -0.07 | -0.107 | -0.069 | -4.1 | +1 |
| Chantelle AndersonC. Anderson | 19 | 0.12 | 0.259 | 0.337 | +2.3 | +1 |
| Bench | ||||||
| Kendra WeckerK. Wecker | 21 | 0.03 | 0.048 | 0.129 | -0.8 | -2 |
| Katie MatteraK. Mattera | 18 | -0.11 | -0.237 | -0.159 | -4.7 | -19 |
| Shanna ZolmanS. Zolman | 14 | -0.26 | -0.746 | -0.711 | -9.2 | -11 |
| Dalma IvanyiD. Ivanyi | 13 | 0.09 | 0.275 | 0.308 | +1.8 | +1 |
| Jae Kingi-CrossJ. Kingi-Cross | 5 | 0.04 | 0.344 | 0.377 | +1.0 | -2 |
| Team | 200 | -0.02 | -16.2 |
| Charlotte StingCHA | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Sheri SamS. Sam | 31 | 0.19 | 0.248 | 0.284 | +3.6 | +19 |
| Tangela SmithT. Smith | 30 | 0.43 | 0.567 | 0.649 | +11.1 | +12 |
| Tammy Sutton-BrownT. Sutton-Brown | 28 | 0.36 | 0.518 | 0.601 | +9.1 | +15 |
| Helen DarlingH. Darling | 27 | -0.10 | -0.148 | -0.115 | -5.2 | +12 |
| Monique CurrieM. Currie | 25 | -0.12 | -0.200 | -0.155 | -5.8 | +6 |
| Bench | ||||||
| Kelly MazzanteK. Mazzante |
| San Antonio Silver StarsSAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Vickie JohnsonV. Johnson | 10 | 1-4 | 2-3 | 2-2 | .571 | .635 |
| Sophia Young-MalcolmS. Young-Malcolm | 9 | 3-9 | 0-0 | 3-4 | .333 | .418 |
| Shannon JohnsonS. Johnson | 9 | 2-7 | 1-5 | 2-2 | .292 | .349 |
| Agnieszka BibrzyckaA. Bibrzycka | 11 | 1-4 | 3-6 | 0-0 | .550 | .550 |
| Chantelle AndersonC. Anderson | 8 | 3-5 | 0-0 | 2-4 | .600 | .592 |
| Bench | ||||||
| Kendra WeckerK. Wecker |
| San Antonio Silver StarsSAS | DK | FD |
|---|---|---|
| Starters | ||
| Vickie JohnsonV. Johnson | 19.50 | 17.7 |
| Sophia Young-MalcolmS. Young-Malcolm | 22.50 | 26.9 |
| Shannon JohnsonS. Johnson | 22.75 | 23.1 |
| Agnieszka BibrzyckaA. Bibrzycka | 14.50 | 10.9 |
| Chantelle AndersonC. Anderson | 19.50 | 22.9 |
| Bench | ||
| Kendra WeckerK. Wecker | 14.75 | 15.0 |
| Katie MatteraK. Mattera | 14.75 | 15.6 |
| Shanna ZolmanS. Zolman | -1.50 | -3.0 |
| Dalma IvanyiD. Ivanyi | 10.25 |
| San Antonio Silver StarsSAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Vickie JohnsonV. Johnson | 29 | 3-7 | 2-3 | 2-2 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 2 | -17 | 10 |
| Sophia Young-MalcolmS. Young-Malcolm | 28 | 3-9 | 0-0 | 3-4 | 1 | 1 | 2 | 1 | 5 | 0 | 1 | 4 | -19 | 9 |
| Shannon JohnsonS. Johnson | 27 | 3-12 | 1-5 | 2-2 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | -13 | 9 |
| Agnieszka BibrzyckaA. Bibrzycka | 26 | 4-10 |
| 19 |
| 0.10 |
| 0.214 |
| 0.247 |
| +1.7 |
| +10 |
| LaToya BondL. Bond | 13 | -0.02 | -0.047 | -0.014 | -1.5 | +4 |
| Janel McCarvilleJ. McCarville | 12 | 0.23 | 0.771 | 0.856 | +6.2 | +1 |
| Tye'sha FlukerT. Fluker | 6 | -0.11 | -0.731 | -0.653 | -3.7 | +4 |
| Ayana WalkerA. Walker | 5 | 0.09 | 0.745 | 0.807 | +2.6 | 0 |
| Allison FeasterA. Feaster | 4 | -0.04 | -0.394 | -0.353 | -1.7 | -3 |
| Team | 200 | 1.01 | +16.2 |
| 6 |
| 1-6 |
| 1-1 |
| 1-2 |
| .357 |
| .381 |
| Katie MatteraK. Mattera | 8 | 4-10 | 0-0 | 0-2 | .400 | .368 |
| Shanna ZolmanS. Zolman | 0 | 0-1 | 0-4 | 0-0 | .000 | .000 |
| Dalma IvanyiD. Ivanyi | 3 | 1-2 | 0-0 | 1-2 | .500 | .521 |
| Jae Kingi-CrossJ. Kingi-Cross | 1 | 0-1 | 0-0 | 1-2 | .000 | .266 |
| Team | 65 | 16-49 | 7-19 | 12-20 | .390 | .423 |
| Charlotte StingCHA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Sheri SamS. Sam | 15 | 4-8 | 2-3 | 1-2 | .636 | .631 |
| Tangela SmithT. Smith | 25 | 8-11 | 2-3 | 3-3 | .786 | .816 |
| Tammy Sutton-BrownT. Sutton-Brown | 14 | 5-7 | 0-0 | 4-5 | .714 | .761 |
| Helen DarlingH. Darling | 4 | 0-3 | 1-2 | 1-2 | .300 | .340 |
| Monique CurrieM. Currie | 7 | 3-7 | 0-1 | 1-1 | .375 | .415 |
| Bench | ||||||
| Kelly MazzanteK. Mazzante | 5 | 1-3 | 1-3 | 0-0 | .417 | .417 |
| LaToya BondL. Bond | 2 | 1-1 | 0-1 | 0-0 | .500 | .500 |
| Janel McCarvilleJ. McCarville | 9 | 4-5 | 0-0 | 1-1 | .800 | .827 |
| Tye'sha FlukerT. Fluker | 0 | 0-2 | 0-1 | 0-0 | .000 | .000 |
| Ayana WalkerA. Walker | 0 | 0-0 | 0-0 | 0-0 | ||
| Allison FeasterA. Feaster | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Team | 81 | 26-48 | 6-15 | 11-14 | .556 | .586 |
| 10.2 |
| Jae Kingi-CrossJ. Kingi-Cross | 7.25 | 8.2 |
| Team |
| Charlotte StingCHA | DK | FD |
|---|---|---|
| Starters | ||
| Sheri SamS. Sam | 25.25 | 24.1 |
| Tangela SmithT. Smith | 41.75 | 42.0 |
| Tammy Sutton-BrownT. Sutton-Brown | 37.75 | 38.7 |
| Helen DarlingH. Darling | 17.00 | 13.3 |
| Monique CurrieM. Currie | 10.75 | 8.0 |
| Bench | ||
| Kelly MazzanteK. Mazzante | 15.75 | 16.1 |
| LaToya BondL. Bond | 5.50 | 4.9 |
| Janel McCarvilleJ. McCarville | 20.00 | 21.2 |
| Tye'sha FlukerT. Fluker | 0.00 | 0.0 |
| Ayana WalkerA. Walker | 6.50 | 8.4 |
| Allison FeasterA. Feaster | 1.25 | 1.2 |
| Team |
| 3-6 |
| 0-0 |
| 0 |
| 2 |
| 2 |
| 1 |
| 0 |
| 0 |
| 4 |
| 3 |
| +1 |
| 11 |
| Chantelle AndersonC. Anderson | 19 | 3-5 | 0-0 | 2-4 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | +1 | 8 |
| Bench |
| Kendra WeckerK. Wecker | 21 | 2-7 | 1-1 | 1-2 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | -2 | 6 |
| Katie MatteraK. Mattera | 18 | 4-10 | 0-0 | 0-2 | 3 | 0 | 3 | 0 | 1 | 1 | 2 | 4 | -19 | 8 |
| Shanna ZolmanS. Zolman | 14 | 0-5 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -11 | 0 |
| Dalma IvanyiD. Ivanyi | 13 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | +1 | 3 |
| Jae Kingi-CrossJ. Kingi-Cross | 5 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | -2 | 1 |
| Team | 200 | 23-68 | 7-19 | 12-20 | 9 | 16 | 25 | 15 | 10 | 4 | 12 | 18 | 65 |
| Charlotte StingCHA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Sheri SamS. Sam | 31 | 6-11 | 2-3 | 1-2 | 2 | 1 | 3 | 3 | 1 | 0 | 2 | 1 | +19 | 15 |
| Tangela SmithT. Smith | 30 | 10-14 | 2-3 | 3-3 | 1 | 4 | 5 | 4 | 1 | 1 | 1 | 2 | +12 | 25 |
| Tammy Sutton-BrownT. Sutton-Brown | 28 | 5-7 | 0-0 | 4-5 | 3 | 8 | 11 | 1 | 0 | 4 | 2 | 3 | +15 | 14 |
| Helen DarlingH. Darling | 27 | 1-5 | 1-2 | 1-2 | 1 | 3 | 4 | 7 | 0 | 0 | 6 | 5 | +12 | 4 |
| Monique CurrieM. Currie | 25 | 3-8 | 0-1 | 1-1 | 1 | 4 | 5 | 0 | 0 | 0 | 5 | 1 | +6 | 7 |
| Bench | ||||||||||||||
| Kelly MazzanteK. Mazzante | 19 | 2-6 | 1-3 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | +10 | 5 |
| LaToya BondL. Bond | 13 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | +4 | 2 |
| Janel McCarvilleJ. McCarville | 12 | 4-5 | 0-0 | 1-1 | 2 | 4 | 6 | 0 | 1 | 1 | 1 | 1 | +1 | 9 |
| Tye'sha FlukerT. Fluker | 6 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +4 | 0 |
| Ayana WalkerA. Walker | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Allison FeasterA. Feaster | 4 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| Team | 200 | 32-63 | 6-15 | 11-14 | 10 | 32 | 42 | 19 | 5 | 7 | 18 | 18 | 81 |