| New York LibertyNYL | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Becky HammonB. Hammon | 35 | 0.11 | 0.131 | 0.164 | +0.9 | -19 |
| Shameka ChristonS. Christon | 29 | -0.01 | -0.018 | 0.022 | -2.6 | -21 |
| Loree MooreL. Moore | 27 | 0.07 | 0.110 | 0.143 | +0.2 | -4 |
| Kelly SchumacherK. Schumacher | 26 | 0.08 | 0.120 | 0.197 | +0.4 | -17 |
| Barbara FarrisB. Farris | 25 | -0.13 | -0.201 | -0.115 | -6.0 | -7 |
| Bench | ||||||
| Cathrine KraayeveldC. Kraayeveld | 21 | -0.06 | -0.118 | -0.030 | -3.6 | -16 |
| Erin ThornE. Thorn | 15 | -0.07 | -0.186 | -0.150 | -3.3 | -13 |
| Sherill BakerS. Baker | 8 | -0.08 | -0.368 | -0.329 | -3.0 | -3 |
| Iciss TillisI. Tillis | 7 | -0.03 | -0.164 | -0.087 | -1.5 | -2 |
| Ashley BattleA. Battle | 7 | -0.08 | -0.482 | -0.437 | -3.0 | -3 |
| Team | 200 | -0.19 | -21.5 |
| Indiana FeverIND | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anna DeForgeA. DeForge | 24 | 0.21 | 0.351 | 0.385 | +4.7 | +4 |
| Tamika WhitmoreT. Whitmore | 23 | 0.23 | 0.417 | 0.493 | +5.6 | +12 |
| Tamika CatchingsT. Catchings | 21 | 0.08 | 0.165 | 0.237 | +1.1 | +2 |
| Tully BevilaquaT. Bevilaqua | 20 | 0.05 | 0.102 | 0.135 | 0.0 | -2 |
| Ebony HoffmanE. Hoffman | 15 | -0.07 | -0.181 | -0.107 | -3.2 | -1 |
| Bench | ||||||
| Tan WhiteT. White |
| New York LibertyNYL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Becky HammonB. Hammon | 20 | 5-10 | 3-6 | 1-1 | .594 | .608 |
| Shameka ChristonS. Christon | 12 | 2-4 | 2-5 | 2-2 | .556 | .607 |
| Loree MooreL. Moore | 6 | 2-4 | 0-1 | 2-2 | .400 | .510 |
| Kelly SchumacherK. Schumacher | 13 | 5-8 | 0-0 | 3-4 | .625 | .666 |
| Barbara FarrisB. Farris | 7 | 3-8 | 0-0 | 1-2 | .375 | .394 |
| Bench | ||||||
| Cathrine KraayeveldC. Kraayeveld |
| New York LibertyNYL | DK | FD |
|---|---|---|
| Starters | ||
| Becky HammonB. Hammon | 34.75 | 35.1 |
| Shameka ChristonS. Christon | 19.00 | 18.9 |
| Loree MooreL. Moore | 21.50 | 20.2 |
| Kelly SchumacherK. Schumacher | 26.75 | 26.4 |
| Barbara FarrisB. Farris | 15.75 | 15.0 |
| Bench | ||
| Cathrine KraayeveldC. Kraayeveld | 16.00 | 16.3 |
| Erin ThornE. Thorn | 9.50 | 9.4 |
| Sherill BakerS. Baker | 1.50 | 1.5 |
| Iciss TillisI. Tillis | 0.75 | 0.2 |
| New York LibertyNYL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Becky HammonB. Hammon | 35 | 8-16 | 3-6 | 1-1 | 0 | 3 | 3 | 3 | 3 | 0 | 2 | 1 | -19 | 20 |
| Shameka ChristonS. Christon | 29 | 4-9 | 2-5 | 2-2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 5 | -21 | 12 |
| Loree MooreL. Moore | 27 | 2-5 | 0-1 | 2-2 | 1 | 5 | 6 | 6 | 0 | 0 | 2 | 1 | -4 | 6 |
| Kelly SchumacherK. Schumacher | 26 | 5-8 | 0-0 |
| 24 |
| 0.42 |
| 0.700 |
| 0.736 |
| +11.2 |
| +21 |
| K.B. SharpK. Sharp | 20 | 0.05 | 0.094 | 0.127 | -0.1 | +23 |
| La'Tangela AtkinsonL. Atkinson | 16 | 0.00 | 0.004 | 0.045 | -1.2 | +19 |
| Olympia ScottO. Scott | 15 | 0.11 | 0.283 | 0.361 | +2.2 | +5 |
| Linda FrohlichL. Frohlich | 14 | 0.08 | 0.246 | 0.326 | +1.6 | +17 |
| Charlotte SmithC. Smith | 10 | 0.00 | -0.001 | 0.076 | -0.8 | +5 |
| Team | 200 | 1.17 | +21.1 |
| 8 |
| 3-6 |
| 0-2 |
| 2-4 |
| .375 |
| .410 |
| Erin ThornE. Thorn | 4 | 2-4 | 0-3 | 0-0 | .286 | .286 |
| Sherill BakerS. Baker | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Iciss TillisI. Tillis | 0 | 0-0 | 0-0 | 0-0 |
| Ashley BattleA. Battle | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Team | 70 | 22-47 | 5-18 | 11-15 | .454 | .489 |
| Indiana FeverIND | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anna DeForgeA. DeForge | 14 | 1-4 | 4-4 | 0-0 | .875 | .875 |
| Tamika WhitmoreT. Whitmore | 22 | 7-13 | 1-1 | 5-5 | .607 | .679 |
| Tamika CatchingsT. Catchings | 7 | 1-5 | 0-2 | 5-5 | .143 | .380 |
| Tully BevilaquaT. Bevilaqua | 0 | 0-0 | 0-1 | 0-2 | .000 | .000 |
| Ebony HoffmanE. Hoffman | 4 | 2-7 | 0-0 | 0-0 | .286 | .286 |
| Bench | ||||||
| Tan WhiteT. White | 25 | 7-11 | 3-4 | 2-2 | .767 | .787 |
| K.B. SharpK. Sharp | 5 | 0-2 | 1-2 | 2-2 | .375 | .512 |
| La'Tangela AtkinsonL. Atkinson | 2 | 0-4 | 0-0 | 2-4 | .000 | .174 |
| Olympia ScottO. Scott | 8 | 4-5 | 0-0 | 0-0 | .800 | .800 |
| Linda FrohlichL. Frohlich | 4 | 2-6 | 0-0 | 0-0 | .333 | .333 |
| Charlotte SmithC. Smith | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Team | 91 | 24-59 | 9-14 | 16-20 | .514 | .556 |
| Ashley BattleA. Battle |
| 0.00 |
| 0.0 |
| Team |
| Indiana FeverIND | DK | FD |
|---|---|---|
| Starters | ||
| Anna DeForgeA. DeForge | 22.50 | 19.9 |
| Tamika WhitmoreT. Whitmore | 31.00 | 30.9 |
| Tamika CatchingsT. Catchings | 20.50 | 23.2 |
| Tully BevilaquaT. Bevilaqua | 11.00 | 12.5 |
| Ebony HoffmanE. Hoffman | 12.75 | 14.1 |
| Bench | ||
| Tan WhiteT. White | 36.75 | 36.6 |
| K.B. SharpK. Sharp | 9.50 | 8.5 |
| La'Tangela AtkinsonL. Atkinson | 11.75 | 10.9 |
| Olympia ScottO. Scott | 15.50 | 15.2 |
| Linda FrohlichL. Frohlich | 18.25 | 18.3 |
| Charlotte SmithC. Smith | 3.75 | 3.6 |
| Team |
| 3-4 |
| 4 |
| 3 |
| 7 |
| 2 |
| 0 |
| 2 |
| 4 |
| 4 |
| -17 |
| 13 |
| Barbara FarrisB. Farris | 25 | 3-8 | 0-0 | 1-2 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 5 | -7 | 7 |
| Bench |
| Cathrine KraayeveldC. Kraayeveld | 21 | 3-8 | 0-2 | 2-4 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 2 | -16 | 8 |
| Erin ThornE. Thorn | 15 | 2-7 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | -13 | 4 |
| Sherill BakerS. Baker | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -3 | 0 |
| Iciss TillisI. Tillis | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -2 | 0 |
| Ashley BattleA. Battle | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 |
| Team | 200 | 27-65 | 5-18 | 11-15 | 11 | 19 | 30 | 18 | 3 | 4 | 11 | 21 | 70 |
| Indiana FeverIND | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Anna DeForgeA. DeForge | 24 | 5-8 | 4-4 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | +4 | 14 |
| Tamika WhitmoreT. Whitmore | 23 | 8-14 | 1-1 | 5-5 | 2 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | +12 | 22 |
| Tamika CatchingsT. Catchings | 21 | 1-7 | 0-2 | 5-5 | 2 | 4 | 6 | 0 | 2 | 1 | 0 | 1 | +2 | 7 |
| Tully BevilaquaT. Bevilaqua | 20 | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | -2 | 0 |
| Ebony HoffmanE. Hoffman | 15 | 2-7 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 2 | 1 | 6 | -1 | 4 |
| Bench | ||||||||||||||
| Tan WhiteT. White | 24 | 10-15 | 3-4 | 2-2 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | +21 | 25 |
| K.B. SharpK. Sharp | 20 | 1-4 | 1-2 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | +23 | 5 |
| La'Tangela AtkinsonL. Atkinson | 16 | 0-4 | 0-0 | 2-4 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 1 | +19 | 2 |
| Olympia ScottO. Scott | 15 | 4-5 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | +5 | 8 |
| Linda FrohlichL. Frohlich | 14 | 2-6 | 0-0 | 0-0 | 4 | 5 | 9 | 1 | 1 | 0 | 1 | 3 | +17 | 4 |
| Charlotte SmithC. Smith | 10 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | +5 | 0 |
| Team | 200 | 33-73 | 9-14 | 16-20 | 16 | 25 | 41 | 19 | 6 | 5 | 8 | 16 | 91 |