Final · WNBA · Tue, Aug 16, 2005
| Washington MysticsWAS | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| DeLisha Milton-JonesD. Milton-Jones | 38 | 0.01 | 0.011 | 0.060 | -2.6 | -4 |
| Chasity MelvinC. Melvin | 36 | -0.09 | -0.102 | -0.045 | -5.6 | -12 |
| Charlotte SmithC. Smith | 35 | 0.10 | 0.116 | 0.163 | +0.5 | -7 |
| Alana BeardA. Beard | 34 | 0.07 | 0.084 | 0.083 | -0.4 | -7 |
| Temeka JohnsonT. Johnson | 34 | 0.22 | 0.255 | 0.266 | +4.1 | +4 |
| Bench | ||||||
| Murriel PageM. Page | 11 | 0.01 | 0.039 | 0.087 | -0.5 | +5 |
| Coco MillerC. Miller | 6 | -0.03 | -0.197 | -0.192 | -1.5 | -3 |
| Laurie KoehnL. Koehn | 6 | 0.01 | 0.039 | 0.044 | -0.3 | -6 |
| Team | 200 | 0.30 | -6.2 |
| New York LibertyNYL | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Shameka ChristonS. Christon | 36 | 0.24 | 0.268 | 0.271 | +4.8 | -4 |
| Vickie JohnsonV. Johnson | 35 | 0.29 | 0.333 | 0.365 | +6.4 | +10 |
| Becky HammonB. Hammon | 35 | 0.11 | 0.129 | 0.139 | +0.8 | +5 |
| Elena BaranovaE. Baranova | 26 | -0.02 | -0.023 | 0.037 | -2.5 | -6 |
| Crystal RobinsonC. Robinson | 23 | -0.14 | -0.238 | -0.180 | -6.1 | +18 |
| Bench | ||||||
| Cathrine KraayeveldC. Kraayeveld |
| Washington MysticsWAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| DeLisha Milton-JonesD. Milton-Jones | 13 | 3-5 | 1-5 | 4-5 | .450 | .533 |
| Chasity MelvinC. Melvin | 12 | 4-8 | 0-1 | 4-6 | .444 | .515 |
| Charlotte SmithC. Smith | 14 | 3-4 | 2-4 | 2-2 | .750 | .788 |
| Alana BeardA. Beard | 12 | 6-9 | 0-2 | 0-0 | .545 | .545 |
| Temeka JohnsonT. Johnson | 15 | 5-6 | 1-3 | 2-3 | .722 | .727 |
| Bench | ||||||
| Murriel PageM. Page |
| Washington MysticsWAS | DK | FD |
|---|---|---|
| Starters | ||
| DeLisha Milton-JonesD. Milton-Jones | 23.00 | 23.3 |
| Chasity MelvinC. Melvin | 20.00 | 19.2 |
| Charlotte SmithC. Smith | 21.25 | 20.1 |
| Alana BeardA. Beard | 21.75 | 20.9 |
| Temeka JohnsonT. Johnson | 26.50 | 26.3 |
| Bench | ||
| Murriel PageM. Page | 6.50 | 5.9 |
| Coco MillerC. Miller | 4.50 | 5.0 |
| Laurie KoehnL. Koehn | 3.25 | 4.2 |
| Team |
| New York LibertyNYL |
|---|
| Washington MysticsWAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| DeLisha Milton-JonesD. Milton-Jones | 38 | 4-10 | 1-5 | 4-5 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 2 | -4 | 13 |
| Chasity MelvinC. Melvin | 36 | 4-9 | 0-1 | 4-6 | 0 | 6 | 6 | 0 | 1 | 0 | 3 | 2 | -12 | 12 |
| Charlotte SmithC. Smith | 35 | 5-8 | 2-4 | 2-2 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 5 | -7 | 14 |
| Alana BeardA. Beard | 34 | 6-11 | 0-2 |
| 19 |
| 0.09 |
| 0.202 |
| 0.261 |
| +1.5 |
| +4 |
| La'Keshia FrettL. Frett | 16 | 0.09 | 0.216 | 0.273 | +1.5 | +6 |
| Erin ThornE. Thorn | 11 | 0.01 | 0.048 | 0.052 | -0.4 | -3 |
| Team | 200 | 0.68 | +5.9 |
| 0 |
| 0-2 |
| 0-0 |
| 0-0 |
| .000 |
| .000 |
| Coco MillerC. Miller | 0 | 0-0 | 0-0 | 0-0 |
| Laurie KoehnL. Koehn | 0 | 0-0 | 0-2 | 0-0 | .000 | .000 |
| Team | 66 | 21-34 | 4-17 | 12-16 | .529 | .569 |
| New York LibertyNYL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Shameka ChristonS. Christon | 17 | 2-5 | 4-5 | 1-1 | .800 | .814 |
| Vickie JohnsonV. Johnson | 15 | 1-3 | 1-2 | 10-12 | .500 | .730 |
| Becky HammonB. Hammon | 20 | 4-8 | 3-8 | 3-4 | .531 | .563 |
| Elena BaranovaE. Baranova | 5 | 1-4 | 1-2 | 0-0 | .417 | .417 |
| Crystal RobinsonC. Robinson | 2 | 1-4 | 0-1 | 0-0 | .200 | .200 |
| Bench | ||||||
| Cathrine KraayeveldC. Kraayeveld | 9 | 2-4 | 1-1 | 2-2 | .700 | .765 |
| La'Keshia FrettL. Frett | 2 | 1-1 | 0-0 | 0-1 | 1.000 | .694 |
| Erin ThornE. Thorn | 2 | 1-1 | 0-1 | 0-0 | .500 | .500 |
| Team | 72 | 13-30 | 10-20 | 16-20 | .560 | .612 |
| DK |
|---|
| FD |
|---|
| Starters | ||
| Shameka ChristonS. Christon | 27.75 | 27.6 |
| Vickie JohnsonV. Johnson | 28.75 | 27.5 |
| Becky HammonB. Hammon | 31.75 | 30.1 |
| Elena BaranovaE. Baranova | 17.25 | 16.5 |
| Crystal RobinsonC. Robinson | 5.50 | 4.9 |
| Bench | ||
| Cathrine KraayeveldC. Kraayeveld | 10.25 | 9.2 |
| La'Keshia FrettL. Frett | 6.00 | 5.9 |
| Erin ThornE. Thorn | 6.00 | 5.5 |
| Team |
| 0-0 |
| 3 |
| 4 |
| 7 |
| 1 |
| 0 |
| 0 |
| 1 |
| 4 |
| -7 |
| 12 |
| Temeka JohnsonT. Johnson | 34 | 6-9 | 1-3 | 2-3 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 4 | +4 | 15 |
| Bench |
| Murriel PageM. Page | 11 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | +5 | 0 |
| Coco MillerC. Miller | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | -3 | 0 |
| Laurie KoehnL. Koehn | 6 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -6 | 0 |
| Team | 200 | 25-51 | 4-17 | 12-16 | 7 | 20 | 27 | 11 | 7 | 0 | 11 | 19 | 66 |
| New York LibertyNYL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Shameka ChristonS. Christon | 36 | 6-10 | 4-5 | 1-1 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 5 | -4 | 17 |
| Vickie JohnsonV. Johnson | 35 | 2-5 | 1-2 | 10-12 | 3 | 2 | 5 | 5 | 0 | 0 | 1 | 2 | +10 | 15 |
| Becky HammonB. Hammon | 35 | 7-16 | 3-8 | 3-4 | 1 | 2 | 3 | 3 | 2 | 0 | 4 | 2 | +5 | 20 |
| Elena BaranovaE. Baranova | 26 | 2-6 | 1-2 | 0-0 | 1 | 4 | 5 | 3 | 0 | 1 | 2 | 1 | -6 | 5 |
| Crystal RobinsonC. Robinson | 23 | 1-5 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | +18 | 2 |
| Bench | ||||||||||||||
| Cathrine KraayeveldC. Kraayeveld | 19 | 3-5 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | +4 | 9 |
| La'Keshia FrettL. Frett | 16 | 1-1 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | +6 | 2 |
| Erin ThornE. Thorn | 11 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | -3 | 2 |
| Team | 200 | 23-50 | 10-20 | 16-20 | 7 | 14 | 21 | 16 | 5 | 1 | 12 | 15 | 72 |