Final · WNBA · Tue, Jun 29, 2004
| Phoenix MercuryPHO | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anna DeForgeA. DeForge | 37 | 0.57 | 0.617 | 0.633 | +14.9 | +10 |
| Penny TaylorP. Taylor | 34 | 0.11 | 0.132 | 0.180 | +0.9 | +14 |
| Slobodanka TuvicS. Tuvic | 32 | 0.10 | 0.125 | 0.177 | +0.7 | +14 |
| Plenette PiersonP. Pierson | 31 | 0.33 | 0.414 | 0.463 | +7.8 | +15 |
| Diana TaurasiD. Taurasi | 31 | 0.01 | 0.016 | 0.033 | -2.0 | +10 |
| Bench | ||||||
| Tamara MooreT. Moore | 10 | -0.09 | -0.357 | -0.339 | -3.6 | +5 |
| Nikki McCrayN. McCray | 8 | -0.04 | -0.224 | -0.190 | -1.9 | 0 |
| Kayte ChristensenK. Christensen | 6 | -0.08 | -0.533 | -0.481 | -3.1 | -11 |
| Shereka WrightS. Wright | 4 | -0.01 | -0.129 | -0.094 | -0.8 | +2 |
| Ashley RobinsonA. Robinson | 4 | 0.08 | 0.758 | 0.809 | +2.2 | +6 |
| Lindsay TaylorL. Taylor | 2 | -0.09 | -1.483 | -1.432 | -2.9 | -5 |
| Team | 200 | 0.88 | +12.1 |
| San Antonio Silver StarsSAS | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Shannon JohnsonS. Johnson | 36 | -0.02 | -0.025 | -0.003 | -3.5 | -10 |
| Adrienne GoodsonA. Goodson | 32 | -0.12 | -0.155 | -0.106 | -6.4 | -19 |
| Margo DydekM. Dydek | 31 | -0.06 | -0.074 | -0.023 | -4.2 | -2 |
| LaToya ThomasL. Thomas | 29 | 0.11 | 0.148 | 0.199 | +1.1 | -12 |
| Marie Ferdinand-HarrisM. Ferdinand-Harris | 21 | 0.15 | 0.276 | 0.288 | +2.9 | +3 |
| Bench | ||||||
| Agnieszka BibrzyckaA. Bibrzycka |
| Phoenix MercuryPHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anna DeForgeA. DeForge | 26 | 3-5 | 4-5 | 8-8 | .900 | .962 |
| Penny TaylorP. Taylor | 14 | 5-7 | 1-2 | 1-2 | .722 | .709 |
| Slobodanka TuvicS. Tuvic | 1 | 0-3 | 0-0 | 1-2 | .000 | .129 |
| Plenette PiersonP. Pierson | 19 | 8-9 | 0-0 | 3-7 | .889 | .786 |
| Diana TaurasiD. Taurasi | 14 | 4-9 | 0-4 | 6-6 | .308 | .448 |
| Bench | ||||||
| Tamara MooreT. Moore |
| Phoenix MercuryPHO | DK | FD |
|---|---|---|
| Starters | ||
| Anna DeForgeA. DeForge | 40.00 | 38.2 |
| Penny TaylorP. Taylor | 22.50 | 20.8 |
| Slobodanka TuvicS. Tuvic | 19.00 | 20.1 |
| Plenette PiersonP. Pierson | 32.00 | 34.2 |
| Diana TaurasiD. Taurasi | 27.25 | 28.6 |
| Bench | ||
| Tamara MooreT. Moore | 4.50 | 3.0 |
| Nikki McCrayN. McCray | 0.25 | -0.8 |
| Kayte ChristensenK. Christensen | 0.00 | 0.0 |
| Shereka WrightS. Wright | 1.75 | 1.2 |
| Phoenix MercuryPHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Anna DeForgeA. DeForge | 37 | 7-10 | 4-5 | 8-8 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 1 | +10 | 26 |
| Penny TaylorP. Taylor | 34 | 6-9 | 1-2 | 1-2 | 1 | 3 | 4 | 2 | 0 | 1 | 4 | 1 | +14 | 14 |
| Slobodanka TuvicS. Tuvic | 32 | 0-3 | 0-0 | 1-2 | 0 | 8 | 8 | 3 | 2 | 0 | 1 | 2 | +14 | 1 |
| Plenette PiersonP. Pierson | 31 | 8-9 | 0-0 |
| 28 |
| 0.06 |
| 0.085 |
| 0.107 |
| -0.3 |
| -7 |
| Gwen JacksonG. Jackson | 14 | -0.05 | -0.157 | -0.106 | -2.7 | -8 |
| Toccara WilliamsT. Williams | 5 | 0.03 | 0.250 | 0.269 | +0.6 | -5 |
| Semeka RandallS. Randall | 2 | 0.01 | 0.187 | 0.199 | +0.1 | 0 |
| Mandisa StevensonM. Stevenson | 2 | 0.01 | 0.148 | 0.199 | +0.1 | 0 |
| Team | 200 | 0.11 | -12.2 |
| 0 |
| 0-2 |
| 0-0 |
| 0-0 |
| .000 |
| .000 |
| Nikki McCrayN. McCray | 0 | 0-0 | 0-0 | 0-0 |
| Kayte ChristensenK. Christensen | 0 | 0-0 | 0-0 | 0-0 |
| Shereka WrightS. Wright | 1 | 0-0 | 0-0 | 1-2 | .568 |
| Ashley RobinsonA. Robinson | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Lindsay TaylorL. Taylor | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Team | 77 | 21-37 | 5-12 | 20-27 | .582 | .632 |
| San Antonio Silver StarsSAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Shannon JohnsonS. Johnson | 14 | 2-6 | 2-5 | 4-5 | .455 | .530 |
| Adrienne GoodsonA. Goodson | 14 | 4-13 | 0-0 | 6-8 | .308 | .424 |
| Margo DydekM. Dydek | 7 | 3-9 | 0-1 | 1-1 | .300 | .335 |
| LaToya ThomasL. Thomas | 10 | 5-7 | 0-0 | 0-0 | .714 | .714 |
| Marie Ferdinand-HarrisM. Ferdinand-Harris | 6 | 2-3 | 0-0 | 2-2 | .667 | .773 |
| Bench | ||||||
| Agnieszka BibrzyckaA. Bibrzycka | 10 | 0-3 | 2-4 | 4-4 | .429 | .571 |
| Gwen JacksonG. Jackson | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Toccara WilliamsT. Williams | 2 | 0-0 | 0-0 | 2-2 | 1.136 | |
| Semeka RandallS. Randall | 0 | 0-0 | 0-0 | 0-0 | ||
| Mandisa StevensonM. Stevenson | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 65 | 17-43 | 4-10 | 19-22 | .434 | .519 |
| Ashley RobinsonA. Robinson |
| 4.75 |
| 4.7 |
| Lindsay TaylorL. Taylor | 1.25 | 1.2 |
| Team |
| San Antonio Silver StarsSAS | DK | FD |
|---|---|---|
| Starters | ||
| Shannon JohnsonS. Johnson | 21.25 | 19.7 |
| Adrienne GoodsonA. Goodson | 23.75 | 22.5 |
| Margo DydekM. Dydek | 26.00 | 26.6 |
| LaToya ThomasL. Thomas | 21.75 | 21.5 |
| Marie Ferdinand-HarrisM. Ferdinand-Harris | 12.75 | 12.6 |
| Bench | ||
| Agnieszka BibrzyckaA. Bibrzycka | 17.50 | 19.0 |
| Gwen JacksonG. Jackson | 2.75 | 2.2 |
| Toccara WilliamsT. Williams | 3.50 | 3.5 |
| Semeka RandallS. Randall | 0.00 | 0.0 |
| Mandisa StevensonM. Stevenson | 0.00 | 0.0 |
| Team |
| 3-7 |
| 1 |
| 5 |
| 6 |
| 0 |
| 2 |
| 1 |
| 1 |
| 6 |
| +15 |
| 19 |
| Diana TaurasiD. Taurasi | 31 | 4-13 | 0-4 | 6-6 | 1 | 2 | 3 | 4 | 1 | 1 | 1 | 4 | +10 | 14 |
| Bench |
| Tamara MooreT. Moore | 10 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 2 | +5 | 0 |
| Nikki McCrayN. McCray | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Kayte ChristensenK. Christensen | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -11 | 0 |
| Shereka WrightS. Wright | 4 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | +2 | 1 |
| Ashley RobinsonA. Robinson | 4 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | +6 | 2 |
| Lindsay TaylorL. Taylor | 2 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -5 | 0 |
| Team | 200 | 26-49 | 5-12 | 20-27 | 5 | 26 | 31 | 16 | 6 | 3 | 14 | 23 | 77 |
| San Antonio Silver StarsSAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Shannon JohnsonS. Johnson | 36 | 4-11 | 2-5 | 4-5 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 5 | -10 | 14 |
| Adrienne GoodsonA. Goodson | 32 | 4-13 | 0-0 | 6-8 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 5 | -19 | 14 |
| Margo DydekM. Dydek | 31 | 3-10 | 0-1 | 1-1 | 0 | 8 | 8 | 4 | 1 | 1 | 2 | 4 | -2 | 7 |
| LaToya ThomasL. Thomas | 29 | 5-7 | 0-0 | 0-0 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 4 | -12 | 10 |
| Marie Ferdinand-HarrisM. Ferdinand-Harris | 21 | 2-3 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | +3 | 6 |
| Bench | ||||||||||||||
| Agnieszka BibrzyckaA. Bibrzycka | 28 | 2-7 | 2-4 | 4-4 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | -7 | 10 |
| Gwen JacksonG. Jackson | 14 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -8 | 2 |
| Toccara WilliamsT. Williams | 5 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -5 | 2 |
| Semeka RandallS. Randall | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mandisa StevensonM. Stevenson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 200 | 21-53 | 4-10 | 19-22 | 4 | 19 | 23 | 16 | 5 | 3 | 13 | 25 | 65 |