| Minnesota LynxMIN | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Katie SmithK. Smith | 36 | -0.05 | -0.054 | -0.038 | -4.3 | -21 |
| Tamika WilliamsT. Williams | 31 | 0.07 | 0.088 | 0.134 | -0.3 | -18 |
| Nicole OhldeN. Ohlde | 23 | 0.08 | 0.139 | 0.195 | +0.7 | -11 |
| Teresa EdwardsT. Edwards | 16 | -0.11 | -0.278 | -0.265 | -4.8 | -9 |
| Amanda LassiterA. Lassiter | 15 | -0.10 | -0.264 | -0.224 | -4.2 | -17 |
| Bench | ||||||
| Tasha ButtsT. Butts | 25 | 0.01 | 0.017 | 0.057 | -1.6 | -6 |
| Stacey LovelaceS. Lovelace | 18 | -0.03 | -0.076 | -0.024 | -2.4 | -9 |
| Helen DarlingH. Darling | 17 | -0.09 | -0.220 | -0.198 | -4.2 | -6 |
| Vanessa HaydenV. Hayden | 13 | 0.05 | 0.168 | 0.220 | +0.7 | -10 |
| Amber JacobsA. Jacobs | 7 | -0.07 | -0.441 | -0.422 | -2.9 | -8 |
| Team | 200 | -0.25 | -23.3 |
| Phoenix MercuryPHO | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Penny TaylorP. Taylor | 35 | 0.42 | 0.471 | 0.518 | +10.3 | +23 |
| Diana TaurasiD. Taurasi | 35 | 0.17 | 0.200 | 0.217 | +2.7 | +22 |
| Anna DeForgeA. DeForge | 30 | 0.01 | 0.012 | 0.028 | -2.0 | +19 |
| Slobodanka TuvicS. Tuvic | 27 | 0.20 | 0.303 | 0.354 | +4.3 | +20 |
| Plenette PiersonP. Pierson | 17 | -0.02 | -0.049 | -0.000 | -1.9 | +5 |
| Bench | ||||||
| Kayte ChristensenK. Christensen |
| Minnesota LynxMIN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Katie SmithK. Smith | 8 | 3-8 | 0-2 | 2-2 | .300 | .368 |
| Tamika WilliamsT. Williams | 6 | 2-5 | 0-0 | 2-4 | .400 | .444 |
| Nicole OhldeN. Ohlde | 5 | 1-4 | 0-0 | 3-4 | .250 | .434 |
| Teresa EdwardsT. Edwards | 2 | 1-4 | 0-0 | 0-0 | .250 | .250 |
| Amanda LassiterA. Lassiter | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Bench | ||||||
| Tasha ButtsT. Butts |
| Minnesota LynxMIN | DK | FD |
|---|---|---|
| Starters | ||
| Katie SmithK. Smith | 13.00 | 12.4 |
| Tamika WilliamsT. Williams | 16.50 | 17.2 |
| Nicole OhldeN. Ohlde | 16.25 | 15.4 |
| Teresa EdwardsT. Edwards | 3.25 | 0.6 |
| Amanda LassiterA. Lassiter | 2.00 | 1.4 |
| Bench | ||
| Tasha ButtsT. Butts | 13.50 | 13.8 |
| Stacey LovelaceS. Lovelace | 8.75 | 9.2 |
| Helen DarlingH. Darling | 4.50 | 3.0 |
| Vanessa HaydenV. Hayden | 15.75 | 15.6 |
| Minnesota LynxMIN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Katie SmithK. Smith | 36 | 3-10 | 0-2 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | -21 | 8 |
| Tamika WilliamsT. Williams | 31 | 2-5 | 0-0 | 2-4 | 2 | 4 | 6 | 0 | 2 | 0 | 2 | 3 | -18 | 6 |
| Nicole OhldeN. Ohlde | 23 | 1-4 | 0-0 | 3-4 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 2 | -11 | 5 |
| Teresa EdwardsT. Edwards | 16 | 1-4 | 0-0 |
| 23 |
| 0.27 |
| 0.464 |
| 0.512 |
| +6.7 |
| +15 |
| Tamara MooreT. Moore | 11 | 0.03 | 0.114 | 0.132 | +0.1 | +2 |
| Adrian Williams-StrongA. Williams-Strong | 11 | 0.13 | 0.476 | 0.531 | +3.2 | +1 |
| Shereka WrightS. Wright | 5 | 0.01 | 0.085 | 0.133 | -0.1 | 0 |
| Nikki McCrayN. McCray | 4 | 0.00 | 0.006 | 0.018 | -0.3 | +3 |
| Ashley RobinsonA. Robinson | 2 | 0.02 | 0.320 | 0.371 | +0.4 | +5 |
| Team | 200 | 1.24 | +23.4 |
| 3 |
| 1-3 |
| 0-0 |
| 1-2 |
| .333 |
| .387 |
| Stacey LovelaceS. Lovelace | 6 | 3-5 | 0-1 | 0-0 | .500 | .500 |
| Helen DarlingH. Darling | 6 | 3-4 | 0-1 | 0-0 | .600 | .600 |
| Vanessa HaydenV. Hayden | 10 | 3-4 | 0-0 | 4-6 | .750 | .753 |
| Amber JacobsA. Jacobs | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 46 | 17-39 | 0-5 | 12-18 | .386 | .443 |
| Phoenix MercuryPHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Penny TaylorP. Taylor | 17 | 6-11 | 1-1 | 2-3 | .625 | .638 |
| Diana TaurasiD. Taurasi | 18 | 4-6 | 2-7 | 4-5 | .538 | .592 |
| Anna DeForgeA. DeForge | 11 | 3-6 | 1-7 | 2-2 | .346 | .396 |
| Slobodanka TuvicS. Tuvic | 4 | 1-2 | 0-0 | 2-4 | .500 | .532 |
| Plenette PiersonP. Pierson | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Bench | ||||||
| Kayte ChristensenK. Christensen | 3 | 1-2 | 0-0 | 1-2 | .500 | .521 |
| Tamara MooreT. Moore | 0 | 0-1 | 0-2 | 0-0 | .000 | .000 |
| Adrian Williams-StrongA. Williams-Strong | 9 | 4-7 | 0-0 | 1-2 | .571 | .571 |
| Shereka WrightS. Wright | 3 | 1-2 | 0-0 | 1-2 | .500 | .521 |
| Nikki McCrayN. McCray | 0 | 0-0 | 0-0 | 0-0 | ||
| Ashley RobinsonA. Robinson | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Team | 69 | 22-41 | 4-17 | 13-20 | .483 | .516 |
| Amber JacobsA. Jacobs |
| 1.00 |
| 0.5 |
| Team |
| Phoenix MercuryPHO | DK | FD |
|---|---|---|
| Starters | ||
| Penny TaylorP. Taylor | 36.75 | 39.4 |
| Diana TaurasiD. Taurasi | 27.25 | 25.0 |
| Anna DeForgeA. DeForge | 21.50 | 21.9 |
| Slobodanka TuvicS. Tuvic | 18.75 | 23.1 |
| Plenette PiersonP. Pierson | 7.75 | 7.6 |
| Bench | ||
| Kayte ChristensenK. Christensen | 20.00 | 23.7 |
| Tamara MooreT. Moore | 10.50 | 11.4 |
| Adrian Williams-StrongA. Williams-Strong | 17.75 | 20.7 |
| Shereka WrightS. Wright | 4.25 | 4.2 |
| Nikki McCrayN. McCray | 0.00 | 0.0 |
| Ashley RobinsonA. Robinson | 4.00 | 5.0 |
| Team |
| 0-0 |
| 2 |
| 1 |
| 3 |
| 0 |
| 0 |
| 0 |
| 5 |
| 0 |
| -9 |
| 2 |
| Amanda LassiterA. Lassiter | 15 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | -17 | 0 |
| Bench |
| Tasha ButtsT. Butts | 25 | 1-3 | 0-0 | 1-2 | 0 | 4 | 4 | 2 | 2 | 0 | 3 | 1 | -6 | 3 |
| Stacey LovelaceS. Lovelace | 18 | 3-6 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | -9 | 6 |
| Helen DarlingH. Darling | 17 | 3-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | -6 | 6 |
| Vanessa HaydenV. Hayden | 13 | 3-4 | 0-0 | 4-6 | 1 | 2 | 3 | 0 | 1 | 1 | 4 | 3 | -10 | 10 |
| Amber JacobsA. Jacobs | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -8 | 0 |
| Team | 200 | 17-44 | 0-5 | 12-18 | 8 | 20 | 28 | 7 | 5 | 2 | 22 | 20 | 46 |
| Phoenix MercuryPHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Penny TaylorP. Taylor | 35 | 7-12 | 1-1 | 2-3 | 4 | 3 | 7 | 2 | 4 | 0 | 1 | 3 | +23 | 17 |
| Diana TaurasiD. Taurasi | 35 | 6-13 | 2-7 | 4-5 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 0 | +22 | 18 |
| Anna DeForgeA. DeForge | 30 | 4-13 | 1-7 | 2-2 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 2 | +19 | 11 |
| Slobodanka TuvicS. Tuvic | 27 | 1-2 | 0-0 | 2-4 | 1 | 2 | 3 | 1 | 3 | 2 | 1 | 2 | +20 | 4 |
| Plenette PiersonP. Pierson | 17 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 4 | 4 | +5 | 2 |
| Bench | ||||||||||||||
| Kayte ChristensenK. Christensen | 23 | 1-2 | 0-0 | 1-2 | 3 | 3 | 6 | 1 | 2 | 2 | 0 | 2 | +15 | 3 |
| Tamara MooreT. Moore | 11 | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 2 | +2 | 0 |
| Adrian Williams-StrongA. Williams-Strong | 11 | 4-7 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | +1 | 9 |
| Shereka WrightS. Wright | 5 | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Nikki McCrayN. McCray | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 |
| Ashley RobinsonA. Robinson | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | +5 | 2 |
| Team | 200 | 26-58 | 4-17 | 13-20 | 12 | 18 | 30 | 14 | 16 | 6 | 10 | 20 | 69 |