POS Min ADJP48 WP48 PoP48 Wins PTS DRB ORB REB AST TO BLK STL PF
Cunningham SG (2.0) 26 .023 -.045 -4.5 -0.0 29.5 3.7 1.8 5.5 1.8 3.7 0.0 1.8 5.5
Akognon SG (2.0) 9 .074 .006 -2.9 0.0 26.7 5.3 0.0 5.3 5.3 0.0 0.0 0.0 16.0
Shengelia SF (4.0) 94 .128 -.049 -4.6 -0.1 15.3 7.1 4.6 11.7 1.5 5.6 0.5 1.5 5.6
Acy FC (4.0) 341 .352 .174 2.3 1.2 16.3 6.6 4.2 10.8 1.5 2.4 2.1 1.8 7.5
Drummond C (5.0) 1244 .515 .337 7.4 8.7 18.4 11.1 6.5 17.6 1.2 2.2 3.7 2.3 5.6
Taylor PG (1.0) 219 -.116 -.192 -9.0 -0.9 18.6 3.5 0.4 3.9 4.6 5.5 0.0 2.8 5.5
Leonard C (5.0) 1205 .236 .058 -1.3 1.5 15.0 7.0 3.2 10.2 1.3 2.0 1.5 0.4 6.7
Copeland FC (4.0) 864 .157 -.020 -3.7 -0.4 27.0 4.7 1.9 6.6 1.5 2.8 0.7 0.9 5.8
Fournier PG (2.0) 428 .117 .050 -1.5 0.4 22.7 3.3 0.7 3.9 4.9 3.6 0.1 2.1 7.3
Prigioni PG (1.0) 1265 .293 .218 3.7 5.7 10.4 3.9 1.6 5.4 9.0 3.3 0.1 2.6 4.8
Miller F (3.0) 692 .130 .063 -1.1 0.9 8.2 4.9 0.6 5.4 3.1 1.6 0.8 1.2 6.2
Roberts PG (1.0) 1329 .111 .036 -2.0 1.0 20.0 2.9 0.6 3.5 7.9 2.6 0.1 1.3 3.9
Beal SG (2.0) 1745 .153 .085 -0.4 3.1 21.5 4.6 1.2 5.8 3.8 2.5 0.8 1.4 3.1
Johnson GF (2.0) 617 .217 .150 1.6 1.9 15.8 7.0 1.6 8.6 3.7 2.3 0.7 0.9 4.0
Lamb SG (2.0) 577 -.025 -.092 -6.0 -1.1 12.8 3.2 0.7 3.8 2.7 2.2 0.0 1.1 4.3
Colo G (2.0) 924 .181 .114 0.5 2.2 14.3 6.0 1.2 7.2 7.2 4.2 0.3 2.1 4.5
Beverley PG (1.0) 710 .304 .229 4.0 3.4 15.4 4.3 3.0 7.4 7.9 3.0 1.4 2.5 5.6
Jenkins GF (2.0) 873 .158 .090 -0.3 1.6 19.4 4.2 0.9 5.2 2.7 2.1 0.5 0.6 2.0
Lillard PG (1.0) 3167 .161 .086 -0.4 5.7 23.7 3.3 0.6 3.9 8.0 3.7 0.3 1.1 2.6
Barnes SF (3.3) 2061 .154 .052 -1.5 2.2 17.4 6.5 1.2 7.8 2.3 2.4 0.3 1.2 3.3
Singler GF (2.6) 2297 .142 .075 -0.8 3.6 15.0 4.6 2.3 6.9 1.6 2.0 0.8 1.2 4.5
Taylor SF (3.0) 1507 .126 .059 -1.2 1.9 15.0 3.2 1.6 4.8 2.0 1.5 0.5 1.5 4.3
Teletovic C (4.3) 504 .168 -.010 -3.4 -0.1 17.9 5.9 3.1 9.0 2.2 1.9 0.8 1.2 5.0
Johnson FC (4.5) 386 .331 .183 2.6 1.5 18.2 5.7 3.1 8.8 1.2 2.0 3.5 1.4 6.7
Crowder SF (3.0) 1350 .157 .090 -0.3 2.5 13.9 5.4 1.2 6.6 3.3 1.7 0.6 2.2 4.6
Rivers G (1.0) 1416 -.012 -.087 -5.8 -2.6 12.8 3.2 0.5 3.7 4.3 2.5 0.3 0.9 4.1
Marshall G (1.4) 705 .099 .027 -2.2 0.4 9.7 2.6 0.3 2.9 9.7 3.9 0.3 1.5 3.3
Middleton SG (3.0) 477 .135 .067 -1.0 0.7 16.6 4.6 0.4 5.0 2.8 1.1 0.4 1.5 5.3
Waiters SG (2.0) 1757 .043 -.024 -3.8 -0.9 24.4 3.5 0.6 4.1 5.0 3.3 0.4 1.6 3.1
Lamb SF (3.0) 147 .004 -.064 -5.1 -0.2 23.2 4.2 1.6 5.9 1.6 2.0 0.7 0.7 4.2
Shved SG (2.0) 1839 .089 .021 -2.4 0.8 17.4 3.5 1.1 4.6 7.5 3.8 0.7 1.4 3.1
Bazemore SG (2.0) 266 -.004 -.072 -5.3 -0.4 22.2 3.1 0.9 4.0 4.0 3.2 0.7 3.1 4.9
Motiejunas PF (4.3) 538 .097 -.081 -5.6 -0.9 22.3 5.1 3.2 8.3 2.7 3.3 0.9 0.5 6.5
Claver SF (4.0) 815 .110 -.065 -5.1 -1.1 11.0 5.2 1.8 7.0 2.5 2.5 0.7 1.5 4.4
English SG (2.0) 412 .060 -.007 -3.3 -0.1 13.9 3.4 0.9 4.3 3.0 2.2 0.3 1.9 5.4
Harkless GF (3.0) 1973 .215 .147 1.5 6.0 15.2 5.2 3.0 8.2 1.2 1.7 1.5 2.1 3.5
Jones PF (4.0) 275 .338 .161 1.9 0.9 18.2 6.5 4.9 11.3 2.6 2.3 3.3 2.1 3.7
Hansbrough PG (1.3) 202 .076 .003 -3.0 0.0 13.5 3.8 0.5 4.3 5.0 4.3 0.5 1.7 5.5
Jones SF (3.0) 803 .095 .028 -2.2 0.5 13.9 5.3 1.0 6.3 1.0 1.8 1.3 1.1 3.3
Wroten SG (2.0) 270 .055 -.013 -3.5 -0.1 16.2 2.7 2.3 5.0 7.6 5.2 0.7 1.4 6.0
Holiday SF (4.0) 143 .009 -.169 -8.3 -0.5 14.1 4.7 0.0 4.7 5.0 3.0 2.0 1.0 2.3
Wayns PG (1.0) 202 -.200 -.275 -11.6 -1.2 18.1 1.4 0.2 1.7 6.4 3.6 0.0 1.4 6.2
Kidd-Gilchrist F (3.6) 2028 .212 .082 -0.5 3.5 16.7 7.7 3.1 10.8 2.8 2.4 1.7 1.3 3.9
Green F (3.0) 1061 .139 .072 -0.9 1.6 10.3 9.1 2.6 11.8 2.4 2.3 1.1 1.9 7.2
Zeller C (5.0) 59 -.077 -.254 -11.0 -0.3 15.5 7.3 0.8 8.1 2.4 0.0 0.0 0.0 4.1
Sullinger FC (4.0) 889 .315 .138 1.2 2.6 14.6 9.3 5.0 14.3 1.9 1.6 1.2 1.2 8.3
Murphy G (2.0) 51 -.467 -.535 -19.7 -0.6 14.1 3.8 0.0 3.8 1.9 2.8 0.0 0.9 3.8
Garrett PG (1.0) 149 .048 -.027 -3.9 -0.1 12.9 3.2 1.6 4.8 10.0 5.2 0.0 3.2 1.6
Teague PG (1.0) 392 .011 -.064 -5.1 -0.5 12.1 5.0 0.4 5.4 7.7 4.3 0.9 1.1 5.8
O'Quinn C (5.0) 636 .307 .130 1.0 1.7 17.5 10.9 4.9 15.8 3.9 2.8 2.0 0.8 8.1
Machado SG (1.0) 22 -.096 -.171 -8.4 -0.1 17.5 2.2 0.0 2.2 13.1 17.5 0.0 4.4 0.0
Ohlbrecht C (5.0) 12 -.361 -.538 -19.8 -0.1 12.0 4.0 0.0 4.0 4.0 16.0 0.0 4.0 4.0
Jones PF (4.0) 283 .053 -.125 -7.0 -0.7 14.9 8.5 2.0 10.5 1.7 2.5 1.0 0.8 3.9
Jones FC (4.0) 335 .203 .025 -2.3 0.2 13.6 5.7 5.4 11.2 1.4 1.1 0.7 1.3 3.6
Sims C (5.0) 5 .446 .268 5.3 0.0 38.4 0.0 19.2 19.2 0.0 9.6 0.0 0.0 9.6
Zeller C (5.0) 2026 .185 .007 -2.9 0.3 14.5 6.6 3.8 10.4 2.3 2.3 1.7 0.8 5.9
James C (5.0) 457 .349 .172 2.3 1.6 13.8 8.3 5.5 13.8 0.6 1.9 4.0 1.3 6.7
Valanciunas C (5.0) 1482 .316 .138 1.2 4.3 17.9 8.1 3.9 12.0 1.5 3.0 2.5 0.6 6.1
Miller SF (3.0) 26 -.169 -.236 -10.4 -0.1 16.6 1.8 1.8 3.7 5.5 1.8 0.0 1.8 5.5
Wright SG (2.0) 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Scott FC (4.0) 377 .246 .068 -1.0 0.5 23.3 9.0 5.0 14.0 1.5 2.7 0.3 0.5 4.1
Baynes C (5.0) 142 .137 -.041 -4.3 -0.1 14.5 6.8 4.1 10.8 1.7 3.7 2.0 0.3 7.8
Freeland FC (4.0) 477 .142 -.035 -4.2 -0.3 13.5 7.9 4.0 12.0 1.3 1.9 1.1 1.3 6.7
Melo C (5.0) 36 .065 -.112 -6.6 -0.1 9.3 4.0 0.0 4.0 0.0 1.3 2.7 2.7 9.3
Wright SF (2.0) 5 -.329 -.397 -15.4 -0.0 19.2 0.0 0.0 0.0 0.0 9.6 0.0 0.0 0.0
Joseph GF (3.6) 54 -.087 -.218 -9.9 -0.2 8.0 5.3 0.9 6.2 0.9 1.8 0.0 2.7 2.7
Robinson FC (4.0) 1058 .185 .008 -2.8 0.2 15.1 8.8 5.5 14.3 2.1 4.0 1.2 1.9 5.6
Varnado PF (4.3) 59 .013 -.164 -8.2 -0.2 6.5 5.7 1.6 7.3 2.4 4.9 1.6 0.8 8.1
Kravtsov C (4.1) 224 .296 .119 0.6 0.6 16.5 4.5 5.1 9.6 1.9 3.0 1.9 1.1 6.9
Davis PF (4.4) 1848 .376 .198 3.1 7.6 22.5 9.3 4.3 13.6 1.6 2.3 2.9 1.9 4.1
Ezeli C (5.0) 1124 .290 .113 0.4 2.6 8.2 7.3 6.0 13.4 0.9 2.7 3.2 1.0 6.7
Henson F (4.0) 826 .318 .141 1.3 2.4 22.1 10.5 6.7 17.3 1.8 2.7 2.4 1.1 4.8
Johnson C (5.0) 284 .363 .185 2.7 1.1 19.8 6.8 3.4 10.1 1.4 2.2 4.7 1.2 8.3
Sacre C (5.0) 203 -.018 -.195 -9.1 -0.8 10.2 5.9 2.1 8.0 1.4 2.4 2.4 0.0 9.0
Johnson-Odom GF (2.0) 6 -.334 -.402 -15.6 -0.1 0.0 24.0 8.0 32.0 8.0 0.0 0.0 0.0 0.0
Plumlee C (5.0) 54 .185 .008 -2.8 0.0 11.6 8.9 10.7 19.6 1.8 2.7 2.7 0.0 4.4
Moultrie FC (4.0) 544 .413 .236 4.2 2.7 15.4 6.1 6.7 12.8 0.9 1.7 0.9 1.5 3.8
Nicholson PF (4.0) 1255 .173 -.005 -3.2 -0.1 22.5 7.2 2.6 9.9 1.7 3.0 1.2 0.9 5.1
Average PG PG .183 .099 0.0 20.3 3.7 0.9 4.6 8.1 3.4 0.4 1.9 3.5
Average SG SG .162 .099 0.0 19.8 4.3 1.0 5.3 5.0 2.8 0.5 1.7 3.3
Average SF SF .195 .099 0.0 18.5 5.7 1.5 7.3 3.4 2.3 0.7 1.6 3.5
Average PF PF .262 .099 0.0 20.0 8.0 3.4 11.4 3.0 2.6 1.3 1.4 4.4
Average C C .307 .099 0.0 18.7 8.9 4.2 13.1 2.4 2.7 2.2 1.2 5.0
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Cunningham 12-13 42.9% 36.4% 66.7% 100% 50% 53.8% 25.8 5.5 1.14 3.7
Akognon 12-13 50% 50% 50% 0% 62.5% 62.5% 21.3 10.7 1.25 0.0
Shengelia 12-13 43.5% 42.9% 50% 56.2% 45.7% 49.9% 11.7 1.0 1.30 8.2
Acy 12-13 56% 56.2% 50% 81.6% 56.7% 63.2% 10.6 0.3 1.55 5.3
Drummond 12-13 60.8% 60.9% 50% 37.1% 61% 57.8% 13.2 0.1 1.39 6.1
Taylor 12-13 36.8% 35.1% 46.2% 55.6% 40.2% 43% 19.1 2.8 0.98 5.9
Leonard 12-13 54.5% 54.8% 42.9% 80.9% 55.1% 59.6% 11.0 0.3 1.36 3.5
Copeland 12-13 47.9% 51.2% 42.1% 75.9% 55.7% 58.3% 21.1 7.8 1.28 4.6
Fournier 12-13 49.3% 54.1% 40.7% 76.9% 56.6% 59.7% 17.0 6.1 1.33 4.4
Prigioni 12-13 45.5% 54.7% 39.6% 88% 57.5% 59.5% 8.3 5.1 1.25 0.9
Miller 12-13 40.7% 42.3% 39.3% 100% 50.9% 52.9% 7.5 3.9 1.09 0.6
Roberts 12-13 41.7% 43% 38.6% 90.9% 47.5% 50.9% 18.5 5.5 1.09 2.8
Beal 12-13 41% 42.4% 38.6% 78.6% 47.7% 51.5% 18.9 6.5 1.14 4.4
Johnson 12-13 40% 41.9% 38.3% 71.9% 50% 52.3% 14.0 7.3 1.13 2.5
Lamb 12-13 36.8% 36.5% 37.8% 58.8% 41.1% 43.3% 13.6 3.1 0.94 2.8
Colo 12-13 43.6% 46.5% 37.8% 79.5% 50% 53% 12.5 4.3 1.15 2.3
Beverley 12-13 41.8% 46.2% 37.5% 82.9% 51.3% 55.1% 12.8 6.5 1.21 2.8
Jenkins 12-13 43.8% 49.7% 37.3% 83.8% 52.7% 56.8% 15.5 7.4 1.26 3.7
Lillard 12-13 42.9% 46.9% 36.8% 84.4% 50.1% 54.6% 19.5 7.6 1.21 4.9
Barnes 12-13 43.9% 46.4% 35.9% 75.8% 48.1% 52.6% 14.6 3.4 1.19 4.4
Singler 12-13 42.8% 46.4% 35% 80.6% 48.3% 51.7% 13.4 4.2 1.12 2.6
Taylor 12-13 43.1% 48.6% 34.4% 72.8% 49.7% 53.1% 12.7 4.9 1.18 3.3
Teletovic 12-13 38.4% 44.2% 34.3% 81.8% 48.4% 49.5% 17.6 10.3 1.02 1.0
Johnson 12-13 59% 64.6% 33.3% 61.1% 62% 63% 12.4 2.2 1.46 4.5
Crowder 12-13 38.4% 44.6% 32.8% 64.4% 47% 49.1% 13.0 6.8 1.07 2.6
Rivers 12-13 37.2% 38.5% 32.6% 54.6% 40.8% 43.1% 13.2 2.9 0.97 3.7
Marshall 12-13 37.1% 42.3% 31.5% 57.1% 44.7% 45.5% 10.3 5.0 0.95 1.0
Middleton 12-13 44% 50% 31.1% 84.4% 48.9% 53.2% 14.2 4.5 1.17 3.2
Waiters 12-13 41.2% 44.6% 31% 74.6% 45.1% 49.2% 22.3 5.5 1.10 5.8
Lamb 12-13 35.3% 39.5% 30% 100% 41.9% 47.9% 22.2 9.8 1.04 4.6
Shved 12-13 37.2% 43.5% 29.5% 72% 43.9% 47.4% 16.6 7.5 1.05 3.9
Bazemore 12-13 37.1% 40.2% 29.4% 61.4% 41.4% 45.4% 20.9 6.1 1.06 7.9
Motiejunas 12-13 45.5% 56.2% 28.9% 62.7% 51.2% 53.1% 19.0 7.4 1.17 4.6
Claver 12-13 39.2% 48% 28.7% 46.7% 45.8% 46.2% 11.1 5.1 0.99 1.8
English 12-13 37.5% 45.2% 28% 72.4% 43.8% 47.7% 13.0 5.8 1.06 3.4
Harkless 12-13 46.1% 51% 27.4% 57% 48.9% 50.4% 13.7 2.8 1.11 3.1
Jones 12-13 45.7% 50.7% 26.3% 76.5% 48.4% 51.2% 16.4 3.3 1.11 3.0
Hansbrough 12-13 33.3% 40.9% 26.1% 77.8% 40% 50.1% 10.7 5.5 1.27 6.4
Jones 12-13 43.6% 47% 25.7% 66.7% 45.6% 48.5% 13.0 2.1 1.07 3.0
Wroten 12-13 38.4% 41.4% 25% 72.4% 40.7% 46.1% 15.3 2.8 1.06 5.2
Holiday 12-13 33.3% 37.5% 25% 75% 37.5% 40.8% 16.1 5.4 0.88 2.7
Wayns 12-13 29.5% 33.3% 22.6% 89.5% 33.5% 39.4% 20.9 7.4 0.86 4.5
Kidd-Gilchrist 12-13 45.8% 46.2% 22.2% 74.9% 46% 50.6% 14.5 0.2 1.15 4.4
Green 12-13 32.7% 36.8% 20.9% 81.8% 35.4% 40.4% 11.6 3.0 0.88 2.5
Zeller 12-13 34.6% 38.1% 20% 0% 36.5% 36.5% 21.2 4.1 0.73 0.0
Sullinger 12-13 49.3% 50% 20% 74.6% 49.6% 53.4% 12.1 0.3 1.20 3.4
Murphy 12-13 25% 26.1% 20% 0% 26.8% 26.8% 26.4 4.7 0.54 0.0
Garrett 12-13 32.7% 38.2% 20% 50% 35.7% 37.5% 15.8 4.8 0.82 3.2
Teague 12-13 38.1% 43.3% 17.4% 56.2% 39.8% 41.2% 13.8 2.8 0.88 2.0
O'Quinn 12-13 51.3% 51.5% 0% 66.7% 51.3% 53.5% 14.9 0.1 1.18 3.4
Machado 12-13 50% 60% 0% 100% 50% 58.1% 13.1 2.2 1.33 4.4
Ohlbrecht 12-13 33.3% 33.3% 0% 100% 33.3% 43.6% 12.0 0.0 1.00 4.0
Jones 12-13 39.4% 40.2% 0% 66.7% 39.4% 41.7% 16.8 0.3 0.89 2.5
Jones 12-13 40.2% 40.2% 0% 60% 40.2% 41.8% 15.3 0.0 0.89 2.1
Sims 12-13 66.7% 66.7% 0% 0% 66.7% 66.7% 28.8 0.0 1.33 0.0
Zeller 12-13 43.8% 44.1% 0% 76.4% 43.8% 48.6% 13.2 0.1 1.09 3.7
James 12-13 51.5% 52.5% 0% 61% 51.5% 54.1% 10.8 0.2 1.27 4.3
Valanciunas 12-13 55.6% 55.7% 0% 78.9% 55.6% 61.8% 11.9 0.0 1.51 6.0
Miller 12-13 33.3% 36.4% 0% 50% 33.3% 34.9% 22.2 1.8 0.75 3.7
Wright 12-13 0% 0% 0% 0% 0% 0% 0.0 0.0 NaN 0.0
Scott 12-13 47.6% 47.9% 0% 76.8% 47.6% 53.3% 18.7 0.1 1.24 7.1
Baynes 12-13 50% 51.4% 0% 58.3% 50% 52.1% 12.2 0.3 1.19 4.1
Freeland 12-13 40.8% 40.8% 0% 66.7% 40.8% 43.5% 14.3 0.0 0.94 2.7
Melo 12-13 50% 50% 0% 25% 50% 45.1% 8.0 0.0 1.17 5.3
Wright 12-13 50% 50% 0% 0% 50% 50% 19.2 0.0 1.00 0.0
Joseph 12-13 14.3% 18.2% 0% 62.5% 14.3% 25.7% 12.4 2.7 0.64 7.1
Robinson 12-13 43% 43.1% 0% 52.3% 43% 45.1% 14.6 0.0 1.04 4.9
Varnado 12-13 42.9% 42.9% 0% 50% 42.9% 45.7% 5.7 0.0 1.14 3.3
Kravtsov 12-13 71.7% 71.7% 0% 29.7% 71.7% 61.8% 9.9 0.0 1.67 7.9
Davis 12-13 51.6% 52.1% 0% 75.1% 51.6% 55.9% 17.6 0.2 1.28 5.8
Ezeli 12-13 43.8% 43.8% 0% 53.1% 43.8% 46.7% 7.2 0.0 1.13 3.5
Henson 12-13 48.2% 48.6% 0% 53.3% 48.2% 49.7% 19.5 0.2 1.13 6.1
Johnson 12-13 64% 64% 0% 61.8% 64% 65% 12.7 0.0 1.56 5.7
Sacre 12-13 37.5% 37.5% 0% 63.6% 37.5% 40.7% 11.3 0.0 0.90 2.6
Johnson-Odom 12-13 0% 0% 0% 0% 0% 0% 32.0 8.0 0.00 0.0
Plumlee 12-13 23.8% 23.8% 0% 75% 23.8% 28.6% 18.7 0.0 0.62 3.6
Moultrie 12-13 58.2% 58.2% 0% 64.3% 58.2% 59.5% 11.8 0.0 1.30 2.5
Nicholson 12-13 52.7% 52.7% 0% 79.8% 52.7% 55.7% 18.6 0.0 1.21 3.6
Average PG 43% 46.2% 36.2% 81% 48.8% 53% 17.3 5.6 1.18 4.3
Average SG 42.8% 46.3% 36.2% 79.8% 49.1% 53.3% 16.8 5.9 1.18 4.2
Average SF 43.2% 47% 36.4% 78.1% 49.8% 53.5% 15.6 5.7 1.18 3.7
Average PF 47.4% 49.5% 34.6% 71.3% 49.9% 53.4% 16.6 2.3 1.20 4.8
Average C 50.5% 51.1% 28.7% 68.3% 50.9% 54.2% 15.0 0.4 1.24 4.9

*only players with at least 500 minutes are used to calculate averages, and some averages might look odd until the sample sizes get big enough due to rounding effects.