Coming soon!
NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Jamal Sampson FC (5.0) 5 8 .068 -1.0 0.01 0.0 12.0 6.0 0.0 0.0 6.0 0.0
Ervin Johnson C (5.0) 69 1170 .130 1.0 3.16 6.2 12.1 1.0 1.4 2.6 1.4 7.3
Jason Caffey PF (5.0) 51 894 -.047 -4.5 -0.88 15.8 9.4 2.0 3.0 0.8 1.0 6.6
Joel Przybilla C (5.0) 32 545 .118 0.6 1.34 4.2 12.8 1.1 1.7 4.0 0.9 7.5
Anthony Mason PF (4.1) 65 2120 .075 -0.7 3.33 10.6 9.4 4.7 1.8 0.3 0.7 3.3
Dan Gadzuric FC (5.0) 49 760 .094 -0.2 1.49 10.7 12.4 0.6 1.7 3.3 1.4 7.9
Kevin Ollie PG (1.8) 53 1127 .124 0.8 2.91 12.9 4.2 7.7 1.5 0.2 1.6 3.0
Desmond Mason GF (2.8) 28 952 .134 1.1 2.66 20.9 9.5 3.4 2.1 0.6 1.0 3.7
Marcus Haislip PF (5.0) 39 441 -.148 -7.7 -1.36 17.5 5.8 1.0 2.3 2.0 0.8 6.0
Sam Cassell PG (1.0) 78 2700 .137 1.2 7.73 27.3 6.1 8.0 3.1 0.2 1.6 3.8
Gary Payton PG (1.0) 28 1085 .092 -0.2 2.07 24.3 3.8 9.1 2.5 0.4 1.8 2.8
Ronald Murray GF (2.5) 12 42 -.323 -13.1 -0.28 26.3 1.1 3.4 4.6 0.0 4.6 0.0
Tim Thomas F (3.5) 80 2359 -.008 -3.3 -0.40 21.7 7.9 2.1 2.7 1.0 1.4 5.2
Toni Kukoc F (3.5) 63 1704 .124 0.8 4.39 20.6 7.5 6.5 3.4 0.8 2.3 3.8
Michael Redd GF (2.5) 82 2315 .204 3.3 9.85 25.7 7.7 2.4 1.5 0.3 2.1 3.0
Ray Allen SG (2.0) 47 1683 .078 -0.7 2.73 28.6 6.2 4.7 3.3 0.3 1.6 4.2
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Jamal Sampson 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 12.0 0.0 0.0
Ervin Johnson 45.2% 45.2% 0.0% 68.2% 45.2% 49.2% 5.5 0.0 1.8
Jason Caffey 45.6% 45.6% 0.0% 65.1% 45.6% 50.1% 13.3 0.0 5.7
Joel Przybilla 39.1% 39.1% 0.0% 50.0% 39.1% 42.4% 4.1 0.0 2.1
Anthony Mason 48.6% 48.7% 0.0% 71.8% 48.6% 52.4% 8.9 0.0 2.6
Dan Gadzuric 48.3% 48.6% 0.0% 51.8% 48.3% 49.8% 9.2 0.1 3.5
Kevin Ollie 45.9% 46.4% 20.0% 74.7% 46.1% 51.3% 10.9 0.2 3.9
Desmond Mason 47.4% 48.3% 29.4% 76.5% 48.1% 52.5% 17.6 0.9 5.1
Marcus Haislip 43.1% 44.7% 25.0% 68.4% 44.1% 47.4% 16.7 1.3 4.1
Sam Cassell 47.0% 48.7% 36.2% 86.1% 49.5% 56.5% 20.7 2.9 7.9
Gary Payton 46.6% 49.5% 29.4% 74.6% 48.7% 52.3% 21.0 3.0 5.2
Ronald Murray 34.6% 40.9% 0.0% 62.5% 34.6% 39.0% 29.7 4.6 9.1
Tim Thomas 44.3% 47.4% 36.6% 78.0% 49.5% 52.7% 18.9 5.4 3.8
Toni Kukoc 43.2% 49.0% 36.1% 70.6% 51.4% 55.1% 16.3 7.4 5.5
Michael Redd 46.9% 49.2% 43.8% 80.5% 56.2% 59.0% 20.1 8.6 3.8
Ray Allen 43.7% 46.3% 39.5% 91.3% 51.4% 56.4% 22.9 8.9 5.6
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
MIL 0.093 38.8 99.5 28.9 10.7 39.5 22.2 12.7 4.2 7.6 22.2
AVG 0.099 41.0 95.1 30.3 12.0 42.3 21.5 14.9 5.0 7.9 21.8
OPP 0.107 43.2 99.3 31.0 12.5 43.4 23.1 14.4 4.1 6.6 20.5
AVGOPP 0.099 41.0 95.1 30.3 12.0 42.3 21.5 14.9 5.0 7.9 21.8
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
MIL 45.7% 47.8% 38.3% 77.6% 50.0% 54.3% 81.3 18.6 23.3
AVG 44.2% 46.3% 34.9% 75.8% 47.4% 51.9% 80.8 14.7 24.4
Wins Produced* Record
38.75 42-40

* This is the sum of all wins produced by players that have played. It may or may not reflect the current roster's strength, because of trades, injuries, etc.

Recent Articles featuring the Milwaukee Bucks

The Boxscore Geeks Show 304: We Like the Idea of Jaren Jackson

The Boxscore Geeks Show 301: Grade the NBA Trade Deadline

The Boxscore Geeks Show: The 76ers Shouldn't Trade Ben Simmons!

The Boxscore Geeks Show: A Midwestern Goodbye to Michigan's March Madness

The Boxscore Geeks Show #282: WCF Lakers vs. Nuggets 3