Coming soon!
NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Chris Engler C (5.0) 5 48 -.010 -3.4 -0.01 7.0 16.0 3.0 0.0 1.0 1.0 10.0
Scott Skiles PG (1.0) 13 205 -.100 -6.2 -0.43 11.5 6.1 10.5 4.9 0.2 1.2 4.2
Jerome Henderson C (5.0) 6 36 -.509 -18.9 -0.38 16.0 9.3 0.0 8.0 1.3 1.3 16.0
Dudley Bradley SF (3.0) 68 900 .152 1.7 2.86 11.3 5.4 3.5 1.8 0.4 5.6 6.3
Don Collins SF (3.0) 6 57 -.080 -5.6 -0.09 21.1 12.6 1.7 4.2 0.8 1.7 9.3
Keith Smith PG (1.5) 42 461 -.128 -7.1 -1.23 14.4 3.3 4.5 3.1 0.3 2.6 7.7
Mike Glenn SG (2.0) 4 34 -.060 -4.9 -0.04 21.2 2.8 1.4 0.0 0.0 1.4 4.2
Jerry Reynolds F (3.3) 58 968 .070 -0.9 1.41 20.0 8.6 5.3 4.1 1.5 2.5 4.5
Paul Mokeski C (5.0) 62 626 .012 -2.7 0.16 11.5 10.6 1.7 1.7 1.0 1.4 9.7
John Lucas PG (1.0) 43 1358 .149 1.6 4.22 26.6 4.4 10.3 3.1 0.2 2.5 2.9
Craig Hodges PG (1.0) 78 2149 .056 -1.3 2.52 18.9 3.1 5.4 2.8 0.2 1.7 4.2
Junior Bridgeman SF (3.0) 34 418 .008 -2.8 0.07 20.1 6.0 4.0 1.7 0.2 1.1 5.7
Jack Sikma FC (4.7) 82 2536 .185 2.7 9.75 19.8 15.6 3.8 3.0 1.7 1.7 6.2
Hank McDowell PF (4.0) 7 70 .114 0.5 0.17 15.1 13.0 1.4 2.1 0.0 1.4 9.6
Paul Pressey SG (2.0) 61 2057 .255 4.9 10.94 19.7 6.9 10.3 4.3 1.1 2.6 5.0
Randy Breuer C (5.0) 76 1467 .045 -1.7 1.38 19.6 11.5 1.5 3.3 2.0 1.8 7.5
Sidney Moncrief SG (2.0) 39 990 .207 3.4 4.28 22.3 6.2 5.9 3.1 0.5 1.3 3.5
Terry Cummings PF (4.0) 82 2765 .137 1.2 7.92 29.6 12.2 4.0 3.0 1.4 2.2 5.1
Marvin Webster C (5.0) 15 102 .172 2.3 0.37 12.7 12.2 1.4 3.8 3.3 1.4 8.0
Ricky Pierce GF (2.7) 79 2505 .171 2.2 8.91 29.5 5.1 2.8 2.3 0.5 1.2 4.3
Cedric Henderson PF (4.0) 2 6 .244 4.5 0.03 48.0 40.0 0.0 24.0 0.0 0.0 8.0
Kenny Fields SF (3.0) 4 22 .146 1.5 0.07 28.4 4.4 2.2 2.2 0.0 2.2 6.5
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Chris Engler 25.0% 25.0% 0.0% 100.0% 25.0% 28.1% 12.0 0.0 1.0
Scott Skiles 29.0% 31.2% 21.4% 83.3% 31.5% 36.4% 14.5 3.3 2.8
Jerome Henderson 30.8% 30.8% 0.0% 100.0% 30.8% 40.7% 17.3 0.0 5.3
Dudley Bradley 35.7% 38.7% 26.0% 81.0% 38.7% 44.4% 11.4 2.7 3.1
Don Collins 35.7% 35.7% 0.0% 71.4% 35.7% 40.2% 23.6 0.0 5.9
Keith Smith 38.0% 38.3% 33.3% 75.0% 39.0% 42.5% 15.6 0.9 2.9
Mike Glenn 38.5% 38.5% 0.0% 71.4% 38.5% 46.6% 18.4 0.0 9.9
Jerry Reynolds 39.3% 39.6% 33.3% 64.1% 40.2% 46.2% 17.7 0.9 9.1
Paul Mokeski 40.3% 40.6% 0.0% 71.9% 40.3% 47.7% 9.9 0.1 4.9
John Lucas 45.7% 48.0% 36.5% 78.7% 49.4% 53.7% 22.1 4.5 6.2
Craig Hodges 46.2% 50.7% 37.3% 89.1% 52.4% 56.7% 15.2 5.1 3.3
Junior Bridgeman 46.2% 47.3% 16.7% 80.0% 46.5% 48.7% 19.6 0.7 2.3
Jack Sikma 46.3% 46.4% 0.0% 84.7% 46.3% 53.3% 15.9 0.0 5.9
Hank McDowell 47.1% 47.1% 0.0% 85.7% 47.1% 54.8% 11.7 0.0 4.8
Paul Pressey 47.7% 49.6% 29.1% 73.8% 49.0% 55.6% 14.4 1.3 7.7
Randy Breuer 48.5% 48.5% 0.0% 58.4% 48.5% 51.2% 16.3 0.0 6.6
Sidney Moncrief 48.8% 51.2% 25.8% 84.0% 50.0% 58.2% 15.7 1.5 7.9
Terry Cummings 51.1% 51.2% 0.0% 66.2% 51.1% 53.6% 24.8 0.1 6.5
Marvin Webster 52.6% 50.0% 100.0% 75.0% 55.3% 59.9% 8.9 0.5 3.8
Ricky Pierce 53.4% 54.5% 10.7% 88.0% 53.5% 60.6% 20.6 0.5 8.4
Cedric Henderson 66.7% 66.7% 0.0% 100.0% 66.7% 77.3% 24.0 0.0 16.0
Kenny Fields 75.0% 75.0% 0.0% 20.0% 75.0% 63.7% 17.5 0.0 10.9
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
MIL 0.128 52.9 110.4 28.3 13.6 42.0 24.9 15.4 4.8 10.3 26.6
AVG 0.099 41.0 109.9 29.3 14.7 44.0 26.0 17.0 5.5 8.6 24.5
OPP 0.072 29.1 106.5 30.2 14.5 44.7 24.6 18.9 5.6 8.0 24.7
AVGOPP 0.099 41.0 109.9 29.3 14.7 44.0 26.0 17.0 5.5 8.6 24.5
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
MIL 0.0% 48.8% 0.0% 0.0% 48.7% 53.9% 88.8 7.0 31.1
AVG 48.0% 49.0% 30.1% 76.3% 48.8% 53.8% 88.8 4.7 30.5
Wins Produced* Record
52.87 50-32

* This is the sum of all wins produced by players that have played. It may or may not reflect the current roster's strength, because of trades, injuries, etc.

Recent Articles featuring the Milwaukee Bucks

The Boxscore Geeks Show 304: We Like the Idea of Jaren Jackson

The Boxscore Geeks Show 301: Grade the NBA Trade Deadline

The Boxscore Geeks Show: The 76ers Shouldn't Trade Ben Simmons!

The Boxscore Geeks Show: A Midwestern Goodbye to Michigan's March Madness

The Boxscore Geeks Show #282: WCF Lakers vs. Nuggets 3