Coming soon!
NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Jarell Martin PF (5.0) 27 380 .016 -2.6 0.13 19.3 10.9 1.9 2.4 0.9 1.0 7.3
Ryan Hollins C (5.0) 32 412 .105 0.2 0.90 13.5 10.1 1.2 2.4 2.3 0.7 6.8
Jordan Adams SG (2.0) 2 15 .067 -1.0 0.02 22.4 6.4 9.6 6.4 0.0 9.6 6.4
Mario Chalmers PG (2.0) 55 1253 .164 2.0 4.29 22.8 5.5 8.1 3.9 0.5 3.1 6.3
Alex Stepheson SF (3.0) 4 61 .238 4.3 0.30 15.7 20.5 1.6 0.0 2.4 0.8 6.3
JaMychal Green PF (3.8) 78 1446 .063 -1.1 1.89 19.2 12.4 2.2 2.8 1.1 1.5 6.3
Tony Allen PG (1.0) 64 1620 .130 1.0 4.38 15.9 8.8 2.1 2.3 0.5 3.3 5.2
Matt Barnes SF (3.0) 76 2190 .109 0.3 4.99 16.6 9.2 3.6 2.7 1.2 1.7 5.1
Xavier Munford SG (2.0) 14 244 .038 -1.9 0.19 15.7 6.1 4.3 3.0 0.6 2.6 4.9
Vince Carter GF (2.7) 60 1005 .100 0.0 2.09 18.9 7.0 2.7 1.7 0.8 1.8 4.8
Brandan Wright FC (5.0) 12 212 .186 2.7 0.82 18.8 9.7 1.4 2.3 3.4 1.1 4.8
Beno Udrih PG (1.0) 8 120 -.015 -3.6 -0.04 18.8 3.6 10.4 4.4 0.4 1.2 4.4
P.J. Hairston SG (2.0) 18 375 -.087 -5.8 -0.68 15.9 5.9 1.2 2.2 0.5 1.0 4.0
Lance Stephenson SF (3.0) 26 692 .104 0.1 1.50 25.6 8.0 5.1 3.2 0.4 1.3 3.9
Marc Gasol C (5.0) 52 1791 .034 -2.0 1.28 23.1 9.7 5.3 3.2 1.9 1.3 3.8
Russ Smith PG (1.0) 15 66 -.033 -4.1 -0.05 16.7 6.5 8.0 5.1 0.7 3.6 3.6
Jordan Farmar PG (1.2) 12 291 .072 -0.8 0.44 18.1 4.1 6.1 3.0 0.3 2.5 3.6
Zach Randolph PF (4.4) 68 2016 .055 -1.4 2.31 24.8 12.6 3.4 2.5 0.3 1.0 3.5
Ray McCallum PG (2.0) 10 219 -.061 -5.0 -0.28 15.1 3.5 5.9 2.8 0.7 1.5 3.3
Chris Andersen C (5.0) 20 366 .221 3.8 1.68 12.1 11.7 1.2 0.9 1.3 1.8 3.3
Briante Weber PG (1.0) 6 166 .066 -1.0 0.23 8.4 6.9 5.8 2.6 0.9 2.6 3.2
Jeff Green PF (4.0) 53 1544 -.030 -4.0 -0.98 20.1 7.5 3.0 2.1 0.6 1.2 3.2
Mike Conley PG (1.0) 56 1761 .162 2.0 5.94 23.4 4.5 9.3 2.3 0.4 1.8 2.7
Courtney Lee SG (2.0) 51 1489 .107 0.2 3.31 16.5 3.8 2.4 1.6 0.5 1.7 2.5
Elliot Williams SG (2.0) 5 45 -.064 -5.1 -0.06 8.5 4.3 4.3 1.1 0.0 1.1 2.1
James Ennis GF (3.0) 10 40 .260 5.0 0.22 19.2 8.4 2.4 2.4 2.4 4.8 1.2
Jarnell Stokes PF (5.0) 2 4 .509 12.7 0.04 0.0 24.0 0.0 0.0 0.0 0.0 0.0
Bryce Cotton PG (1.0) 5 6 .449 10.9 0.06 32.0 0.0 0.0 0.0 0.0 0.0 0.0
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Jarell Martin 46.6% 47.4% 0.0% 72.6% 46.6% 53.4% 14.7 0.3 7.8
Ryan Hollins 62.5% 62.5% 0.0% 61.9% 62.5% 64.1% 8.4 0.0 4.9
Jordan Adams 33.3% 40.0% 0.0% 60.0% 33.3% 42.7% 19.2 3.2 16.0
Mario Chalmers 41.7% 46.4% 32.6% 82.7% 47.2% 57.0% 15.8 5.3 9.5
Alex Stepheson 30.8% 30.8% 0.0% 40.0% 30.8% 32.9% 20.5 0.0 7.9
JaMychal Green 46.5% 47.8% 33.3% 75.2% 48.0% 52.0% 16.4 1.5 4.5
Tony Allen 45.8% 46.8% 35.7% 65.2% 47.4% 50.5% 13.9 1.2 4.1
Matt Barnes 38.1% 44.9% 32.2% 80.4% 46.7% 50.3% 15.2 8.1 3.0
Xavier Munford 41.6% 42.6% 39.1% 50.0% 47.4% 48.1% 15.1 4.5 2.8
Vince Carter 38.8% 42.5% 34.9% 83.3% 47.4% 52.0% 16.4 8.1 4.0
Brandan Wright 67.3% 67.3% 0.0% 54.2% 67.3% 66.3% 11.8 0.0 5.4
Beno Udrih 43.5% 45.7% 36.4% 100.0% 47.8% 49.7% 18.4 4.4 1.2
P.J. Hairston 34.8% 47.6% 23.2% 72.7% 40.9% 43.8% 16.9 8.8 2.8
Lance Stephenson 47.4% 48.7% 35.5% 81.5% 49.2% 53.7% 21.4 2.2 5.6
Marc Gasol 46.4% 46.3% 66.7% 82.9% 46.5% 52.8% 18.9 0.1 6.6
Russ Smith 31.8% 35.3% 20.0% 61.5% 34.1% 41.5% 16.0 3.6 9.5
Jordan Farmar 42.0% 47.3% 35.6% 100.0% 50.0% 52.7% 16.5 7.4 1.6
Zach Randolph 47.5% 48.2% 23.1% 79.6% 47.9% 51.9% 21.6 0.6 5.1
Ray McCallum 35.4% 34.0% 38.5% 60.0% 41.8% 42.5% 17.3 5.7 1.1
Chris Andersen 54.8% 60.4% 22.2% 68.8% 56.5% 60.5% 8.1 1.2 4.2
Briante Weber 34.2% 39.4% 0.0% 75.0% 34.2% 36.5% 11.0 1.4 1.2
Jeff Green 43.1% 47.0% 30.9% 80.0% 46.9% 51.7% 17.3 4.2 4.8
Mike Conley 42.2% 44.9% 36.3% 83.4% 47.8% 53.8% 19.0 5.9 6.2
Courtney Lee 45.8% 50.2% 37.0% 82.6% 51.9% 55.6% 13.5 4.4 3.0
Elliot Williams 20.0% 16.7% 25.0% 75.0% 25.0% 34.0% 10.7 4.3 4.3
James Ennis 30.8% 40.0% 25.0% 60.0% 38.5% 46.0% 15.6 9.6 12.0
Jarnell Stokes 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0 0.0
Bryce Cotton 100.0% 100.0% 0.0% 0.0% 100.0% 100.0% 16.0 0.0 0.0
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
MEM 0.085 34.9 99.1 30.5 11.2 41.6 20.7 13.3 4.3 8.8 21.7
AVG 0.099 41.0 102.7 33.3 10.4 43.8 22.3 14.4 5.0 7.8 20.3
OPP 0.115 47.1 101.3 33.1 10.1 43.2 21.9 16.2 5.7 7.0 21.1
AVGOPP 0.099 41.0 102.7 33.3 10.4 43.8 22.3 14.4 5.0 7.8 20.3
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
MEM 44.0% 47.1% 33.1% 78.3% 47.7% 52.4% 83.6 18.5 24.7
AVG 45.2% 49.1% 35.4% 75.7% 50.2% 54.1% 84.6 24.1 23.4
Wins Produced* Record
34.92 42-40

* This is the sum of all wins produced by players that have played. It may or may not reflect the current roster's strength, because of trades, injuries, etc.

Recent Articles featuring the Memphis Grizzlies

The Boxscore Geeks Show: Should Teams Already be Tanking for Victor Wembanyama?

The Boxscore Geeks Show 304: We Like the Idea of Jaren Jackson

The Boxscore Geeks Show: The 76ers Shouldn't Trade Ben Simmons!

The Boxscore Geeks Show #280: Forgotten Effective NBA Strategies

The Boxscore Geeks Show #271: D'Angelo Russell's Trade Value