Coming soon!
NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Bo Kimble SG (3.0) 34 277 -.077 -5.5 -0.44 19.4 5.5 2.9 2.6 1.0 1.7 6.4
Charles Smith PF (4.0) 49 1310 .123 0.7 3.34 26.2 11.0 2.1 2.5 3.6 1.5 5.8
Danny Manning F (3.5) 82 2904 .215 3.6 12.99 26.1 9.3 4.7 3.5 2.0 2.2 4.8
Danny Young PG (1.0) 44 889 .078 -0.6 1.45 12.7 3.6 8.2 2.3 0.2 2.2 2.5
David Rivers PG (1.0) 15 122 -.038 -4.3 -0.10 11.8 7.5 8.3 6.7 0.4 2.8 5.5
Doc Rivers PG (1.5) 59 1657 .089 -0.3 3.08 18.6 4.3 6.7 2.7 0.6 3.2 4.8
Elliot Perry PG (1.0) 10 66 -.074 -5.4 -0.10 9.5 5.1 10.2 9.5 0.7 6.5 7.3
Gary Grant PG (1.0) 78 2049 .102 0.1 4.35 14.3 4.3 12.6 4.4 0.3 3.2 4.2
James Edwards FC (5.0) 72 1437 -.091 -5.9 -2.73 23.3 6.7 1.8 2.4 1.1 0.8 7.9
Ken Norman F (3.1) 77 2009 .149 1.6 6.24 22.2 10.7 3.0 2.4 1.6 1.3 3.5
Lanard Copeland G (3.0) 10 48 -.281 -11.8 -0.28 16.0 7.0 5.0 4.0 0.0 2.0 5.0
LeRon Ellis FC (5.0) 29 103 -.201 -9.3 -0.43 20.0 11.2 0.5 5.1 4.2 2.8 5.1
Loy Vaught PF (4.4) 79 1687 .146 1.5 5.14 17.1 14.6 2.0 1.9 0.9 1.1 4.7
Olden Polynice C (5.0) 76 1834 .172 2.3 6.58 16.0 14.0 1.2 2.2 0.5 1.2 4.3
Ron Harper G (2.0) 82 3144 .116 0.5 7.62 22.8 6.8 6.4 3.8 1.1 2.3 3.0
Tharon Mayes G (2.0) 3 40 -.052 -4.7 -0.04 10.8 1.2 3.6 3.6 1.2 2.4 10.8
Tony Brown SG (3.0) 22 254 .012 -2.7 0.07 19.5 5.3 3.0 2.6 0.2 2.3 5.9
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Bo Kimble 39.6% 40.8% 30.8% 64.5% 41.4% 44.9% 19.2 2.3 5.4
Charles Smith 46.6% 47.1% 0.0% 78.5% 46.6% 54.3% 19.7 0.2 9.9
Danny Manning 54.2% 54.4% 0.0% 72.5% 54.2% 57.7% 19.8 0.1 6.4
Danny Young 39.1% 41.3% 33.3% 88.7% 43.7% 49.3% 11.6 3.2 2.9
David Rivers 33.3% 34.5% 0.0% 90.9% 33.3% 43.1% 11.8 0.4 4.3
Doc Rivers 42.4% 45.4% 28.3% 83.2% 44.8% 51.8% 15.4 2.7 5.7
Elliot Perry 40.0% 46.2% 0.0% 50.0% 40.0% 40.9% 10.9 1.5 1.5
Gary Grant 46.2% 47.8% 29.4% 81.5% 47.5% 49.2% 13.9 1.2 1.3
James Edwards 46.5% 46.6% 0.0% 73.1% 46.5% 53.1% 18.0 0.0 9.1
Ken Norman 49.0% 50.2% 14.3% 53.5% 49.2% 50.5% 19.6 0.7 5.4
Lanard Copeland 30.4% 33.3% 0.0% 100.0% 30.4% 33.5% 23.0 2.0 2.0
LeRon Ellis 34.0% 34.0% 0.0% 47.4% 34.0% 36.8% 23.3 0.0 8.9
Loy Vaught 49.2% 48.9% 80.0% 79.7% 49.5% 51.7% 15.7 0.1 2.0
Olden Polynice 51.9% 52.0% 0.0% 62.2% 51.9% 54.9% 12.3 0.0 5.3
Ron Harper 44.0% 46.7% 30.3% 73.6% 46.5% 51.0% 19.7 3.2 6.1
Tharon Mayes 40.0% 33.3% 50.0% 66.7% 50.0% 58.9% 6.0 2.4 7.2
Tony Brown 43.8% 47.8% 31.8% 62.1% 47.8% 50.6% 16.8 4.2 5.5
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
LAC 0.113 46.7 102.9 29.2 13.8 43.0 25.0 15.5 6.1 10.0 22.8
AVG 0.099 41.0 105.3 29.3 14.4 43.7 24.5 15.6 5.5 8.6 22.2
OPP 0.087 35.3 101.9 29.8 14.0 43.9 21.8 17.0 5.3 8.6 22.8
AVGOPP 0.099 41.0 105.3 29.3 14.4 43.7 24.5 15.6 5.5 8.6 22.2
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
LAC 0.0% 48.7% 0.0% 0.0% 48.3% 52.4% 86.3 6.1 27.1
AVG 47.2% 48.6% 33.1% 75.9% 48.7% 53.1% 87.3 7.6 26.7
Wins Produced* Record
46.74 45-37

* This is the sum of all wins produced by players that have played. It may or may not reflect the current roster's strength, because of trades, injuries, etc.

Recent Articles featuring the Los Angeles Clippers

The Boxscore Geeks Show 301: Grade the NBA Trade Deadline

The Boxscore Geeks Show #282: WCF Lakers vs. Nuggets 3

The Boxscore Geeks Show #280: Forgotten Effective NBA Strategies

Greg Steele Grades the NBA Pacific Division's Offseason

The Boxscore Geeks Portfolio Returns