Coming soon!
NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Lee Johnson PF (4.0) 2 10 -.335 -13.5 -0.07 0.0 9.6 0.0 0.0 0.0 0.0 4.8
Norman Black SG (2.0) 3 28 -.312 -12.8 -0.18 13.7 3.4 3.4 1.7 0.0 1.7 3.4
Bob McAdoo C (5.0) 6 168 -.154 -7.9 -0.54 20.6 11.7 5.7 5.1 2.0 2.3 4.6
Tony Fuller SG (2.0) 15 248 .001 -3.0 0.01 11.6 8.1 5.4 4.5 0.2 1.9 4.8
Ron Lee G (1.2) 82 1829 .139 1.2 5.29 8.9 5.8 9.5 4.5 0.8 4.4 6.8
Greg Kelser SF (3.0) 25 654 -.031 -4.0 -0.42 22.6 8.8 3.3 5.7 2.1 2.5 6.5
Larry Drew PG (1.0) 76 1581 -.018 -3.7 -0.61 15.3 3.6 7.6 5.0 0.2 2.7 3.8
John Long SG (2.0) 59 1750 -.026 -3.9 -0.93 28.6 5.4 2.9 4.1 0.6 2.6 4.5
Larry Wright PG (1.0) 45 997 .045 -1.7 0.94 16.1 4.2 7.4 3.6 0.3 2.0 5.5
Keith Herron GF (2.4) 80 2270 .022 -2.4 1.02 23.1 4.5 3.1 3.2 0.5 1.9 3.3
Paul Mokeski C (5.0) 80 1815 .022 -2.4 0.82 15.0 11.1 3.6 4.2 1.9 1.0 7.1
Wayne Robinson PF (4.0) 81 1592 -.029 -4.0 -0.96 19.4 8.9 3.4 4.5 0.7 1.4 5.6
Kent Benson C (5.0) 59 1956 .019 -2.5 0.79 22.7 9.8 4.2 4.7 1.6 1.8 4.5
Phil Hubbard PF (4.0) 80 2289 .039 -1.9 1.87 24.3 12.3 3.1 4.8 0.4 1.7 6.6
Terry Tyler SF (3.0) 82 2549 .249 4.7 13.20 20.7 10.7 2.6 3.1 3.4 2.1 4.0
Edmund Lawrence C (5.0) 3 19 .093 -0.2 0.04 30.3 10.1 2.5 2.5 0.0 2.5 15.2
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Lee Johnson 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 9.6 0.0 0.0
Norman Black 30.0% 30.0% 0.0% 25.0% 30.0% 29.6% 17.1 0.0 13.7
Bob McAdoo 36.6% 36.6% 0.0% 60.0% 36.6% 39.6% 23.4 0.0 5.7
Tony Fuller 36.4% 36.9% 0.0% 75.0% 36.4% 41.1% 12.8 0.2 3.1
Ron Lee 35.0% 35.8% 15.4% 72.4% 35.3% 43.5% 8.5 0.3 4.1
Greg Kelser 42.1% 42.4% 0.0% 64.2% 42.1% 46.4% 20.9 0.1 7.8
Larry Drew 40.7% 41.3% 23.5% 79.7% 41.1% 46.4% 14.7 0.5 4.0
John Long 46.1% 46.4% 18.2% 87.0% 46.2% 50.3% 26.2 0.3 5.0
Larry Wright 46.2% 46.6% 28.6% 80.3% 46.5% 50.4% 14.6 0.3 3.2
Keith Herron 45.3% 45.6% 18.2% 85.4% 45.4% 51.1% 20.2 0.2 5.6
Paul Mokeski 48.9% 49.0% 0.0% 60.0% 48.9% 52.0% 12.1 0.0 5.3
Wayne Robinson 46.0% 46.5% 0.0% 72.9% 46.0% 52.3% 15.3 0.2 7.2
Kent Benson 47.3% 47.5% 0.0% 77.2% 47.3% 52.4% 18.9 0.1 6.2
Phil Hubbard 49.2% 49.3% 33.3% 69.0% 49.3% 54.4% 18.5 0.1 8.9
Terry Tyler 53.2% 53.7% 0.0% 59.2% 53.2% 54.7% 16.9 0.2 4.7
Edmund Lawrence 62.5% 62.5% 0.0% 50.0% 62.5% 61.5% 20.2 0.0 10.1
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
DET 0.049 20.3 99.7 25.7 14.6 40.4 22.2 21.5 6.0 10.8 25.9
AVG 0.099 41.0 108.1 28.9 14.5 43.5 25.5 18.7 5.3 9.0 25.1
OPP 0.151 61.7 106.0 29.2 13.3 42.5 24.8 21.9 7.1 9.7 25.5
AVGOPP 0.099 41.0 108.1 28.9 14.5 43.5 25.5 18.7 5.3 9.0 25.1
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
DET 0.0% 46.7% 0.0% 0.0% 46.4% 51.0% 85.2 1.0 28.4
AVG 48.6% 49.1% 24.5% 75.1% 48.9% 53.4% 88.4 2.0 28.9
Wins Produced* Record
20.26 21-61

* This is the sum of all wins produced by players that have played. It may or may not reflect the current roster's strength, because of trades, injuries, etc.

Recent Articles featuring the Detroit Pistons

The Boxscore Geeks Show 301: Grade the NBA Trade Deadline

Analytics Pickup #2: Biggest What-Ifs in NBA History

The Boxscore Geeks Show #272: Starring Bob Myers as Dr. Strange in the Galaxy Brain Warriors

The Top Five Boxscores of the Week: 10/15 - 10/21

The Boxscore Geeks 2018 NBA Preview: The Central