Coming soon!
NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Jim Bostic SF (3.0) 4 48 .273 5.4 0.27 26.0 16.0 3.0 3.0 0.0 0.0 5.0
Bob Lanier C (5.0) 63 2311 .216 3.6 10.39 32.0 14.9 4.5 4.7 1.9 1.7 3.8
Kevin Porter PG (1.0) 8 127 .171 2.2 0.45 14.0 5.7 13.6 4.5 0.0 1.9 6.8
M.L. Carr SF (3.0) 79 2556 .167 2.1 8.88 18.4 10.5 3.5 3.9 0.5 2.8 4.6
Chris Ford G (1.5) 82 2582 .160 1.9 8.60 16.0 5.0 7.1 4.3 0.3 3.1 3.4
John Shumate PF (4.0) 62 2170 .151 1.6 6.81 21.2 12.3 2.7 4.1 1.0 1.7 3.1
Al Eberhard F (3.4) 37 576 .060 -1.2 0.72 15.2 8.5 2.2 1.9 0.3 1.1 5.3
Gus Gerard SF (3.0) 47 805 .033 -2.1 0.55 22.2 8.7 2.6 3.2 1.3 2.0 5.7
Leon Douglas C (4.8) 79 1993 .032 -2.1 1.35 20.8 14.0 2.7 4.7 1.2 1.4 7.1
Eric Money PG (1.0) 76 2557 .025 -2.3 1.31 26.5 3.9 6.7 6.0 0.2 2.3 4.4
Al Skinner SG (2.0) 69 1274 .021 -2.4 0.55 18.3 6.5 4.3 5.0 0.6 2.0 7.8
Jim Price SG (2.0) 34 839 .014 -2.6 0.24 22.3 5.8 5.8 4.2 0.3 2.6 4.7
Willie Norwood PF (4.0) 16 260 -.026 -3.9 -0.14 16.2 10.0 2.6 3.1 0.6 2.4 8.3
Marvin Barnes PF (4.0) 12 269 -.032 -4.1 -0.18 21.4 16.2 3.4 5.2 2.0 1.2 7.7
Ben Poquette PF (4.0) 52 626 -.051 -4.7 -0.66 17.8 11.1 1.5 3.1 1.7 0.8 5.3
Ralph Simpson GF (2.3) 32 739 -.063 -5.0 -0.96 22.1 5.3 5.7 5.1 0.2 2.1 3.1
Wayman Britt PG (1.0) 7 16 -.160 -8.1 -0.05 27.0 12.0 6.0 3.0 0.0 3.0 9.0
Howard Porter PF (4.0) 8 107 -.217 -9.8 -0.48 16.1 7.6 0.9 2.2 2.2 1.3 6.7
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Jim Bostic 54.5% 54.5% 0.0% 40.0% 54.5% 53.7% 22.0 0.0 5.0
Bob Lanier 53.7% 53.7% 0.0% 77.2% 53.7% 58.0% 24.1 0.0 8.0
Kevin Porter 45.2% 45.2% 0.0% 69.2% 45.2% 50.4% 11.7 0.0 4.9
M.L. Carr 45.5% 45.5% 0.0% 73.8% 45.5% 50.2% 16.1 0.0 5.1
Chris Ford 48.1% 48.1% 0.0% 73.4% 48.1% 51.0% 14.4 0.0 2.9
John Shumate 50.8% 50.8% 0.0% 79.7% 50.8% 59.7% 13.8 0.0 9.0
Al Eberhard 44.4% 44.4% 0.0% 67.2% 44.4% 49.0% 13.3 0.0 5.1
Gus Gerard 43.4% 43.4% 0.0% 68.8% 43.4% 47.0% 21.2 0.0 5.5
Leon Douglas 48.1% 48.1% 0.0% 64.1% 48.1% 52.7% 16.1 0.0 8.3
Eric Money 50.0% 50.0% 0.0% 71.8% 50.0% 53.1% 22.5 0.0 5.6
Al Skinner 46.8% 46.8% 0.0% 77.4% 46.8% 53.1% 14.6 0.0 6.0
Jim Price 42.1% 42.1% 0.0% 81.6% 42.1% 47.8% 20.8 0.0 5.9
Willie Norwood 41.5% 41.5% 0.0% 69.0% 41.5% 46.4% 15.1 0.0 5.4
Marvin Barnes 44.9% 44.9% 0.0% 48.3% 44.9% 45.9% 21.1 0.0 5.2
Ben Poquette 42.2% 42.2% 0.0% 70.0% 42.2% 46.1% 17.3 0.0 4.6
Ralph Simpson 41.3% 41.3% 0.0% 84.4% 41.3% 45.4% 22.5 0.0 4.2
Wayman Britt 30.0% 30.0% 0.0% 75.0% 30.0% 38.3% 30.0 0.0 12.0
Howard Porter 37.2% 37.2% 0.0% 57.1% 37.2% 39.1% 19.3 0.0 3.1
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
DET 0.091 37.6 109.0 31.7 15.0 46.7 22.4 22.7 4.0 10.6 24.1
AVG 0.099 41.0 108.5 32.1 15.0 47.1 25.0 20.1 5.1 9.6 25.2
OPP 0.109 44.4 110.2 30.4 15.2 45.6 25.7 21.0 4.8 11.0 25.5
AVGOPP 0.099 41.0 108.5 32.1 15.0 47.1 25.0 20.1 5.1 9.6 25.2
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
DET 0.0% 47.8% 0.0% 0.0% 47.8% 52.4% 90.5 0.0 30.4
AVG 46.9% 46.9% 0.0% 75.2% 46.9% 51.5% 92.9 0.0 28.4
Wins Produced* Record
37.64 38-44

* This is the sum of all wins produced by players that have played. It may or may not reflect the current roster's strength, because of trades, injuries, etc.

Recent Articles featuring the Detroit Pistons

The Boxscore Geeks Show 301: Grade the NBA Trade Deadline

Analytics Pickup #2: Biggest What-Ifs in NBA History

The Boxscore Geeks Show #272: Starring Bob Myers as Dr. Strange in the Galaxy Brain Warriors

The Top Five Boxscores of the Week: 10/15 - 10/21

The Boxscore Geeks 2018 NBA Preview: The Central