Darius Garland | Average PG | |
---|---|---|
Position | PG (1.0) | PG (1.0) |
Minutes | 1824.0 | - |
ADJP48 | .056 | .238 |
WP48 | -.084 | .099 |
POP48 | -5.7 | 0 |
Wins produced | -3.2 | - |
Points | 19.2 | 23.2 |
Defensive rebounds | 2.2 | 5.1 |
Offensive rebounds | .7 | 1.1 |
Rebounds | 2.9 | 6.2 |
Assists | 6.0 | 8.2 |
Turnovers | 4.0 | 3.5 |
Blocks | .1 | .5 |
Steals | 1.1 | 1.7 |
Fouls | 2.4 | 3.5 |
Darius Garland | Average PG | |
---|---|---|
Position | PG (1.0) | PG (1.0) |
Field goal percentage | 40.1% | 43.7% |
Two point percentage | 43.4% | 49.2% |
Three point fg percentage | 35.5% | 35.3% |
Free throw percentage | 87.5% | 80.9% |
E field goal percentage | 47.6% | 50.6% |
True shooting | 49.8% | 54.8% |
Field goal attempts | 18.4 | 19.0 |
Three point fg attempts | 7.8 | 7.4 |
Free throw attempts | 1.9 | 4.9 |
*only players with at least 500 minutes are used to calculate averages, and some averages might look odd until the sample sizes get big enough due to rounding effects.