placeholder image

Ramon Sessions

  • Guard
  • 6'3", 190lbs
  • Nevada
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
07-08 MIL G (1.0) 449 .258 .188 2.8 1.8 14.6 5.3 0.9 6.2 13.6 3.8 0.3 1.8 2.8
08-09 MIL G (1.4) 2172 .254 .164 2.0 7.4 21.6 4.5 1.4 5.9 10.0 3.4 0.2 1.8 3.5
09-10 MIN G (1.1) 1731 .134 .042 -1.8 1.5 18.7 4.3 1.6 5.9 7.2 3.8 0.1 1.5 3.8
10-11 CLE G (1.5) 2132 .224 .140 1.3 6.2 24.2 4.7 1.0 5.7 9.4 4.0 0.2 1.4 2.1
11-12 CLE G (1.5) 1006 .173 .090 -0.3 1.9 20.5 5.2 0.9 6.1 10.1 3.9 0.0 1.3 3.0
11-12 LAL G (1.5) 701 .232 .149 1.6 2.2 19.9 5.0 1.0 6.0 9.7 4.0 0.1 1.2 2.5
12-13 CHA SG (1.3) 1650 .139 .066 -1.0 2.3 25.5 4.1 0.8 4.9 6.7 3.0 0.2 1.4 2.6
13-14 MIL PG (1.0) 909 .221 .140 1.3 2.6 23.4 3.7 0.8 4.5 7.1 2.9 0.2 0.8 2.1
13-14 CHA PG (1.4) 1305 .149 .068 -1.0 1.8 21.3 3.5 0.8 4.3 7.6 3.4 0.2 1.2 1.8
14-15 WAS PG (1.0) 546 .241 .147 1.5 1.7 18.1 5.7 0.9 6.6 7.6 3.1 0.0 1.4 2.5
14-15 SAC PG (1.0) 642 .034 -.060 -5.0 -0.8 14.7 4.2 1.0 5.2 7.2 3.8 0.0 1.0 3.4
15-16 WAS PG (1.0) 1667 .216 .105 0.2 3.6 23.3 5.1 0.7 5.8 6.9 3.3 0.1 1.3 2.9
16-17 CHA PG (1.2) 811 .137 .032 -2.1 0.5 18.5 3.7 0.7 4.4 7.6 2.7 0.2 1.4 2.5
17-18 NYK PG (1.0) 167 .011 -.118 -6.7 -0.4 13.8 4.9 0.3 5.2 7.8 4.3 0.3 2.0 4.0
17-18 WAS G (1.6) 225 .241 .130 1.0 0.6 18.8 3.2 1.1 4.3 10.7 3.2 0.2 1.5 3.2
Career Avg G (1.3) 1465 .187 .098 -0.0 3.0 21.3 4.5 1.0 5.5 8.4 3.5 0.2 1.4 2.8
Average PG PG .195 .099 0.0 20.5 4.2 0.9 5.1 8.3 3.4 0.3 1.8 3.5
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Sessions 07-08 43.6% 43.6% 42.9% 78% 44.9% 50.7% 12.5 0.7 1.17 4.4
Sessions 08-09 44.5% 45.7% 17.6% 79.4% 44.9% 52.5% 17.1 0.8 1.26 7.8
Sessions 09-10 45.6% 46.7% 6.7% 71.7% 45.7% 51.3% 15.4 0.4 1.21 6.5
Sessions 10-11 46.6% 47.2% 20% 82.3% 46.8% 55.9% 17.5 0.3 1.39 9.5
Sessions 11-12 42.8% 42.5% 44.3% 78.2% 46.6% 53.5% 15.9 2.7 1.28 7.0
Sessions 12-13 40.8% 42.7% 30.8% 83.9% 43.3% 52.9% 19.7 3.1 1.30 10.1
Sessions 13-14 42.9% 45.7% 28.2% 80.7% 45.2% 53.9% 16.7 2.7 1.33 8.8
Sessions 14-15 37.4% 38.7% 31.7% 76.9% 40.3% 49% 13.5 2.4 1.20 7.0
Sessions 15-16 47.3% 50.7% 32.4% 75.6% 50.3% 56.5% 17.0 3.2 1.37 8.1
Sessions 16-17 38% 39.3% 33.9% 77.1% 42% 49.5% 15.6 3.7 1.19 7.0
Sessions 17-18 35.9% 37.4% 30.8% 77.2% 39.3% 47.9% 14.3 3.2 1.16 7.0
Sessions Career 43.4% 45% 31.6% 79.1% 45.3% 53.1% 16.5 2.0 1.29 8.0
Average PG 43.2% 46.5% 35.7% 80.9% 48.7% 53.2% 17.3 5.4 1.19 4.6
Team GP MIN WP PTS REB AST BLK STL TO PF
07-08 MIL 17 449.4 1.8 137 58 127 3 17 36 26
08-09 MIL 79 2172.0 7.4 977 269 452 7 83 152 158
09-10 MIN 82 1731.5 1.5 674 214 258 5 55 137 137
10-11 CLE 81 2132.0 6.2 1075 255 419 8 60 178 93
11-12 CLE 41 1006.2 1.9 430 127 212 1 27 82 63
11-12 LAL 23 700.7 2.2 291 87 142 2 17 59 37
12-13 CHA 61 1650.0 2.3 876 169 230 7 48 104 91
13-14 MIL 28 909.0 2.6 443 86 134 3 16 55 40
13-14 CHA 55 1305.0 1.8 578 117 206 6 33 93 50
14-15 WAS 28 546.0 1.7 206 75 86 0 16 35 28
14-15 SAC 36 642.0 -.8 196 69 96 0 13 51 45
15-16 WAS 82 1667.0 3.6 810 203 239 5 46 115 102
16-17 CHA 50 810.7 .5 312 74 129 3 24 46 43
17-18 NYK 13 167.0 -.4 48 18 27 1 7 15 14
17-18 WAS 15 225.0 .6 88 20 50 1 7 15 15
Career 691 16113.5 33.0 7141 1841 2807 52 469 1173 942

Articles featuring Ramon Sessions

The BoxScore Geeks 2014/15 Portfolio's February Report

BoxScore Geeks' 2014 Sacramento Kings Preview

The Bobcats: The Road to Nowhere

Minnesota's Management was Also Pretty Bad