placeholder image

Franz Wagner

  • 6'9", 225lbs
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
23-24 ORL SF (3.2) 2303 .288 .142 1.3 6.8 29.3 6.3 1.5 7.8 5.6 2.8 0.6 1.6 3.5
22-23 ORL SF (2.9) 2577 .237 .103 0.1 5.5 27.3 4.7 1.3 5.9 5.2 3.1 0.3 1.4 3.3
21-22 ORL SF (3.3) 2429 .239 .087 -0.4 4.4 23.7 5.4 1.7 7.0 4.6 2.4 0.7 1.3 3.2
Career Avg (3.1) 2436 .254 .110 0.3 5.6 26.7 5.4 1.5 6.9 5.1 2.7 0.5 1.4 3.3
Average WING WING .226 .099 0.0 21.9 5.5 1.4 6.9 4.7 2.4 0.7 1.5 3.6
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Wagner 23-24 48.4% 57.2% 28.3% 84.8% 52.7% 57.6% 22.5 6.9 1.30 6.6
Wagner 22-23 48.5% 54.3% 36.3% 84.3% 54.3% 58.9% 20.6 6.7 1.33 5.8
Wagner 21-22 46.8% 51.1% 35.6% 86.3% 51.7% 55.9% 19.3 5.3 1.23 4.3
Wagner Career 47.9% 54.2% 33.3% 85% 53% 57.6% 20.8 6.3 1.29 5.6
Average WING 44.8% 52.1% 36.3% 79.9% 53.2% 56.5% 17.7 8.2 1.24 3.9
Team GP MIN WP PTS REB AST BLK STL TO PF
23-24 ORL 71 2303.3 6.8 1406 374 267 28 76 135 166
22-23 ORL 79 2576.7 5.5 1466 319 277 17 75 164 178
21-22 ORL 79 2429.0 4.4 1197 356 231 34 68 119 164
Career 229 7309.1 16.7 4069 1049 775 79 219 418 508