placeholder image

Aaron Holiday

  • Shooting Guard
  • 6'0", 185lbs
  • UCLA
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
18-19 IND PG (1.0) 646 .115 -.004 -3.2 -0.1 21.8 4.6 0.4 5.0 6.5 3.0 1.0 1.6 5.3
19-20 IND SG (1.7) 1617 .170 .054 -1.4 1.8 18.6 4.0 0.7 4.6 6.7 2.6 0.5 1.6 3.6
20-21 IND PG (1.0) 1176 .078 -.073 -5.3 -1.8 19.4 3.0 0.6 3.6 5.1 2.7 0.5 1.9 3.8
21-22 WAS PG (1.0) 663 .165 .032 -2.1 0.4 18.2 4.2 0.7 4.9 5.7 2.8 0.7 1.7 4.3
21-22 PHO PG (1.0) 358 .279 .146 1.5 1.1 20.0 5.4 2.0 7.4 10.1 3.8 0.0 2.4 4.3
22-23 ATL PG (1.0) 842 .181 .036 -2.0 0.6 14.1 2.8 1.4 4.2 5.1 2.1 0.7 2.1 4.5
23-24 HOU PG (1.3) 1269 .215 .060 -1.2 1.6 19.4 3.8 0.9 4.7 5.3 2.0 0.2 1.6 4.7
Career Avg SG (1.2) 1095 .164 .027 -2.2 .6 18.7 3.8 0.8 4.6 6.0 2.6 0.5 1.8 4.2
Average PG PG .245 .099 0.0 23.5 5.0 1.1 6.1 8.1 3.2 0.5 1.7 3.4
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Holiday 18-19 40.1% 45.9% 33.9% 82% 48.3% 51.8% 19.5 9.4 1.12 3.7
Holiday 19-20 41.4% 42.7% 39.4% 85.1% 49.1% 52.1% 16.7 6.6 1.11 2.6
Holiday 20-21 38.9% 40.4% 36.8% 81.9% 46.6% 50.2% 17.8 7.4 1.09 3.4
Holiday 21-22 44.7% 47.7% 37.9% 86.8% 50.4% 54.4% 15.9 4.8 1.18 3.2
Holiday 22-23 41.8% 42.4% 40.9% 84.4% 50% 52.8% 12.5 5.0 1.12 1.8
Holiday 23-24 44.6% 51% 38.7% 92.1% 54.7% 57.8% 15.8 8.2 1.23 2.4
Holiday Career 41.9% 44.7% 38% 85.4% 49.8% 53.1% 16.3 6.9 1.14 2.8
Average PG 44.1% 49.7% 36.1% 81.4% 51.6% 55.4% 19.2 7.9 1.22 4.6
Team GP MIN WP PTS REB AST BLK STL TO PF
18-19 IND 50 646.0 -.1 294 67 87 13 21 40 71
19-20 IND 66 1617.0 1.8 627 156 225 16 55 88 120
20-21 IND 66 1176.1 -1.8 475 89 124 13 46 66 94
21-22 WAS 41 662.6 .4 251 67 78 9 24 39 60
21-22 PHO 22 358.1 1.1 149 55 75 0 18 28 32
22-23 ATL 62 841.6 .6 247 74 89 12 37 36 79
23-24 HOU 78 1269.1 1.6 514 123 140 6 42 53 125
Career 385 6570.4 3.7 2557 631 818 69 243 350 581