Antonius Cleveland

  • Shooting Guard
  • 6'5", 198lbs
  • Southeast Missouri State
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
17-18 DAL SG (2.0) 81 .128 .027 -2.2 0.0 5.9 4.7 1.2 5.9 1.2 1.2 2.4 3.6 6.5
17-18 ATL SG (2.0) 42 .020 -.081 -5.6 -0.1 14.9 3.4 1.1 4.6 0.0 5.7 1.1 1.1 13.7
19-20 DAL SG (2.0) 46 -.061 -.165 -8.2 -0.2 11.5 5.2 2.1 7.3 1.0 2.1 3.1 1.0 8.3
18-19 CHI SG (2.0) 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Career Avg SG (2.0) 56 .050 -.052 -4.7 -.1 9.7 4.5 1.4 6.0 0.9 2.6 2.3 2.3 8.8
Average WING WING .213 .099 0.0 21.4 5.5 1.2 6.7 4.4 2.5 0.6 1.6 3.7
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Cleveland 17-18 38.1% 29.4% 75% 66.7% 45.2% 48.6% 8.2 1.6 1.10 2.3
Cleveland 19-20 28.6% 36.4% 0% 60% 28.6% 34% 14.6 3.1 0.79 5.2
Cleveland 18-19 0% 0% 0% 0% 0% 0% 0.0 0.0 NaN 0.0
Cleveland Career 34.3% 32.1% 42.9% 63.6% 38.6% 42.7% 9.9 2.0 0.97 3.1
Average WING 43.9% 49.6% 36.4% 79.2% 51.8% 55.2% 17.6 7.6 1.21 4.0
Team GP MIN WP PTS REB AST BLK STL TO PF
17-18 DAL 13 81.0 0 10 10 2 4 6 2 11
17-18 ATL 4 42.0 -.1 13 4 0 1 1 5 12
19-20 DAL 11 46.0 -.2 11 7 1 3 1 2 8
18-19 CHI 0 0.0 0 0 0 0 0 0 0 0
Career 28 169.0 -.2 34 21 3 8 8 9 31