6-9, 247 lb, born March 31, 1968
| Season | Team | WP | WP48 | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | CHH | 0.9 | 0.015 | 82 | 82 | 2757 | 908 | 691 | 101 | 92 | 54 | 168 |
| 1990-91 | CHH | -0.5 | -0.009 | 80 | 80 | 2467 | 902 | 502 | 89 | 87 | 47 | 153 |
| 1991-92 | CHH | 0.9 | 0.036 | 51 | 7 | 1257 | 560 | 317 | 81 | 49 | 23 | 84 |
| 1992-93 | TOT | 0.9 | 0.022 | 83 | 25 | 1887 | 780 | 456 | 80 | 47 | 31 | 125 |
| 1992-93 | CHH | -0.2 | -0.028 | 17 | 1 | 295 | 127 | 70 | 24 | 11 | 5 | 24 |
| 1992-93 | SAS | 1.1 | 0.032 | 66 | 24 | 1592 | 653 | 386 | 56 | 36 | 26 | 101 |
| 1993-94 | SAS | -0.6 | -0.020 | 70 | 11 | 1344 | 627 | 220 | 73 | 43 | 25 | 84 |
| 1994-95 | SAS | 2.6 | 0.081 | 81 | 37 | 1566 | 563 | 393 | 55 | 60 | 32 | 113 |
| 1995-96 | TOT | 0.9 | 0.034 | 65 | 21 | 1313 | 427 | 255 | 42 | 43 | 17 | 79 |
| 1995-96 | SAS | -0.5 | -0.035 | 32 | 5 | 643 | 208 | 123 | 14 | 25 | 10 | 49 |
| 1995-96 | NYK | 1.4 | 0.099 | 33 | 16 | 670 | 219 | 132 | 28 | 18 | 7 | 30 |
| 1997-98 | CHH | -0.4 | -0.016 | 79 | 1 | 1109 | 384 | 210 | 51 | 35 | 19 | 65 |
| 1998-99 | TOT | 1.4 | 0.065 | 41 | 26 | 1029 | 369 | 212 | 48 | 37 | 10 | 51 |
| 1998-99 | CHH | 1.6 | 0.140 | 16 | 16 | 556 | 243 | 113 | 25 | 22 | 10 | 28 |
| 1998-99 | LAL | -0.2 | -0.024 | 25 | 10 | 473 | 126 | 99 | 23 | 15 | 0 | 23 |
| 1999-00 | MIL | 0.2 | 0.012 | 34 | 7 | 602 | 150 | 117 | 18 | 19 | 5 | 20 |
| 2000-01 | CLE | 0.2 | 0.225 | 6 | 0 | 40 | 10 | 8 | 1 | 2 | 1 | 1 |
| Career | 6.6 | 0.021 | 672 | 297 | 15371 | 5680 | 3381 | 639 | 514 | 264 | 943 |
| LAL |
| 0.0 |
| 0.009 |
| 8 |
| 8 |
| 178 |
| 26 |
| 42 |
| 3 |
| 4 |
| 5 |
| 2 |
| Career | 0.2 | 0.015 | 47 | 11 | 784 | 249 | 167 | 33 | 23 | 21 | 43 |