6-2, 180 lb, born February 24, 1955
| Season | Team | WP | WP48 | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977-78 | ATL | 4.8 | 0.124 | 79 | 1875 | 828 | 153 | 235 | 100 | 4 | 168 | |
| 1978-79 | ATL | 8.3 | 0.165 | 78 | 2413 | 1245 | 170 | 360 | 121 | 11 | 213 | |
| 1979-80 | ATL | 8.2 | 0.150 | 79 | 2622 | 1465 | 200 | 370 | 120 | 24 | 189 | |
| 1980-81 | ATL | 7.7 | 0.137 | 75 | 2693 | 1431 | 179 | 407 | 126 | 11 | 197 | |
| 1981-82 | ATL | 5.0 | 0.104 | 68 | 57 | 2314 | 1211 | 191 | 358 | 102 | 16 | 186 |
| 1982-83 | ATL | 1.6 | 0.043 | 61 | 57 | 1813 | 978 | 124 | 318 | 61 | 6 | 156 |
| 1983-84 | ATL | 1.5 | 0.039 | 67 | 43 | 1893 | 886 | 146 | 374 | 60 | 7 | 173 |
| 1984-85 | ATL | 3.8 | 0.078 | 73 | 66 | 2367 | 1193 | 192 | 566 | 43 | 7 | 244 |
| 1985-86 | TOT | 0.1 | 0.003 | 71 | 9 | 1477 | 709 | 121 | 333 | 20 | 2 | 147 |
| 1985-86 | ATL | 1.2 | 0.065 | 39 | 5 | 862 | 394 | 75 | 219 | 12 | 1 | 88 |
| 1985-86 | CLE | -1.1 | -0.083 | 32 | 4 | 615 | 315 | 46 | 114 | 8 | 1 | 59 |
| 1986-87 | SEA | 0.8 | 0.078 | 24 | 0 | 508 | 216 | 46 | 115 | 12 | 1 | 41 |
| Career | 41.9 | 0.101 | 675 | 232 | 19975 | 10162 | 1522 | 3436 | 765 | 89 | 1714 |
| SEA |
| 1.2 |
| 0.326 |
| 14 |
| 0 |
| 181 |
| 90 |
| 14 |
| 45 |
| 5 |
| 0 |
| 9 |
| Career | 2.9 | 0.159 | 37 | 1 | 885 | 442 | 76 | 150 | 31 | 6 | 58 |