6-8, 220 lb, born September 17, 1945
| Season | Team | Pos | WP | WP48 | ADJP48 | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973-74* | NYK | PF (4.2) | 4.2 | 0.100 | 0.355 | 82 | 2050 | 913 | 478 | 134 | 42 | 67 | ||
| 1974-75* | NYK | PF (4.2) | 4.9 | 0.103 | 0.352 | 78 | 2285 | 841 | 600 | 136 | 84 | 53 | ||
| 1975-76* | NYK | PF (3.9) | 2.5 | 0.083 | 0.316 | 80 | 1461 | 480 | 343 | 105 | 41 | 20 | ||
| 1976-77* | NYK | PF (3.7) | 1.1 | 0.050 | 0.282 | 76 | 1033 | 255 | 229 | 85 | 33 | 18 | ||
| 1977-78 | NYK | PF (4.0) | 0.6 | 0.046 | 0.168 | 63 | 654 | 153 | 110 | 46 | 31 | 15 | 47 | |
| 1978-79 | NJN | PF (4.0) | 0.9 | 0.039 | 0.176 | 59 | 1070 | 374 | 178 | 85 | 45 | 22 | 78 | |
| 1979-80 | NJN | PF (4.0) | 0.4 | 0.087 | 0.215 | 16 | 194 | 65 | 24 | 12 | 5 | 4 | 9 | |
| Career | PF (4.0) | 14.6 | 0.080 | 0.300 | 454 | 8747 | 3081 | 1962 | 603 | 281 | 199 | 134 |
| NJN |
| PF (4.0) |
| 0.1 |
| 0.187 |
| 0.323 |
| 2 |
| 0 |
| 20 |
| 4 |
| 3 |
| 0 |
| 1 |
| 0 |
| 0 |
| Career | PF (4.1) | 0.1 | 0.013 | 0.240 | 23 | 6 | 445 | 178 | 13 | 20 | 8 | 2 | 4 |