6-4, 175 lb, born March 17, 1959
| Season | Team | WP | WP48 | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981-82 | BOS | -0.3 | -0.022 | 53 | 1 | 564 | 219 | 56 | 87 | 37 | 3 | 53 |
| 1982-83 | BOS | 6.0 | 0.140 | 80 | 76 | 2048 | 791 | 214 | 251 | 109 | 6 | 98 |
| 1983-84 | BOS | 1.1 | 0.047 | 71 | 3 | 1145 | 384 | 116 | 162 | 41 | 4 | 70 |
| 1984-85 | BOS | 9.2 | 0.172 | 75 | 73 | 2564 | 971 | 269 | 399 | 119 | 6 | 149 |
| 1985-86 | BOS | 9.1 | 0.182 | 80 | 78 | 2407 | 855 | 235 | 401 | 94 | 7 | 126 |
| 1986-87 | BOS | 9.7 | 0.186 | 71 | 66 | 2499 | 1053 | 242 | 400 | 101 | 14 | 141 |
| 1987-88 | BOS | 11.4 | 0.182 | 81 | 81 | 3018 | 1270 | 249 | 503 | 115 | 17 | 153 |
| 1988-89 | TOT | 5.0 | 0.102 | 73 | 54 | 2367 | 1281 | 255 | 402 | 93 | 8 | 145 |
| 1988-89 | BOS | 1.7 | 0.061 | 45 | 28 | 1339 | 714 | 154 | 215 | 52 | 1 | 82 |
| 1988-89 | SAC | 3.3 | 0.155 | 28 | 26 | 1028 | 567 | 101 | 187 | 41 | 7 | 63 |
| 1989-90 | SAC | 4.6 | 0.080 | 75 | 68 | 2726 | 1342 | 326 | 453 | 113 | 18 | 185 |
| 1990-91 | POR | 6.0 | 0.167 | 80 | 0 | 1710 | 890 | 205 | 285 | 63 | 13 | 100 |
| 1991-92 | POR | 4.3 | 0.129 | 81 | 6 | 1595 | 784 | 148 | 202 | 73 | 12 | 70 |
| 1992-93 | PHO | 6.4 | 0.143 | 80 | 0 | 2163 | 947 | 214 | 260 | 69 | 8 | 113 |
| 1993-94 | PHO | 1.4 | 0.044 | 68 | 1 | 1555 | 606 | 131 | 180 | 57 | 8 | 81 |
| 1994-95 | PHO | 3.0 | 0.103 | 74 | 1 | 1374 | 571 | 109 | 210 | 46 | 7 | 79 |
| Career | 76.9 | 0.133 | 1042 | 508 | 27735 | 11964 | 2769 | 4195 | 1130 | 131 | 1563 |
| BOS |
| 1.8 |
| 0.114 |
| 20 |
| 19 |
| 760 |
| 295 |
| 52 |
| 92 |
| 24 |
| 4 |
| 41 |
| 1987-88 | BOS | 0.3 | 0.022 | 17 | 17 | 670 | 198 | 53 | 109 | 9 | 1 | 41 |
| 1990-91 | POR | -0.2 | -0.037 | 16 | 0 | 277 | 128 | 28 | 31 | 12 | 4 | 24 |
| 1991-92 | POR | 0.7 | 0.076 | 21 | 0 | 449 | 222 | 40 | 49 | 15 | 1 | 25 |
| 1992-93 | PHO | 0.5 | 0.044 | 24 | 0 | 591 | 195 | 60 | 56 | 12 | 2 | 22 |
| 1993-94 | PHO | 0.9 | 0.187 | 10 | 0 | 230 | 86 | 23 | 21 | 6 | 1 | 5 |
| 1994-95 | PHO | 0.4 | 0.147 | 10 | 0 | 137 | 60 | 10 | 10 | 5 | 0 | 6 |
| Career | 9.9 | 0.094 | 193 | 75 | 5036 | 1902 | 443 | 656 | 172 | 19 | 257 |