| Phoenix SunsPHO | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Devin BookerD. Booker | 33 | 0.24 | 0.339 | 0.467 | +5.3 | +31 |
| Dillon BrooksD. Brooks | 31 | 0.24 | 0.369 | 0.522 | +5.6 | +26 |
| Jalen GreenJ. Green | 30 | 0.16 | 0.259 | 0.393 | +3.2 | +21 |
| Miles BridgesM. Bridges | 29 | 0.25 | 0.417 | 0.616 | +6.0 | +28 |
| Oso IghodaroO. Ighodaro | 21 | 0.08 | 0.180 | 0.493 | +1.1 | 0 |
| Bench | ||||||
| Khaman MaluachK. Maluach | 21 | -0.06 | -0.138 | 0.176 | -3.2 | +5 |
| Collin GillespieC. Gillespie | 17 | 0.07 | 0.210 | 0.346 | +1.2 | -1 |
| Jordan GoodwinJ. Goodwin | 17 | 0.20 | 0.567 | 0.695 | +5.2 | +3 |
| Luke KennardL. Kennard | 17 | -0.02 | -0.067 | 0.067 | -1.8 | +11 |
| Ryan DunnR. Dunn | 13 | -0.02 | -0.057 | 0.099 | -1.4 | -7 |
| Rasheer FlemingR. Fleming | 4 | -0.01 | -0.145 | 0.078 | -0.6 | -4 |
| Koa PeatK. Peat | 4 | 0.03 | 0.369 | 0.530 | +0.7 | -4 |
| Jamaree BouyeaJ. Bouyea | 4 | 0.02 | 0.286 | 0.422 | +0.5 | -4 |
| Team | 240 | 1.18 | +21.7 |
| Sacramento KingsSAC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| De'Andre HunterD. Hunter | 35 | -0.29 | -0.388 | -0.239 | -11.4 | -22 |
| Darius Acuff Jr.D. Acuff Jr. | 35 | 0.18 | 0.245 | 0.381 | +3.4 | -19 |
| Zach LaVineZ. LaVine | 32 | 0.11 | 0.158 | 0.287 | +1.3 | -22 |
| Keegan MurrayK. Murray | 31 | 0.01 | 0.017 | 0.196 | -1.7 | -10 |
| Domantas SabonisD. Sabonis | 24 | 0.16 | 0.317 | 0.631 | +3.5 | -5 |
| Bench | ||||||
| Malik MonkM. Monk | 20 |
| Phoenix SunsPHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Devin BookerD. Booker | 29 | 8-12 | 2-6 | 7-7 | .611 | .688 |
| Dillon BrooksD. Brooks | 29 | 7-9 | 5-9 | 0-1 | .806 | .786 |
| Jalen GreenJ. Green | 18 | 2-7 | 4-7 | 2-2 | .571 | .605 |
| Miles BridgesM. Bridges | 13 | 5-6 | 1-2 | 0-0 | .813 | .813 |
| Oso IghodaroO. Ighodaro | 7 | 3-4 | 0-0 | 1-2 | .750 | .717 |
| Bench | ||||||
| Khaman MaluachK. Maluach | 10 |
| Phoenix SunsPHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Devin BookerD. Booker | 43.00 | $8.3k | 5.2x | 42.4 | $7.8k | 5.4x |
| Dillon BrooksD. Brooks | 42.25 | $5.6k | 7.5x | 39.1 | $4.7k | 8.3x |
| Jalen GreenJ. Green | 40.25 | $5.4k | 7.5x | 37.9 | $4.5k | 8.4x |
| Miles BridgesM. Bridges | 32.50 | $6.7k | 4.9x | 33.7 | $6.1k | 5.5x |
| Oso IghodaroO. Ighodaro | 19.00 | $4.3k | 4.4x | 20.8 | $4.1k | 5.1x |
| Bench | ||||||
| Khaman MaluachK. Maluach |
| Phoenix SunsPHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Devin BookerD. Booker | 33 | 10-18 | 2-6 | 7-7 | 0 | 2 | 2 | 6 | 1 | 0 | 1 | 0 | +31 | 29 |
| Dillon BrooksD. Brooks | 31 | 12-18 | 5-9 | 0-1 | 0 | 3 | 3 | 5 | 0 | 0 | 1 | 3 | +26 | 29 |
| Jalen GreenJ. Green | 30 | 6-14 | 4-7 | 2-2 | 1 | 6 | 7 | 7 | 1 | 0 | 2 | 2 | +21 | 18 |
| Miles BridgesM. Bridges | 29 | 6-8 | 1-2 | 0-0 |
| -0.06 |
| -0.145 |
| -0.014 |
| -3.2 |
| +4 |
| Leaky BlackL. Black | 17 | -0.14 | -0.410 | -0.263 | -5.7 | -26 |
| Emanuel SharpE. Sharp | 14 | -0.03 | -0.103 | 0.024 | -1.9 | -10 |
| Dylan CardwellD. Cardwell | 12 | 0.09 | 0.384 | 0.697 | +2.2 | -10 |
| Precious AchiuwaP. Achiuwa | 8 | -0.12 | -0.747 | -0.442 | -4.4 | +3 |
| Alex KarabanA. Karaban | 4 | -0.06 | -0.685 | -0.515 | -2.1 | +4 |
| Daeqwon PlowdenD. Plowden | 4 | -0.06 | -0.703 | -0.577 | -2.2 | +4 |
| Mason PlumleeM. Plumlee | 4 | 0.02 | 0.318 | 0.631 | +0.5 | +4 |
| Team | 240 | -0.19 | -21.6 |
| 4-5 |
| 0-0 |
| 2-2 |
| .800 |
| .850 |
| Collin GillespieC. Gillespie | 9 | 0-1 | 2-3 | 3-4 | .750 | .781 |
| Jordan GoodwinJ. Goodwin | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Luke KennardL. Kennard | 3 | 0-0 | 1-4 | 0-0 | .375 | .375 |
| Ryan DunnR. Dunn | 6 | 2-3 | 0-2 | 2-4 | .400 | .444 |
| Rasheer FlemingR. Fleming | 0 | 0-0 | 0-0 | 0-0 |
| Koa PeatK. Peat | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Jamaree BouyeaJ. Bouyea | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 128 | 33-50 | 15-34 | 17-22 | .661 | .683 |
| Sacramento KingsSAC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| De'Andre HunterD. Hunter | 7 | 2-7 | 1-4 | 0-0 | .318 | .318 |
| Darius Acuff Jr.D. Acuff Jr. | 36 | 5-11 | 6-11 | 8-10 | .636 | .682 |
| Zach LaVineZ. LaVine | 18 | 6-6 | 2-6 | 0-0 | .750 | .750 |
| Keegan MurrayK. Murray | 12 | 6-7 | 0-3 | 0-0 | .600 | .600 |
| Domantas SabonisD. Sabonis | 8 | 4-6 | 0-1 | 0-0 | .571 | .571 |
| Bench | ||||||
| Malik MonkM. Monk | 8 | 1-2 | 2-4 | 0-0 | .667 | .667 |
| Leaky BlackL. Black | 3 | 0-1 | 1-4 | 0-0 | .300 | .300 |
| Emanuel SharpE. Sharp | 6 | 1-3 | 1-4 | 1-1 | .357 | .403 |
| Dylan CardwellD. Cardwell | 6 | 2-2 | 0-0 | 2-2 | 1.000 | 1.042 |
| Precious AchiuwaP. Achiuwa | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Alex KarabanA. Karaban | 0 | 0-0 | 0-2 | 0-0 | .000 | .000 |
| Daeqwon PlowdenD. Plowden | 3 | 0-2 | 1-1 | 0-2 | .500 | .387 |
| Mason PlumleeM. Plumlee | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 107 | 27-48 | 14-40 | 11-15 | .545 | .566 |
| 11.50 |
| $4.1k |
| 2.8x |
| 10.4 |
| $3.9k |
| 2.7x |
| Collin GillespieC. Gillespie | 15.75 | $5.2k | 3.0x | 14.1 | $4.3k | 3.3x |
| Jordan GoodwinJ. Goodwin | 14.75 | $4.5k | 3.3x | 15.5 | $4.4k | 3.5x |
| Luke KennardL. Kennard | 8.75 | $3.3k | 2.7x | 8.1 | $3.8k | 2.1x |
| Ryan DunnR. Dunn | 14.75 | $3.4k | 4.3x | 14.0 | $3.7k | 3.8x |
| Rasheer FlemingR. Fleming | 2.25 | $3.0k | 0.8x | 1.7 | $3.5k | 0.5x |
| Koa PeatK. Peat | 4.00 | $3.0k | 1.3x | 5.0 | $3.5k | 1.4x |
| Jamaree BouyeaJ. Bouyea | 4.75 | $3.0k | 1.6x | 5.7 | $3.5k | 1.6x |
| Team |
| Sacramento KingsSAC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| De'Andre HunterD. Hunter | 15.75 | $5.8k | 2.7x | 15.2 | $4.3k | 3.5x |
| Darius Acuff Jr.D. Acuff Jr. | 56.00 | $8.8k | 6.4x | 53.8 | $8.2k | 6.6x |
| Zach LaVineZ. LaVine | 29.75 | $6.9k | 4.3x | 29.0 | $5.9k | 4.9x |
| Keegan MurrayK. Murray | 26.75 | $5.2k | 5.1x | 26.9 | $4.6k | 5.8x |
| Domantas SabonisD. Sabonis | 36.75 | $8.9k | 4.1x | 35.6 | $7.9k | 4.5x |
| Bench | ||||||
| Malik MonkM. Monk | 13.75 | $3.8k | 3.6x | 12.2 | $4.1k | 3.0x |
| Leaky BlackL. Black | 8.50 | $3.9k | 2.2x | 9.0 | $3.9k | 2.3x |
| Emanuel SharpE. Sharp | 14.50 | $3.6k | 4.0x | 15.9 | $3.6k | 4.4x |
| Dylan CardwellD. Cardwell | 10.50 | $4.8k | 2.2x | 9.8 | $4.1k | 2.4x |
| Precious AchiuwaP. Achiuwa | -0.50 | $5.5k | -0.1x | -1.0 | $4.5k | -0.2x |
| Alex KarabanA. Karaban | 1.25 | $3.5k | 0.4x | 1.2 | $3.5k | 0.3x |
| Daeqwon PlowdenD. Plowden | 3.50 | $3.7k | 0.9x | 3.0 | $3.6k | 0.8x |
| Mason PlumleeM. Plumlee | 5.50 | $3.0k | 1.8x | 5.9 | $3.5k | 1.7x |
| Team |
| 0 |
| 6 |
| 6 |
| 5 |
| 1 |
| 1 |
| 0 |
| 2 |
| +28 |
| 13 |
| Oso IghodaroO. Ighodaro | 21 | 3-4 | 0-0 | 1-2 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 7 |
| Bench |
| Khaman MaluachK. Maluach | 21 | 4-5 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | +5 | 10 |
| Collin GillespieC. Gillespie | 17 | 2-4 | 2-3 | 3-4 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | -1 | 9 |
| Jordan GoodwinJ. Goodwin | 17 | 1-2 | 0-0 | 0-0 | 4 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | +3 | 2 |
| Luke KennardL. Kennard | 17 | 1-4 | 1-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | +11 | 3 |
| Ryan DunnR. Dunn | 13 | 2-5 | 0-2 | 2-4 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 1 | -7 | 6 |
| Rasheer FlemingR. Fleming | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -4 | 0 |
| Koa PeatK. Peat | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -4 | 2 |
| Jamaree BouyeaJ. Bouyea | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -4 | 0 |
| Team | 240 | 48-84 | 15-34 | 17-22 | 7 | 35 | 42 | 34 | 8 | 2 | 11 | 17 | 128 |
| Sacramento KingsSAC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| De'Andre HunterD. Hunter | 35 | 3-11 | 1-4 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 2 | -22 | 7 |
| Darius Acuff Jr.D. Acuff Jr. | 35 | 11-22 | 6-11 | 8-10 | 0 | 4 | 4 | 6 | 0 | 2 | 2 | 2 | -19 | 36 |
| Zach LaVineZ. LaVine | 32 | 8-12 | 2-6 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 2 | -22 | 18 |
| Keegan MurrayK. Murray | 31 | 6-10 | 0-3 | 0-0 | 0 | 7 | 7 | 3 | 1 | 0 | 1 | 2 | -10 | 12 |
| Domantas SabonisD. Sabonis | 24 | 4-7 | 0-1 | 0-0 | 4 | 9 | 13 | 8 | 1 | 0 | 3 | 1 | -5 | 8 |
| Bench | ||||||||||||||
| Malik MonkM. Monk | 20 | 3-6 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | +4 | 8 |
| Leaky BlackL. Black | 17 | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | -26 | 3 |
| Emanuel SharpE. Sharp | 14 | 2-7 | 1-4 | 1-1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | -10 | 6 |
| Dylan CardwellD. Cardwell | 12 | 2-2 | 0-0 | 2-2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | -10 | 6 |
| Precious AchiuwaP. Achiuwa | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +3 | 0 |
| Alex KarabanA. Karaban | 4 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +4 | 0 |
| Daeqwon PlowdenD. Plowden | 4 | 1-3 | 1-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 3 |
| Mason PlumleeM. Plumlee | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | +4 | 0 |
| Team | 240 | 41-88 | 14-40 | 11-15 | 11 | 29 | 40 | 29 | 8 | 3 | 15 | 17 | 107 |