Final · NBA · Wed, Nov 4, 2026
| Indiana PacersIND | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Andrew NembhardA. Nembhard | 38 | 0.16 | 0.202 | 0.330 | +2.6 | -4 |
| Aaron NesmithA. Nesmith | 30 | 0.00 | 0.006 | 0.138 | -1.9 | 0 |
| Pascal SiakamP. Siakam | 30 | 0.23 | 0.369 | 0.594 | +5.4 | +3 |
| Braden SmithB. Smith | 24 | 0.05 | 0.107 | 0.243 | +0.1 | +2 |
| Ivica ZubacI. Zubac | 19 | -0.21 | -0.528 | -0.214 | -7.8 | -22 |
| Bench | ||||||
| Quenton JacksonQ. Jackson | 22 | 0.19 | 0.417 | 0.550 | +4.7 | +15 |
| Obi ToppinO. Toppin | 19 | 0.03 | 0.067 | 0.278 | -0.4 | +1 |
| Jarace WalkerJ. Walker | 17 | 0.03 | 0.083 | 0.224 | -0.2 | -2 |
| Larry Nance Jr.L. Nance Jr. | 14 | 0.12 | 0.399 | 0.559 | +2.9 | +18 |
| Jay HuffJ. Huff | 14 | 0.06 | 0.220 | 0.533 | +1.1 | +10 |
| Kobe BrownK. Brown | 7 | -0.07 | -0.457 | -0.289 | -2.6 | -2 |
| Jalen SlawsonJ. Slawson | 6 | 0.02 | 0.142 | 0.279 | +0.2 | +1 |
| Team | 240 | 0.62 | +4.1 |
| Memphis GrizzliesMEM | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Cedric CowardC. Coward | 33 | 0.28 | 0.401 | 0.527 | +6.7 | -2 |
| Cameron BoozerC. Boozer | 33 | -0.18 | -0.265 | -0.075 | -8.0 | -4 |
| Ty JeromeT. Jerome | 29 | -0.05 | -0.082 | 0.054 | -3.5 | +11 |
| Zach EdeyZ. Edey | 25 | 0.16 | 0.309 | 0.623 | +3.4 | +18 |
| Jaylen WellsJ. Wells | 21 | -0.11 | -0.253 | -0.118 | -5.0 | 0 |
| Bench | ||||||
| Jerami GrantJ. Grant | 24 | -0.01 |
| Indiana PacersIND | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Andrew NembhardA. Nembhard | 22 | 6-8 | 2-7 | 4-4 | .600 | .656 |
| Aaron NesmithA. Nesmith | 16 | 5-10 | 2-6 | 0-1 | .500 | .487 |
| Pascal SiakamP. Siakam | 20 | 6-8 | 2-5 | 2-2 | .692 | .720 |
| Braden SmithB. Smith | 10 | 5-8 | 0-1 | 0-0 | .556 | .556 |
| Ivica ZubacI. Zubac | 1 | 0-5 | 0-0 | 1-2 | .000 | .085 |
| Bench | ||||||
| Quenton JacksonQ. Jackson | 13 |
| Indiana PacersIND | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Andrew NembhardA. Nembhard | 34.50 | $7.4k | 4.7x | 34.4 | $7.0k | 4.9x |
| Aaron NesmithA. Nesmith | 28.75 | $4.4k | 6.5x | 31.2 | $4.9k | 6.4x |
| Pascal SiakamP. Siakam | 36.25 | $8.2k | 4.4x | 38.0 | $8.0k | 4.8x |
| Braden SmithB. Smith | 25.25 | $3.0k | 8.4x | 27.7 | $4.0k | 6.9x |
| Ivica ZubacI. Zubac | 8.00 | $6.7k | 1.2x | 6.8 | $5.5k | 1.2x |
| Bench | ||||||
| Quenton JacksonQ. Jackson |
| Indiana PacersIND | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Andrew NembhardA. Nembhard | 38 | 8-15 | 2-7 | 4-4 | 0 | 2 | 2 | 4 | 1 | 1 | 2 | 2 | -4 | 22 |
| Aaron NesmithA. Nesmith | 30 | 7-16 | 2-6 | 0-1 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 0 | 16 |
| Pascal SiakamP. Siakam | 30 | 8-13 | 2-5 | 2-2 | 0 | 5 | 5 | 2 | 2 | 1 | 0 | 3 | +3 | 20 |
| Braden SmithB. Smith | 24 | 5-9 | 0-1 | 0-0 |
| -0.014 |
| 0.134 |
| -1.8 |
| -11 |
| Cam SpencerC. Spencer | 24 | 0.32 | 0.651 | 0.785 | +8.6 | -5 |
| Kris MurrayK. Murray | 15 | 0.05 | 0.151 | 0.284 | +0.5 | -3 |
| Quinten PostQ. Post | 11 | -0.10 | -0.454 | -0.141 | -4.0 | -11 |
| Isaiah StewartI. Stewart | 10 | -0.01 | -0.035 | 0.272 | -0.9 | -2 |
| GG Jackson IIG. Jackson II | 7 | -0.06 | -0.377 | -0.212 | -2.2 | -7 |
| Olivier-Maxence ProsperO. Prosper | 7 | 0.08 | 0.527 | 0.692 | +2.0 | -4 |
| Team | 240 | 0.36 | -4.2 |
| 1-4 |
| 3-5 |
| 2-2 |
| .611 |
| .658 |
| Obi ToppinO. Toppin | 11 | 2-4 | 1-2 | 4-4 | .583 | .709 |
| Jarace WalkerJ. Walker | 2 | 1-2 | 0-2 | 0-0 | .250 | .250 |
| Larry Nance Jr.L. Nance Jr. | 4 | 2-2 | 0-1 | 0-0 | .667 | .667 |
| Jay HuffJ. Huff | 6 | 0-0 | 2-4 | 0-0 | .750 | .750 |
| Kobe BrownK. Brown | 0 | 0-0 | 0-2 | 0-0 | .000 | .000 |
| Jalen SlawsonJ. Slawson | 2 | 0-0 | 0-2 | 2-2 | .000 | .347 |
| Team | 107 | 28-51 | 12-37 | 15-17 | .523 | .560 |
| Memphis GrizzliesMEM | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Cedric CowardC. Coward | 23 | 4-7 | 4-12 | 3-4 | .526 | .554 |
| Cameron BoozerC. Boozer | 10 | 2-9 | 2-5 | 0-0 | .357 | .357 |
| Ty JeromeT. Jerome | 23 | 8-10 | 2-10 | 1-2 | .550 | .551 |
| Zach EdeyZ. Edey | 11 | 4-6 | 0-0 | 3-5 | .667 | .671 |
| Jaylen WellsJ. Wells | 0 | 0-0 | 0-3 | 0-0 | .000 | .000 |
| Bench | ||||||
| Jerami GrantJ. Grant | 11 | 2-5 | 2-5 | 1-2 | .500 | .506 |
| Cam SpencerC. Spencer | 7 | 2-2 | 1-2 | 0-0 | .875 | .875 |
| Kris MurrayK. Murray | 5 | 1-1 | 1-3 | 0-0 | .625 | .625 |
| Quinten PostQ. Post | 2 | 1-1 | 0-2 | 0-0 | .333 | .333 |
| Isaiah StewartI. Stewart | 6 | 3-4 | 0-0 | 0-0 | .750 | .750 |
| GG Jackson IIG. Jackson II | 1 | 0-0 | 0-1 | 1-2 | .000 | .266 |
| Olivier-Maxence ProsperO. Prosper | 4 | 2-2 | 0-1 | 0-0 | .667 | .667 |
| Team | 103 | 29-47 | 12-44 | 9-15 | .516 | .528 |
| 29.25 |
| $4.1k |
| 7.1x |
| 28.4 |
| $4.8k |
| 5.9x |
| Obi ToppinO. Toppin | 17.75 | $4.9k | 3.6x | 15.5 | $4.7k | 3.3x |
| Jarace WalkerJ. Walker | 13.00 | $4.7k | 2.8x | 12.1 | $4.8k | 2.5x |
| Larry Nance Jr.L. Nance Jr. | 10.50 | $3.5k | 3.0x | 10.3 | $3.8k | 2.7x |
| Jay HuffJ. Huff | 14.25 | $4.0k | 3.6x | 14.1 | $4.6k | 3.1x |
| Kobe BrownK. Brown | 1.25 | $3.2k | 0.4x | 1.2 | $3.9k | 0.3x |
| Jalen SlawsonJ. Slawson | 7.50 | $3.4k | 2.2x | 7.9 | $4.5k | 1.8x |
| Team |
| Memphis GrizzliesMEM | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Cedric CowardC. Coward | 48.75 | $6.5k | 7.5x | 48.8 | $6.1k | 8.0x |
| Cameron BoozerC. Boozer | 24.00 | $8.0k | 3.0x | 21.2 | $7.9k | 2.7x |
| Ty JeromeT. Jerome | 34.00 | $8.5k | 4.0x | 32.3 | $7.8k | 4.1x |
| Zach EdeyZ. Edey | 33.25 | $5.5k | 6.0x | 32.1 | $5.0k | 6.4x |
| Jaylen WellsJ. Wells | 8.50 | $4.7k | 1.8x | 8.9 | $4.1k | 2.2x |
| Bench | ||||||
| Jerami GrantJ. Grant | 18.25 | $4.5k | 4.1x | 18.2 | $4.0k | 4.5x |
| Cam SpencerC. Spencer | 29.50 | $5.2k | 5.7x | 28.7 | $4.0k | 7.2x |
| Kris MurrayK. Murray | 9.75 | $3.7k | 2.6x | 9.7 | $3.6k | 2.7x |
| Quinten PostQ. Post | 4.75 | $3.5k | 1.4x | 5.2 | $3.7k | 1.4x |
| Isaiah StewartI. Stewart | 7.25 | $4.1k | 1.8x | 7.2 | $4.5k | 1.6x |
| GG Jackson IIG. Jackson II | 3.00 | $4.0k | 0.8x | 2.4 | $3.9k | 0.6x |
| Olivier-Maxence ProsperO. Prosper | 8.00 | $3.0k | 2.7x | 7.9 | $3.5k | 2.3x |
| Team |
| 0 |
| 1 |
| 1 |
| 5 |
| 2 |
| 2 |
| 3 |
| 4 |
| +2 |
| 10 |
| Ivica ZubacI. Zubac | 19 | 0-5 | 0-0 | 1-2 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | -22 | 1 |
| Bench |
| Quenton JacksonQ. Jackson | 22 | 4-9 | 3-5 | 2-2 | 1 | 6 | 7 | 2 | 2 | 0 | 2 | 1 | +15 | 13 |
| Obi ToppinO. Toppin | 19 | 3-6 | 1-2 | 4-4 | 0 | 5 | 5 | 1 | 0 | 0 | 3 | 0 | +1 | 11 |
| Jarace WalkerJ. Walker | 17 | 1-4 | 0-2 | 0-0 | 1 | 7 | 8 | 1 | 0 | 0 | 1 | 0 | -2 | 2 |
| Larry Nance Jr.L. Nance Jr. | 14 | 2-3 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | +18 | 4 |
| Jay HuffJ. Huff | 14 | 2-4 | 2-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | +10 | 6 |
| Kobe BrownK. Brown | 7 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Jalen SlawsonJ. Slawson | 6 | 0-2 | 0-2 | 2-2 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | +1 | 2 |
| Team | 240 | 40-88 | 12-37 | 15-17 | 8 | 35 | 43 | 22 | 10 | 7 | 15 | 16 | 107 |
| Memphis GrizzliesMEM | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Cedric CowardC. Coward | 33 | 8-19 | 4-12 | 3-4 | 4 | 5 | 9 | 4 | 4 | 0 | 3 | 0 | -2 | 23 |
| Cameron BoozerC. Boozer | 33 | 4-14 | 2-5 | 0-0 | 2 | 4 | 6 | 4 | 1 | 0 | 5 | 0 | -4 | 10 |
| Ty JeromeT. Jerome | 29 | 10-20 | 2-10 | 1-2 | 0 | 4 | 4 | 3 | 0 | 1 | 3 | 2 | +11 | 23 |
| Zach EdeyZ. Edey | 25 | 4-6 | 0-0 | 3-5 | 3 | 10 | 13 | 1 | 0 | 2 | 2 | 3 | +18 | 11 |
| Jaylen WellsJ. Wells | 21 | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 5 | 0 | 0 |
| Bench | ||||||||||||||
| Jerami GrantJ. Grant | 24 | 4-10 | 2-5 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | -11 | 11 |
| Cam SpencerC. Spencer | 24 | 3-4 | 1-2 | 0-0 | 2 | 4 | 6 | 9 | 1 | 0 | 2 | 1 | -5 | 7 |
| Kris MurrayK. Murray | 15 | 2-4 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | -3 | 5 |
| Quinten PostQ. Post | 11 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | -11 | 2 |
| Isaiah StewartI. Stewart | 10 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -2 | 6 |
| GG Jackson IIG. Jackson II | 7 | 0-1 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | -7 | 1 |
| Olivier-Maxence ProsperO. Prosper | 7 | 2-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | -4 | 4 |
| Team | 240 | 41-91 | 12-44 | 9-15 | 13 | 35 | 48 | 28 | 8 | 5 | 19 | 18 | 103 |