Final · NBA · Sat, Oct 31, 2026
| Minnesota TimberwolvesMIN | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jonathan KumingaJ. Kuminga | 40 | 0.03 | 0.036 | 0.177 | -1.7 | 0 |
| Jaden McDanielsJ. McDaniels | 39 | -0.07 | -0.085 | 0.093 | -4.7 | -1 |
| Ayo DosunmuA. Dosunmu | 38 | 0.35 | 0.440 | 0.569 | +8.5 | +1 |
| Joan BeringerJ. Beringer | 34 | 0.03 | 0.046 | 0.360 | -1.2 | -7 |
| LaMelo BallL. Ball | 20 | -0.08 | -0.197 | -0.061 | -3.9 | -9 |
| Bench | ||||||
| Jaylen ClarkJ. Clark | 20 | 0.11 | 0.271 | 0.399 | +2.3 | -2 |
| Terrence Shannon Jr.T. Shannon Jr. | 18 | -0.16 | -0.404 | -0.271 | -6.1 | -13 |
| Trey LylesT. Lyles | 17 | -0.14 | -0.388 | -0.104 | -5.4 | -9 |
| Bones HylandB. Hyland | 14 | 0.09 | 0.303 | 0.439 | +1.9 | -10 |
| Team | 240 | 0.17 | -10.3 |
| San Antonio SpursSAS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Dylan HarperD. Harper | 39 | 0.21 | 0.257 | 0.387 | +4.1 | +10 |
| De'Aaron FoxD. Fox | 35 | 0.33 | 0.448 | 0.584 | +8.1 | +23 |
| Victor WembanyamaV. Wembanyama | 34 | 0.08 | 0.115 | 0.428 | +0.3 | +11 |
| Devin VassellD. Vassell | 34 | 0.08 | 0.108 | 0.238 | +0.2 | +1 |
| Stephon CastleS. Castle | 22 | -0.15 | -0.317 | -0.171 | -6.1 | -2 |
| Bench | ||||||
| Julian ChampagnieJ. Champagnie | 27 |
| Minnesota TimberwolvesMIN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jonathan KumingaJ. Kuminga | 19 | 6-13 | 2-6 | 1-1 | .474 | .489 |
| Jaden McDanielsJ. McDaniels | 19 | 5-12 | 2-5 | 3-4 | .471 | .506 |
| Ayo DosunmuA. Dosunmu | 27 | 9-12 | 2-5 | 3-3 | .706 | .737 |
| Joan BeringerJ. Beringer | 12 | 4-8 | 0-0 | 4-5 | .500 | .588 |
| LaMelo BallL. Ball | 10 | 2-6 | 0-4 | 6-6 | .200 | .396 |
| Bench | ||||||
| Jaylen ClarkJ. Clark |
| Minnesota TimberwolvesMIN | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jonathan KumingaJ. Kuminga | 34.00 | $5.4k | 6.3x | 33.7 | $6.0k | 5.6x |
| Jaden McDanielsJ. McDaniels | 31.25 | $6.2k | 5.0x | 31.1 | $5.9k | 5.3x |
| Ayo DosunmuA. Dosunmu | 48.25 | $5.9k | 8.2x | 48.3 | $6.4k | 7.5x |
| Joan BeringerJ. Beringer | 24.50 | $4.0k | 6.1x | 25.2 | $4.1k | 6.1x |
| LaMelo BallL. Ball | 29.50 | $8.5k | 3.5x | 29.6 | $7.7k | 3.8x |
| Bench | ||||||
| Jaylen Clark |
| Minnesota TimberwolvesMIN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jonathan KumingaJ. Kuminga | 40 | 8-19 | 2-6 | 1-1 | 2 | 4 | 6 | 3 | 0 | 1 | 0 | 2 | 0 | 19 |
| Jaden McDanielsJ. McDaniels | 39 | 7-17 | 2-5 | 3-4 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 3 | -1 | 19 |
| Ayo DosunmuA. Dosunmu | 38 | 11-17 | 2-5 | 3-3 | 2 | 7 | 9 | 3 | 3 | 0 | 3 | 3 | +1 | 27 |
| Joan BeringerJ. Beringer | 34 | 4-8 | 0-0 |
| 0.10 |
| 0.170 |
| 0.328 |
| +1.3 |
| +3 |
| Keldon JohnsonK. Johnson | 24 | 0.03 | 0.061 | 0.238 | -0.6 | +9 |
| Luke KornetL. Kornet | 14 | 0.15 | 0.499 | 0.812 | +3.8 | -1 |
| Carter BryantC. Bryant | 11 | 0.00 | 0.010 | 0.158 | -0.7 | -4 |
| Team | 240 | 0.82 | +10.3 |
| 10 |
| 1-2 |
| 2-4 |
| 2-2 |
| .667 |
| .727 |
| Terrence Shannon Jr.T. Shannon Jr. | 2 | 1-4 | 0-4 | 0-1 | .125 | .118 |
| Trey LylesT. Lyles | 6 | 0-0 | 1-3 | 3-4 | .500 | .630 |
| Bones HylandB. Hyland | 6 | 3-3 | 0-2 | 0-0 | .600 | .600 |
| Team | 111 | 31-60 | 9-33 | 22-26 | .478 | .531 |
| San Antonio SpursSAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Dylan HarperD. Harper | 25 | 7-12 | 2-5 | 5-6 | .588 | .636 |
| De'Aaron FoxD. Fox | 22 | 8-9 | 0-1 | 6-7 | .800 | .841 |
| Victor WembanyamaV. Wembanyama | 43 | 14-26 | 3-8 | 6-9 | .544 | .566 |
| Devin VassellD. Vassell | 9 | 2-5 | 0-1 | 5-6 | .333 | .521 |
| Stephon CastleS. Castle | 0 | 0-2 | 0-2 | 0-0 | .000 | .000 |
| Bench | ||||||
| Julian ChampagnieJ. Champagnie | 12 | 0-0 | 3-7 | 3-3 | .643 | .721 |
| Keldon JohnsonK. Johnson | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Luke KornetL. Kornet | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Carter BryantC. Bryant | 6 | 0-1 | 2-3 | 0-0 | .750 | .750 |
| Team | 121 | 33-60 | 10-27 | 25-31 | .552 | .601 |
| 17.00 |
| $3.3k |
| 5.2x |
| 16.9 |
| $3.6k |
| 4.7x |
| Terrence Shannon Jr.T. Shannon Jr. | 11.75 | $4.5k | 2.6x | 11.6 | $5.0k | 2.3x |
| Trey LylesT. Lyles | 5.00 | $3.5k | 1.4x | 3.0 | $3.8k | 0.8x |
| Bones HylandB. Hyland | 15.25 | $3.7k | 4.1x | 16.7 | $3.9k | 4.3x |
| Team |
| San Antonio SpursSAS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Dylan HarperD. Harper | 44.75 | $6.5k | 6.9x | 43.4 | $6.2k | 7.0x |
| De'Aaron FoxD. Fox | 42.50 | $6.6k | 6.4x | 41.1 | $6.2k | 6.6x |
| Victor WembanyamaV. Wembanyama | 71.75 | $10.9k | 6.6x | 75.4 | $11.4k | 6.6x |
| Devin VassellD. Vassell | 23.25 | $5.8k | 4.0x | 25.0 | $4.9k | 5.1x |
| Stephon CastleS. Castle | 12.75 | $7.2k | 1.8x | 12.0 | $6.9k | 1.7x |
| Bench | ||||||
| Julian ChampagnieJ. Champagnie | 20.75 | $4.8k | 4.3x | 20.1 | $4.4k | 4.6x |
| Keldon JohnsonK. Johnson | 9.50 | $4.4k | 2.2x | 9.2 | $3.9k | 2.4x |
| Luke KornetL. Kornet | 14.00 | $3.5k | 4.0x | 14.6 | $3.8k | 3.8x |
| Carter BryantC. Bryant | 6.50 | $3.1k | 2.1x | 5.0 | $3.6k | 1.4x |
| Team |
| 4-5 |
| 5 |
| 1 |
| 6 |
| 2 |
| 1 |
| 0 |
| 0 |
| 5 |
| -7 |
| 12 |
| LaMelo BallL. Ball | 20 | 2-10 | 0-4 | 6-6 | 3 | 5 | 8 | 4 | 3 | 0 | 5 | 6 | -9 | 10 |
| Bench |
| Jaylen ClarkJ. Clark | 20 | 3-6 | 2-4 | 2-2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | -2 | 10 |
| Terrence Shannon Jr.T. Shannon Jr. | 18 | 1-8 | 0-4 | 0-1 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | -13 | 2 |
| Trey LylesT. Lyles | 17 | 1-3 | 1-3 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -9 | 6 |
| Bones HylandB. Hyland | 14 | 3-5 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | -10 | 6 |
| Team | 240 | 40-93 | 9-33 | 22-26 | 13 | 25 | 38 | 23 | 11 | 2 | 14 | 22 | 111 |
| San Antonio SpursSAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Dylan HarperD. Harper | 39 | 9-17 | 2-5 | 5-6 | 1 | 6 | 7 | 6 | 1 | 0 | 2 | 3 | +10 | 25 |
| De'Aaron FoxD. Fox | 35 | 8-10 | 0-1 | 6-7 | 2 | 6 | 8 | 7 | 0 | 1 | 4 | 3 | +23 | 22 |
| Victor WembanyamaV. Wembanyama | 34 | 17-34 | 3-8 | 6-9 | 3 | 4 | 7 | 4 | 1 | 6 | 3 | 2 | +11 | 43 |
| Devin VassellD. Vassell | 34 | 2-6 | 0-1 | 5-6 | 0 | 5 | 5 | 2 | 2 | 1 | 2 | 1 | +1 | 9 |
| Stephon CastleS. Castle | 22 | 0-4 | 0-2 | 0-0 | 1 | 4 | 5 | 4 | 1 | 0 | 3 | 4 | -2 | 0 |
| Bench | ||||||||||||||
| Julian ChampagnieJ. Champagnie | 27 | 3-7 | 3-7 | 3-3 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 5 | +3 | 12 |
| Keldon JohnsonK. Johnson | 24 | 1-3 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | +9 | 2 |
| Luke KornetL. Kornet | 14 | 1-2 | 0-0 | 0-0 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | -1 | 2 |
| Carter BryantC. Bryant | 11 | 2-4 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 6 |
| Team | 240 | 43-87 | 10-27 | 25-31 | 16 | 33 | 49 | 24 | 6 | 9 | 15 | 20 | 121 |