Final · NBA · Sat, Oct 31, 2026
| Cleveland CavaliersCLE | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| James HardenJ. Harden | 26 | 0.24 | 0.452 | 0.584 | +6.0 | +17 |
| Evan MobleyE. Mobley | 25 | 0.27 | 0.521 | 0.770 | +6.8 | +6 |
| Donovan MitchellD. Mitchell | 24 | 0.13 | 0.254 | 0.383 | +2.5 | +31 |
| Jarrett AllenJ. Allen | 24 | 0.24 | 0.475 | 0.789 | +6.0 | +24 |
| Peyton WatsonP. Watson | 22 | 0.07 | 0.141 | 0.298 | +0.6 | +11 |
| Bench | ||||||
| Meleek ThomasM. Thomas | 23 | -0.03 | -0.061 | 0.071 | -2.4 | +11 |
| Mario HezonjaM. Hezonja | 20 | 0.18 | 0.420 | 0.596 | +4.3 | +15 |
| Sam MerrillS. Merrill | 19 | 0.14 | 0.361 | 0.496 | +3.3 | +24 |
| Tyrese ProctorT. Proctor | 18 | 0.08 | 0.207 | 0.341 | +1.3 | +3 |
| Craig Porter Jr.C. Porter Jr. | 16 | 0.00 | -0.006 | 0.130 | -1.1 | 0 |
| Thomas BryantT. Bryant | 11 | 0.04 | 0.197 | 0.510 | +0.7 | -9 |
| Tristan EnarunaT. Enaruna | 6 | -0.02 | -0.144 | 0.012 | -0.9 | -4 |
| Riley MinixR. Minix | 6 | -0.03 | -0.253 | -0.105 | -1.3 | -4 |
| Team | 240 | 1.31 | +25.8 |
| Milwaukee BucksMIL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tyler HerroT. Herro | 27 | -0.23 | -0.405 | -0.279 | -9.2 | -19 |
| Ryan RollinsR. Rollins | 26 | -0.06 | -0.106 | 0.030 | -3.5 | +4 |
| Myles TurnerM. Turner | 24 | 0.00 | -0.003 | 0.309 | -1.6 | -11 |
| Jaime Jaquez Jr.J. Jaquez Jr. | 23 | -0.02 | -0.033 | 0.110 | -2.0 | -15 |
| Kyle KuzmaK. Kuzma | 23 | -0.01 | -0.026 | 0.150 | -1.9 | -16 |
| Bench | ||||||
| Kel'el WareK. Ware | 24 |
| Cleveland CavaliersCLE | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| James HardenJ. Harden | 13 | 1-4 | 3-4 | 2-2 | .688 | .732 |
| Evan MobleyE. Mobley | 27 | 8-11 | 3-5 | 2-3 | .781 | .779 |
| Donovan MitchellD. Mitchell | 15 | 3-3 | 2-4 | 3-3 | .857 | .901 |
| Jarrett AllenJ. Allen | 25 | 12-15 | 0-1 | 1-4 | .750 | .704 |
| Peyton WatsonP. Watson | 5 | 1-3 | 1-3 | 0-0 | .417 | .417 |
| Bench | ||||||
| Meleek ThomasM. Thomas | 13 |
| Cleveland CavaliersCLE | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| James HardenJ. Harden | 33.50 | $7.6k | 4.4x | 31.7 | $7.2k | 4.4x |
| Evan MobleyE. Mobley | 41.25 | $8.1k | 5.1x | 40.5 | $8.0k | 5.1x |
| Donovan MitchellD. Mitchell | 24.50 | $8.7k | 2.8x | 22.3 | $8.7k | 2.6x |
| Jarrett AllenJ. Allen | 47.25 | $6.1k | 7.7x | 45.2 | $6.1k | 7.4x |
| Peyton WatsonP. Watson | 22.50 | $5.7k | 3.9x | 24.4 | $5.7k | 4.3x |
| Bench | ||||||
| Meleek Thomas |
| Cleveland CavaliersCLE | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| James HardenJ. Harden | 26 | 4-8 | 3-4 | 2-2 | 0 | 6 | 6 | 7 | 1 | 0 | 2 | 0 | +17 | 13 |
| Evan MobleyE. Mobley | 25 | 11-16 | 3-5 | 2-3 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 1 | +6 | 27 |
| Donovan MitchellD. Mitchell | 24 | 5-7 | 2-4 | 3-3 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 5 | +31 | 15 |
| Jarrett AllenJ. Allen | 24 | 12-16 | 0-1 | 1-4 |
| -0.06 |
| -0.125 |
| 0.189 |
| -3.6 |
| -14 |
| Kasparas JakučionisK. Jakučionis | 21 | -0.19 | -0.418 | -0.285 | -7.3 | -18 |
| Brayden BurriesB. Burries | 21 | 0.15 | 0.342 | 0.474 | +3.3 | -19 |
| A.J. GreenA. Green | 20 | -0.06 | -0.141 | -0.009 | -3.2 | -14 |
| Nate AmentN. Ament | 19 | 0.11 | 0.277 | 0.446 | +2.2 | -11 |
| Gary Trent Jr.G. Trent Jr. | 6 | 0.04 | 0.307 | 0.444 | +0.8 | +4 |
| Ousmane DiengO. Dieng | 6 | 0.02 | 0.137 | 0.320 | +0.1 | +4 |
| Team | 240 | -0.32 | -25.8 |
| 2-6 |
| 3-6 |
| 0-0 |
| .542 |
| .542 |
| Mario HezonjaM. Hezonja | 8 | 2-3 | 1-3 | 1-2 | .583 | .581 |
| Sam MerrillS. Merrill | 6 | 1-1 | 1-3 | 1-2 | .625 | .615 |
| Tyrese ProctorT. Proctor | 9 | 0-4 | 3-5 | 0-0 | .500 | .500 |
| Craig Porter Jr.C. Porter Jr. | 2 | 1-1 | 0-2 | 0-0 | .333 | .333 |
| Thomas BryantT. Bryant | 11 | 0-1 | 3-6 | 2-2 | .643 | .698 |
| Tristan EnarunaT. Enaruna | 2 | 1-1 | 0-2 | 0-0 | .333 | .333 |
| Riley MinixR. Minix | 0 | 0-1 | 0-2 | 0-0 | .000 | .000 |
| Team | 136 | 32-54 | 20-46 | 12-18 | .620 | .630 |
| Milwaukee BucksMIL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tyler HerroT. Herro | 15 | 1-7 | 4-11 | 1-1 | .389 | .407 |
| Ryan RollinsR. Rollins | 9 | 3-6 | 1-5 | 0-0 | .409 | .409 |
| Myles TurnerM. Turner | 10 | 3-6 | 1-4 | 1-2 | .450 | .460 |
| Jaime Jaquez Jr.J. Jaquez Jr. | 8 | 2-6 | 1-2 | 1-2 | .438 | .450 |
| Kyle KuzmaK. Kuzma | 14 | 4-5 | 2-7 | 0-2 | .583 | .543 |
| Bench | ||||||
| Kel'el WareK. Ware | 19 | 3-8 | 3-8 | 4-5 | .469 | .522 |
| Kasparas JakučionisK. Jakučionis | 5 | 1-3 | 1-4 | 0-0 | .357 | .357 |
| Brayden BurriesB. Burries | 14 | 3-3 | 1-4 | 5-6 | .643 | .726 |
| A.J. GreenA. Green | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Nate AmentN. Ament | 14 | 4-5 | 2-3 | 0-0 | .875 | .875 |
| Gary Trent Jr.G. Trent Jr. | 3 | 0-0 | 1-2 | 0-0 | .750 | .750 |
| Ousmane DiengO. Dieng | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 111 | 24-49 | 17-51 | 12-18 | .495 | .514 |
| 22.25 |
| $3.8k |
| 5.9x |
| 22.2 |
| $3.7k |
| 6.0x |
| Mario HezonjaM. Hezonja | 27.25 | $3.8k | 7.2x | 25.2 | $3.8k | 6.6x |
| Sam MerrillS. Merrill | 18.00 | $4.0k | 4.5x | 18.3 | $3.9k | 4.7x |
| Tyrese ProctorT. Proctor | 25.00 | $3.7k | 6.8x | 24.3 | $3.6k | 6.8x |
| Craig Porter Jr.C. Porter Jr. | 10.00 | $3.0k | 3.3x | 9.4 | $3.5k | 2.7x |
| Thomas BryantT. Bryant | 17.00 | $3.0k | 5.7x | 16.4 | $3.5k | 4.7x |
| Tristan EnarunaT. Enaruna | 5.25 | $3.0k | 1.8x | 6.2 | $3.5k | 1.8x |
| Riley MinixR. Minix | 3.75 | $3.0k | 1.3x | 3.6 | $3.5k | 1.0x |
| Team |
| Milwaukee BucksMIL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tyler HerroT. Herro | 24.75 | $7.0k | 3.5x | 22.6 | $7.7k | 2.9x |
| Ryan RollinsR. Rollins | 23.75 | $6.0k | 4.0x | 23.1 | $5.7k | 4.1x |
| Myles TurnerM. Turner | 28.25 | $4.9k | 5.8x | 30.4 | $5.2k | 5.8x |
| Jaime Jaquez Jr.J. Jaquez Jr. | 23.75 | $6.1k | 3.9x | 21.9 | $5.8k | 3.8x |
| Kyle KuzmaK. Kuzma | 24.75 | $5.0k | 5.0x | 24.1 | $5.1k | 4.7x |
| Bench | ||||||
| Kel'el WareK. Ware | 43.00 | $6.2k | 6.9x | 40.5 | $5.5k | 7.4x |
| Kasparas JakučionisK. Jakučionis | 12.75 | $4.1k | 3.1x | 11.1 | $3.9k | 2.8x |
| Brayden BurriesB. Burries | 21.75 | $3.9k | 5.6x | 22.1 | $3.8k | 5.8x |
| A.J. GreenA. Green | 6.25 | $3.5k | 1.8x | 5.6 | $3.7k | 1.5x |
| Nate AmentN. Ament | 18.75 | $3.3k | 5.7x | 17.2 | $3.7k | 4.6x |
| Gary Trent Jr.G. Trent Jr. | 6.25 | $3.0k | 2.1x | 5.7 | $3.5k | 1.6x |
| Ousmane DiengO. Dieng | 4.25 | $3.2k | 1.3x | 4.2 | $3.6k | 1.2x |
| Team |
| 3 |
| 8 |
| 11 |
| 4 |
| 1 |
| 0 |
| 2 |
| 1 |
| +24 |
| 25 |
| Peyton WatsonP. Watson | 22 | 2-6 | 1-3 | 0-0 | 0 | 2 | 2 | 6 | 1 | 2 | 1 | 1 | +11 | 5 |
| Bench |
| Meleek ThomasM. Thomas | 23 | 5-12 | 3-6 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | +11 | 13 |
| Mario HezonjaM. Hezonja | 20 | 3-6 | 1-3 | 1-2 | 4 | 7 | 11 | 4 | 0 | 0 | 2 | 2 | +15 | 8 |
| Sam MerrillS. Merrill | 19 | 2-4 | 1-3 | 1-2 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | +24 | 6 |
| Tyrese ProctorT. Proctor | 18 | 3-9 | 3-5 | 0-0 | 0 | 4 | 4 | 5 | 1 | 0 | 0 | 2 | +3 | 9 |
| Craig Porter Jr.C. Porter Jr. | 16 | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 2 |
| Thomas BryantT. Bryant | 11 | 3-7 | 3-6 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | -9 | 11 |
| Tristan EnarunaT. Enaruna | 6 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -4 | 2 |
| Riley MinixR. Minix | 6 | 0-3 | 0-2 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| Team | 240 | 52-100 | 20-46 | 12-18 | 14 | 42 | 56 | 41 | 8 | 4 | 11 | 17 | 136 |
| Milwaukee BucksMIL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Tyler HerroT. Herro | 27 | 5-18 | 4-11 | 1-1 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | -19 | 15 |
| Ryan RollinsR. Rollins | 26 | 4-11 | 1-5 | 0-0 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 3 | +4 | 9 |
| Myles TurnerM. Turner | 24 | 4-10 | 1-4 | 1-2 | 3 | 4 | 7 | 2 | 1 | 2 | 0 | 1 | -11 | 10 |
| Jaime Jaquez Jr.J. Jaquez Jr. | 23 | 3-8 | 1-2 | 1-2 | 1 | 6 | 7 | 5 | 0 | 0 | 2 | 1 | -15 | 8 |
| Kyle KuzmaK. Kuzma | 23 | 6-12 | 2-7 | 0-2 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | -16 | 14 |
| Bench | ||||||||||||||
| Kel'el WareK. Ware | 24 | 6-16 | 3-8 | 4-5 | 4 | 6 | 10 | 3 | 1 | 2 | 4 | 2 | -14 | 19 |
| Kasparas JakučionisK. Jakučionis | 21 | 2-7 | 1-4 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 3 | -18 | 5 |
| Brayden BurriesB. Burries | 21 | 4-7 | 1-4 | 5-6 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | -19 | 14 |
| A.J. GreenA. Green | 20 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | -14 | 0 |
| Nate AmentN. Ament | 19 | 6-8 | 2-3 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | -11 | 14 |
| Gary Trent Jr.G. Trent Jr. | 6 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +4 | 3 |
| Ousmane DiengO. Dieng | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | +4 | 0 |
| Team | 240 | 41-100 | 17-51 | 12-18 | 15 | 30 | 45 | 33 | 5 | 4 | 13 | 13 | 111 |