| Orlando MagicORL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Franz WagnerF. Wagner | 34 | -0.19 | -0.274 | -0.103 | -8.4 | -15 |
| Desmond BaneD. Bane | 34 | -0.02 | -0.031 | 0.098 | -2.9 | -12 |
| Wendell Carter Jr.W. Carter Jr. | 26 | -0.01 | -0.021 | 0.292 | -2.1 | -9 |
| Anthony BlackA. Black | 22 | -0.21 | -0.464 | -0.332 | -8.1 | -25 |
| Jase RichardsonJ. Richardson | 14 | -0.05 | -0.164 | -0.034 | -2.5 | -5 |
| Bench | ||||||
| Tristan Da SilvaT. Da Silva | 31 | 0.21 | 0.321 | 0.465 | +4.6 | -16 |
| Jevon CarterJ. Carter | 22 | -0.08 | -0.174 | -0.038 | -3.9 | -10 |
| Nikola VučevićN. Vučević | 16 | -0.03 | -0.104 | 0.147 | -2.2 | -19 |
| Jamal CainJ. Cain | 16 | -0.02 | -0.055 | 0.076 | -1.6 | -22 |
| Goga BitadzeG. Bitadze | 11 | 0.02 | 0.093 | 0.406 | 0.0 | -9 |
| Alex MoralesA. Morales | 7 | -0.07 | -0.498 | -0.362 | -2.8 | -4 |
| Colin CastletonC. Castleton | 7 | -0.02 | -0.108 | 0.106 | -1.0 | -4 |
| Team | 240 | -0.48 | -31.0 |
| Toronto RaptorsTOR | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| RJ BarrettR. Barrett | 32 | 0.33 | 0.500 | 0.634 | +8.5 | +15 |
| Scottie BarnesS. Barnes | 31 | 0.34 | 0.520 | 0.739 | +8.7 | +30 |
| Immanuel QuickleyI. Quickley | 29 | 0.14 | 0.239 | 0.371 | +2.6 | +26 |
| Ja'Kobe WalterJ. Walter | 28 | 0.23 | 0.395 | 0.521 | +5.4 | +13 |
| Jakob PoeltlJ. Poeltl | 10 | -0.10 | -0.491 | -0.178 | -4.0 | +11 |
| Bench | ||||||
| Jamal SheadJ. Shead | 23 |
| Orlando MagicORL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Franz WagnerF. Wagner | 15 | 4-8 | 0-3 | 7-8 | .364 | .517 |
| Desmond BaneD. Bane | 13 | 1-6 | 2-8 | 5-5 | .286 | .401 |
| Wendell Carter Jr.W. Carter Jr. | 3 | 1-2 | 0-2 | 1-2 | .250 | .307 |
| Anthony BlackA. Black | 8 | 4-6 | 0-3 | 0-0 | .444 | .444 |
| Jase RichardsonJ. Richardson | 10 | 2-5 | 2-3 | 0-0 | .625 | .625 |
| Bench | ||||||
| Tristan Da SilvaT. Da Silva |
| Orlando MagicORL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Franz WagnerF. Wagner | 28.00 | $8.3k | 3.4x | 26.3 | $8.0k | 3.3x |
| Desmond BaneD. Bane | 32.25 | $6.8k | 4.7x | 34.0 | $6.8k | 5.0x |
| Wendell Carter Jr.W. Carter Jr. | 21.00 | $6.2k | 3.4x | 20.5 | $5.7k | 3.6x |
| Anthony BlackA. Black | 14.00 | $5.9k | 2.4x | 13.9 | $5.3k | 2.6x |
| Jase RichardsonJ. Richardson | 13.75 | $4.1k | 3.4x | 12.7 | $3.6k | 3.5x |
| Bench | ||||||
| Tristan Da Silva |
| Orlando MagicORL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Franz WagnerF. Wagner | 34 | 4-11 | 0-3 | 7-8 | 0 | 4 | 4 | 5 | 2 | 0 | 7 | 3 | -15 | 15 |
| Desmond BaneD. Bane | 34 | 3-14 | 2-8 | 5-5 | 1 | 4 | 5 | 4 | 1 | 2 | 0 | 2 | -12 | 13 |
| Wendell Carter Jr.W. Carter Jr. | 26 | 1-4 | 0-2 | 1-2 | 4 | 6 | 10 | 3 | 1 | 0 | 2 | 2 | -9 | 3 |
| Anthony BlackA. Black | 22 | 4-9 | 0-3 | 0-0 |
| 0.22 |
| 0.458 |
| 0.594 |
| +5.5 |
| +8 |
| Trayce Jackson-DavisT. Jackson-Davis | 20 | 0.23 | 0.545 | 0.859 | +5.9 | +10 |
| Jamison BattleJ. Battle | 20 | 0.04 | 0.092 | 0.236 | -0.1 | +15 |
| Allen GravesA. Graves | 18 | -0.09 | -0.233 | -0.005 | -4.0 | +11 |
| Collin Murray-BoylesC. Murray-Boyles | 15 | -0.02 | -0.075 | 0.100 | -1.7 | +3 |
| Jaden BradleyJ. Bradley | 5 | 0.03 | 0.313 | 0.449 | +0.7 | +4 |
| Alijah MartinA. Martin | 5 | 0.07 | 0.713 | 0.838 | +1.9 | +3 |
| Kyle AndersonK. Anderson | 5 | 0.05 | 0.560 | 0.725 | +1.4 | +1 |
| Team | 240 | 1.47 | +30.9 |
| 20 |
| 4-5 |
| 4-5 |
| 0-3 |
| 1.000 |
| .883 |
| Jevon CarterJ. Carter | 6 | 0-0 | 2-6 | 0-0 | .500 | .500 |
| Nikola VučevićN. Vučević | 5 | 2-3 | 0-2 | 1-2 | .400 | .425 |
| Jamal CainJ. Cain | 9 | 2-5 | 0-2 | 5-5 | .286 | .489 |
| Goga BitadzeG. Bitadze | 6 | 1-1 | 0-0 | 4-4 | 1.000 | 1.087 |
| Alex MoralesA. Morales | 2 | 1-1 | 0-1 | 0-0 | .500 | .500 |
| Colin CastletonC. Castleton | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Team | 99 | 23-45 | 10-35 | 23-29 | .475 | .534 |
| Toronto RaptorsTOR | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| RJ BarrettR. Barrett | 25 | 6-11 | 3-7 | 4-5 | .583 | .619 |
| Scottie BarnesS. Barnes | 28 | 11-15 | 0-2 | 6-6 | .647 | .713 |
| Immanuel QuickleyI. Quickley | 16 | 1-7 | 4-8 | 2-2 | .467 | .504 |
| Ja'Kobe WalterJ. Walter | 14 | 2-2 | 3-7 | 1-1 | .722 | .742 |
| Jakob PoeltlJ. Poeltl | 2 | 1-1 | 0-0 | 0-2 | 1.000 | .532 |
| Bench | ||||||
| Jamal SheadJ. Shead | 13 | 3-5 | 1-2 | 4-4 | .643 | .742 |
| Trayce Jackson-DavisT. Jackson-Davis | 6 | 3-5 | 0-0 | 0-0 | .600 | .600 |
| Jamison BattleJ. Battle | 7 | 0-1 | 1-3 | 4-5 | .375 | .565 |
| Allen GravesA. Graves | 3 | 0-2 | 0-1 | 3-4 | .000 | .315 |
| Collin Murray-BoylesC. Murray-Boyles | 10 | 1-2 | 2-3 | 2-2 | .800 | .850 |
| Jaden BradleyJ. Bradley | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Alijah MartinA. Martin | 5 | 1-1 | 1-2 | 0-0 | .833 | .833 |
| Kyle AndersonK. Anderson | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 129 | 29-53 | 15-35 | 26-31 | .585 | .635 |
| 27.25 |
| $5.5k |
| 5.0x |
| 25.1 |
| $4.3k |
| 5.8x |
| Jevon CarterJ. Carter | 11.00 | $3.6k | 3.1x | 9.5 | $3.5k | 2.7x |
| Nikola VučevićN. Vučević | 14.50 | $4.5k | 3.2x | 14.8 | $3.6k | 4.1x |
| Jamal CainJ. Cain | 13.75 | $3.5k | 3.9x | 15.2 | $3.6k | 4.2x |
| Goga BitadzeG. Bitadze | 9.00 | $4.1k | 2.2x | 9.5 | $3.6k | 2.6x |
| Alex MoralesA. Morales | 5.00 | $3.0k | 1.7x | 3.9 | $3.5k | 1.1x |
| Colin CastletonC. Castleton | 6.00 | $3.0k | 2.0x | 6.4 | $3.5k | 1.8x |
| Team |
| Toronto RaptorsTOR | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| RJ BarrettR. Barrett | 48.75 | $7.1k | 6.9x | 47.8 | $6.5k | 7.4x |
| Scottie BarnesS. Barnes | 50.50 | $8.3k | 6.1x | 54.2 | $8.8k | 6.2x |
| Immanuel QuickleyI. Quickley | 35.75 | $6.9k | 5.2x | 35.1 | $6.1k | 5.8x |
| Ja'Kobe WalterJ. Walter | 26.75 | $4.6k | 5.8x | 26.0 | $4.6k | 5.7x |
| Jakob PoeltlJ. Poeltl | 4.00 | $4.7k | 0.9x | 3.4 | $4.2k | 0.8x |
| Bench | ||||||
| Jamal SheadJ. Shead | 31.00 | $4.8k | 6.5x | 30.3 | $3.9k | 7.8x |
| Trayce Jackson-DavisT. Jackson-Davis | 26.75 | $3.0k | 8.9x | 28.2 | $3.5k | 8.1x |
| Jamison BattleJ. Battle | 12.50 | $3.8k | 3.3x | 13.5 | $3.6k | 3.8x |
| Allen GravesA. Graves | 5.75 | $4.2k | 1.4x | 6.2 | $4.0k | 1.6x |
| Collin Murray-BoylesC. Murray-Boyles | 13.50 | $5.3k | 2.5x | 10.9 | $4.4k | 2.5x |
| Jaden BradleyJ. Bradley | 6.25 | $3.0k | 2.1x | 7.7 | $3.5k | 2.2x |
| Alijah MartinA. Martin | 8.25 | $3.0k | 2.8x | 7.7 | $3.5k | 2.2x |
| Kyle AndersonK. Anderson | 3.50 | $3.3k | 1.1x | 4.5 | $3.5k | 1.3x |
| Team |
| 0 |
| 2 |
| 2 |
| 1 |
| 1 |
| 1 |
| 4 |
| 4 |
| -25 |
| 8 |
| Jase RichardsonJ. Richardson | 14 | 4-8 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | -5 | 10 |
| Bench |
| Tristan Da SilvaT. Da Silva | 31 | 8-10 | 4-5 | 0-3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | -16 | 20 |
| Jevon CarterJ. Carter | 22 | 2-6 | 2-6 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | -10 | 6 |
| Nikola VučevićN. Vučević | 16 | 2-5 | 0-2 | 1-2 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 1 | -19 | 5 |
| Jamal CainJ. Cain | 16 | 2-7 | 0-2 | 5-5 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | -22 | 9 |
| Goga BitadzeG. Bitadze | 11 | 1-1 | 0-0 | 4-4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | -9 | 6 |
| Alex MoralesA. Morales | 7 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | -4 | 2 |
| Colin CastletonC. Castleton | 7 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | -4 | 2 |
| Team | 240 | 33-80 | 10-35 | 23-29 | 9 | 25 | 34 | 22 | 8 | 5 | 20 | 26 | 99 |
| Toronto RaptorsTOR | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| RJ BarrettR. Barrett | 32 | 9-18 | 3-7 | 4-5 | 2 | 7 | 9 | 6 | 1 | 0 | 0 | 3 | +15 | 25 |
| Scottie BarnesS. Barnes | 31 | 11-17 | 0-2 | 6-6 | 1 | 5 | 6 | 4 | 3 | 2 | 2 | 3 | +30 | 28 |
| Immanuel QuickleyI. Quickley | 29 | 5-15 | 4-8 | 2-2 | 0 | 3 | 3 | 7 | 2 | 0 | 1 | 0 | +26 | 16 |
| Ja'Kobe WalterJ. Walter | 28 | 5-9 | 3-7 | 1-1 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 4 | +13 | 14 |
| Jakob PoeltlJ. Poeltl | 10 | 1-1 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | +11 | 2 |
| Bench | ||||||||||||||
| Jamal SheadJ. Shead | 23 | 4-7 | 1-2 | 4-4 | 1 | 3 | 4 | 7 | 2 | 0 | 4 | 2 | +8 | 13 |
| Trayce Jackson-DavisT. Jackson-Davis | 20 | 3-5 | 0-0 | 0-0 | 2 | 9 | 11 | 2 | 0 | 2 | 0 | 0 | +10 | 6 |
| Jamison BattleJ. Battle | 20 | 1-4 | 1-3 | 4-5 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | +15 | 7 |
| Allen GravesA. Graves | 18 | 0-3 | 0-1 | 3-4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | +11 | 3 |
| Collin Murray-BoylesC. Murray-Boyles | 15 | 3-5 | 2-3 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 5 | +3 | 10 |
| Jaden BradleyJ. Bradley | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | +4 | 0 |
| Alijah MartinA. Martin | 5 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | +3 | 5 |
| Kyle AndersonK. Anderson | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 0 |
| Team | 240 | 44-88 | 15-35 | 26-31 | 8 | 37 | 45 | 33 | 15 | 4 | 14 | 27 | 129 |