Final · NBA · Thu, Oct 22, 2026
| Cleveland CavaliersCLE | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Donovan MitchellD. Mitchell | 35 | 0.25 | 0.347 | 0.474 | +5.8 | -6 |
| Evan MobleyE. Mobley | 34 | 0.05 | 0.074 | 0.330 | -0.6 | -15 |
| James HardenJ. Harden | 33 | -0.04 | -0.054 | 0.081 | -3.3 | -17 |
| Peyton WatsonP. Watson | 30 | -0.13 | -0.199 | -0.042 | -6.0 | -19 |
| Jarrett AllenJ. Allen | 28 | 0.08 | 0.131 | 0.445 | +0.6 | -2 |
| Bench | ||||||
| Sam MerrillS. Merrill | 24 | 0.10 | 0.194 | 0.324 | +1.5 | +5 |
| Jaylon TysonJ. Tyson | 24 | -0.05 | -0.098 | 0.039 | -3.1 | +5 |
| Mario HezonjaM. Hezonja | 19 | 0.00 | 0.011 | 0.188 | -1.1 | +1 |
| Craig Porter Jr.C. Porter Jr. | 8 | 0.03 | 0.192 | 0.328 | +0.5 | +2 |
| Tyrese ProctorT. Proctor | 5 | -0.07 | -0.701 | -0.565 | -2.6 | +6 |
| Team | 240 | 0.23 | -8.3 |
| Philadelphia 76ersPHI | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tyrese MaxeyT. Maxey | 42 | 0.25 | 0.287 | 0.423 | +5.2 | +19 |
| Jaylen BrownJ. Brown | 38 | 0.03 | 0.040 | 0.187 | -1.5 | +17 |
| Joel EmbiidJ. Embiid | 34 | 0.01 | 0.012 | 0.325 | -2.0 | +18 |
| LeBron JamesL. James | 33 | 0.11 | 0.163 | 0.339 | +1.4 | +7 |
| VJ EdgecombeV. Edgecombe | 33 | 0.27 | 0.395 | 0.522 | +6.5 | +19 |
| Bench | ||||||
| Kentavious Caldwell-PopeK. Caldwell-Pope | 25 |
| Cleveland CavaliersCLE | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Donovan MitchellD. Mitchell | 32 | 9-15 | 2-4 | 8-11 | .632 | .671 |
| Evan MobleyE. Mobley | 18 | 6-9 | 1-4 | 3-3 | .577 | .628 |
| James HardenJ. Harden | 16 | 2-6 | 3-6 | 3-4 | .542 | .581 |
| Peyton WatsonP. Watson | 8 | 2-4 | 0-3 | 4-4 | .286 | .457 |
| Jarrett AllenJ. Allen | 14 | 6-10 | 0-0 | 2-4 | .600 | .595 |
| Bench | ||||||
| Sam MerrillS. Merrill | 5 |
| Cleveland CavaliersCLE | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Donovan MitchellD. Mitchell | 55.00 | $8.2k | 6.7x | 52.5 | $8.2k | 6.4x |
| Evan MobleyE. Mobley | 31.00 | $7.9k | 3.9x | 29.6 | $7.6k | 3.9x |
| James HardenJ. Harden | 27.75 | $7.1k | 3.9x | 24.1 | $8.0k | 3.0x |
| Peyton WatsonP. Watson | 15.75 | $4.7k | 3.4x | 16.2 | $5.3k | 3.1x |
| Jarrett AllenJ. Allen | 26.25 | $6.3k | 4.2x | 27.4 | $6.1k | 4.5x |
| Bench | ||||||
| Sam MerrillS. Merrill |
| Cleveland CavaliersCLE | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Donovan MitchellD. Mitchell | 35 | 11-19 | 2-4 | 8-11 | 0 | 10 | 10 | 3 | 2 | 1 | 5 | 3 | -6 | 32 |
| Evan MobleyE. Mobley | 34 | 7-13 | 1-4 | 3-3 | 1 | 7 | 8 | 2 | 0 | 0 | 1 | 4 | -15 | 18 |
| James HardenJ. Harden | 33 | 5-12 | 3-6 | 3-4 | 0 | 3 | 3 | 5 | 1 | 0 | 6 | 2 | -17 | 16 |
| Peyton WatsonP. Watson | 30 | 2-7 | 0-3 |
| 0.16 |
| 0.306 |
| 0.441 |
| +3.4 |
| -4 |
| Anfernee SimonsA. Simons | 17 | -0.08 | -0.241 | -0.111 | -3.8 | -24 |
| Adem BonaA. Bona | 14 | -0.05 | -0.166 | 0.147 | -2.4 | -10 |
| Jabari WalkerJ. Walker | 4 | 0.05 | 0.532 | 0.709 | +1.3 | -2 |
| Team | 240 | 0.75 | +8.2 |
| 1-2 |
| 1-3 |
| 0-0 |
| .500 |
| .500 |
| Jaylon TysonJ. Tyson | 3 | 1-2 | 0-4 | 1-2 | .167 | .218 |
| Mario HezonjaM. Hezonja | 10 | 5-8 | 0-5 | 0-0 | .385 | .385 |
| Craig Porter Jr.C. Porter Jr. | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Tyrese ProctorT. Proctor | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 106 | 32-58 | 7-29 | 21-28 | .489 | .534 |
| Philadelphia 76ersPHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tyrese MaxeyT. Maxey | 32 | 10-16 | 2-7 | 6-8 | .565 | .603 |
| Jaylen BrownJ. Brown | 21 | 9-17 | 1-3 | 0-0 | .525 | .525 |
| Joel EmbiidJ. Embiid | 24 | 7-12 | 1-4 | 7-9 | .531 | .601 |
| LeBron JamesL. James | 17 | 4-10 | 1-4 | 6-7 | .393 | .498 |
| VJ EdgecombeV. Edgecombe | 11 | 3-7 | 1-4 | 2-3 | .409 | .446 |
| Bench | ||||||
| Kentavious Caldwell-PopeK. Caldwell-Pope | 3 | 0-0 | 1-1 | 0-0 | 1.500 | 1.500 |
| Anfernee SimonsA. Simons | 2 | 0-0 | 0-4 | 2-3 | .000 | .188 |
| Adem BonaA. Bona | 2 | 1-1 | 0-1 | 0-0 | .500 | .500 |
| Jabari WalkerJ. Walker | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 114 | 35-64 | 7-28 | 23-30 | .495 | .542 |
| 16.75 |
| $3.7k |
| 4.5x |
| 17.0 |
| $3.9k |
| 4.4x |
| Jaylon TysonJ. Tyson | 18.50 | $3.6k | 5.1x | 20.2 | $4.1k | 4.9x |
| Mario HezonjaM. Hezonja | 22.75 | $3.1k | 7.3x | 25.6 | $3.5k | 7.3x |
| Craig Porter Jr.C. Porter Jr. | 5.25 | $3.0k | 1.8x | 5.6 | $3.8k | 1.5x |
| Tyrese ProctorT. Proctor | 0.00 | $3.0k | 0.0x | 0.0 | $3.6k | 0.0x |
| Team |
| Philadelphia 76ersPHI | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tyrese MaxeyT. Maxey | 48.75 | $8.0k | 6.1x | 48.6 | $8.5k | 5.7x |
| Jaylen BrownJ. Brown | 37.50 | $7.6k | 4.9x | 35.6 | $7.7k | 4.6x |
| Joel EmbiidJ. Embiid | 34.25 | $7.7k | 4.4x | 32.9 | $8.3k | 4.0x |
| LeBron JamesL. James | 44.50 | $7.0k | 6.4x | 43.5 | $7.8k | 5.6x |
| VJ EdgecombeV. Edgecombe | 34.75 | $5.7k | 6.1x | 36.4 | $5.4k | 6.7x |
| Bench | ||||||
| Kentavious Caldwell-PopeK. Caldwell-Pope | 11.75 | $3.9k | 3.0x | 11.6 | $3.7k | 3.1x |
| Anfernee SimonsA. Simons | 5.25 | $3.5k | 1.5x | 4.6 | $4.0k | 1.1x |
| Adem BonaA. Bona | 6.00 | $3.1k | 1.9x | 6.4 | $3.6k | 1.8x |
| Jabari WalkerJ. Walker | 3.25 | $3.0k | 1.1x | 3.2 | $3.5k | 0.9x |
| Team |
| 4-4 |
| 0 |
| 1 |
| 1 |
| 2 |
| 2 |
| 1 |
| 5 |
| 2 |
| -19 |
| 8 |
| Jarrett AllenJ. Allen | 28 | 6-10 | 0-0 | 2-4 | 3 | 4 | 7 | 0 | 0 | 2 | 1 | 1 | -2 | 14 |
| Bench |
| Sam MerrillS. Merrill | 24 | 2-5 | 1-3 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 3 | +5 | 5 |
| Jaylon TysonJ. Tyson | 24 | 1-6 | 0-4 | 1-2 | 2 | 4 | 6 | 2 | 1 | 2 | 2 | 4 | +5 | 3 |
| Mario HezonjaM. Hezonja | 19 | 5-13 | 0-5 | 0-0 | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 2 | +1 | 10 |
| Craig Porter Jr.C. Porter Jr. | 8 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | +2 | 0 |
| Tyrese ProctorT. Proctor | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +6 | 0 |
| Team | 240 | 39-87 | 7-29 | 21-28 | 10 | 36 | 46 | 18 | 10 | 7 | 21 | 23 | 106 |
| Philadelphia 76ersPHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Tyrese MaxeyT. Maxey | 42 | 12-23 | 2-7 | 6-8 | 1 | 2 | 3 | 6 | 2 | 0 | 2 | 4 | +19 | 32 |
| Jaylen BrownJ. Brown | 38 | 10-20 | 1-3 | 0-0 | 1 | 7 | 8 | 4 | 1 | 0 | 4 | 4 | +17 | 21 |
| Joel EmbiidJ. Embiid | 34 | 8-16 | 1-4 | 7-9 | 0 | 7 | 7 | 1 | 0 | 0 | 1 | 3 | +18 | 24 |
| LeBron JamesL. James | 33 | 5-14 | 1-4 | 6-7 | 1 | 9 | 10 | 5 | 3 | 1 | 5 | 3 | +7 | 17 |
| VJ EdgecombeV. Edgecombe | 33 | 4-11 | 1-4 | 2-3 | 3 | 4 | 7 | 6 | 3 | 0 | 1 | 2 | +19 | 11 |
| Bench | ||||||||||||||
| Kentavious Caldwell-PopeK. Caldwell-Pope | 25 | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | -4 | 3 |
| Anfernee SimonsA. Simons | 17 | 0-4 | 0-4 | 2-3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | -24 | 2 |
| Adem BonaA. Bona | 14 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | -10 | 2 |
| Jabari WalkerJ. Walker | 4 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -2 | 2 |
| Team | 240 | 42-92 | 7-28 | 23-30 | 9 | 35 | 44 | 24 | 10 | 2 | 16 | 23 | 114 |