Final · NBA Playoffs · Fri, May 22, 2026
| Oklahoma City ThunderOKC | MIN | WP | WP48 | POP | +/- |
|---|---|---|---|---|---|
| Starters | |||||
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 36 | 0.19 | 0.248 | +3.6 | +11 |
| Chet HolmgrenC. Holmgren | 28 | 0.09 | 0.160 | +1.1 | -2 |
| Luguentz DortL. Dort | 23 | 0.00 | -0.009 | -1.7 | -9 |
| Isaiah HartensteinI. Hartenstein | 21 | -0.05 | -0.106 | -2.9 | -6 |
| Ajay MitchellA. Mitchell | 17 | -0.15 | -0.430 | -5.9 | -3 |
| Bench | |||||
| Cason WallaceC. Wallace | 28 | 0.21 | 0.354 | +4.8 | +8 |
| Jared McCainJ. McCain | 27 | 0.02 | 0.044 | -1.0 | +28 |
| Alex CarusoA. Caruso | 24 | 0.25 | 0.488 | +6.3 | +28 |
| Jaylin WilliamsJ. Williams | 22 | 0.31 | 0.687 | +8.5 | +22 |
| Isaiah JoeI. Joe | 9 | 0.07 | 0.369 | +1.6 | -2 |
| Kenrich WilliamsK. Williams | 2 | 0.11 | 3.392 | +3.3 | 0 |
| Nikola TopićN. Topić | 2 | -0.05 | -1.606 | -1.7 | 0 |
| Aaron WigginsA. Wiggins | 2 | -0.01 | -0.359 | -0.5 | 0 |
| Team | 240 | 0.98 | +15.5 |
| San Antonio SpursSAS | MIN | WP | WP48 | POP | +/- |
|---|---|---|---|---|---|
| Starters | |||||
| Victor WembanyamaV. Wembanyama | 39 | 0.05 | 0.067 | -0.8 | +4 |
| Devin VassellD. Vassell | 36 | 0.34 | 0.454 | +8.5 | -5 |
| Julian ChampagnieJ. Champagnie | 35 | 0.02 | 0.029 | -1.6 | -4 |
| Stephon CastleS. Castle | 35 | 0.04 | 0.054 | -1.0 | -17 |
| De'Aaron FoxD. Fox | 31 | 0.08 | 0.118 | +0.4 | +9 |
| Bench | |||||
| Dylan HarperD. Harper | 17 | -0.11 | -0.314 | -4.7 | -13 |
| Luke KornetL. Kornet | 13 |
| Oklahoma City ThunderOKC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 26 | 4-13 | 2-4 | 12-12 | .412 | .583 |
| Chet HolmgrenC. Holmgren | 14 | 4-5 | 1-2 | 3-4 | .786 | .799 |
| Luguentz DortL. Dort | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Isaiah HartensteinI. Hartenstein | 5 | 2-3 | 0-1 | 1-2 | .500 | .512 |
| Ajay MitchellA. Mitchell | 2 | 1-4 | 0-1 | 0-0 | .200 | .200 |
| Bench | ||||||
| Cason WallaceC. Wallace |
| Oklahoma City ThunderOKC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 50.00 | 47.4 | ||||
| Chet HolmgrenC. Holmgren | 19.75 | 19.1 | ||||
| Luguentz DortL. Dort | 10.25 | 9.5 | ||||
| Isaiah HartensteinI. Hartenstein | 20.00 | 18.6 | ||||
| Ajay MitchellA. Mitchell | 8.25 | 6.5 | ||||
| Bench | ||||||
| Cason WallaceC. Wallace |
| Oklahoma City ThunderOKC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 36 | 6-17 | 2-4 | 12-12 | 0 | 2 | 2 | 12 | 0 | 1 | 2 | 2 | +11 | 26 |
| Chet HolmgrenC. Holmgren | 28 | 5-7 | 1-2 | 3-4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | -2 | 14 |
| Luguentz DortL. Dort | 23 | 0-1 | 0-1 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 2 | -9 | 0 |
| Isaiah HartensteinI. Hartenstein | 21 | 2-4 | 0-1 |
| -0.08 |
| -0.324 |
| -3.5 |
| -18 |
| Keldon JohnsonK. Johnson | 12 | -0.17 | -0.692 | -6.1 | -23 |
| Carter BryantC. Bryant | 10 | -0.13 | -0.603 | -4.9 | -10 |
| Harrison BarnesH. Barnes | 3 | -0.04 | -0.531 | -1.3 | +2 |
| Kelly OlynykK. Olynyk | 2 | -0.04 | -1.028 | -1.4 | 0 |
| Mason PlumleeM. Plumlee | 2 | 0.05 | 1.240 | +1.4 | 0 |
| Bismack BiyomboB. Biyombo | 2 | -0.01 | -0.273 | -0.5 | 0 |
| Jordan McLaughlinJ. McLaughlin | 2 | 0.02 | 0.548 | +0.5 | 0 |
| Lindy Waters IIIL. Waters III | 2 | -0.01 | -0.254 | -0.4 | 0 |
| Team | 240 | 0.01 | -15.5 |
| 11 |
| 1-2 |
| 2-6 |
| 3-4 |
| .500 |
| .564 |
| Jared McCainJ. McCain | 24 | 8-11 | 2-10 | 2-2 | .524 | .548 |
| Alex CarusoA. Caruso | 15 | 1-2 | 3-5 | 4-6 | .786 | .778 |
| Jaylin WilliamsJ. Williams | 18 | 0-1 | 5-6 | 3-3 | 1.071 | 1.082 |
| Isaiah JoeI. Joe | 3 | 0-0 | 1-1 | 0-0 | 1.500 | 1.500 |
| Kenrich WilliamsK. Williams | 5 | 1-1 | 1-1 | 0-0 | 1.250 | 1.250 |
| Nikola TopićN. Topić | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Aaron WigginsA. Wiggins | 0 | 0-0 | 0-0 | 0-0 |
| Team | 123 | 22-43 | 17-38 | 28-33 | .586 | .644 |
| San Antonio SpursSAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Victor WembanyamaV. Wembanyama | 26 | 6-10 | 2-5 | 8-10 | .600 | .670 |
| Devin VassellD. Vassell | 20 | 3-6 | 3-6 | 5-5 | .625 | .704 |
| Julian ChampagnieJ. Champagnie | 10 | 2-2 | 2-8 | 0-0 | .500 | .500 |
| Stephon CastleS. Castle | 14 | 0-3 | 1-5 | 11-14 | .188 | .494 |
| De'Aaron FoxD. Fox | 15 | 6-8 | 1-6 | 0-0 | .536 | .536 |
| Bench | ||||||
| Dylan HarperD. Harper | 6 | 1-4 | 1-3 | 1-2 | .357 | .381 |
| Luke KornetL. Kornet | 4 | 2-3 | 0-0 | 0-0 | .667 | .667 |
| Keldon JohnsonK. Johnson | 5 | 0-1 | 1-4 | 2-2 | .300 | .425 |
| Carter BryantC. Bryant | 3 | 0-1 | 1-2 | 0-0 | .500 | .500 |
| Harrison BarnesH. Barnes | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Kelly OlynykK. Olynyk | 3 | 0-0 | 1-1 | 0-0 | 1.500 | 1.500 |
| Mason PlumleeM. Plumlee | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Bismack BiyomboB. Biyombo | 0 | 0-0 | 0-0 | 0-0 | ||
| Jordan McLaughlinJ. McLaughlin | 0 | 0-0 | 0-0 | 0-0 | ||
| Lindy Waters IIIL. Waters III | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 108 | 21-39 | 13-41 | 27-33 | .506 | .571 |
| 30.25 |
| 32.0 |
| Jared McCainJ. McCain | 31.00 | 29.3 |
| Alex CarusoA. Caruso | 27.25 | 28.1 |
| Jaylin WilliamsJ. Williams | 32.25 | 31.5 |
| Isaiah JoeI. Joe | 5.00 | 4.5 |
| Kenrich WilliamsK. Williams | 6.75 | 6.2 |
| Nikola TopićN. Topić | 0.00 | 0.0 |
| Aaron WigginsA. Wiggins | 0.00 | 0.0 |
| Team |
| San Antonio SpursSAS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Victor WembanyamaV. Wembanyama | 41.50 | 42.3 | ||||
| Devin VassellD. Vassell | 41.25 | 43.4 | ||||
| Julian ChampagnieJ. Champagnie | 24.25 | 25.0 | ||||
| Stephon CastleS. Castle | 36.75 | 38.5 | ||||
| De'Aaron FoxD. Fox | 33.25 | 31.4 | ||||
| Bench | ||||||
| Dylan HarperD. Harper | 12.25 | 10.6 | ||||
| Luke KornetL. Kornet | 7.00 | 5.9 | ||||
| Keldon JohnsonK. Johnson | 7.50 | 6.4 | ||||
| Carter BryantC. Bryant | 5.75 | 4.7 | ||||
| Harrison BarnesH. Barnes | 0.00 | 0.0 | ||||
| Kelly OlynykK. Olynyk | 2.50 | 1.0 | ||||
| Mason PlumleeM. Plumlee | 5.50 | 6.5 | ||||
| Bismack BiyomboB. Biyombo | 0.00 | 0.0 | ||||
| Jordan McLaughlinJ. McLaughlin | 2.75 | 2.7 | ||||
| Lindy Waters IIIL. Waters III | 0.00 | 0.0 | ||||
| Team |
| 1-2 |
| 0 |
| 8 |
| 8 |
| 4 |
| 0 |
| 0 |
| 2 |
| 5 |
| -6 |
| 5 |
| Ajay MitchellA. Mitchell | 17 | 1-5 | 0-1 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 3 | 1 | -3 | 2 |
| Bench |
| Cason WallaceC. Wallace | 28 | 3-8 | 2-6 | 3-4 | 1 | 4 | 5 | 4 | 3 | 0 | 0 | 3 | +8 | 11 |
| Jared McCainJ. McCain | 27 | 10-21 | 2-10 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | +28 | 24 |
| Alex CarusoA. Caruso | 24 | 4-7 | 3-5 | 4-6 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 3 | +28 | 15 |
| Jaylin WilliamsJ. Williams | 22 | 5-7 | 5-6 | 3-3 | 0 | 5 | 5 | 1 | 2 | 0 | 0 | 3 | +22 | 18 |
| Isaiah JoeI. Joe | 9 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 3 |
| Kenrich WilliamsK. Williams | 2 | 2-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Nikola TopićN. Topić | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron WigginsA. Wiggins | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 240 | 39-81 | 17-38 | 28-33 | 7 | 34 | 41 | 29 | 7 | 2 | 10 | 25 | 123 |
| San Antonio SpursSAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Victor WembanyamaV. Wembanyama | 39 | 8-15 | 2-5 | 8-10 | 0 | 4 | 4 | 3 | 1 | 2 | 2 | 3 | +4 | 26 |
| Devin VassellD. Vassell | 36 | 6-12 | 3-6 | 5-5 | 2 | 5 | 7 | 2 | 4 | 0 | 0 | 4 | -5 | 20 |
| Julian ChampagnieJ. Champagnie | 35 | 4-10 | 2-8 | 0-0 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 2 | -4 | 10 |
| Stephon CastleS. Castle | 35 | 1-8 | 1-5 | 11-14 | 2 | 3 | 5 | 7 | 1 | 2 | 1 | 5 | -17 | 14 |
| De'Aaron FoxD. Fox | 31 | 7-14 | 1-6 | 0-0 | 2 | 5 | 7 | 6 | 1 | 0 | 4 | 2 | +9 | 15 |
| Bench | ||||||||||||||
| Dylan HarperD. Harper | 17 | 2-7 | 1-3 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | -13 | 6 |
| Luke KornetL. Kornet | 13 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | -18 | 4 |
| Keldon JohnsonK. Johnson | 12 | 1-5 | 1-4 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | -23 | 5 |
| Carter BryantC. Bryant | 10 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | -10 | 3 |
| Harrison BarnesH. Barnes | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| Kelly OlynykK. Olynyk | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
| Mason PlumleeM. Plumlee | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Bismack BiyomboB. Biyombo | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan McLaughlinJ. McLaughlin | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindy Waters IIIL. Waters III | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 240 | 34-80 | 13-41 | 27-33 | 9 | 28 | 37 | 26 | 8 | 6 | 15 | 28 | 108 |