Final · NBA Playoffs · Thu, Apr 30, 2026
| Denver NuggetsDEN | MIN | WP | WP48 | POP | +/- |
|---|---|---|---|---|---|
| Starters | |||||
| Nikola JokićN. Jokić | 43 | 0.07 | 0.080 | -0.6 | -9 |
| Jamal MurrayJ. Murray | 40 | -0.19 | -0.229 | -8.7 | -18 |
| Cameron JohnsonC. Johnson | 39 | 0.17 | 0.213 | +3.0 | -3 |
| Spencer JonesS. Jones | 35 | 0.08 | 0.113 | +0.3 | -9 |
| Christian BraunC. Braun | 28 | -0.06 | -0.109 | -3.8 | -9 |
| Bench | |||||
| Tim Hardaway Jr.T. Hardaway Jr. | 21 | 0.20 | 0.453 | +4.9 | -5 |
| Bruce BrownB. Brown | 14 | -0.11 | -0.383 | -4.6 | -5 |
| Tyus JonesT. Jones | 12 | 0.03 | 0.123 | +0.2 | +5 |
| Jonas ValančiūnasJ. Valančiūnas | 4 | -0.07 | -0.882 | -2.4 | -2 |
| Zeke NnajiZ. Nnaji | 3 | -0.02 | -0.304 | -0.7 | -5 |
| Team | 240 | 0.10 | -12.4 |
| Minnesota TimberwolvesMIN | MIN | WP | WP48 | POP | +/- |
|---|---|---|---|---|---|
| Starters | |||||
| Jaden McDanielsJ. McDaniels | 45 | 0.31 | 0.336 | +7.1 | +16 |
| Rudy GobertR. Gobert | 42 | 0.42 | 0.485 | +10.7 | +11 |
| Julius RandleJ. Randle | 37 | -0.09 | -0.112 | -5.2 | +15 |
| Terrence Shannon Jr.T. Shannon Jr. | 35 | 0.16 | 0.223 | +2.8 | +7 |
| Mike ConleyM. Conley | 27 | 0.09 | 0.154 | +1.0 | -1 |
| Bench | |||||
| Naz ReidN. Reid | 34 | 0.06 | 0.084 | -0.3 | +11 |
| Jaylen ClarkJ. Clark | 12 | 0.00 | 0.003 | -0.8 | -3 |
| Bones HylandB. Hyland | 9 | -0.07 | -0.392 | -2.8 | +4 |
| Team | 240 | 0.88 | +12.4 |
| Denver NuggetsDEN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nikola JokićN. Jokić | 28 | 10-14 | 1-5 | 5-6 | .605 | .647 |
| Jamal MurrayJ. Murray | 12 | 4-15 | 0-2 | 4-4 | .235 | .320 |
| Cameron JohnsonC. Johnson | 27 | 3-5 | 5-10 | 6-9 | .700 | .712 |
| Spencer JonesS. Jones | 8 | 1-1 | 2-3 | 0-0 | 1.000 | 1.000 |
| Christian BraunC. Braun | 3 | 0-0 | 1-4 | 0-0 | .375 | .375 |
| Bench | ||||||
| Tim Hardaway Jr.T. Hardaway Jr. | 13 | 3-5 | 1-2 | 4-4 | .643 | .742 |
| Bruce BrownB. Brown | 1 | 0-1 | 0-1 | 1-2 | .000 | .174 |
| Tyus JonesT. Jones | 4 | 2-4 | 0-0 | 0-0 | .500 | .500 |
| Jonas ValančiūnasJ. Valančiūnas | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Zeke NnajiZ. Nnaji | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 98 | 24-48 | 10-27 | 20-25 | .520 | .570 |
| Minnesota TimberwolvesMIN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jaden McDanielsJ. McDaniels | 32 | 12-21 | 1-4 | 5-6 | .540 | .579 |
| Rudy GobertR. Gobert | 10 | 4-6 | 0-0 | 2-4 | .667 | .644 |
| Julius RandleJ. Randle | 18 | 4-12 | 2-5 | 4-6 | .412 | .458 |
| Terrence Shannon Jr.T. Shannon Jr. | 24 | 8-13 | 1-7 | 5-5 | .475 | .541 |
| Mike ConleyM. Conley | 7 | 2-3 | 1-4 | 0-0 | .500 | .500 |
| Bench | ||||||
| Naz ReidN. Reid | 15 | 6-10 | 1-3 | 0-1 | .577 | .558 |
| Jaylen ClarkJ. Clark | 3 | 0-0 | 1-3 | 0-0 | .500 | .500 |
| Bones HylandB. Hyland | 1 | 0-0 | 0-3 | 1-2 | .000 | .129 |
| Team | 110 | 36-65 | 7-29 | 17-24 | .495 | .526 |
| Denver NuggetsDEN | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nikola JokićN. Jokić | 56.25 | 52.8 | ||||
| Jamal MurrayJ. Murray | 27.50 | 28.2 | ||||
| Cameron JohnsonC. Johnson | 45.00 | 42.1 | ||||
| Spencer JonesS. Jones | 14.50 | 13.9 | ||||
| Christian BraunC. Braun | 10.25 | 12.2 | ||||
| Bench | ||||||
| Tim Hardaway Jr.T. Hardaway Jr. | 25.00 | 25.8 | ||||
| Bruce BrownB. Brown | 6.25 | 6.7 | ||||
| Tyus JonesT. Jones | 10.50 | 11.5 | ||||
| Jonas ValančiūnasJ. Valančiūnas | 4.00 | 3.4 | ||||
| Zeke NnajiZ. Nnaji | 0.00 | 0.0 | ||||
| Team |
| Minnesota TimberwolvesMIN | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jaden McDanielsJ. McDaniels | 57.00 | 57.5 | ||||
| Rudy GobertR. Gobert | 45.75 | 46.6 | ||||
| Julius RandleJ. Randle | 31.50 | 29.3 | ||||
| Terrence Shannon Jr.T. Shannon Jr. | 37.50 | 38.7 | ||||
| Mike ConleyM. Conley | 21.00 | 20.7 | ||||
| Bench | ||||||
| Naz ReidN. Reid | 31.25 | 30.4 | ||||
| Jaylen ClarkJ. Clark | 7.50 | 6.9 | ||||
| Bones HylandB. Hyland | 5.00 | 4.9 | ||||
| Team |
| Denver NuggetsDEN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Nikola JokićN. Jokić | 43 | 11-19 | 1-5 | 5-6 | 1 | 8 | 9 | 10 | 0 | 1 | 4 | 5 | -9 | 28 |
| Jamal MurrayJ. Murray | 40 | 4-17 | 0-2 | 4-4 | 1 | 5 | 6 | 4 | 0 | 1 | 0 | 2 | -18 | 12 |
| Cameron JohnsonC. Johnson | 39 | 8-15 | 5-10 | 6-9 | 0 | 8 | 8 | 3 | 0 | 1 | 2 | 5 | -3 | 27 |
| Spencer JonesS. Jones | 35 | 3-4 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 5 | -9 | 8 |
| Christian BraunC. Braun | 28 | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | -9 | 3 |
| Bench | ||||||||||||||
| Tim Hardaway Jr.T. Hardaway Jr. | 21 | 4-7 | 1-2 | 4-4 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | -5 | 13 |
| Bruce BrownB. Brown | 14 | 0-2 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 3 | -5 | 1 |
| Tyus JonesT. Jones | 12 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | +5 | 4 |
| Jonas ValančiūnasJ. Valančiūnas | 4 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | -2 | 2 |
| Zeke NnajiZ. Nnaji | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
| Team | 240 | 34-75 | 10-27 | 20-25 | 6 | 27 | 33 | 24 | 4 | 8 | 13 | 26 | 98 |
| Minnesota TimberwolvesMIN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jaden McDanielsJ. McDaniels | 45 | 13-25 | 1-4 | 5-6 | 4 | 6 | 10 | 3 | 2 | 1 | 0 | 4 | +16 | 32 |
| Rudy GobertR. Gobert | 42 | 4-6 | 0-0 | 2-4 | 7 | 6 | 13 | 8 | 1 | 2 | 0 | 5 | +11 | 10 |
| Julius RandleJ. Randle | 37 | 6-17 | 2-5 | 4-6 | 2 | 2 | 4 | 5 | 1 | 0 | 4 | 2 | +15 | 18 |
| Terrence Shannon Jr.T. Shannon Jr. | 35 | 9-20 | 1-7 | 5-5 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 2 | +7 | 24 |
| Mike ConleyM. Conley | 27 | 3-7 | 1-4 | 0-0 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 3 | -1 | 7 |
| Bench | ||||||||||||||
| Naz ReidN. Reid | 34 | 7-13 | 1-3 | 0-1 | 1 | 6 | 7 | 4 | 1 | 0 | 2 | 2 | +11 | 15 |
| Jaylen ClarkJ. Clark | 12 | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | -3 | 3 |
| Bones HylandB. Hyland | 9 | 0-3 | 0-3 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | +4 | 1 |
| Team | 240 | 43-94 | 7-29 | 17-24 | 19 | 31 | 50 | 26 | 8 | 3 | 7 | 21 | 110 |