Final · NBA Playoffs · Wed, Apr 22, 2026
| Phoenix SunsPHO | MIN | WP | WP48 | POP | +/- |
|---|---|---|---|---|---|
| Starters | |||||
| Jalen GreenJ. Green | 41 | -0.32 | -0.367 | -12.8 | -12 |
| Devin BookerD. Booker | 40 | 0.07 | 0.088 | -0.3 | -12 |
| Dillon BrooksD. Brooks | 38 | 0.00 | -0.006 | -2.7 | -11 |
| Oso IghodaroO. Ighodaro | 29 | -0.06 | -0.094 | -3.8 | -23 |
| Collin GillespieC. Gillespie | 29 | 0.06 | 0.092 | -0.1 | -14 |
| Bench | |||||
| Royce O'NealeR. O'Neale | 34 | 0.43 | 0.606 | +11.5 | -4 |
| Khaman MaluachK. Maluach | 19 | -0.11 | -0.281 | -4.7 | +10 |
| Ryan DunnR. Dunn | 8 | 0.01 | 0.067 | -0.2 | +1 |
| Jamaree BouyeaJ. Bouyea | 0 | 0.00 | -0.467 | -0.2 | 0 |
| Amir CoffeyA. Coffey | 0 | 0.00 | -0.443 | -0.1 | 0 |
| Rasheer FlemingR. Fleming | 0 | 0.00 | -0.477 | -0.2 | 0 |
| Team | 240 | 0.07 | -13.4 |
| Oklahoma City ThunderOKC | MIN | WP | WP48 | POP | +/- |
|---|---|---|---|---|---|
| Starters | |||||
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 38 | 0.31 | 0.389 | +7.3 | +16 |
| Chet HolmgrenC. Holmgren | 32 | 0.09 | 0.133 | +0.7 | +6 |
| Luguentz DortL. Dort | 24 | 0.00 | 0.007 | -1.5 | +12 |
| Jalen WilliamsJ. Williams | 23 | 0.20 | 0.409 | +4.8 | +17 |
| Isaiah HartensteinI. Hartenstein | 22 | 0.17 | 0.358 | +3.8 | +7 |
| Bench | |||||
| Ajay MitchellA. Mitchell | 29 | 0.18 | 0.297 | +3.8 | +9 |
| Alex CarusoA. Caruso |
| Phoenix SunsPHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jalen GreenJ. Green | 21 | 7-15 | 1-8 | 4-5 | .370 | .417 |
| Devin BookerD. Booker | 22 | 7-11 | 0-3 | 8-10 | .500 | .598 |
| Dillon BrooksD. Brooks | 30 | 7-14 | 5-9 | 1-1 | .630 | .640 |
| Oso IghodaroO. Ighodaro | 7 | 3-8 | 0-0 | 1-2 | .375 | .394 |
| Collin GillespieC. Gillespie | 7 | 2-4 | 1-5 | 0-0 | .389 | .389 |
| Bench | ||||||
| Royce O'NealeR. O'Neale | 16 |
| Phoenix SunsPHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jalen GreenJ. Green | 32.75 | 30.5 | ||||
| Devin BookerD. Booker | 36.25 | 34.4 | ||||
| Dillon BrooksD. Brooks | 41.00 | 37.7 | ||||
| Oso IghodaroO. Ighodaro | 25.50 | 25.1 | ||||
| Collin GillespieC. Gillespie | 27.00 | 27.2 | ||||
| Bench | ||||||
| Royce O'NealeR. O'Neale | 38.25 |
| Phoenix SunsPHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jalen GreenJ. Green | 41 | 8-23 | 1-8 | 4-5 | 3 | 2 | 5 | 3 | 2 | 0 | 7 | 2 | -12 | 21 |
| Devin BookerD. Booker | 40 | 7-14 | 0-3 | 8-10 | 3 | 4 | 7 | 4 | 1 | 0 | 5 | 3 | -12 | 22 |
| Dillon BrooksD. Brooks | 38 | 12-23 | 5-9 | 1-1 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 6 | -11 | 30 |
| Oso IghodaroO. Ighodaro | 29 | 3-8 | 0-0 | 1-2 |
| 23 |
| 0.08 |
| 0.159 |
| +0.9 |
| +3 |
| Cason WallaceC. Wallace | 21 | 0.09 | 0.200 | +1.4 | +3 |
| Isaiah JoeI. Joe | 15 | -0.14 | -0.443 | -5.3 | -9 |
| Jaylin WilliamsJ. Williams | 11 | -0.07 | -0.285 | -2.8 | +1 |
| Jared McCainJ. McCain | 0 | 0.01 | 2.634 | +0.2 | 0 |
| Team | 240 | 0.92 | +13.4 |
| 0-0 |
| 4-5 |
| 4-4 |
| 1.200 |
| 1.183 |
| Khaman MaluachK. Maluach | 4 | 2-2 | 0-1 | 0-0 | .667 | .667 |
| Ryan DunnR. Dunn | 0 | 0-0 | 0-0 | 0-0 |
| Jamaree BouyeaJ. Bouyea | 0 | 0-0 | 0-0 | 0-0 |
| Amir CoffeyA. Coffey | 0 | 0-0 | 0-0 | 0-0 |
| Rasheer FlemingR. Fleming | 0 | 0-0 | 0-0 | 0-0 |
| Team | 107 | 28-54 | 11-31 | 18-22 | .524 | .565 |
| Oklahoma City ThunderOKC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 37 | 11-20 | 2-5 | 9-9 | .560 | .639 |
| Chet HolmgrenC. Holmgren | 19 | 4-6 | 3-6 | 2-3 | .708 | .713 |
| Luguentz DortL. Dort | 9 | 0-0 | 3-7 | 0-0 | .643 | .643 |
| Jalen WilliamsJ. Williams | 19 | 5-8 | 2-3 | 3-5 | .727 | .720 |
| Isaiah HartensteinI. Hartenstein | 9 | 3-6 | 0-0 | 3-4 | .500 | .580 |
| Bench | ||||||
| Ajay MitchellA. Mitchell | 14 | 4-7 | 1-5 | 3-4 | .458 | .509 |
| Alex CarusoA. Caruso | 7 | 2-3 | 1-4 | 0-0 | .500 | .500 |
| Cason WallaceC. Wallace | 0 | 0-0 | 0-2 | 0-0 | .000 | .000 |
| Isaiah JoeI. Joe | 6 | 0-0 | 2-7 | 0-0 | .429 | .429 |
| Jaylin WilliamsJ. Williams | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Jared McCainJ. McCain | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 120 | 29-51 | 14-40 | 20-25 | .549 | .588 |
| 36.8 |
| Khaman MaluachK. Maluach | 5.50 | 4.4 |
| Ryan DunnR. Dunn | 1.25 | 1.2 |
| Jamaree BouyeaJ. Bouyea | 0.00 | 0.0 |
| Amir CoffeyA. Coffey | 0.00 | 0.0 |
| Rasheer FlemingR. Fleming | 0.00 | 0.0 |
| Team |
| Oklahoma City ThunderOKC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 58.25 | 56.5 | ||||
| Chet HolmgrenC. Holmgren | 37.00 | 37.6 | ||||
| Luguentz DortL. Dort | 13.75 | 13.2 | ||||
| Jalen WilliamsJ. Williams | 28.75 | 28.2 | ||||
| Isaiah HartensteinI. Hartenstein | 28.00 | 29.0 | ||||
| Bench | ||||||
| Ajay MitchellA. Mitchell | 31.75 | 32.5 | ||||
| Alex CarusoA. Caruso | 17.50 | 19.9 | ||||
| Cason WallaceC. Wallace | 16.50 | 19.2 | ||||
| Isaiah JoeI. Joe | 9.75 | 9.2 | ||||
| Jaylin WilliamsJ. Williams | 6.75 | 8.7 | ||||
| Jared McCainJ. McCain | 0.00 | 0.0 | ||||
| Team |
| 4 |
| 4 |
| 8 |
| 5 |
| 0 |
| 1 |
| 2 |
| 2 |
| -23 |
| 7 |
| Collin GillespieC. Gillespie | 29 | 3-9 | 1-5 | 0-0 | 3 | 3 | 6 | 6 | 2 | 0 | 2 | 4 | -14 | 7 |
| Bench |
| Royce O'NealeR. O'Neale | 34 | 4-5 | 4-5 | 4-4 | 2 | 7 | 9 | 4 | 2 | 0 | 2 | 4 | -4 | 16 |
| Khaman MaluachK. Maluach | 19 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | +10 | 4 |
| Ryan DunnR. Dunn | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +1 | 0 |
| Jamaree BouyeaJ. Bouyea | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amir CoffeyA. Coffey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rasheer FlemingR. Fleming | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 240 | 39-85 | 11-31 | 18-22 | 15 | 29 | 44 | 23 | 7 | 1 | 21 | 25 | 107 |
| Oklahoma City ThunderOKC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 38 | 13-25 | 2-5 | 9-9 | 1 | 4 | 5 | 9 | 1 | 0 | 3 | 1 | +16 | 37 |
| Chet HolmgrenC. Holmgren | 32 | 7-12 | 3-6 | 2-3 | 1 | 7 | 8 | 0 | 0 | 4 | 3 | 2 | +6 | 19 |
| Luguentz DortL. Dort | 24 | 3-7 | 3-7 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | +12 | 9 |
| Jalen WilliamsJ. Williams | 23 | 7-11 | 2-3 | 3-5 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | +17 | 19 |
| Isaiah HartensteinI. Hartenstein | 22 | 3-6 | 0-0 | 3-4 | 6 | 4 | 10 | 2 | 1 | 1 | 1 | 4 | +7 | 9 |
| Bench | ||||||||||||||
| Ajay MitchellA. Mitchell | 29 | 5-12 | 1-5 | 3-4 | 3 | 2 | 5 | 5 | 2 | 0 | 1 | 2 | +9 | 14 |
| Alex CarusoA. Caruso | 23 | 3-7 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | +3 | 7 |
| Cason WallaceC. Wallace | 21 | 0-2 | 0-2 | 0-0 | 1 | 5 | 6 | 2 | 3 | 0 | 0 | 2 | +3 | 0 |
| Isaiah JoeI. Joe | 15 | 2-7 | 2-7 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | -9 | 6 |
| Jaylin WilliamsJ. Williams | 11 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | +1 | 0 |
| Jared McCainJ. McCain | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 240 | 43-91 | 14-40 | 20-25 | 12 | 28 | 40 | 24 | 14 | 6 | 10 | 21 | 120 |