Final · NBA · Fri, Apr 3, 2026
| Minnesota TimberwolvesMIN | MIN | WP | WP48 | POP | +/- |
|---|---|---|---|---|---|
| Starters | |||||
| Julius RandleJ. Randle | 37 | 0.13 | 0.168 | +1.7 | -12 |
| Ayo DosunmuA. Dosunmu | 36 | 0.12 | 0.162 | +1.5 | 0 |
| Rudy GobertR. Gobert | 29 | 0.10 | 0.162 | +1.2 | -1 |
| Donte DiVincenzoD. DiVincenzo | 29 | -0.06 | -0.095 | -3.7 | -18 |
| Anthony EdwardsA. Edwards | 26 | -0.26 | -0.481 | -10.0 | -14 |
| Bench | |||||
| Bones HylandB. Hyland | 30 | 0.28 | 0.452 | +7.0 | -2 |
| Naz ReidN. Reid | 29 | -0.16 | -0.262 | -6.8 | -8 |
| Kyle AndersonK. Anderson | 14 | 0.05 | 0.165 | +0.6 | 0 |
| Terrence Shannon Jr.T. Shannon Jr. | 9 | -0.11 | -0.534 | -4.0 | -5 |
| Team | 240 | 0.10 | -12.5 |
| Philadelphia 76ersPHI | MIN | WP | WP48 | POP | +/- |
|---|---|---|---|---|---|
| Starters | |||||
| Paul GeorgeP. George | 38 | 0.11 | 0.144 | +1.1 | 0 |
| VJ EdgecombeV. Edgecombe | 37 | -0.08 | -0.108 | -5.0 | +1 |
| Tyrese MaxeyT. Maxey | 35 | 0.22 | 0.308 | +4.8 | +14 |
| Joel EmbiidJ. Embiid | 34 | 0.03 | 0.042 | -1.3 | +15 |
| Dominick BarlowD. Barlow | 26 | 0.24 | 0.442 | +5.8 | +9 |
| Bench | |||||
| Kelly Oubre Jr.K. Oubre Jr. | 30 | 0.20 | 0.325 | +4.5 | +6 |
| Quentin GrimesQ. Grimes | 25 | 0.05 |
| Minnesota TimberwolvesMIN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Julius RandleJ. Randle | 21 | 8-13 | 1-2 | 2-6 | .633 | .595 |
| Ayo DosunmuA. Dosunmu | 19 | 2-10 | 4-6 | 3-3 | .500 | .548 |
| Rudy GobertR. Gobert | 5 | 2-7 | 0-1 | 1-1 | .250 | .296 |
| Donte DiVincenzoD. DiVincenzo | 11 | 0-2 | 3-9 | 2-3 | .409 | .446 |
| Anthony EdwardsA. Edwards | 8 | 3-8 | 0-7 | 2-3 | .200 | .245 |
| Bench | ||||||
| Bones HylandB. Hyland |
| Minnesota TimberwolvesMIN | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Julius RandleJ. Randle | 36.75 | 35.9 | ||||
| Ayo DosunmuA. Dosunmu | 35.25 | 34.5 | ||||
| Rudy GobertR. Gobert | 26.00 | 24.7 | ||||
| Donte DiVincenzoD. DiVincenzo | 14.00 | 12.5 | ||||
| Anthony EdwardsA. Edwards | 20.00 | 21.9 | ||||
| Bench | ||||||
| Bones HylandB. Hyland | 37.75 |
| Minnesota TimberwolvesMIN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Julius RandleJ. Randle | 37 | 9-15 | 1-2 | 2-6 | 3 | 4 | 7 | 3 | 2 | 0 | 4 | 4 | -12 | 21 |
| Ayo DosunmuA. Dosunmu | 36 | 6-16 | 4-6 | 3-3 | 1 | 4 | 5 | 3 | 1 | 1 | 1 | 3 | 0 | 19 |
| Rudy GobertR. Gobert | 29 | 2-8 | 0-1 | 1-1 | 7 | 9 | 16 | 1 | 0 | 0 | 1 | 2 | -1 | 5 |
| Donte DiVincenzoD. DiVincenzo | 29 | 3-11 | 3-9 |
| 0.097 |
| 0.0 |
| +9 |
| Andre DrummondA. Drummond | 9 | 0.16 | 0.834 | +4.4 | +11 |
| Adem BonaA. Bona | 6 | -0.05 | -0.392 | -2.0 | -5 |
| Team | 240 | 0.88 | +12.4 |
| 21 |
| 2-5 |
| 5-9 |
| 2-3 |
| .679 |
| .685 |
| Naz ReidN. Reid | 12 | 4-8 | 1-6 | 1-1 | .393 | .416 |
| Kyle AndersonK. Anderson | 6 | 3-5 | 0-1 | 0-0 | .500 | .500 |
| Terrence Shannon Jr.T. Shannon Jr. | 0 | 0-0 | 0-2 | 0-0 | .000 | .000 |
| Team | 103 | 24-58 | 14-43 | 13-20 | .446 | .469 |
| Philadelphia 76ersPHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Paul GeorgeP. George | 23 | 3-8 | 3-7 | 8-10 | .500 | .593 |
| VJ EdgecombeV. Edgecombe | 8 | 4-7 | 0-2 | 0-0 | .444 | .444 |
| Tyrese MaxeyT. Maxey | 21 | 6-10 | 1-3 | 6-6 | .577 | .671 |
| Joel EmbiidJ. Embiid | 19 | 5-11 | 1-6 | 6-7 | .382 | .473 |
| Dominick BarlowD. Barlow | 7 | 3-4 | 0-1 | 1-2 | .600 | .595 |
| Bench | ||||||
| Kelly Oubre Jr.K. Oubre Jr. | 21 | 4-6 | 4-6 | 1-1 | .833 | .844 |
| Quentin GrimesQ. Grimes | 10 | 5-7 | 0-1 | 0-0 | .625 | .625 |
| Andre DrummondA. Drummond | 4 | 1-1 | 0-0 | 2-2 | 1.000 | 1.064 |
| Adem BonaA. Bona | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Team | 115 | 32-56 | 9-26 | 24-28 | .555 | .610 |
| 36.5 |
| Naz ReidN. Reid | 27.25 | 27.9 |
| Kyle AndersonK. Anderson | 14.75 | 14.7 |
| Terrence Shannon Jr.T. Shannon Jr. | 1.50 | 1.5 |
| Team |
| Philadelphia 76ersPHI | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Paul GeorgeP. George | 48.00 | 48.2 | ||||
| VJ EdgecombeV. Edgecombe | 17.50 | 17.9 | ||||
| Tyrese MaxeyT. Maxey | 43.50 | 43.2 | ||||
| Joel EmbiidJ. Embiid | 53.25 | 53.1 | ||||
| Dominick BarlowD. Barlow | 27.00 | 29.5 | ||||
| Bench | ||||||
| Kelly Oubre Jr.K. Oubre Jr. | 30.75 | 28.5 | ||||
| Quentin GrimesQ. Grimes | 20.50 | 22.3 | ||||
| Andre DrummondA. Drummond | 15.00 | 16.2 | ||||
| Adem BonaA. Bona | 2.75 | 2.2 | ||||
| Team |
| 2-3 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 2 |
| -18 |
| 11 |
| Anthony EdwardsA. Edwards | 26 | 3-15 | 0-7 | 2-3 | 0 | 2 | 2 | 3 | 2 | 1 | 2 | 3 | -14 | 8 |
| Bench |
| Bones HylandB. Hyland | 30 | 7-14 | 5-9 | 2-3 | 0 | 5 | 5 | 3 | 2 | 0 | 1 | 0 | -2 | 21 |
| Naz ReidN. Reid | 29 | 5-14 | 1-6 | 1-1 | 1 | 6 | 7 | 1 | 1 | 2 | 3 | 3 | -8 | 12 |
| Kyle AndersonK. Anderson | 14 | 3-6 | 0-1 | 0-0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 4 | 0 | 6 |
| Terrence Shannon Jr.T. Shannon Jr. | 9 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -5 | 0 |
| Team | 240 | 38-101 | 14-43 | 13-20 | 13 | 30 | 43 | 21 | 8 | 4 | 12 | 21 | 103 |
| Philadelphia 76ersPHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Paul GeorgeP. George | 38 | 6-15 | 3-7 | 8-10 | 1 | 5 | 6 | 6 | 4 | 1 | 6 | 2 | 0 | 23 |
| VJ EdgecombeV. Edgecombe | 37 | 4-9 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 3 | +1 | 8 |
| Tyrese MaxeyT. Maxey | 35 | 7-13 | 1-3 | 6-6 | 0 | 6 | 6 | 8 | 0 | 2 | 3 | 1 | +14 | 21 |
| Joel EmbiidJ. Embiid | 34 | 6-17 | 1-6 | 6-7 | 2 | 11 | 13 | 7 | 0 | 3 | 1 | 3 | +15 | 19 |
| Dominick BarlowD. Barlow | 26 | 3-5 | 0-1 | 1-2 | 3 | 7 | 10 | 1 | 0 | 3 | 0 | 2 | +9 | 7 |
| Bench | ||||||||||||||
| Kelly Oubre Jr.K. Oubre Jr. | 30 | 8-12 | 4-6 | 1-1 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | +6 | 21 |
| Quentin GrimesQ. Grimes | 25 | 5-8 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 2 | +9 | 10 |
| Andre DrummondA. Drummond | 9 | 1-1 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 1 | 1 | 1 | 1 | +11 | 4 |
| Adem BonaA. Bona | 6 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -5 | 2 |
| Team | 240 | 41-82 | 9-26 | 24-28 | 9 | 44 | 53 | 27 | 7 | 12 | 15 | 16 | 115 |