Final · NBA · Fri, Feb 27, 2026
| Memphis GrizzliesMEM | MIN | WP | WP48 | POP | +/- |
|---|---|---|---|---|---|
| Starters | |||||
| Javon SmallJ. Small | 26 | 0.15 | 0.274 | +3.0 | +12 |
| Olivier-Maxence ProsperO. Prosper | 25 | 0.32 | 0.624 | +8.6 | +16 |
| GG Jackson IIG. Jackson II | 24 | 0.10 | 0.196 | +1.6 | +18 |
| Scotty Pippen Jr.S. Pippen Jr. | 22 | 0.11 | 0.248 | +2.1 | +15 |
| Jaylen WellsJ. Wells | 20 | 0.16 | 0.377 | +3.7 | +18 |
| Bench | |||||
| Walter ClaytonW. Clayton | 26 | -0.06 | -0.118 | -3.8 | +4 |
| Rayan RupertR. Rupert | 25 | -0.08 | -0.154 | -4.2 | -2 |
| Cam SpencerC. Spencer | 25 | 0.27 | 0.523 | +7.0 | +10 |
| Taylor HendricksT. Hendricks | 24 | 0.10 | 0.208 | +1.7 | +1 |
| Jahmai MashackJ. Mashack | 23 | 0.04 | 0.092 | -0.1 | +3 |
| Team | 240 | 1.11 | +19.6 |
| Dallas MavericksDAL | MIN | WP | WP48 | POP | +/- |
|---|---|---|---|---|---|
| Starters | |||||
| Max ChristieM. Christie | 29 | -0.17 | -0.285 | -7.4 | -20 |
| Brandon WilliamsB. Williams | 26 | -0.02 | -0.038 | -2.4 | -17 |
| Naji MarshallN. Marshall | 24 | -0.18 | -0.357 | -7.1 | -24 |
| Daniel GaffordD. Gafford | 20 | 0.08 | 0.192 | +1.2 | -20 |
| Khris MiddletonK. Middleton | 19 | -0.06 | -0.152 | -3.2 | -19 |
| Bench | |||||
| AJ JohnsonA. Johnson | 34 | -0.16 | -0.232 | -7.4 | -1 |
| Miles KellyM. Kelly | 31 |
| Memphis GrizzliesMEM | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Javon SmallJ. Small | 9 | 1-3 | 1-3 | 4-4 | .417 | .580 |
| Olivier-Maxence ProsperO. Prosper | 16 | 5-6 | 2-4 | 0-0 | .800 | .800 |
| GG Jackson IIG. Jackson II | 12 | 5-7 | 0-0 | 2-2 | .714 | .761 |
| Scotty Pippen Jr.S. Pippen Jr. | 15 | 6-9 | 1-3 | 0-0 | .625 | .625 |
| Jaylen WellsJ. Wells | 12 | 2-6 | 2-4 | 2-3 | .500 | .530 |
| Bench | ||||||
| Walter ClaytonW. Clayton |
| Memphis GrizzliesMEM | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Javon SmallJ. Small | 25.00 | 25.3 | ||||
| Olivier-Maxence ProsperO. Prosper | 40.00 | 40.5 | ||||
| GG Jackson IIG. Jackson II | 21.25 | 20.6 | ||||
| Scotty Pippen Jr.S. Pippen Jr. | 29.50 | 31.9 | ||||
| Jaylen WellsJ. Wells | 26.50 | 27.3 | ||||
| Bench | ||||||
| Walter ClaytonW. Clayton | 22.00 |
| Memphis GrizzliesMEM | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Javon SmallJ. Small | 26 | 2-6 | 1-3 | 4-4 | 2 | 2 | 4 | 5 | 2 | 0 | 2 | 3 | +12 | 9 |
| Olivier-Maxence ProsperO. Prosper | 25 | 7-10 | 2-4 | 0-0 | 0 | 10 | 10 | 1 | 3 | 1 | 1 | 2 | +16 | 16 |
| GG Jackson IIG. Jackson II | 24 | 5-7 | 0-0 | 2-2 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 1 | +18 | 12 |
| Scotty Pippen Jr.S. Pippen Jr. | 22 | 7-12 | 1-3 |
| 0.01 |
| 0.010 |
| -1.8 |
| -5 |
| Dwight PowellD. Powell | 23 | 0.24 | 0.519 | +6.3 | +3 |
| Tyus JonesT. Jones | 22 | 0.03 | 0.071 | -0.4 | -2 |
| Moussa CisseM. Cisse | 13 | 0.11 | 0.397 | +2.5 | +10 |
| Team | 240 | -0.12 | -19.7 |
| 11 |
| 3-7 |
| 0-3 |
| 5-7 |
| .300 |
| .420 |
| Rayan RupertR. Rupert | 5 | 1-5 | 1-3 | 0-0 | .313 | .313 |
| Cam SpencerC. Spencer | 25 | 5-7 | 4-9 | 3-3 | .688 | .722 |
| Taylor HendricksT. Hendricks | 11 | 4-5 | 1-2 | 0-0 | .786 | .786 |
| Jahmai MashackJ. Mashack | 8 | 3-6 | 0-1 | 2-2 | .429 | .508 |
| Team | 124 | 35-61 | 12-32 | 18-21 | .570 | .606 |
| Dallas MavericksDAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Max ChristieM. Christie | 13 | 4-7 | 1-5 | 2-2 | .458 | .505 |
| Brandon WilliamsB. Williams | 16 | 3-11 | 2-3 | 4-5 | .429 | .494 |
| Naji MarshallN. Marshall | 4 | 2-5 | 0-1 | 0-0 | .333 | .333 |
| Daniel GaffordD. Gafford | 14 | 7-8 | 0-0 | 0-1 | .875 | .829 |
| Khris MiddletonK. Middleton | 10 | 3-7 | 0-1 | 4-5 | .375 | .490 |
| Bench | ||||||
| AJ JohnsonA. Johnson | 12 | 2-5 | 1-8 | 5-6 | .269 | .384 |
| Miles KellyM. Kelly | 9 | 1-4 | 2-7 | 1-1 | .364 | .393 |
| Dwight PowellD. Powell | 13 | 2-3 | 1-1 | 6-7 | .875 | .918 |
| Tyus JonesT. Jones | 6 | 0-1 | 2-6 | 0-0 | .429 | .429 |
| Moussa CisseM. Cisse | 8 | 4-5 | 0-0 | 0-6 | .800 | .524 |
| Team | 105 | 28-56 | 9-32 | 22-33 | .472 | .512 |
| 21.9 |
| Rayan RupertR. Rupert | 18.25 | 19.0 |
| Cam SpencerC. Spencer | 36.00 | 34.9 |
| Taylor HendricksT. Hendricks | 27.50 | 27.6 |
| Jahmai MashackJ. Mashack | 17.25 | 19.1 |
| Team |
| Dallas MavericksDAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Max ChristieM. Christie | 17.75 | 14.6 | ||||
| Brandon WilliamsB. Williams | 32.00 | 29.6 | ||||
| Naji MarshallN. Marshall | 12.00 | 12.4 | ||||
| Daniel GaffordD. Gafford | 23.25 | 24.0 | ||||
| Khris MiddletonK. Middleton | 17.25 | 17.7 | ||||
| Bench | ||||||
| AJ JohnsonA. Johnson | 21.25 | 19.6 | ||||
| Miles KellyM. Kelly | 25.25 | 25.0 | ||||
| Dwight PowellD. Powell | 29.25 | 25.7 | ||||
| Tyus JonesT. Jones | 13.00 | 12.0 | ||||
| Moussa CisseM. Cisse | 19.50 | 19.6 | ||||
| Team |
| 0-0 |
| 0 |
| 2 |
| 2 |
| 3 |
| 3 |
| 1 |
| 2 |
| 3 |
| +15 |
| 15 |
| Jaylen WellsJ. Wells | 20 | 4-10 | 2-4 | 2-3 | 2 | 2 | 4 | 3 | 1 | 1 | 0 | 2 | +18 | 12 |
| Bench |
| Walter ClaytonW. Clayton | 26 | 3-10 | 0-3 | 5-7 | 0 | 2 | 2 | 5 | 0 | 1 | 2 | 1 | +4 | 11 |
| Rayan RupertR. Rupert | 25 | 2-8 | 1-3 | 0-0 | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 6 | -2 | 5 |
| Cam SpencerC. Spencer | 25 | 9-16 | 4-9 | 3-3 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | +10 | 25 |
| Taylor HendricksT. Hendricks | 24 | 5-7 | 1-2 | 0-0 | 2 | 6 | 8 | 2 | 0 | 2 | 2 | 4 | +1 | 11 |
| Jahmai MashackJ. Mashack | 23 | 3-7 | 0-1 | 2-2 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 3 | +3 | 8 |
| Team | 240 | 47-93 | 12-32 | 18-21 | 10 | 33 | 43 | 29 | 13 | 7 | 11 | 26 | 124 |
| Dallas MavericksDAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Max ChristieM. Christie | 29 | 5-12 | 1-5 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 5 | 0 | -20 | 13 |
| Brandon WilliamsB. Williams | 26 | 5-14 | 2-3 | 4-5 | 0 | 8 | 8 | 4 | 0 | 0 | 2 | 0 | -17 | 16 |
| Naji MarshallN. Marshall | 24 | 2-6 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | -24 | 4 |
| Daniel GaffordD. Gafford | 20 | 7-8 | 0-0 | 0-1 | 2 | 3 | 5 | 0 | 0 | 2 | 2 | 1 | -20 | 14 |
| Khris MiddletonK. Middleton | 19 | 3-8 | 0-1 | 4-5 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | -19 | 10 |
| Bench | ||||||||||||||
| AJ JohnsonA. Johnson | 34 | 3-13 | 1-8 | 5-6 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 1 | -1 | 12 |
| Miles KellyM. Kelly | 31 | 3-11 | 2-7 | 1-1 | 1 | 4 | 5 | 4 | 1 | 1 | 2 | 1 | -5 | 9 |
| Dwight PowellD. Powell | 23 | 3-4 | 1-1 | 6-7 | 5 | 6 | 11 | 1 | 0 | 0 | 2 | 4 | +3 | 13 |
| Tyus JonesT. Jones | 22 | 2-7 | 2-6 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | -2 | 6 |
| Moussa CisseM. Cisse | 13 | 4-5 | 0-0 | 0-6 | 4 | 4 | 8 | 0 | 1 | 0 | 1 | 3 | +10 | 8 |
| Team | 240 | 37-88 | 9-32 | 22-33 | 13 | 33 | 46 | 24 | 4 | 4 | 20 | 13 | 105 |