Final · NBA · Tue, Feb 10, 2026
| Los Angeles ClippersLAC | MIN | WP | WP48 | POP | +/- |
|---|---|---|---|---|---|
| Starters | |||||
| Kawhi LeonardK. Leonard | 31 | 0.05 | 0.072 | -0.6 | -16 |
| John CollinsJ. Collins | 31 | 0.01 | 0.022 | -1.6 | -11 |
| Brook LopezB. Lopez | 29 | -0.18 | -0.290 | -7.5 | -8 |
| Kris DunnK. Dunn | 28 | 0.18 | 0.307 | +3.8 | -9 |
| Derrick Jones Jr.D. Jones Jr. | 27 | -0.09 | -0.165 | -4.7 | -7 |
| Bench | |||||
| Bennedict MathurinB. Mathurin | 26 | 0.07 | 0.127 | +0.5 | +4 |
| Jordan MillerJ. Miller | 17 | 0.07 | 0.207 | +1.2 | -5 |
| Kobe SandersK. Sanders | 16 | -0.16 | -0.478 | -6.0 | -8 |
| Yanic Konan NiederhäuserY. Konan Niederhäuser | 13 | -0.01 | -0.033 | -1.2 | -7 |
| Isaiah JacksonI. Jackson | 5 | 0.05 | 0.459 | +1.3 | +8 |
| Dalano BantonD. Banton | 5 | 0.17 | 1.496 | +5.1 | +8 |
| TyTy Washington Jr.T. Washington Jr. | 5 | 0.05 | 0.481 | +1.4 | +8 |
| Cam ChristieC. Christie | 5 | 0.04 | 0.374 | +1.0 | +8 |
| Team | 240 | 0.27 | -7.3 |
| Houston RocketsHOU | MIN | WP | WP48 | POP | +/- |
|---|---|---|---|---|---|
| Starters | |||||
| Kevin DurantK. Durant | 38 | -0.02 | -0.023 | -3.0 | +3 |
| Jabari Smith Jr.J. Smith Jr. | 38 | 0.19 | 0.248 | +3.7 | +13 |
| Amen ThompsonA. Thompson | 37 | 0.29 | 0.366 | +6.6 | +9 |
| Alperen ŞengünA. Şengün | 35 | 0.08 | 0.106 | +0.1 | +9 |
| Tari EasonT. Eason | 30 | -0.11 | -0.182 | -5.5 | 0 |
| Bench | |||||
| Reed SheppardR. Sheppard | 30 | 0.28 | 0.461 | +7.1 | -5 |
| Dorian Finney-SmithD. Finney-Smith | 20 |
| Los Angeles ClippersLAC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kawhi LeonardK. Leonard | 24 | 5-12 | 2-7 | 8-9 | .421 | .523 |
| John CollinsJ. Collins | 17 | 8-12 | 0-2 | 1-2 | .571 | .571 |
| Brook LopezB. Lopez | 7 | 2-4 | 1-2 | 0-0 | .583 | .583 |
| Kris DunnK. Dunn | 6 | 3-4 | 0-1 | 0-0 | .600 | .600 |
| Derrick Jones Jr.D. Jones Jr. | 6 | 0-1 | 2-6 | 0-0 | .429 | .429 |
| Bench | ||||||
| Bennedict MathurinB. Mathurin |
| Los Angeles ClippersLAC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kawhi LeonardK. Leonard | 41.00 | 40.1 | ||||
| John CollinsJ. Collins | 28.00 | 27.1 | ||||
| Brook LopezB. Lopez | 13.00 | 13.4 | ||||
| Kris DunnK. Dunn | 26.50 | 29.9 | ||||
| Derrick Jones Jr.D. Jones Jr. | 11.75 | 12.2 | ||||
| Bench | ||||||
| Bennedict MathurinB. Mathurin | 29.75 |
| Los Angeles ClippersLAC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kawhi LeonardK. Leonard | 31 | 7-19 | 2-7 | 8-9 | 2 | 6 | 8 | 3 | 1 | 0 | 1 | 1 | -16 | 24 |
| John CollinsJ. Collins | 31 | 8-14 | 0-2 | 1-2 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 1 | -11 | 17 |
| Brook LopezB. Lopez | 29 | 3-6 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | -8 | 7 |
| Kris DunnK. Dunn | 28 | 3-5 | 0-1 | 0-0 |
| 0.02 |
| 0.056 |
| -0.6 |
| +11 |
| Clint CapelaC. Capela | 13 | -0.01 | -0.039 | -1.2 | -5 |
| Team | 240 | 0.72 | +7.2 |
| 9 |
| 4-11 |
| 0-2 |
| 1-1 |
| .308 |
| .335 |
| Jordan MillerJ. Miller | 9 | 0-1 | 2-4 | 3-6 | .600 | .589 |
| Kobe SandersK. Sanders | 2 | 1-4 | 0-5 | 0-0 | .111 | .111 |
| Yanic Konan NiederhäuserY. Konan Niederhäuser | 3 | 1-3 | 0-0 | 1-2 | .333 | .387 |
| Isaiah JacksonI. Jackson | 5 | 2-2 | 0-0 | 1-3 | 1.000 | .753 |
| Dalano BantonD. Banton | 4 | 2-2 | 0-0 | 0-0 | 1.000 | 1.000 |
| TyTy Washington Jr.T. Washington Jr. | 3 | 0-1 | 1-1 | 0-0 | .750 | .750 |
| Cam ChristieC. Christie | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 95 | 28-58 | 8-30 | 15-23 | .455 | .484 |
| Houston RocketsHOU | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kevin DurantK. Durant | 26 | 5-15 | 3-7 | 7-7 | .432 | .518 |
| Jabari Smith Jr.J. Smith Jr. | 13 | 2-8 | 2-3 | 3-3 | .455 | .528 |
| Amen ThompsonA. Thompson | 16 | 5-8 | 1-2 | 3-4 | .650 | .680 |
| Alperen ŞengünA. Şengün | 22 | 8-12 | 1-2 | 3-4 | .679 | .698 |
| Tari EasonT. Eason | 6 | 0-4 | 2-6 | 0-0 | .300 | .300 |
| Bench | ||||||
| Reed SheppardR. Sheppard | 16 | 2-4 | 4-6 | 0-0 | .800 | .800 |
| Dorian Finney-SmithD. Finney-Smith | 3 | 0-0 | 1-2 | 0-0 | .750 | .750 |
| Clint CapelaC. Capela | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 102 | 22-51 | 14-28 | 16-18 | .544 | .587 |
| 32.4 |
| Jordan MillerJ. Miller | 16.50 | 13.8 |
| Kobe SandersK. Sanders | 12.50 | 11.8 |
| Yanic Konan NiederhäuserY. Konan Niederhäuser | 11.50 | 12.8 |
| Isaiah JacksonI. Jackson | 6.25 | 6.2 |
| Dalano BantonD. Banton | 10.25 | 11.2 |
| TyTy Washington Jr.T. Washington Jr. | 6.25 | 5.7 |
| Cam ChristieC. Christie | 4.50 | 5.4 |
| Team |
| Houston RocketsHOU | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kevin DurantK. Durant | 41.00 | 38.7 | ||||
| Jabari Smith Jr.J. Smith Jr. | 36.00 | 34.5 | ||||
| Amen ThompsonA. Thompson | 29.50 | 30.7 | ||||
| Alperen ŞengünA. Şengün | 37.25 | 34.9 | ||||
| Tari EasonT. Eason | 15.75 | 14.5 | ||||
| Bench | ||||||
| Reed SheppardR. Sheppard | 35.50 | 34.2 | ||||
| Dorian Finney-SmithD. Finney-Smith | 9.25 | 9.2 | ||||
| Clint CapelaC. Capela | 5.75 | 6.6 | ||||
| Team |
| 1 |
| 1 |
| 2 |
| 7 |
| 4 |
| 0 |
| 1 |
| 5 |
| -9 |
| 6 |
| Derrick Jones Jr.D. Jones Jr. | 27 | 2-7 | 2-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | -7 | 6 |
| Bench |
| Bennedict MathurinB. Mathurin | 26 | 4-13 | 0-2 | 1-1 | 3 | 4 | 7 | 4 | 3 | 0 | 0 | 4 | +4 | 9 |
| Jordan MillerJ. Miller | 17 | 2-5 | 2-4 | 3-6 | 3 | 1 | 4 | 2 | 0 | 0 | 3 | 0 | -5 | 9 |
| Kobe SandersK. Sanders | 16 | 1-9 | 0-5 | 0-0 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 1 | -8 | 2 |
| Yanic Konan NiederhäuserY. Konan Niederhäuser | 13 | 1-3 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 1 | -7 | 3 |
| Isaiah JacksonI. Jackson | 5 | 2-2 | 0-0 | 1-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +8 | 5 |
| Dalano BantonD. Banton | 5 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | +8 | 4 |
| TyTy Washington Jr.T. Washington Jr. | 5 | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | +8 | 3 |
| Cam ChristieC. Christie | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | +8 | 0 |
| Team | 240 | 36-88 | 8-30 | 15-23 | 17 | 28 | 45 | 24 | 11 | 5 | 11 | 18 | 95 |
| Houston RocketsHOU | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kevin DurantK. Durant | 38 | 8-22 | 3-7 | 7-7 | 1 | 5 | 6 | 3 | 2 | 0 | 5 | 1 | +3 | 26 |
| Jabari Smith Jr.J. Smith Jr. | 38 | 4-11 | 2-3 | 3-3 | 2 | 8 | 10 | 3 | 1 | 1 | 1 | 2 | +13 | 13 |
| Amen ThompsonA. Thompson | 37 | 6-10 | 1-2 | 3-4 | 2 | 4 | 6 | 1 | 1 | 1 | 0 | 0 | +9 | 16 |
| Alperen ŞengünA. Şengün | 35 | 9-14 | 1-2 | 3-4 | 1 | 6 | 7 | 5 | 0 | 0 | 3 | 4 | +9 | 22 |
| Tari EasonT. Eason | 30 | 2-10 | 2-6 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 2 | 0 | 6 |
| Bench | ||||||||||||||
| Reed SheppardR. Sheppard | 30 | 6-10 | 4-6 | 0-0 | 2 | 4 | 6 | 4 | 2 | 1 | 4 | 2 | -5 | 16 |
| Dorian Finney-SmithD. Finney-Smith | 20 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | +11 | 3 |
| Clint CapelaC. Capela | 13 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | -5 | 0 |
| Team | 240 | 36-79 | 14-28 | 16-18 | 10 | 34 | 44 | 19 | 7 | 5 | 16 | 15 | 102 |