Final · NBA · Mon, Feb 2, 2026
| Minnesota TimberwolvesMIN | MIN | WP | WP48 | POP | +/- |
|---|---|---|---|---|---|
| Starters | |||||
| Julius RandleJ. Randle | 40 | -0.08 | -0.090 | -5.0 | +5 |
| Anthony EdwardsA. Edwards | 40 | 0.07 | 0.084 | -0.4 | +2 |
| Jaden McDanielsJ. McDaniels | 37 | 0.34 | 0.448 | +8.5 | +2 |
| Donte DiVincenzoD. DiVincenzo | 34 | 0.33 | 0.465 | +8.1 | -3 |
| Rudy GobertR. Gobert | 25 | 0.03 | 0.067 | -0.5 | -8 |
| Bench | |||||
| Naz ReidN. Reid | 26 | -0.16 | -0.298 | -6.8 | -18 |
| Bones HylandB. Hyland | 17 | -0.10 | -0.285 | -4.2 | -6 |
| Mike ConleyM. Conley | 14 | -0.09 | -0.296 | -3.7 | -13 |
| Jaylen ClarkJ. Clark | 8 | -0.15 | -0.911 | -5.1 | -6 |
| Team | 240 | 0.21 | -9.2 |
| Memphis GrizzliesMEM | MIN | WP | WP48 | POP | +/- |
|---|---|---|---|---|---|
| Starters | |||||
| Jaren Jackson Jr.J. Jackson Jr. | 31 | 0.06 | 0.092 | -0.1 | +7 |
| Jock LandaleJ. Landale | 28 | -0.10 | -0.175 | -5.1 | +6 |
| Cedric CowardC. Coward | 28 | -0.05 | -0.088 | -3.4 | +13 |
| Jaylen WellsJ. Wells | 26 | 0.11 | 0.208 | +1.9 | +5 |
| Ty JeromeT. Jerome | 20 | 0.26 | 0.617 | +7.0 | +4 |
| Bench | |||||
| Cam SpencerC. Spencer | 25 | 0.16 | 0.313 | +3.5 | +4 |
| Vince Williams Jr.V. Williams Jr. | 23 |
| Minnesota TimberwolvesMIN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Julius RandleJ. Randle | 19 | 4-8 | 1-6 | 8-8 | .393 | .542 |
| Anthony EdwardsA. Edwards | 39 | 10-18 | 3-9 | 10-14 | .537 | .588 |
| Jaden McDanielsJ. McDaniels | 29 | 6-7 | 5-7 | 2-2 | .964 | .974 |
| Donte DiVincenzoD. DiVincenzo | 21 | 2-2 | 5-7 | 2-4 | 1.056 | .976 |
| Rudy GobertR. Gobert | 7 | 3-5 | 0-0 | 1-2 | .600 | .595 |
| Bench | ||||||
| Naz ReidN. Reid |
| Minnesota TimberwolvesMIN | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Julius RandleJ. Randle | 42.00 | 40.6 | ||||
| Anthony EdwardsA. Edwards | 54.75 | 52.9 | ||||
| Jaden McDanielsJ. McDaniels | 41.00 | 38.3 | ||||
| Donte DiVincenzoD. DiVincenzo | 36.75 | 35.6 | ||||
| Rudy GobertR. Gobert | 23.00 | 24.0 | ||||
| Bench | ||||||
| Naz ReidN. Reid | 28.50 |
| Minnesota TimberwolvesMIN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Julius RandleJ. Randle | 40 | 5-14 | 1-6 | 8-8 | 1 | 7 | 8 | 8 | 0 | 1 | 3 | 5 | +5 | 19 |
| Anthony EdwardsA. Edwards | 40 | 13-27 | 3-9 | 10-14 | 1 | 6 | 7 | 3 | 1 | 0 | 2 | 2 | +2 | 39 |
| Jaden McDanielsJ. McDaniels | 37 | 11-14 | 5-7 | 2-2 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 4 | +2 | 29 |
| Donte DiVincenzoD. DiVincenzo | 34 | 7-9 | 5-7 |
| 0.19 |
| 0.399 |
| +4.5 |
| -11 |
| GG Jackson IIG. Jackson II | 21 | 0.16 | 0.353 | +3.6 | +14 |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 19 | -0.11 | -0.279 | -4.8 | -3 |
| Olivier-Maxence ProsperO. Prosper | 19 | 0.11 | 0.290 | +2.4 | +6 |
| Team | 240 | 0.79 | +9.4 |
| 10 |
| 3-6 |
| 1-6 |
| 1-1 |
| .375 |
| .402 |
| Bones HylandB. Hyland | 3 | 0-1 | 1-3 | 0-0 | .375 | .375 |
| Mike ConleyM. Conley | 0 | 0-1 | 0-2 | 0-0 | .000 | .000 |
| Jaylen ClarkJ. Clark | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Team | 128 | 28-49 | 16-41 | 24-31 | .578 | .618 |
| Memphis GrizzliesMEM | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jaren Jackson Jr.J. Jackson Jr. | 30 | 5-11 | 3-6 | 11-11 | .559 | .687 |
| Jock LandaleJ. Landale | 4 | 2-4 | 0-3 | 0-0 | .286 | .286 |
| Cedric CowardC. Coward | 14 | 4-6 | 1-4 | 3-4 | .550 | .595 |
| Jaylen WellsJ. Wells | 18 | 2-4 | 4-5 | 2-2 | .889 | .911 |
| Ty JeromeT. Jerome | 19 | 4-5 | 2-5 | 5-6 | .700 | .752 |
| Bench | ||||||
| Cam SpencerC. Spencer | 16 | 1-4 | 3-5 | 5-5 | .611 | .714 |
| Vince Williams Jr.V. Williams Jr. | 16 | 0-1 | 4-6 | 4-6 | .857 | .830 |
| GG Jackson IIG. Jackson II | 13 | 5-6 | 1-4 | 0-1 | .650 | .623 |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 4 | 2-5 | 0-1 | 0-0 | .333 | .333 |
| Olivier-Maxence ProsperO. Prosper | 3 | 0-1 | 1-2 | 0-0 | .500 | .500 |
| Team | 137 | 25-47 | 19-41 | 30-35 | .608 | .662 |
| 31.7 |
| Bones HylandB. Hyland | 9.25 | 8.7 |
| Mike ConleyM. Conley | 4.25 | 4.2 |
| Jaylen ClarkJ. Clark | 0.00 | 0.0 |
| Team |
| Memphis GrizzliesMEM | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jaren Jackson Jr.J. Jackson Jr. | 43.50 | 42.2 | ||||
| Jock LandaleJ. Landale | 14.50 | 14.2 | ||||
| Cedric CowardC. Coward | 20.50 | 19.3 | ||||
| Jaylen WellsJ. Wells | 25.75 | 24.2 | ||||
| Ty JeromeT. Jerome | 40.00 | 38.2 | ||||
| Bench | ||||||
| Cam SpencerC. Spencer | 29.50 | 27.3 | ||||
| Vince Williams Jr.V. Williams Jr. | 30.75 | 30.7 | ||||
| GG Jackson IIG. Jackson II | 26.50 | 26.1 | ||||
| Kentavious Caldwell-PopeK. Caldwell-Pope | 11.75 | 11.1 | ||||
| Olivier-Maxence ProsperO. Prosper | 16.00 | 16.2 | ||||
| Team |
| 2-4 |
| 2 |
| 1 |
| 3 |
| 4 |
| 2 |
| 0 |
| 1 |
| 2 |
| -3 |
| 21 |
| Rudy GobertR. Gobert | 25 | 3-5 | 0-0 | 1-2 | 3 | 7 | 10 | 0 | 0 | 2 | 1 | 3 | -8 | 7 |
| Bench |
| Naz ReidN. Reid | 26 | 4-12 | 1-6 | 1-1 | 3 | 3 | 6 | 1 | 1 | 4 | 2 | 3 | -18 | 10 |
| Bones HylandB. Hyland | 17 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | -6 | 3 |
| Mike ConleyM. Conley | 14 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | -13 | 0 |
| Jaylen ClarkJ. Clark | 8 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -6 | 0 |
| Team | 240 | 44-90 | 16-41 | 24-31 | 13 | 27 | 40 | 24 | 4 | 7 | 9 | 25 | 128 |
| Memphis GrizzliesMEM | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jaren Jackson Jr.J. Jackson Jr. | 31 | 8-17 | 3-6 | 11-11 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 3 | +7 | 30 |
| Jock LandaleJ. Landale | 28 | 2-7 | 0-3 | 0-0 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 2 | +6 | 4 |
| Cedric CowardC. Coward | 28 | 5-10 | 1-4 | 3-4 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | +13 | 14 |
| Jaylen WellsJ. Wells | 26 | 6-9 | 4-5 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 5 | +5 | 18 |
| Ty JeromeT. Jerome | 20 | 6-10 | 2-5 | 5-6 | 2 | 4 | 6 | 8 | 1 | 0 | 3 | 2 | +4 | 19 |
| Bench | ||||||||||||||
| Cam SpencerC. Spencer | 25 | 4-9 | 3-5 | 5-5 | 0 | 4 | 4 | 5 | 0 | 0 | 1 | 1 | +4 | 16 |
| Vince Williams Jr.V. Williams Jr. | 23 | 4-7 | 4-6 | 4-6 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 3 | -11 | 16 |
| GG Jackson IIG. Jackson II | 21 | 6-10 | 1-4 | 0-1 | 3 | 5 | 8 | 1 | 0 | 1 | 1 | 0 | +14 | 13 |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 19 | 2-6 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 3 | -3 | 4 |
| Olivier-Maxence ProsperO. Prosper | 19 | 1-3 | 1-2 | 0-0 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 1 | +6 | 3 |
| Team | 240 | 44-88 | 19-41 | 30-35 | 12 | 33 | 45 | 31 | 5 | 2 | 9 | 22 | 137 |