| Phoenix SunsPHO | MIN | WP | WP48 | POP | +/- |
|---|---|---|---|---|---|
| Starters | |||||
| Devin BookerD. Booker | 31 | -0.02 | -0.024 | -2.5 | +16 |
| Collin GillespieC. Gillespie | 28 | 0.32 | 0.557 | +8.4 | +12 |
| Royce O'NealeR. O'Neale | 27 | 0.26 | 0.468 | +6.6 | +9 |
| Mark WilliamsM. Williams | 27 | 0.30 | 0.537 | +7.7 | +13 |
| Dillon BrooksD. Brooks | 25 | -0.02 | -0.038 | -2.3 | +13 |
| Bench | |||||
| Jordan GoodwinJ. Goodwin | 23 | 0.27 | 0.564 | +7.0 | +8 |
| Ryan DunnR. Dunn | 22 | -0.16 | -0.349 | -6.6 | +6 |
| Grayson AllenG. Allen | 21 | 0.02 | 0.042 | -0.8 | +10 |
| Oso IghodaroO. Ighodaro | 17 | 0.05 | 0.136 | +0.4 | +5 |
| Rasheer FlemingR. Fleming | 9 | 0.13 | 0.684 | +3.5 | 0 |
| Nick RichardsN. Richards | 4 | 0.04 | 0.494 | +1.0 | +1 |
| Khaman MaluachK. Maluach | 4 | -0.02 | -0.284 | -1.0 | +1 |
| Isaiah LiversI. Livers | 3 | -0.05 | -0.819 | -1.9 | +1 |
| Team | 240 | 1.11 | +19.6 |
| Memphis GrizzliesMEM | MIN | WP | WP48 | POP | +/- |
|---|---|---|---|---|---|
| Starters | |||||
| Jaren Jackson Jr.J. Jackson Jr. | 29 | -0.05 | -0.085 | -3.6 | -15 |
| Jaylen WellsJ. Wells | 27 | -0.12 | -0.219 | -5.8 | -10 |
| Cam SpencerC. Spencer | 27 | 0.10 | 0.167 | +1.2 | -8 |
| GG Jackson IIG. Jackson II | 25 | 0.00 | 0.001 | -1.6 | -14 |
| Jock LandaleJ. Landale | 21 | -0.08 | -0.173 | -3.8 | -3 |
| Bench | |||||
| Olivier-Maxence ProsperO. Prosper | 26 | -0.01 | -0.022 | -2.1 | +3 |
| Santi AldamaS. Aldama | 22 |
| Phoenix SunsPHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Devin BookerD. Booker | 13 | 5-10 | 1-5 | 0-1 | .433 | .421 |
| Collin GillespieC. Gillespie | 10 | 2-2 | 2-4 | 0-0 | .833 | .833 |
| Royce O'NealeR. O'Neale | 12 | 0-0 | 4-9 | 0-0 | .667 | .667 |
| Mark WilliamsM. Williams | 12 | 5-6 | 0-0 | 2-2 | .833 | .872 |
| Dillon BrooksD. Brooks | 21 | 3-10 | 5-12 | 0-0 | .477 | .477 |
| Bench | ||||||
| Jordan GoodwinJ. Goodwin |
| Phoenix SunsPHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Devin BookerD. Booker | 29.75 | 30.2 | ||||
| Collin GillespieC. Gillespie | 26.50 | 25.1 | ||||
| Royce O'NealeR. O'Neale | 33.00 | 33.2 | ||||
| Mark WilliamsM. Williams | 33.00 | 31.9 | ||||
| Dillon BrooksD. Brooks | 38.25 | 35.9 | ||||
| Bench | ||||||
| Jordan GoodwinJ. Goodwin | 37.50 |
| Phoenix SunsPHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Devin BookerD. Booker | 31 | 6-15 | 1-5 | 0-1 | 0 | 1 | 1 | 8 | 2 | 0 | 2 | 2 | +16 | 13 |
| Collin GillespieC. Gillespie | 28 | 4-6 | 2-4 | 0-0 | 3 | 5 | 8 | 3 | 1 | 0 | 2 | 1 | +12 | 10 |
| Royce O'NealeR. O'Neale | 27 | 4-9 | 4-9 | 0-0 | 1 | 5 | 6 | 4 | 2 | 1 | 1 | 1 | +9 | 12 |
| Mark WilliamsM. Williams | 27 | 5-6 | 0-0 | 2-2 |
| -0.12 |
| -0.261 |
| -5.3 |
| -18 |
| Javon SmallJ. Small | 21 | 0.15 | 0.344 | +3.3 | -9 |
| Christian KolokoC. Koloko | 20 | -0.01 | -0.020 | -1.6 | -10 |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 17 | 0.06 | 0.178 | +0.9 | -10 |
| Jahmai MashackJ. Mashack | 4 | -0.03 | -0.418 | -1.4 | -1 |
| Team | 240 | -0.12 | -19.6 |
| 11 |
| 1-4 |
| 3-8 |
| 0-1 |
| .458 |
| .442 |
| Ryan DunnR. Dunn | 2 | 0-1 | 0-4 | 2-2 | .000 | .170 |
| Grayson AllenG. Allen | 19 | 2-3 | 5-10 | 0-0 | .731 | .731 |
| Oso IghodaroO. Ighodaro | 5 | 2-2 | 0-0 | 1-2 | 1.000 | .868 |
| Rasheer FlemingR. Fleming | 8 | 1-1 | 2-3 | 0-0 | 1.000 | 1.000 |
| Nick RichardsN. Richards | 4 | 2-2 | 0-0 | 0-0 | 1.000 | 1.000 |
| Khaman MaluachK. Maluach | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Isaiah LiversI. Livers | 0 | 0-0 | 0-0 | 0-0 |
| Team | 117 | 23-41 | 22-56 | 5-8 | .577 | .582 |
| Memphis GrizzliesMEM | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jaren Jackson Jr.J. Jackson Jr. | 19 | 9-16 | 0-3 | 1-2 | .474 | .478 |
| Jaylen WellsJ. Wells | 9 | 3-6 | 1-6 | 0-1 | .375 | .362 |
| Cam SpencerC. Spencer | 14 | 1-5 | 4-6 | 0-0 | .636 | .636 |
| GG Jackson IIG. Jackson II | 11 | 1-3 | 2-4 | 3-3 | .571 | .661 |
| Jock LandaleJ. Landale | 0 | 0-1 | 0-4 | 0-0 | .000 | .000 |
| Bench | ||||||
| Olivier-Maxence ProsperO. Prosper | 8 | 4-6 | 0-2 | 0-0 | .500 | .500 |
| Santi AldamaS. Aldama | 7 | 3-5 | 0-3 | 1-2 | .375 | .394 |
| Javon SmallJ. Small | 14 | 2-4 | 3-4 | 1-2 | .813 | .788 |
| Christian KolokoC. Koloko | 2 | 1-3 | 0-0 | 0-2 | .333 | .258 |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 14 | 3-6 | 2-4 | 2-2 | .600 | .643 |
| Jahmai MashackJ. Mashack | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 98 | 27-55 | 12-37 | 8-14 | .489 | .499 |
| 38.6 |
| Ryan DunnR. Dunn | 5.75 | 5.2 |
| Grayson AllenG. Allen | 23.50 | 20.5 |
| Oso IghodaroO. Ighodaro | 14.75 | 15.6 |
| Rasheer FlemingR. Fleming | 12.75 | 11.6 |
| Nick RichardsN. Richards | 6.75 | 7.2 |
| Khaman MaluachK. Maluach | 2.75 | 2.7 |
| Isaiah LiversI. Livers | -0.50 | -1.0 |
| Team |
| Memphis GrizzliesMEM | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jaren Jackson Jr.J. Jackson Jr. | 29.50 | 31.3 | ||||
| Jaylen WellsJ. Wells | 18.75 | 16.9 | ||||
| Cam SpencerC. Spencer | 29.75 | 28.1 | ||||
| GG Jackson IIG. Jackson II | 23.25 | 22.5 | ||||
| Jock LandaleJ. Landale | 18.00 | 18.6 | ||||
| Bench | ||||||
| Olivier-Maxence ProsperO. Prosper | 17.75 | 17.4 | ||||
| Santi AldamaS. Aldama | 10.75 | 10.6 | ||||
| Javon SmallJ. Small | 31.25 | 29.1 | ||||
| Christian KolokoC. Koloko | 10.00 | 9.8 | ||||
| Kentavious Caldwell-PopeK. Caldwell-Pope | 21.25 | 19.6 | ||||
| Jahmai MashackJ. Mashack | 0.00 | 0.0 | ||||
| Team |
| 4 |
| 8 |
| 12 |
| 1 |
| 1 |
| 1 |
| 2 |
| 1 |
| +13 |
| 12 |
| Dillon BrooksD. Brooks | 25 | 8-22 | 5-12 | 0-0 | 1 | 6 | 7 | 3 | 1 | 0 | 1 | 2 | +13 | 21 |
| Bench |
| Jordan GoodwinJ. Goodwin | 23 | 4-12 | 3-8 | 0-1 | 4 | 4 | 8 | 6 | 2 | 1 | 0 | 0 | +8 | 11 |
| Ryan DunnR. Dunn | 22 | 0-5 | 0-4 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | +6 | 2 |
| Grayson AllenG. Allen | 21 | 7-13 | 5-10 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | +10 | 19 |
| Oso IghodaroO. Ighodaro | 17 | 2-2 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 3 | +5 | 5 |
| Rasheer FlemingR. Fleming | 9 | 3-4 | 2-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| Nick RichardsN. Richards | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | +1 | 4 |
| Khaman MaluachK. Maluach | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +1 | 0 |
| Isaiah LiversI. Livers | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | 0 |
| Team | 240 | 45-97 | 22-56 | 5-8 | 15 | 36 | 51 | 31 | 11 | 5 | 16 | 17 | 117 |
| Memphis GrizzliesMEM | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jaren Jackson Jr.J. Jackson Jr. | 29 | 9-19 | 0-3 | 1-2 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 1 | -15 | 19 |
| Jaylen WellsJ. Wells | 27 | 4-12 | 1-6 | 0-1 | 3 | 4 | 7 | 1 | 0 | 0 | 2 | 0 | -10 | 9 |
| Cam SpencerC. Spencer | 27 | 5-11 | 4-6 | 0-0 | 0 | 3 | 3 | 5 | 2 | 0 | 3 | 0 | -8 | 14 |
| GG Jackson IIG. Jackson II | 25 | 3-7 | 2-4 | 3-3 | 1 | 4 | 5 | 1 | 3 | 0 | 5 | 2 | -14 | 11 |
| Jock LandaleJ. Landale | 21 | 0-5 | 0-4 | 0-0 | 0 | 8 | 8 | 4 | 1 | 0 | 0 | 0 | -3 | 0 |
| Bench | ||||||||||||||
| Olivier-Maxence ProsperO. Prosper | 26 | 4-8 | 0-2 | 0-0 | 0 | 7 | 7 | 0 | 1 | 0 | 2 | 1 | +3 | 8 |
| Santi AldamaS. Aldama | 22 | 3-8 | 0-3 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | -18 | 7 |
| Javon SmallJ. Small | 21 | 5-8 | 3-4 | 1-2 | 2 | 1 | 3 | 7 | 1 | 1 | 5 | 5 | -9 | 14 |
| Christian KolokoC. Koloko | 20 | 1-3 | 0-0 | 0-2 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | -10 | 2 |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 17 | 5-10 | 2-4 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | -10 | 14 |
| Jahmai MashackJ. Mashack | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Team | 240 | 39-92 | 12-37 | 8-14 | 15 | 32 | 47 | 23 | 9 | 2 | 18 | 11 | 98 |