| Utah JazzUTA | MIN | WP | WP48 | POP | +/- |
|---|---|---|---|---|---|
| Starters | |||||
| Isaiah CollierI. Collier | 37 | 0.16 | 0.211 | +2.7 | -15 |
| Brice SensabaughB. Sensabaugh | 32 | -0.07 | -0.101 | -4.2 | -14 |
| Kyle FilipowskiK. Filipowski | 28 | -0.55 | -0.923 | -19.2 | -18 |
| Svi MykhailiukS. Mykhailiuk | 24 | -0.12 | -0.248 | -5.4 | -13 |
| Taylor HendricksT. Hendricks | 17 | 0.01 | 0.026 | -0.8 | -10 |
| Bench | |||||
| Kyle AndersonK. Anderson | 32 | 0.38 | 0.572 | +9.9 | +7 |
| Walter ClaytonW. Clayton | 30 | 0.06 | 0.099 | 0.0 | -9 |
| Cody WilliamsC. Williams | 26 | 0.09 | 0.158 | +1.0 | -10 |
| Oscar TshiebweO. Tshiebwe | 15 | -0.02 | -0.069 | -1.6 | -3 |
| Team | 240 | -0.06 | -17.6 |
| Los Angeles ClippersLAC | MIN | WP | WP48 | POP | +/- |
|---|---|---|---|---|---|
| Starters | |||||
| Kawhi LeonardK. Leonard | 39 | 0.37 | 0.451 | +9.1 | +8 |
| James HardenJ. Harden | 29 | 0.13 | 0.219 | +2.3 | +5 |
| Kris DunnK. Dunn | 24 | -0.03 | -0.068 | -2.7 | -4 |
| John CollinsJ. Collins | 20 | 0.30 | 0.728 | +8.3 | +12 |
| Brook LopezB. Lopez | 20 | -0.33 | -0.793 | -11.7 | +2 |
| Bench | |||||
| Nicolas BatumN. Batum | 28 | 0.25 | 0.425 | +6.0 | +11 |
| Yanic Konan NiederhäuserY. Konan Niederhäuser | 27 |
| Utah JazzUTA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Isaiah CollierI. Collier | 16 | 5-6 | 1-3 | 3-5 | .722 | .714 |
| Brice SensabaughB. Sensabaugh | 20 | 7-10 | 0-5 | 6-8 | .467 | .540 |
| Kyle FilipowskiK. Filipowski | 4 | 2-8 | 0-5 | 0-0 | .154 | .154 |
| Svi MykhailiukS. Mykhailiuk | 5 | 1-4 | 1-5 | 0-0 | .278 | .278 |
| Taylor HendricksT. Hendricks | 5 | 1-1 | 1-1 | 0-0 | 1.250 | 1.250 |
| Bench | ||||||
| Kyle AndersonK. Anderson |
| Utah JazzUTA | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Isaiah CollierI. Collier | 40.00 | 36.2 | ||||
| Brice SensabaughB. Sensabaugh | 29.75 | 29.1 | ||||
| Kyle FilipowskiK. Filipowski | 13.00 | 11.7 | ||||
| Svi MykhailiukS. Mykhailiuk | 9.50 | 8.9 | ||||
| Taylor HendricksT. Hendricks | 9.00 | 8.4 | ||||
| Bench | ||||||
| Kyle AndersonK. Anderson | 40.50 |
| Utah JazzUTA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Isaiah CollierI. Collier | 37 | 6-9 | 1-3 | 3-5 | 0 | 6 | 6 | 10 | 0 | 1 | 5 | 3 | -15 | 16 |
| Brice SensabaughB. Sensabaugh | 32 | 7-15 | 0-5 | 6-8 | 0 | 3 | 3 | 3 | 2 | 0 | 5 | 1 | -14 | 20 |
| Kyle FilipowskiK. Filipowski | 28 | 2-13 | 0-5 | 0-0 | 1 | 5 | 6 | 1 | 0 | 1 | 4 | 5 | -18 | 4 |
| Svi MykhailiukS. Mykhailiuk | 24 | 2-9 | 1-5 |
| 0.09 |
| 0.165 |
| +1.2 |
| +18 |
| Kobe SandersK. Sanders | 24 | 0.14 | 0.272 | +2.8 | +13 |
| Derrick Jones Jr.D. Jones Jr. | 24 | 0.10 | 0.209 | +1.7 | +11 |
| Kobe BrownK. Brown | 1 | -0.02 | -0.649 | -0.7 | +3 |
| Cam ChristieC. Christie | 1 | 0.02 | 0.488 | +0.4 | +3 |
| Jordan MillerJ. Miller | 1 | 0.03 | 1.010 | +0.9 | +3 |
| Team | 240 | 1.05 | +17.5 |
| 22 |
| 8-10 |
| 0-0 |
| 6-7 |
| .800 |
| .841 |
| Walter ClaytonW. Clayton | 9 | 1-3 | 1-3 | 4-4 | .417 | .580 |
| Cody WilliamsC. Williams | 18 | 4-5 | 2-5 | 4-5 | .700 | .738 |
| Oscar TshiebweO. Tshiebwe | 2 | 1-4 | 0-0 | 0-1 | .250 | .225 |
| Team | 101 | 30-51 | 6-27 | 23-30 | .500 | .554 |
| Los Angeles ClippersLAC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kawhi LeonardK. Leonard | 45 | 10-13 | 6-16 | 7-9 | .655 | .683 |
| James HardenJ. Harden | 20 | 4-8 | 1-6 | 9-11 | .393 | .531 |
| Kris DunnK. Dunn | 2 | 1-2 | 0-2 | 0-0 | .250 | .250 |
| John CollinsJ. Collins | 8 | 2-2 | 0-1 | 4-4 | .667 | .840 |
| Brook LopezB. Lopez | 3 | 0-0 | 1-12 | 0-0 | .125 | .125 |
| Bench | ||||||
| Nicolas BatumN. Batum | 14 | 0-0 | 4-6 | 2-2 | 1.000 | 1.017 |
| Yanic Konan NiederhäuserY. Konan Niederhäuser | 6 | 3-7 | 0-0 | 0-0 | .429 | .429 |
| Kobe SandersK. Sanders | 10 | 2-2 | 2-5 | 0-0 | .714 | .714 |
| Derrick Jones Jr.D. Jones Jr. | 10 | 2-4 | 2-3 | 0-0 | .714 | .714 |
| Kobe BrownK. Brown | 0 | 0-0 | 0-0 | 0-0 | ||
| Cam ChristieC. Christie | 0 | 0-0 | 0-0 | 0-0 | ||
| Jordan MillerJ. Miller | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 118 | 24-38 | 16-51 | 22-26 | .539 | .587 |
| 43.1 |
| Walter ClaytonW. Clayton | 18.50 | 18.9 |
| Cody WilliamsC. Williams | 21.00 | 21.0 |
| Oscar TshiebweO. Tshiebwe | 13.00 | 13.7 |
| Team |
| Los Angeles ClippersLAC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kawhi LeonardK. Leonard | 67.75 | 66.9 | ||||
| James HardenJ. Harden | 34.25 | 33.1 | ||||
| Kris DunnK. Dunn | 9.00 | 9.4 | ||||
| John CollinsJ. Collins | 27.25 | 29.2 | ||||
| Brook LopezB. Lopez | 11.50 | 12.9 | ||||
| Bench | ||||||
| Nicolas BatumN. Batum | 22.00 | 20.9 | ||||
| Yanic Konan NiederhäuserY. Konan Niederhäuser | 23.50 | 24.5 | ||||
| Kobe SandersK. Sanders | 21.50 | 20.3 | ||||
| Derrick Jones Jr.D. Jones Jr. | 21.00 | 19.7 | ||||
| Kobe BrownK. Brown | -0.50 | -1.0 | ||||
| Cam ChristieC. Christie | 0.00 | 0.0 | ||||
| Jordan MillerJ. Miller | 1.50 | 1.5 | ||||
| Team |
| 0-0 |
| 1 |
| 1 |
| 2 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| -13 |
| 5 |
| Taylor HendricksT. Hendricks | 17 | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | -10 | 5 |
| Bench |
| Kyle AndersonK. Anderson | 32 | 8-10 | 0-0 | 6-7 | 3 | 5 | 8 | 1 | 2 | 2 | 2 | 3 | +7 | 22 |
| Walter ClaytonW. Clayton | 30 | 2-6 | 1-3 | 4-4 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | -9 | 9 |
| Cody WilliamsC. Williams | 26 | 6-10 | 2-5 | 4-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -10 | 18 |
| Oscar TshiebweO. Tshiebwe | 15 | 1-4 | 0-0 | 0-1 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 2 | -3 | 2 |
| Team | 240 | 36-78 | 6-27 | 23-30 | 7 | 28 | 35 | 20 | 7 | 5 | 18 | 21 | 101 |
| Los Angeles ClippersLAC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kawhi LeonardK. Leonard | 39 | 16-29 | 6-16 | 7-9 | 0 | 7 | 7 | 3 | 2 | 2 | 3 | 2 | +8 | 45 |
| James HardenJ. Harden | 29 | 5-14 | 1-6 | 9-11 | 1 | 2 | 3 | 7 | 0 | 0 | 1 | 1 | +5 | 20 |
| Kris DunnK. Dunn | 24 | 1-4 | 0-2 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | -4 | 2 |
| John CollinsJ. Collins | 20 | 2-3 | 0-1 | 4-4 | 3 | 8 | 11 | 0 | 2 | 1 | 1 | 4 | +12 | 8 |
| Brook LopezB. Lopez | 20 | 1-12 | 1-12 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | +2 | 3 |
| Bench | ||||||||||||||
| Nicolas BatumN. Batum | 28 | 4-6 | 4-6 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | +11 | 14 |
| Yanic Konan NiederhäuserY. Konan Niederhäuser | 27 | 3-7 | 0-0 | 0-0 | 6 | 4 | 10 | 1 | 0 | 2 | 1 | 4 | +18 | 6 |
| Kobe SandersK. Sanders | 24 | 4-7 | 2-5 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 3 | +13 | 10 |
| Derrick Jones Jr.D. Jones Jr. | 24 | 4-7 | 2-3 | 0-0 | 2 | 4 | 6 | 1 | 0 | 1 | 2 | 3 | +11 | 10 |
| Kobe BrownK. Brown | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +3 | 0 |
| Cam ChristieC. Christie | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 |
| Jordan MillerJ. Miller | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +3 | 0 |
| Team | 240 | 40-89 | 16-51 | 22-26 | 16 | 31 | 47 | 20 | 8 | 7 | 12 | 22 | 118 |