Final · NBA · Wed, Dec 31, 2025
| New York KnicksNYK | MIN | WP | WP48 | POP | +/- |
|---|---|---|---|---|---|
| Starters | |||||
| Jalen BrunsonJ. Brunson | 36 | 0.13 | 0.173 | +1.7 | -1 |
| Mikal BridgesM. Bridges | 35 | 0.12 | 0.163 | +1.5 | -16 |
| OG AnunobyO. Anunoby | 34 | -0.25 | -0.357 | -10.3 | -25 |
| Karl-Anthony TownsK. Towns | 33 | -0.08 | -0.114 | -4.7 | -15 |
| Mohamed DiawaraM. Diawara | 6 | 0.03 | 0.214 | +0.4 | +2 |
| Bench | |||||
| Miles McBrideM. McBride | 26 | 0.19 | 0.350 | +4.3 | -1 |
| Jordan ClarksonJ. Clarkson | 24 | -0.02 | -0.043 | -2.3 | +5 |
| Tyler KolekT. Kolek | 15 | 0.10 | 0.306 | +2.1 | +14 |
| Ariel HukportiA. Hukporti | 14 | 0.14 | 0.499 | +3.6 | +13 |
| Guerschon YabuseleG. Yabusele | 9 | 0.05 | 0.253 | +0.9 | +15 |
| Kevin McCullar Jr.K. McCullar Jr. | 8 | 0.04 | 0.237 | +0.8 | -1 |
| Team | 240 | 0.43 | -2.0 |
| San Antonio SpursSAS | MIN | WP | WP48 | POP | +/- |
|---|---|---|---|---|---|
| Starters | |||||
| De'Aaron FoxD. Fox | 38 | 0.17 | 0.218 | +3.0 | +7 |
| Julian ChampagnieJ. Champagnie | 36 | 0.45 | 0.599 | +12.0 | +24 |
| Stephon CastleS. Castle | 27 | -0.36 | -0.642 | -13.1 | 0 |
| Harrison BarnesH. Barnes | 26 | -0.01 | -0.024 | -2.1 | +16 |
| Victor WembanyamaV. Wembanyama | 24 | 0.43 | 0.878 | +12.2 | +17 |
| Bench | |||||
| Keldon JohnsonK. Johnson | 31 | 0.12 | 0.184 | +1.8 | -10 |
| Luke KornetL. Kornet | 24 |
| New York KnicksNYK | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jalen BrunsonJ. Brunson | 29 | 5-12 | 5-12 | 4-5 | .521 | .553 |
| Mikal BridgesM. Bridges | 13 | 2-2 | 3-7 | 0-0 | .722 | .722 |
| OG AnunobyO. Anunoby | 9 | 3-5 | 0-5 | 3-4 | .300 | .383 |
| Karl-Anthony TownsK. Towns | 20 | 3-5 | 2-5 | 8-8 | .600 | .740 |
| Mohamed DiawaraM. Diawara | 6 | 0-0 | 2-5 | 0-0 | .600 | .600 |
| Bench | ||||||
| Miles McBrideM. McBride |
| New York KnicksNYK | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jalen BrunsonJ. Brunson | 52.00 | 50.8 | ||||
| Mikal BridgesM. Bridges | 26.75 | 25.5 | ||||
| OG AnunobyO. Anunoby | 23.25 | 25.0 | ||||
| Karl-Anthony TownsK. Towns | 36.25 | 34.4 | ||||
| Mohamed DiawaraM. Diawara | 9.75 | 8.7 | ||||
| Bench | ||||||
| Miles McBrideM. McBride | 29.75 |
| New York KnicksNYK | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jalen BrunsonJ. Brunson | 36 | 10-24 | 5-12 | 4-5 | 2 | 2 | 4 | 8 | 2 | 0 | 1 | 3 | -1 | 29 |
| Mikal BridgesM. Bridges | 35 | 5-9 | 3-7 | 0-0 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 2 | -16 | 13 |
| OG AnunobyO. Anunoby | 34 | 3-10 | 0-5 | 3-4 | 0 | 5 | 5 | 2 | 2 | 1 | 2 | 4 | -25 | 9 |
| Karl-Anthony TownsK. Towns | 33 | 5-10 | 2-5 | 8-8 |
| 0.15 |
| 0.288 |
| +3.0 |
| -14 |
| Dylan HarperD. Harper | 16 | -0.25 | -0.740 | -9.1 | -17 |
| Kelly OlynykK. Olynyk | 11 | 0.02 | 0.073 | -0.2 | +6 |
| Carter BryantC. Bryant | 7 | -0.15 | -1.010 | -5.4 | -19 |
| Team | 240 | 0.56 | +2.1 |
| 21 |
| 3-3 |
| 4-9 |
| 3-3 |
| .750 |
| .788 |
| Jordan ClarksonJ. Clarkson | 20 | 4-11 | 4-6 | 0-0 | .588 | .588 |
| Tyler KolekT. Kolek | 3 | 0-1 | 1-2 | 0-0 | .500 | .500 |
| Ariel HukportiA. Hukporti | 6 | 3-4 | 0-0 | 0-0 | .750 | .750 |
| Guerschon YabuseleG. Yabusele | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Kevin McCullar Jr.K. McCullar Jr. | 3 | 0-0 | 1-1 | 0-0 | 1.500 | 1.500 |
| Team | 132 | 24-44 | 22-52 | 18-20 | .594 | .630 |
| San Antonio SpursSAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| De'Aaron FoxD. Fox | 26 | 10-13 | 1-8 | 3-4 | .548 | .571 |
| Julian ChampagnieJ. Champagnie | 36 | 0-0 | 11-17 | 3-3 | .971 | .983 |
| Stephon CastleS. Castle | 5 | 1-6 | 0-3 | 3-6 | .111 | .215 |
| Harrison BarnesH. Barnes | 7 | 2-5 | 0-1 | 3-4 | .333 | .451 |
| Victor WembanyamaV. Wembanyama | 31 | 8-10 | 2-2 | 9-10 | .917 | .945 |
| Bench | ||||||
| Keldon JohnsonK. Johnson | 19 | 5-10 | 0-2 | 9-9 | .417 | .595 |
| Luke KornetL. Kornet | 7 | 3-4 | 0-0 | 1-2 | .750 | .717 |
| Dylan HarperD. Harper | 2 | 1-3 | 0-3 | 0-0 | .167 | .167 |
| Kelly OlynykK. Olynyk | 1 | 0-0 | 0-1 | 1-2 | .000 | .266 |
| Carter BryantC. Bryant | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 134 | 30-51 | 14-38 | 32-40 | .573 | .629 |
| 27.6 |
| Jordan ClarksonJ. Clarkson | 27.50 | 25.4 |
| Tyler KolekT. Kolek | 16.25 | 15.6 |
| Ariel HukportiA. Hukporti | 18.50 | 19.7 |
| Guerschon YabuseleG. Yabusele | 5.50 | 4.9 |
| Kevin McCullar Jr.K. McCullar Jr. | 8.50 | 7.4 |
| Team |
| San Antonio SpursSAS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| De'Aaron FoxD. Fox | 44.25 | 46.7 | ||||
| Julian ChampagnieJ. Champagnie | 50.50 | 45.2 | ||||
| Stephon CastleS. Castle | 16.50 | 14.9 | ||||
| Harrison BarnesH. Barnes | 19.50 | 18.2 | ||||
| Victor WembanyamaV. Wembanyama | 51.75 | 48.1 | ||||
| Bench | ||||||
| Keldon JohnsonK. Johnson | 32.50 | 33.6 | ||||
| Luke KornetL. Kornet | 26.25 | 26.8 | ||||
| Dylan HarperD. Harper | 6.00 | 6.4 | ||||
| Kelly OlynykK. Olynyk | 7.25 | 8.2 | ||||
| Carter BryantC. Bryant | 0.00 | 0.0 | ||||
| Team |
| 1 |
| 6 |
| 7 |
| 4 |
| 1 |
| 0 |
| 3 |
| 6 |
| -15 |
| 20 |
| Mohamed DiawaraM. Diawara | 6 | 2-5 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | +2 | 6 |
| Bench |
| Miles McBrideM. McBride | 26 | 7-12 | 4-9 | 3-3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | -1 | 21 |
| Jordan ClarksonJ. Clarkson | 24 | 8-17 | 4-6 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | +5 | 20 |
| Tyler KolekT. Kolek | 15 | 1-3 | 1-2 | 0-0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 3 | +14 | 3 |
| Ariel HukportiA. Hukporti | 14 | 3-4 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 1 | 1 | 1 | 3 | +13 | 6 |
| Guerschon YabuseleG. Yabusele | 9 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | +15 | 2 |
| Kevin McCullar Jr.K. McCullar Jr. | 8 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | -1 | 3 |
| Team | 240 | 46-96 | 22-52 | 18-20 | 10 | 30 | 40 | 32 | 7 | 2 | 10 | 30 | 132 |
| San Antonio SpursSAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| De'Aaron FoxD. Fox | 38 | 11-21 | 1-8 | 3-4 | 0 | 1 | 1 | 7 | 3 | 0 | 0 | 1 | +7 | 26 |
| Julian ChampagnieJ. Champagnie | 36 | 11-17 | 11-17 | 3-3 | 0 | 6 | 6 | 0 | 0 | 1 | 1 | 1 | +24 | 36 |
| Stephon CastleS. Castle | 27 | 1-9 | 0-3 | 3-6 | 0 | 2 | 2 | 7 | 0 | 0 | 3 | 3 | 0 | 5 |
| Harrison BarnesH. Barnes | 26 | 2-6 | 0-1 | 3-4 | 2 | 4 | 6 | 4 | 0 | 0 | 2 | 2 | +16 | 7 |
| Victor WembanyamaV. Wembanyama | 24 | 10-12 | 2-2 | 9-10 | 2 | 11 | 13 | 1 | 0 | 1 | 3 | 3 | +17 | 31 |
| Bench | ||||||||||||||
| Keldon JohnsonK. Johnson | 31 | 5-12 | 0-2 | 9-9 | 3 | 5 | 8 | 0 | 2 | 0 | 1 | 1 | -10 | 19 |
| Luke KornetL. Kornet | 24 | 3-4 | 0-0 | 1-2 | 3 | 6 | 9 | 4 | 0 | 1 | 0 | 0 | -14 | 7 |
| Dylan HarperD. Harper | 16 | 1-6 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | -17 | 2 |
| Kelly OlynykK. Olynyk | 11 | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | +6 | 1 |
| Carter BryantC. Bryant | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -19 | 0 |
| Team | 240 | 44-89 | 14-38 | 32-40 | 11 | 37 | 48 | 25 | 7 | 3 | 11 | 17 | 134 |