Final · NBA · Thu, Dec 18, 2025
| Atlanta HawksATL | MIN | WP | WP48 | POP | +/- |
|---|---|---|---|---|---|
| Starters | |||||
| Jalen JohnsonJ. Johnson | 39 | 0.37 | 0.449 | +9.1 | -2 |
| Onyeka OkongwuO. Okongwu | 36 | -0.06 | -0.074 | -4.1 | -4 |
| Dyson DanielsD. Daniels | 32 | 0.01 | 0.014 | -1.8 | -13 |
| Zaccharie RisacherZ. Risacher | 20 | -0.14 | -0.339 | -5.9 | -9 |
| Trae YoungT. Young | 20 | -0.06 | -0.145 | -3.2 | -3 |
| Bench | |||||
| Nickeil Alexander-WalkerN. Alexander-Walker | 34 | 0.24 | 0.345 | +5.5 | +23 |
| Vít KrejčíV. Krejčí | 23 | 0.02 | 0.035 | -1.0 | -7 |
| Luke KennardL. Kennard | 14 | -0.04 | -0.155 | -2.3 | -12 |
| Asa NewellA. Newell | 10 | -0.06 | -0.255 | -2.4 | -12 |
| Mouhamed GueyeM. Gueye | 10 | -0.01 | -0.046 | -1.0 | +4 |
| Team | 240 | 0.27 | -7.2 |
| Charlotte HornetsCHO | MIN | WP | WP48 | POP | +/- |
|---|---|---|---|---|---|
| Starters | |||||
| Brandon MillerB. Miller | 35 | 0.36 | 0.484 | +9.0 | +10 |
| Kon KnueppelK. Knueppel | 35 | 0.25 | 0.344 | +5.7 | +18 |
| Miles BridgesM. Bridges | 32 | 0.00 | 0.005 | -2.0 | +13 |
| LaMelo BallL. Ball | 29 | 0.29 | 0.484 | +7.4 | +17 |
| Ryan KalkbrennerR. Kalkbrenner | 27 | -0.09 | -0.154 | -4.6 | -2 |
| Bench | |||||
| Sion JamesS. James | 20 | -0.07 | -0.153 | -3.4 | -7 |
| Moussa DiabatéM. Diabaté | 18 |
| Atlanta HawksATL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jalen JohnsonJ. Johnson | 43 | 12-18 | 4-9 | 7-7 | .667 | .715 |
| Onyeka OkongwuO. Okongwu | 12 | 5-7 | 0-3 | 2-2 | .500 | .551 |
| Dyson DanielsD. Daniels | 14 | 6-10 | 0-2 | 2-4 | .500 | .509 |
| Zaccharie RisacherZ. Risacher | 5 | 2-5 | 0-2 | 1-1 | .286 | .336 |
| Trae YoungT. Young | 8 | 3-3 | 0-5 | 2-2 | .375 | .450 |
| Bench | ||||||
| Nickeil Alexander-WalkerN. Alexander-Walker |
| Atlanta HawksATL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jalen JohnsonJ. Johnson | 75.75 | 71.7 | ||||
| Onyeka OkongwuO. Okongwu | 26.00 | 29.3 | ||||
| Dyson DanielsD. Daniels | 27.75 | 27.6 | ||||
| Zaccharie RisacherZ. Risacher | 9.75 | 9.1 | ||||
| Trae YoungT. Young | 24.75 | 24.2 | ||||
| Bench | ||||||
| Nickeil Alexander-WalkerN. Alexander-Walker | 41.50 |
| Atlanta HawksATL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jalen JohnsonJ. Johnson | 39 | 16-27 | 4-9 | 7-7 | 1 | 10 | 11 | 9 | 1 | 1 | 4 | 3 | -2 | 43 |
| Onyeka OkongwuO. Okongwu | 36 | 5-10 | 0-3 | 2-2 | 1 | 3 | 4 | 1 | 3 | 1 | 1 | 2 | -4 | 12 |
| Dyson DanielsD. Daniels | 32 | 6-12 | 0-2 | 2-4 | 2 | 1 | 3 | 6 | 1 | 0 | 2 | 1 | -13 | 14 |
| Zaccharie RisacherZ. Risacher | 20 | 2-7 | 0-2 |
| 0.02 |
| 0.062 |
| -0.4 |
| +9 |
| Tidjane SalaünT. Salaün | 16 | 0.05 | 0.151 | +0.5 | -6 |
| KJ SimpsonK. Simpson | 13 | -0.16 | -0.603 | -6.0 | -5 |
| Josh GreenJ. Green | 11 | 0.07 | 0.301 | +1.5 | -12 |
| Mason PlumleeM. Plumlee | 3 | -0.01 | -0.086 | -0.4 | 0 |
| Team | 240 | 0.72 | +7.3 |
| 28 |
| 7-9 |
| 4-9 |
| 2-2 |
| .722 |
| .742 |
| Vít KrejčíV. Krejčí | 5 | 0-0 | 1-3 | 2-2 | .500 | .644 |
| Luke KennardL. Kennard | 4 | 0-0 | 1-2 | 1-2 | .750 | .694 |
| Asa NewellA. Newell | 3 | 0-0 | 1-2 | 0-0 | .750 | .750 |
| Mouhamed GueyeM. Gueye | 4 | 2-3 | 0-0 | 0-0 | .667 | .667 |
| Team | 126 | 37-55 | 11-37 | 19-22 | .582 | .620 |
| Charlotte HornetsCHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Brandon MillerB. Miller | 26 | 5-8 | 4-7 | 4-5 | .733 | .756 |
| Kon KnueppelK. Knueppel | 28 | 4-5 | 6-12 | 2-2 | .765 | .783 |
| Miles BridgesM. Bridges | 16 | 4-8 | 2-5 | 2-2 | .538 | .576 |
| LaMelo BallL. Ball | 28 | 2-5 | 8-11 | 0-0 | .875 | .875 |
| Ryan KalkbrennerR. Kalkbrenner | 8 | 3-4 | 0-1 | 2-4 | .600 | .592 |
| Bench | ||||||
| Sion JamesS. James | 5 | 1-2 | 1-4 | 0-0 | .417 | .417 |
| Moussa DiabatéM. Diabaté | 5 | 2-4 | 0-0 | 1-4 | .500 | .434 |
| Tidjane SalaünT. Salaün | 10 | 2-2 | 2-4 | 0-0 | .833 | .833 |
| KJ SimpsonK. Simpson | 4 | 2-4 | 0-3 | 0-0 | .286 | .286 |
| Josh GreenJ. Green | 3 | 0-0 | 1-2 | 0-0 | .750 | .750 |
| Mason PlumleeM. Plumlee | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 133 | 25-42 | 24-49 | 11-17 | .670 | .675 |
| 37.6 |
| Vít KrejčíV. Krejčí | 9.25 | 8.6 |
| Luke KennardL. Kennard | 6.75 | 5.7 |
| Asa NewellA. Newell | 6.25 | 5.7 |
| Mouhamed GueyeM. Gueye | 4.00 | 4.0 |
| Team |
| Charlotte HornetsCHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Brandon MillerB. Miller | 53.75 | 55.0 | ||||
| Kon KnueppelK. Knueppel | 51.75 | 49.5 | ||||
| Miles BridgesM. Bridges | 27.75 | 28.6 | ||||
| LaMelo BallL. Ball | 57.00 | 49.3 | ||||
| Ryan KalkbrennerR. Kalkbrenner | 19.50 | 20.8 | ||||
| Bench | ||||||
| Sion JamesS. James | 11.50 | 11.9 | ||||
| Moussa DiabatéM. Diabaté | 15.50 | 15.2 | ||||
| Tidjane SalaünT. Salaün | 17.50 | 16.3 | ||||
| KJ SimpsonK. Simpson | 8.00 | 8.0 | ||||
| Josh GreenJ. Green | 8.75 | 8.1 | ||||
| Mason PlumleeM. Plumlee | 1.25 | 1.2 | ||||
| Team |
| 1-1 |
| 2 |
| 1 |
| 3 |
| 1 |
| 0 |
| 0 |
| 1 |
| 1 |
| -9 |
| 5 |
| Trae YoungT. Young | 20 | 3-8 | 0-5 | 2-2 | 0 | 1 | 1 | 10 | 1 | 0 | 3 | 2 | -3 | 8 |
| Bench |
| Nickeil Alexander-WalkerN. Alexander-Walker | 34 | 11-18 | 4-9 | 2-2 | 1 | 7 | 8 | 2 | 0 | 0 | 3 | 2 | +23 | 28 |
| Vít KrejčíV. Krejčí | 23 | 1-3 | 1-3 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | -7 | 5 |
| Luke KennardL. Kennard | 14 | 1-2 | 1-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -12 | 4 |
| Asa NewellA. Newell | 10 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | -12 | 3 |
| Mouhamed GueyeM. Gueye | 10 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +4 | 4 |
| Team | 240 | 48-92 | 11-37 | 19-22 | 9 | 26 | 35 | 31 | 6 | 2 | 15 | 20 | 126 |
| Charlotte HornetsCHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Brandon MillerB. Miller | 35 | 9-15 | 4-7 | 4-5 | 1 | 4 | 5 | 8 | 3 | 1 | 1 | 4 | +10 | 26 |
| Kon KnueppelK. Knueppel | 35 | 10-17 | 6-12 | 2-2 | 0 | 5 | 5 | 7 | 3 | 0 | 4 | 3 | +18 | 28 |
| Miles BridgesM. Bridges | 32 | 6-13 | 2-5 | 2-2 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | +13 | 16 |
| LaMelo BallL. Ball | 29 | 10-16 | 8-11 | 0-0 | 1 | 3 | 4 | 13 | 1 | 0 | 6 | 3 | +17 | 28 |
| Ryan KalkbrennerR. Kalkbrenner | 27 | 3-5 | 0-1 | 2-4 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 3 | -2 | 8 |
| Bench | ||||||||||||||
| Sion JamesS. James | 20 | 2-6 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | -7 | 5 |
| Moussa DiabatéM. Diabaté | 18 | 2-4 | 0-0 | 1-4 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 1 | +9 | 5 |
| Tidjane SalaünT. Salaün | 16 | 4-6 | 2-4 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | -6 | 10 |
| KJ SimpsonK. Simpson | 13 | 2-7 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | -5 | 4 |
| Josh GreenJ. Green | 11 | 1-2 | 1-2 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | -12 | 3 |
| Mason PlumleeM. Plumlee | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 240 | 49-91 | 24-49 | 11-17 | 7 | 30 | 37 | 39 | 11 | 3 | 14 | 21 | 133 |