Final · NBA · Sun, Dec 14, 2025
| Washington WizardsWAS | MIN | WP | WP48 | POP | +/- |
|---|---|---|---|---|---|
| Starters | |||||
| Bub CarringtonB. Carrington | 36 | 0.16 | 0.216 | +2.8 | +12 |
| Kyshawn GeorgeK. George | 36 | 0.13 | 0.170 | +1.7 | +13 |
| CJ McCollumC. McCollum | 34 | 0.03 | 0.048 | -1.2 | +10 |
| Justin ChampagnieJ. Champagnie | 33 | 0.30 | 0.431 | +7.2 | +23 |
| Marvin Bagley IIIM. Bagley III | 32 | 0.39 | 0.586 | +10.3 | +11 |
| Bench | |||||
| Will RileyW. Riley | 23 | 0.08 | 0.174 | +1.1 | +14 |
| Tristan VukcevicT. Vukcevic | 16 | -0.23 | -0.699 | -8.5 | +8 |
| Tre JohnsonT. Johnson | 16 | 0.22 | 0.661 | +5.8 | +9 |
| Jamir WatkinsJ. Watkins | 15 | 0.04 | 0.121 | +0.2 | -5 |
| Team | 240 | 1.11 | +19.5 |
| Indiana PacersIND | MIN | WP | WP48 | POP | +/- |
|---|---|---|---|---|---|
| Starters | |||||
| Bennedict MathurinB. Mathurin | 32 | 0.00 | 0.003 | -2.0 | -21 |
| Andrew NembhardA. Nembhard | 30 | -0.19 | -0.305 | -8.0 | -26 |
| Pascal SiakamP. Siakam | 29 | -0.03 | -0.056 | -2.9 | -12 |
| Jay HuffJ. Huff | 25 | 0.12 | 0.225 | +2.1 | -21 |
| Ethan ThompsonE. Thompson | 24 | -0.13 | -0.260 | -5.7 | -15 |
| Bench | |||||
| Isaiah JacksonI. Jackson | 23 | 0.16 | 0.324 | +3.4 | +2 |
| Jarace WalkerJ. Walker | 22 |
| Washington WizardsWAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Bub CarringtonB. Carrington | 11 | 2-4 | 2-7 | 1-2 | .455 | .463 |
| Kyshawn GeorgeK. George | 9 | 1-5 | 2-6 | 1-3 | .364 | .365 |
| CJ McCollumC. McCollum | 18 | 6-15 | 2-3 | 0-0 | .500 | .500 |
| Justin ChampagnieJ. Champagnie | 13 | 5-10 | 1-3 | 0-0 | .500 | .500 |
| Marvin Bagley IIIM. Bagley III | 23 | 9-14 | 0-0 | 5-10 | .643 | .625 |
| Bench | ||||||
| Will RileyW. Riley |
| Washington WizardsWAS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Bub CarringtonB. Carrington | 24.75 | 24.1 | ||||
| Kyshawn GeorgeK. George | 36.00 | 35.1 | ||||
| CJ McCollumC. McCollum | 29.00 | 27.2 | ||||
| Justin ChampagnieJ. Champagnie | 38.50 | 38.8 | ||||
| Marvin Bagley IIIM. Bagley III | 46.50 | 45.3 | ||||
| Bench | ||||||
| Will RileyW. Riley | 12.75 |
| Washington WizardsWAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Bub CarringtonB. Carrington | 36 | 4-11 | 2-7 | 1-2 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | +12 | 11 |
| Kyshawn GeorgeK. George | 36 | 3-11 | 2-6 | 1-3 | 2 | 6 | 8 | 9 | 1 | 1 | 3 | 4 | +13 | 9 |
| CJ McCollumC. McCollum | 34 | 8-18 | 2-3 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 2 | +10 | 18 |
| Justin ChampagnieJ. Champagnie | 33 | 6-13 | 1-3 |
| -0.09 |
| -0.195 |
| -4.3 |
| 0 |
| Garrison MathewsG. Mathews | 19 | 0.10 | 0.247 | +1.8 | +7 |
| T.J. McConnellT. McConnell | 15 | -0.02 | -0.054 | -1.6 | -1 |
| Johnny FurphyJ. Furphy | 13 | 0.05 | 0.162 | +0.6 | -5 |
| Quenton JacksonQ. Jackson | 8 | -0.08 | -0.467 | -3.0 | -3 |
| Team | 240 | -0.12 | -19.6 |
| 12 |
| 4-6 |
| 0-1 |
| 4-5 |
| .571 |
| .652 |
| Tristan VukcevicT. Vukcevic | 6 | 2-3 | 0-4 | 2-3 | .286 | .361 |
| Tre JohnsonT. Johnson | 14 | 1-3 | 3-4 | 3-3 | .786 | .841 |
| Jamir WatkinsJ. Watkins | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 108 | 31-61 | 10-28 | 16-26 | .517 | .538 |
| Indiana PacersIND | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Bennedict MathurinB. Mathurin | 15 | 2-4 | 1-5 | 8-8 | .389 | .599 |
| Andrew NembhardA. Nembhard | 7 | 2-7 | 1-7 | 0-0 | .250 | .250 |
| Pascal SiakamP. Siakam | 11 | 4-10 | 0-2 | 3-3 | .333 | .413 |
| Jay HuffJ. Huff | 13 | 2-2 | 3-7 | 0-0 | .722 | .722 |
| Ethan ThompsonE. Thompson | 2 | 0-1 | 0-3 | 2-2 | .000 | .205 |
| Bench | ||||||
| Isaiah JacksonI. Jackson | 11 | 5-8 | 0-0 | 1-2 | .625 | .619 |
| Jarace WalkerJ. Walker | 12 | 3-7 | 2-6 | 0-0 | .462 | .462 |
| Garrison MathewsG. Mathews | 8 | 0-0 | 2-5 | 2-2 | .600 | .680 |
| T.J. McConnellT. McConnell | 4 | 2-3 | 0-1 | 0-0 | .500 | .500 |
| Johnny FurphyJ. Furphy | 5 | 1-2 | 1-1 | 0-2 | .833 | .644 |
| Quenton JacksonQ. Jackson | 1 | 0-1 | 0-2 | 1-2 | .000 | .129 |
| Team | 89 | 21-45 | 10-39 | 17-21 | .429 | .477 |
| 12.2 |
| Tristan VukcevicT. Vukcevic | 8.75 | 7.6 |
| Tre JohnsonT. Johnson | 21.00 | 19.4 |
| Jamir WatkinsJ. Watkins | 7.75 | 7.0 |
| Team |
| Indiana PacersIND | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Bennedict MathurinB. Mathurin | 23.00 | 21.8 | ||||
| Andrew NembhardA. Nembhard | 19.00 | 18.4 | ||||
| Pascal SiakamP. Siakam | 23.50 | 23.8 | ||||
| Jay HuffJ. Huff | 27.50 | 29.8 | ||||
| Ethan ThompsonE. Thompson | 5.00 | 5.0 | ||||
| Bench | ||||||
| Isaiah JacksonI. Jackson | 31.00 | 30.4 | ||||
| Jarace WalkerJ. Walker | 18.25 | 17.6 | ||||
| Garrison MathewsG. Mathews | 15.25 | 15.2 | ||||
| T.J. McConnellT. McConnell | 13.00 | 10.8 | ||||
| Johnny FurphyJ. Furphy | 10.50 | 9.8 | ||||
| Quenton JacksonQ. Jackson | 4.75 | 4.6 | ||||
| Team |
| 0-0 |
| 3 |
| 11 |
| 14 |
| 0 |
| 2 |
| 1 |
| 0 |
| 2 |
| +23 |
| 13 |
| Marvin Bagley IIIM. Bagley III | 32 | 9-14 | 0-0 | 5-10 | 9 | 5 | 14 | 1 | 1 | 1 | 2 | 4 | +11 | 23 |
| Bench |
| Will RileyW. Riley | 23 | 4-7 | 0-1 | 4-5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | +14 | 12 |
| Tristan VukcevicT. Vukcevic | 16 | 2-7 | 0-4 | 2-3 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | +8 | 6 |
| Tre JohnsonT. Johnson | 16 | 4-7 | 3-4 | 3-3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | +9 | 14 |
| Jamir WatkinsJ. Watkins | 15 | 1-1 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | -5 | 2 |
| Team | 240 | 41-89 | 10-28 | 16-26 | 17 | 39 | 56 | 19 | 5 | 3 | 11 | 21 | 108 |
| Indiana PacersIND | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Bennedict MathurinB. Mathurin | 32 | 3-9 | 1-5 | 8-8 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 5 | -21 | 15 |
| Andrew NembhardA. Nembhard | 30 | 3-14 | 1-7 | 0-0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 2 | -26 | 7 |
| Pascal SiakamP. Siakam | 29 | 4-12 | 0-2 | 3-3 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 2 | -12 | 11 |
| Jay HuffJ. Huff | 25 | 5-9 | 3-7 | 0-0 | 0 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | -21 | 13 |
| Ethan ThompsonE. Thompson | 24 | 0-4 | 0-3 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | -15 | 2 |
| Bench | ||||||||||||||
| Isaiah JacksonI. Jackson | 23 | 5-8 | 0-0 | 1-2 | 4 | 8 | 12 | 0 | 0 | 2 | 1 | 2 | +2 | 11 |
| Jarace WalkerJ. Walker | 22 | 5-13 | 2-6 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 12 |
| Garrison MathewsG. Mathews | 19 | 2-5 | 2-5 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | +7 | 8 |
| T.J. McConnellT. McConnell | 15 | 2-4 | 0-1 | 0-0 | 1 | 3 | 4 | 4 | 0 | 0 | 4 | 0 | -1 | 4 |
| Johnny FurphyJ. Furphy | 13 | 2-3 | 1-1 | 0-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | -5 | 5 |
| Quenton JacksonQ. Jackson | 8 | 0-3 | 0-2 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | -3 | 1 |
| Team | 240 | 31-84 | 10-39 | 17-21 | 11 | 30 | 41 | 20 | 2 | 7 | 8 | 18 | 89 |