Final · NBA · Thu, Dec 4, 2025
| Boston CelticsBOS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Payton PritchardP. Pritchard | 32 | 0.11 | 0.167 | 0.331 | +1.4 | +27 |
| Jordan WalshJ. Walsh | 30 | 0.46 | 0.744 | 0.940 | +12.7 | +20 |
| Derrick WhiteD. White | 29 | 0.33 | 0.546 | 0.690 | +8.5 | +17 |
| Neemias QuetaN. Queta | 21 | 0.21 | 0.470 | 0.794 | +5.2 | +29 |
| Sam HauserS. Hauser | 21 | 0.04 | 0.089 | 0.270 | -0.1 | +4 |
| Bench | ||||||
| Anfernee SimonsA. Simons | 25 | 0.11 | 0.212 | 0.362 | +1.9 | +34 |
| Baylor ScheiermanB. Scheierman | 25 | 0.32 | 0.606 | 0.762 | +8.4 | +42 |
| Josh MinottJ. Minott | 22 | 0.07 | 0.157 | 0.429 | +0.9 | +2 |
| Hugo GonzálezH. González | 18 | 0.26 | 0.719 | 0.895 | +7.2 | +23 |
| Luka GarzaL. Garza | 8 | 0.14 | 0.835 | 1.121 | +4.0 | +9 |
| Ron Harper Jr.R. Harper Jr. | 5 | -0.04 | -0.393 | -0.244 | -1.5 | +9 |
| Xavier Tillman Sr.X. Tillman Sr. | 5 | -0.05 | -0.549 | -0.292 | -2.0 | +9 |
| Team | 240 | 1.96 | +46.5 |
| Washington WizardsWAS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| CJ McCollumC. McCollum | 31 | -0.09 | -0.134 | 0.023 | -4.7 | -22 |
| Kyshawn GeorgeK. George | 28 | 0.00 | 0.000 | 0.167 | -1.9 | -30 |
| Marvin Bagley IIIM. Bagley III | 26 | -0.29 | -0.544 | -0.220 | -10.9 | -19 |
| Khris MiddletonK. Middleton | 25 | -0.05 | -0.089 | 0.099 | -3.1 | -19 |
| Jamir WatkinsJ. Watkins | 18 | 0.04 | 0.111 | 0.258 | +0.1 | -30 |
| Bench | ||||||
| Bub CarringtonB. Carrington |
| Boston CelticsBOS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Payton PritchardP. Pritchard | 20 | 5-12 | 3-9 | 1-1 | .452 | .466 |
| Jordan WalshJ. Walsh | 22 | 7-7 | 1-1 | 5-6 | 1.063 | 1.034 |
| Derrick WhiteD. White | 30 | 7-9 | 5-12 | 1-1 | .690 | .700 |
| Neemias QuetaN. Queta | 17 | 7-9 | 0-0 | 3-4 | .778 | .790 |
| Sam HauserS. Hauser | 6 | 0-0 | 2-6 | 0-0 | .500 | .500 |
| Bench | ||||||
| Anfernee SimonsA. Simons | 16 |
| Boston CelticsBOS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Payton PritchardP. Pritchard | 42.50 | 41.2 | ||||
| Jordan WalshJ. Walsh | 41.75 | 43.9 | ||||
| Derrick WhiteD. White | 55.75 | 52.9 | ||||
| Neemias QuetaN. Queta | 34.50 | 38.8 | ||||
| Sam HauserS. Hauser | 16.00 | 15.9 | ||||
| Bench | ||||||
| Anfernee SimonsA. Simons | 29.00 |
| Boston CelticsBOS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Payton PritchardP. Pritchard | 32 | 8-21 | 3-9 | 1-1 | 5 | 1 | 6 | 8 | 1 | 0 | 1 | 1 | +27 | 20 |
| Jordan WalshJ. Walsh | 30 | 8-8 | 1-1 | 5-6 | 2 | 5 | 7 | 3 | 2 | 1 | 0 | 4 | +20 | 22 |
| Derrick WhiteD. White | 29 | 12-21 | 5-12 | 1-1 | 0 | 7 | 7 | 9 | 1 | 0 | 2 | 3 | +17 | 30 |
| Neemias QuetaN. Queta | 21 | 7-9 | 0-0 | 3-4 |
| 28 |
| -0.25 |
| -0.428 |
| -0.271 |
| -9.6 |
| -18 |
| Will RileyW. Riley | 27 | -0.22 | -0.399 | -0.190 | -8.8 | -39 |
| Cam WhitmoreC. Whitmore | 18 | -0.25 | -0.662 | -0.506 | -9.1 | -20 |
| Justin ChampagnieJ. Champagnie | 15 | 0.12 | 0.370 | 0.525 | +2.7 | -1 |
| Tristan VukcevicT. Vukcevic | 11 | 0.03 | 0.136 | 0.460 | +0.3 | -9 |
| Malaki BranhamM. Branham | 8 | 0.01 | 0.065 | 0.219 | -0.2 | -9 |
| Anthony GillA. Gill | 5 | -0.03 | -0.299 | 0.025 | -1.2 | -9 |
| Team | 240 | -0.97 | -46.4 |
| 0-5 |
| 4-8 |
| 4-4 |
| .462 |
| .542 |
| Baylor ScheiermanB. Scheierman | 5 | 1-1 | 1-2 | 0-0 | .833 | .833 |
| Josh MinottJ. Minott | 11 | 2-2 | 2-5 | 1-2 | .714 | .698 |
| Hugo GonzálezH. González | 14 | 4-5 | 2-2 | 0-0 | 1.000 | 1.000 |
| Luka GarzaL. Garza | 5 | 1-1 | 0-0 | 3-3 | 1.000 | 1.078 |
| Ron Harper Jr.R. Harper Jr. | 0 | 0-1 | 0-2 | 0-0 | .000 | .000 |
| Xavier Tillman Sr.X. Tillman Sr. | 0 | 0-0 | 0-0 | 0-0 |
| Team | 146 | 34-52 | 20-47 | 18-21 | .646 | .674 |
| Washington WizardsWAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| CJ McCollumC. McCollum | 22 | 4-7 | 3-8 | 5-5 | .567 | .640 |
| Kyshawn GeorgeK. George | 15 | 2-3 | 3-4 | 2-2 | .929 | .952 |
| Marvin Bagley IIIM. Bagley III | 5 | 2-8 | 0-0 | 1-4 | .250 | .256 |
| Khris MiddletonK. Middleton | 16 | 6-9 | 1-3 | 1-1 | .625 | .643 |
| Jamir WatkinsJ. Watkins | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Bench | ||||||
| Bub CarringtonB. Carrington | 7 | 0-3 | 2-6 | 1-2 | .333 | .354 |
| Will RileyW. Riley | 7 | 1-3 | 1-3 | 2-2 | .417 | .509 |
| Cam WhitmoreC. Whitmore | 4 | 2-7 | 0-4 | 0-0 | .182 | .182 |
| Justin ChampagnieJ. Champagnie | 9 | 3-5 | 0-1 | 3-3 | .500 | .615 |
| Tristan VukcevicT. Vukcevic | 10 | 3-4 | 0-1 | 4-4 | .600 | .740 |
| Malaki BranhamM. Branham | 2 | 0-2 | 0-1 | 2-2 | .000 | .258 |
| Anthony GillA. Gill | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 101 | 25-53 | 10-31 | 21-25 | .476 | .532 |
| 28.9 |
| Baylor ScheiermanB. Scheierman | 23.00 | 24.7 |
| Josh MinottJ. Minott | 21.50 | 20.8 |
| Hugo GonzálezH. González | 22.75 | 22.0 |
| Luka GarzaL. Garza | 12.50 | 13.9 |
| Ron Harper Jr.R. Harper Jr. | 5.50 | 7.5 |
| Xavier Tillman Sr.X. Tillman Sr. | 0.75 | 0.2 |
| Team |
| Washington WizardsWAS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| CJ McCollumC. McCollum | 32.50 | 30.9 | ||||
| Kyshawn GeorgeK. George | 23.75 | 22.1 | ||||
| Marvin Bagley IIIM. Bagley III | 12.00 | 11.2 | ||||
| Khris MiddletonK. Middleton | 25.25 | 23.6 | ||||
| Jamir WatkinsJ. Watkins | 9.00 | 8.9 | ||||
| Bench | ||||||
| Bub CarringtonB. Carrington | 14.25 | 12.6 | ||||
| Will RileyW. Riley | 14.00 | 11.8 | ||||
| Cam WhitmoreC. Whitmore | 13.00 | 16.0 | ||||
| Justin ChampagnieJ. Champagnie | 20.75 | 20.9 | ||||
| Tristan VukcevicT. Vukcevic | 18.50 | 19.3 | ||||
| Malaki BranhamM. Branham | 7.50 | 7.4 | ||||
| Anthony GillA. Gill | 2.25 | 1.2 | ||||
| Team |
| 2 |
| 2 |
| 4 |
| 2 |
| 1 |
| 4 |
| 1 |
| 4 |
| +29 |
| 17 |
| Sam HauserS. Hauser | 21 | 2-6 | 2-6 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | +4 | 6 |
| Bench |
| Anfernee SimonsA. Simons | 25 | 4-13 | 4-8 | 4-4 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 2 | +34 | 16 |
| Baylor ScheiermanB. Scheierman | 25 | 2-3 | 1-2 | 0-0 | 1 | 5 | 6 | 3 | 3 | 0 | 1 | 0 | +42 | 5 |
| Josh MinottJ. Minott | 22 | 4-7 | 2-5 | 1-2 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | +2 | 11 |
| Hugo GonzálezH. González | 18 | 6-7 | 2-2 | 0-0 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 3 | +23 | 14 |
| Luka GarzaL. Garza | 8 | 1-1 | 0-0 | 3-3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | +9 | 5 |
| Ron Harper Jr.R. Harper Jr. | 5 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | +9 | 0 |
| Xavier Tillman Sr.X. Tillman Sr. | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | +9 | 0 |
| Team | 240 | 54-99 | 20-47 | 18-21 | 15 | 31 | 46 | 35 | 14 | 8 | 9 | 20 | 146 |
| Washington WizardsWAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| CJ McCollumC. McCollum | 31 | 7-15 | 3-8 | 5-5 | 1 | 1 | 2 | 3 | 1 | 1 | 4 | 4 | -22 | 22 |
| Kyshawn GeorgeK. George | 28 | 5-7 | 3-4 | 2-2 | 0 | 3 | 3 | 1 | 2 | 0 | 4 | 4 | -30 | 15 |
| Marvin Bagley IIIM. Bagley III | 26 | 2-8 | 0-0 | 1-4 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | -19 | 5 |
| Khris MiddletonK. Middleton | 25 | 7-12 | 1-3 | 1-1 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 2 | -19 | 16 |
| Jamir WatkinsJ. Watkins | 18 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | -30 | 2 |
| Bench | ||||||||||||||
| Bub CarringtonB. Carrington | 28 | 2-9 | 2-6 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | -18 | 7 |
| Will RileyW. Riley | 27 | 2-6 | 1-3 | 2-2 | 3 | 1 | 4 | 2 | 0 | 0 | 3 | 4 | -39 | 7 |
| Cam WhitmoreC. Whitmore | 18 | 2-11 | 0-4 | 0-0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | -20 | 4 |
| Justin ChampagnieJ. Champagnie | 15 | 3-6 | 0-1 | 3-3 | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 0 | -1 | 9 |
| Tristan VukcevicT. Vukcevic | 11 | 3-5 | 0-1 | 4-4 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | -9 | 10 |
| Malaki BranhamM. Branham | 8 | 0-3 | 0-1 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | -9 | 2 |
| Anthony GillA. Gill | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | -9 | 2 |
| Team | 240 | 35-84 | 10-31 | 21-25 | 12 | 25 | 37 | 21 | 5 | 4 | 18 | 22 | 101 |