Final · NBA · Fri, Nov 21, 2025
| Minnesota TimberwolvesMIN | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jaden McDanielsJ. McDaniels | 40 | 0.14 | 0.162 | 0.320 | +1.7 | +9 |
| Anthony EdwardsA. Edwards | 40 | 0.31 | 0.373 | 0.522 | +7.3 | -3 |
| Rudy GobertR. Gobert | 35 | 0.09 | 0.119 | 0.416 | +0.5 | +6 |
| Julius RandleJ. Randle | 34 | -0.05 | -0.069 | 0.121 | -3.8 | +1 |
| Donte DiVincenzoD. DiVincenzo | 32 | 0.04 | 0.066 | 0.219 | -0.7 | +9 |
| Bench | ||||||
| Naz ReidN. Reid | 27 | -0.05 | -0.095 | 0.195 | -3.5 | -9 |
| Mike ConleyM. Conley | 14 | -0.09 | -0.313 | -0.154 | -3.9 | -6 |
| Rob DillinghamR. Dillingham | 9 | 0.05 | 0.266 | 0.430 | +1.0 | 0 |
| Jaylen ClarkJ. Clark | 8 | 0.02 | 0.126 | 0.273 | +0.1 | -12 |
| Joe InglesJ. Ingles | 0 | 0.01 | 2.679 | 2.853 | +0.2 | 0 |
| Team | 240 | 0.46 | -1.1 |
| Phoenix SunsPHO | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Dillon BrooksD. Brooks | 37 | -0.04 | -0.057 | 0.128 | -3.8 | -3 |
| Devin BookerD. Booker | 35 | -0.39 | -0.536 | -0.383 | -14.6 | -2 |
| Royce O'NealeR. O'Neale | 31 | 0.12 | 0.187 | 0.342 | +1.8 | -4 |
| Mark WilliamsM. Williams | 26 | 0.15 | 0.279 | 0.604 | +3.1 | -15 |
| Ryan DunnR. Dunn | 24 | 0.01 | 0.015 | 0.196 | -1.3 | -5 |
| Bench | ||||||
| Collin GillespieC. Gillespie | 34 |
| Minnesota TimberwolvesMIN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jaden McDanielsJ. McDaniels | 13 | 5-7 | 0-5 | 3-3 | .417 | .488 |
| Anthony EdwardsA. Edwards | 41 | 9-13 | 5-11 | 8-12 | .688 | .700 |
| Rudy GobertR. Gobert | 12 | 5-10 | 0-0 | 2-4 | .500 | .510 |
| Julius RandleJ. Randle | 20 | 4-6 | 2-7 | 6-9 | .538 | .590 |
| Donte DiVincenzoD. DiVincenzo | 9 | 0-2 | 2-7 | 3-3 | .333 | .436 |
| Bench | ||||||
| Naz ReidN. Reid |
| Minnesota TimberwolvesMIN | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jaden McDanielsJ. McDaniels | 29.75 | 33.0 | ||||
| Anthony EdwardsA. Edwards | 63.25 | 63.0 | ||||
| Rudy GobertR. Gobert | 35.50 | 33.4 | ||||
| Julius RandleJ. Randle | 29.75 | 27.0 | ||||
| Donte DiVincenzoD. DiVincenzo | 24.00 | 25.9 | ||||
| Bench | ||||||
| Naz ReidN. Reid | 22.50 |
| Minnesota TimberwolvesMIN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jaden McDanielsJ. McDaniels | 40 | 5-12 | 0-5 | 3-3 | 3 | 2 | 5 | 2 | 4 | 0 | 1 | 4 | +9 | 13 |
| Anthony EdwardsA. Edwards | 40 | 14-24 | 5-11 | 8-12 | 0 | 5 | 5 | 4 | 4 | 1 | 5 | 4 | -3 | 41 |
| Rudy GobertR. Gobert | 35 | 5-10 | 0-0 | 2-4 | 7 | 5 | 12 | 4 | 0 | 1 | 2 | 5 | +6 | 12 |
| Julius RandleJ. Randle | 34 | 6-13 | 2-7 |
| 0.31 |
| 0.432 |
| 0.596 |
| +7.5 |
| +14 |
| Jordan GoodwinJ. Goodwin | 29 | 0.35 | 0.575 | 0.719 | +9.1 | +8 |
| Oso IghodaroO. Ighodaro | 13 | 0.13 | 0.472 | 0.797 | +3.2 | +8 |
| Nick RichardsN. Richards | 8 | -0.08 | -0.459 | -0.135 | -2.9 | +3 |
| Isaiah LiversI. Livers | 3 | -0.03 | -0.490 | -0.307 | -1.1 | +1 |
| Team | 240 | 0.53 | +1.0 |
| 9 |
| 3-7 |
| 1-3 |
| 0-0 |
| .450 |
| .450 |
| Mike ConleyM. Conley | 3 | 0-1 | 1-3 | 0-0 | .375 | .375 |
| Rob DillinghamR. Dillingham | 5 | 1-2 | 1-1 | 0-0 | .833 | .833 |
| Jaylen ClarkJ. Clark | 1 | 0-1 | 0-0 | 1-2 | .000 | .266 |
| Joe InglesJ. Ingles | 0 | 0-0 | 0-0 | 0-0 |
| Team | 113 | 27-49 | 12-37 | 23-33 | .523 | .562 |
| Phoenix SunsPHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Dillon BrooksD. Brooks | 22 | 4-9 | 4-8 | 2-4 | .588 | .586 |
| Devin BookerD. Booker | 16 | 3-12 | 1-6 | 7-9 | .250 | .364 |
| Royce O'NealeR. O'Neale | 16 | 2-2 | 3-6 | 3-4 | .813 | .820 |
| Mark WilliamsM. Williams | 19 | 6-9 | 0-0 | 7-8 | .667 | .759 |
| Ryan DunnR. Dunn | 4 | 0-1 | 1-2 | 1-2 | .500 | .515 |
| Bench | ||||||
| Collin GillespieC. Gillespie | 20 | 3-5 | 4-7 | 2-2 | .750 | .776 |
| Jordan GoodwinJ. Goodwin | 13 | 5-7 | 1-2 | 0-0 | .722 | .722 |
| Oso IghodaroO. Ighodaro | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Nick RichardsN. Richards | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Isaiah LiversI. Livers | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 114 | 25-50 | 14-31 | 22-29 | .568 | .608 |
| 25.4 |
| Mike ConleyM. Conley | 7.00 | 5.9 |
| Rob DillinghamR. Dillingham | 7.75 | 7.2 |
| Jaylen ClarkJ. Clark | 6.75 | 7.6 |
| Joe InglesJ. Ingles | 0.00 | 0.0 |
| Team |
| Phoenix SunsPHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Dillon BrooksD. Brooks | 34.25 | 32.5 | ||||
| Devin BookerD. Booker | 34.25 | 28.6 | ||||
| Royce O'NealeR. O'Neale | 23.25 | 20.6 | ||||
| Mark WilliamsM. Williams | 32.50 | 33.6 | ||||
| Ryan DunnR. Dunn | 15.25 | 17.1 | ||||
| Bench | ||||||
| Collin GillespieC. Gillespie | 39.25 | 37.4 | ||||
| Jordan GoodwinJ. Goodwin | 30.00 | 30.2 | ||||
| Oso IghodaroO. Ighodaro | 17.75 | 19.5 | ||||
| Nick RichardsN. Richards | 5.50 | 3.8 | ||||
| Isaiah LiversI. Livers | 0.75 | 0.2 | ||||
| Team |
| 6-9 |
| 1 |
| 4 |
| 5 |
| 2 |
| 1 |
| 0 |
| 5 |
| 3 |
| +1 |
| 20 |
| Donte DiVincenzoD. DiVincenzo | 32 | 2-9 | 2-7 | 3-3 | 0 | 2 | 2 | 3 | 4 | 0 | 2 | 2 | +9 | 9 |
| Bench |
| Naz ReidN. Reid | 27 | 4-10 | 1-3 | 0-0 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | -9 | 9 |
| Mike ConleyM. Conley | 14 | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | -6 | 3 |
| Rob DillinghamR. Dillingham | 9 | 2-3 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5 |
| Jaylen ClarkJ. Clark | 8 | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | -12 | 1 |
| Joe InglesJ. Ingles | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 240 | 39-86 | 12-37 | 23-33 | 14 | 23 | 37 | 18 | 17 | 4 | 19 | 23 | 113 |
| Phoenix SunsPHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Dillon BrooksD. Brooks | 37 | 8-17 | 4-8 | 2-4 | 0 | 5 | 5 | 1 | 2 | 0 | 3 | 6 | -3 | 22 |
| Devin BookerD. Booker | 35 | 4-18 | 1-6 | 7-9 | 1 | 2 | 3 | 10 | 1 | 0 | 9 | 6 | -2 | 16 |
| Royce O'NealeR. O'Neale | 31 | 5-8 | 3-6 | 3-4 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 3 | -4 | 16 |
| Mark WilliamsM. Williams | 26 | 6-9 | 0-0 | 7-8 | 3 | 5 | 8 | 0 | 1 | 1 | 1 | 4 | -15 | 19 |
| Ryan DunnR. Dunn | 24 | 1-3 | 1-2 | 1-2 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 3 | -5 | 4 |
| Bench | ||||||||||||||
| Collin GillespieC. Gillespie | 34 | 7-12 | 4-7 | 2-2 | 0 | 7 | 7 | 4 | 2 | 0 | 3 | 2 | +14 | 20 |
| Jordan GoodwinJ. Goodwin | 29 | 6-9 | 1-2 | 0-0 | 4 | 2 | 6 | 4 | 2 | 0 | 2 | 0 | +8 | 13 |
| Oso IghodaroO. Ighodaro | 13 | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 3 | 3 | 0 | 2 | 3 | +8 | 2 |
| Nick RichardsN. Richards | 8 | 1-3 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | +3 | 2 |
| Isaiah LiversI. Livers | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | +1 | 0 |
| Team | 240 | 39-81 | 14-31 | 22-29 | 15 | 30 | 45 | 25 | 13 | 2 | 27 | 29 | 114 |