| Atlanta HawksATL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jalen JohnsonJ. Johnson | 39 | 0.30 | 0.360 | 0.569 | +6.8 | +21 |
| Onyeka OkongwuO. Okongwu | 37 | 0.11 | 0.146 | 0.470 | +1.2 | -5 |
| Dyson DanielsD. Daniels | 37 | 0.35 | 0.456 | 0.615 | +8.6 | +11 |
| Nickeil Alexander-WalkerN. Alexander-Walker | 35 | 0.10 | 0.129 | 0.273 | +0.7 | +22 |
| Zaccharie RisacherZ. Risacher | 26 | 0.05 | 0.093 | 0.251 | -0.1 | +3 |
| Bench | ||||||
| Vít KrejčíV. Krejčí | 22 | -0.05 | -0.118 | 0.039 | -3.1 | -1 |
| Keaton WallaceK. Wallace | 12 | -0.04 | -0.169 | -0.014 | -2.2 | -25 |
| Luke KennardL. Kennard | 12 | -0.06 | -0.241 | -0.085 | -2.6 | -4 |
| Mouhamed GueyeM. Gueye | 10 | -0.17 | -0.800 | -0.562 | -6.2 | -16 |
| Asa NewellA. Newell | 9 | -0.01 | -0.067 | 0.149 | -1.0 | +4 |
| Team | 240 | 0.56 | +2.1 |
| Phoenix SunsPHO | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Devin BookerD. Booker | 38 | -0.11 | -0.134 | 0.018 | -5.8 | -17 |
| Dillon BrooksD. Brooks | 36 | 0.11 | 0.143 | 0.325 | +1.0 | -2 |
| Mark WilliamsM. Williams | 28 | -0.10 | -0.167 | 0.158 | -4.9 | -15 |
| Royce O'NealeR. O'Neale | 25 | -0.15 | -0.279 | -0.130 | -6.2 | -18 |
| Ryan DunnR. Dunn | 24 | 0.07 | 0.135 | 0.312 | +0.6 | -24 |
| Bench | ||||||
| Collin GillespieC. Gillespie | 32 |
| Atlanta HawksATL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jalen JohnsonJ. Johnson | 25 | 7-10 | 2-3 | 5-6 | .769 | .799 |
| Onyeka OkongwuO. Okongwu | 27 | 6-6 | 3-9 | 6-6 | .700 | .765 |
| Dyson DanielsD. Daniels | 11 | 5-5 | 0-1 | 1-1 | .833 | .854 |
| Nickeil Alexander-WalkerN. Alexander-Walker | 26 | 6-9 | 3-9 | 5-7 | .583 | .617 |
| Zaccharie RisacherZ. Risacher | 15 | 3-5 | 3-8 | 0-0 | .577 | .577 |
| Bench | ||||||
| Vít KrejčíV. Krejčí |
| Atlanta HawksATL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jalen JohnsonJ. Johnson | 50.00 | 45.5 | ||||
| Onyeka OkongwuO. Okongwu | 48.00 | 49.3 | ||||
| Dyson DanielsD. Daniels | 43.25 | 42.4 | ||||
| Nickeil Alexander-WalkerN. Alexander-Walker | 40.25 | 39.6 | ||||
| Zaccharie RisacherZ. Risacher | 29.75 | 29.6 | ||||
| Bench | ||||||
| Vít KrejčíV. Krejčí | 15.75 |
| Atlanta HawksATL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jalen JohnsonJ. Johnson | 39 | 9-13 | 2-3 | 5-6 | 2 | 8 | 10 | 7 | 1 | 0 | 5 | 1 | +21 | 25 |
| Onyeka OkongwuO. Okongwu | 37 | 9-15 | 3-9 | 6-6 | 0 | 4 | 4 | 5 | 2 | 2 | 2 | 3 | -5 | 27 |
| Dyson DanielsD. Daniels | 37 | 5-6 | 0-1 | 1-1 | 4 | 3 | 7 | 12 | 3 | 0 | 4 | 4 | +11 | 11 |
| Nickeil Alexander-WalkerN. Alexander-Walker | 35 | 9-18 | 3-9 |
| 0.24 |
| 0.357 |
| 0.520 |
| +5.4 |
| +18 |
| Jordan GoodwinJ. Goodwin | 22 | 0.26 | 0.563 | 0.707 | +6.7 | +14 |
| Isaiah LiversI. Livers | 17 | 0.20 | 0.551 | 0.728 | +5.1 | +20 |
| Nick RichardsN. Richards | 14 | -0.01 | -0.021 | 0.303 | -1.1 | +16 |
| Oso IghodaroO. Ighodaro | 5 | -0.08 | -0.707 | -0.383 | -2.8 | -2 |
| Team | 240 | 0.43 | -2.0 |
| 7 |
| 2-2 |
| 1-5 |
| 0-0 |
| .500 |
| .500 |
| Keaton WallaceK. Wallace | 5 | 1-2 | 1-2 | 0-0 | .625 | .625 |
| Luke KennardL. Kennard | 0 | 0-0 | 0-2 | 0-0 | .000 | .000 |
| Mouhamed GueyeM. Gueye | 0 | 0-0 | 0-2 | 0-0 | .000 | .000 |
| Asa NewellA. Newell | 8 | 1-3 | 1-2 | 3-4 | .500 | .592 |
| Team | 124 | 31-42 | 14-43 | 20-24 | .612 | .649 |
| Phoenix SunsPHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Devin BookerD. Booker | 27 | 10-17 | 0-6 | 7-7 | .435 | .518 |
| Dillon BrooksD. Brooks | 34 | 11-18 | 3-7 | 3-3 | .620 | .646 |
| Mark WilliamsM. Williams | 8 | 4-5 | 0-0 | 0-0 | .800 | .800 |
| Royce O'NealeR. O'Neale | 3 | 0-3 | 1-6 | 0-0 | .167 | .167 |
| Ryan DunnR. Dunn | 12 | 2-5 | 2-4 | 2-2 | .556 | .607 |
| Bench | ||||||
| Collin GillespieC. Gillespie | 15 | 4-10 | 1-3 | 4-4 | .423 | .508 |
| Jordan GoodwinJ. Goodwin | 14 | 5-7 | 1-2 | 1-1 | .722 | .742 |
| Isaiah LiversI. Livers | 6 | 0-0 | 2-2 | 0-0 | 1.500 | 1.500 |
| Nick RichardsN. Richards | 3 | 1-2 | 0-0 | 1-2 | .500 | .521 |
| Oso IghodaroO. Ighodaro | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 122 | 37-67 | 10-30 | 18-19 | .536 | .579 |
| 15.6 |
| Keaton WallaceK. Wallace | 9.75 | 9.7 |
| Luke KennardL. Kennard | 1.25 | 1.2 |
| Mouhamed GueyeM. Gueye | 0.75 | 0.2 |
| Asa NewellA. Newell | 9.75 | 9.2 |
| Team |
| Phoenix SunsPHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Devin BookerD. Booker | 41.50 | 40.9 | ||||
| Dillon BrooksD. Brooks | 49.00 | 48.7 | ||||
| Mark WilliamsM. Williams | 13.50 | 12.3 | ||||
| Royce O'NealeR. O'Neale | 12.50 | 11.7 | ||||
| Ryan DunnR. Dunn | 27.50 | 27.8 | ||||
| Bench | ||||||
| Collin GillespieC. Gillespie | 39.00 | 39.1 | ||||
| Jordan GoodwinJ. Goodwin | 27.75 | 27.4 | ||||
| Isaiah LiversI. Livers | 13.25 | 12.0 | ||||
| Nick RichardsN. Richards | 10.25 | 10.0 | ||||
| Oso IghodaroO. Ighodaro | 1.50 | 2.0 | ||||
| Team |
| 5-7 |
| 1 |
| 2 |
| 3 |
| 4 |
| 2 |
| 0 |
| 2 |
| 2 |
| +22 |
| 26 |
| Zaccharie RisacherZ. Risacher | 26 | 6-13 | 3-8 | 0-0 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 1 | +3 | 15 |
| Bench |
| Vít KrejčíV. Krejčí | 22 | 3-7 | 1-5 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 3 | -1 | 7 |
| Keaton WallaceK. Wallace | 12 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | -25 | 5 |
| Luke KennardL. Kennard | 12 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| Mouhamed GueyeM. Gueye | 10 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -16 | 0 |
| Asa NewellA. Newell | 9 | 2-5 | 1-2 | 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | +4 | 8 |
| Team | 240 | 45-85 | 14-43 | 20-24 | 9 | 25 | 34 | 35 | 11 | 3 | 17 | 19 | 124 |
| Phoenix SunsPHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Devin BookerD. Booker | 38 | 10-23 | 0-6 | 7-7 | 1 | 1 | 2 | 7 | 1 | 1 | 5 | 4 | -17 | 27 |
| Dillon BrooksD. Brooks | 36 | 14-25 | 3-7 | 3-3 | 1 | 5 | 6 | 1 | 3 | 0 | 3 | 5 | -2 | 34 |
| Mark WilliamsM. Williams | 28 | 4-5 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 4 | -15 | 8 |
| Royce O'NealeR. O'Neale | 25 | 1-9 | 1-6 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | -18 | 3 |
| Ryan DunnR. Dunn | 24 | 4-9 | 2-4 | 2-2 | 3 | 1 | 4 | 4 | 2 | 0 | 1 | 4 | -24 | 12 |
| Bench | ||||||||||||||
| Collin GillespieC. Gillespie | 32 | 5-13 | 1-3 | 4-4 | 3 | 5 | 8 | 7 | 2 | 0 | 2 | 2 | +18 | 15 |
| Jordan GoodwinJ. Goodwin | 22 | 6-9 | 1-2 | 1-1 | 3 | 4 | 7 | 2 | 1 | 0 | 1 | 1 | +14 | 14 |
| Isaiah LiversI. Livers | 17 | 2-2 | 2-2 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | +20 | 6 |
| Nick RichardsN. Richards | 14 | 1-2 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 2 | +16 | 3 |
| Oso IghodaroO. Ighodaro | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -2 | 0 |
| Team | 240 | 47-97 | 10-30 | 18-19 | 16 | 31 | 47 | 23 | 9 | 3 | 17 | 24 | 122 |