Final · NBA · Wed, Nov 12, 2025
| Milwaukee BucksMIL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Ryan RollinsR. Rollins | 32 | 0.30 | 0.452 | 0.615 | +7.4 | -5 |
| Kyle KuzmaK. Kuzma | 30 | -0.20 | -0.320 | -0.155 | -8.2 | -12 |
| Gary Trent Jr.G. Trent Jr. | 29 | -0.15 | -0.253 | -0.090 | -6.8 | -25 |
| Myles TurnerM. Turner | 29 | 0.06 | 0.098 | 0.415 | 0.0 | -11 |
| A.J. GreenA. Green | 27 | -0.02 | -0.039 | 0.102 | -2.4 | -9 |
| Bench | ||||||
| Bobby PortisB. Portis | 23 | 0.04 | 0.074 | 0.263 | -0.4 | -6 |
| Jericho SimsJ. Sims | 18 | 0.06 | 0.163 | 0.476 | +0.8 | -8 |
| Cole AnthonyC. Anthony | 15 | -0.30 | -0.968 | -0.808 | -10.6 | -18 |
| Amir CoffeyA. Coffey | 12 | -0.05 | -0.220 | -0.065 | -2.5 | -7 |
| Mark SearsM. Sears | 6 | 0.06 | 0.486 | 0.647 | +1.5 | +7 |
| Andre Jackson Jr.A. Jackson Jr. | 6 | 0.06 | 0.540 | 0.718 | +1.7 | +9 |
| Gary HarrisG. Harris | 6 | 0.07 | 0.574 | 0.718 | +1.8 | +9 |
| Pete NanceP. Nance | 4 | 0.17 | 1.851 | 2.025 | +5.0 | +11 |
| Thanasis AntetokounmpoT. Antetokounmpo | 4 | 0.05 | 0.631 | 0.955 | +1.5 | +10 |
| Team | 240 | 0.14 | -11.4 |
| Charlotte HornetsCHO | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kon KnueppelK. Knueppel | 34 | -0.07 | -0.092 | 0.065 | -4.3 | +6 |
| Miles BridgesM. Bridges | 33 | -0.06 | -0.084 | 0.106 | -4.0 | +15 |
| Collin SextonC. Sexton | 32 | 0.11 | 0.163 | 0.324 | +1.3 | +29 |
| Sion JamesS. James | 30 | -0.02 | -0.031 | 0.119 | -2.6 | +18 |
| Ryan KalkbrennerR. Kalkbrenner | 27 | 0.45 | 0.807 | 1.127 | +12.4 | +17 |
| Bench | ||||||
| Tre MannT. Mann | 25 |
| Milwaukee BucksMIL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Ryan RollinsR. Rollins | 25 | 6-9 | 4-6 | 1-2 | .800 | .787 |
| Kyle KuzmaK. Kuzma | 8 | 3-10 | 0-2 | 2-4 | .250 | .291 |
| Gary Trent Jr.G. Trent Jr. | 2 | 1-3 | 0-2 | 0-0 | .200 | .200 |
| Myles TurnerM. Turner | 21 | 4-6 | 3-8 | 4-5 | .607 | .648 |
| A.J. GreenA. Green | 3 | 0-1 | 1-3 | 0-0 | .375 | .375 |
| Bench | ||||||
| Bobby PortisB. Portis | 14 |
| Milwaukee BucksMIL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Ryan RollinsR. Rollins | 43.25 | 41.0 | ||||
| Kyle KuzmaK. Kuzma | 21.25 | 22.6 | ||||
| Gary Trent Jr.G. Trent Jr. | 9.50 | 10.0 | ||||
| Myles TurnerM. Turner | 36.75 | 38.6 | ||||
| A.J. GreenA. Green | 10.25 | 9.6 | ||||
| Bench | ||||||
| Bobby PortisB. Portis | 24.50 |
| Milwaukee BucksMIL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Ryan RollinsR. Rollins | 32 | 10-15 | 4-6 | 1-2 | 2 | 3 | 5 | 6 | 1 | 0 | 2 | 3 | -5 | 25 |
| Kyle KuzmaK. Kuzma | 30 | 3-12 | 0-2 | 2-4 | 1 | 2 | 3 | 4 | 1 | 1 | 1 | 2 | -12 | 8 |
| Gary Trent Jr.G. Trent Jr. | 29 | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | -25 | 2 |
| Myles TurnerM. Turner | 29 | 7-14 | 3-8 | 4-5 |
| -0.04 |
| -0.080 |
| 0.074 |
| -3.0 |
| -6 |
| Moussa DiabatéM. Diabaté | 23 | 0.29 | 0.607 | 0.914 | +7.8 | -8 |
| Liam McNeeleyL. McNeeley | 12 | 0.08 | 0.327 | 0.495 | +1.8 | +5 |
| Pat ConnaughtonP. Connaughton | 11 | 0.17 | 0.718 | 0.871 | +4.6 | +1 |
| KJ SimpsonK. Simpson | 9 | -0.06 | -0.296 | -0.142 | -2.4 | -11 |
| Mason PlumleeM. Plumlee | 4 | 0.00 | -0.045 | 0.212 | -0.4 | -11 |
| Team | 240 | 0.85 | +11.3 |
| 7-11 |
| 0-1 |
| 0-0 |
| .583 |
| .583 |
| Jericho SimsJ. Sims | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Cole AnthonyC. Anthony | 4 | 2-10 | 0-2 | 0-0 | .167 | .167 |
| Amir CoffeyA. Coffey | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Mark SearsM. Sears | 7 | 0-0 | 2-3 | 1-2 | 1.000 | .902 |
| Andre Jackson Jr.A. Jackson Jr. | 0 | 0-0 | 0-0 | 0-0 |
| Gary HarrisG. Harris | 0 | 0-0 | 0-0 | 0-0 |
| Pete NanceP. Nance | 10 | 2-2 | 2-3 | 0-0 | 1.000 | 1.000 |
| Thanasis AntetokounmpoT. Antetokounmpo | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 100 | 28-58 | 12-30 | 8-13 | .523 | .534 |
| Charlotte HornetsCHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kon KnueppelK. Knueppel | 16 | 2-5 | 3-8 | 3-4 | .500 | .542 |
| Miles BridgesM. Bridges | 20 | 5-9 | 2-10 | 4-4 | .421 | .482 |
| Collin SextonC. Sexton | 16 | 4-9 | 1-5 | 5-6 | .393 | .481 |
| Sion JamesS. James | 4 | 1-4 | 0-1 | 2-2 | .200 | .340 |
| Ryan KalkbrennerR. Kalkbrenner | 17 | 8-8 | 0-0 | 1-1 | 1.000 | 1.007 |
| Bench | ||||||
| Tre MannT. Mann | 13 | 2-3 | 3-7 | 0-0 | .650 | .650 |
| Moussa DiabatéM. Diabaté | 7 | 1-3 | 0-0 | 5-6 | .333 | .621 |
| Liam McNeeleyL. McNeeley | 5 | 0-1 | 1-3 | 2-2 | .375 | .512 |
| Pat ConnaughtonP. Connaughton | 11 | 2-2 | 2-4 | 1-2 | .833 | .799 |
| KJ SimpsonK. Simpson | 2 | 1-2 | 0-2 | 0-0 | .250 | .250 |
| Mason PlumleeM. Plumlee | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 111 | 26-46 | 12-40 | 23-27 | .512 | .567 |
| 23.1 |
| Jericho SimsJ. Sims | 13.25 | 12.4 |
| Cole AnthonyC. Anthony | 11.00 | 10.9 |
| Amir CoffeyA. Coffey | 3.25 | 3.2 |
| Mark SearsM. Sears | 9.00 | 7.5 |
| Andre Jackson Jr.A. Jackson Jr. | 7.75 | 8.7 |
| Gary HarrisG. Harris | 3.50 | 4.5 |
| Pete NanceP. Nance | 12.25 | 11.2 |
| Thanasis AntetokounmpoT. Antetokounmpo | 6.00 | 8.0 |
| Team |
| Charlotte HornetsCHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kon KnueppelK. Knueppel | 25.00 | 21.7 | ||||
| Miles BridgesM. Bridges | 38.00 | 36.2 | ||||
| Collin SextonC. Sexton | 37.25 | 37.0 | ||||
| Sion JamesS. James | 8.00 | 7.9 | ||||
| Ryan KalkbrennerR. Kalkbrenner | 36.25 | 39.8 | ||||
| Bench | ||||||
| Tre MannT. Mann | 20.75 | 18.7 | ||||
| Moussa DiabatéM. Diabaté | 29.75 | 30.6 | ||||
| Liam McNeeleyL. McNeeley | 12.25 | 11.6 | ||||
| Pat ConnaughtonP. Connaughton | 17.50 | 16.4 | ||||
| KJ SimpsonK. Simpson | 7.50 | 7.4 | ||||
| Mason PlumleeM. Plumlee | 1.25 | 1.2 | ||||
| Team |
| 2 |
| 1 |
| 3 |
| 2 |
| 2 |
| 2 |
| 1 |
| 3 |
| -11 |
| 21 |
| A.J. GreenA. Green | 27 | 1-4 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | -9 | 3 |
| Bench |
| Bobby PortisB. Portis | 23 | 7-12 | 0-1 | 0-0 | 3 | 5 | 8 | 1 | 0 | 0 | 2 | 3 | -6 | 14 |
| Jericho SimsJ. Sims | 18 | 1-2 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 1 | -8 | 2 |
| Cole AnthonyC. Anthony | 15 | 2-12 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | -18 | 4 |
| Amir CoffeyA. Coffey | 12 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -7 | 2 |
| Mark SearsM. Sears | 6 | 2-3 | 2-3 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | +7 | 7 |
| Andre Jackson Jr.A. Jackson Jr. | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | +9 | 0 |
| Gary HarrisG. Harris | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | +9 | 0 |
| Pete NanceP. Nance | 4 | 4-5 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +11 | 10 |
| Thanasis AntetokounmpoT. Antetokounmpo | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | +10 | 2 |
| Team | 240 | 40-88 | 12-30 | 8-13 | 10 | 24 | 34 | 29 | 6 | 6 | 9 | 22 | 100 |
| Charlotte HornetsCHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kon KnueppelK. Knueppel | 34 | 5-13 | 3-8 | 3-4 | 0 | 6 | 6 | 1 | 0 | 0 | 3 | 1 | +6 | 16 |
| Miles BridgesM. Bridges | 33 | 7-19 | 2-10 | 4-4 | 1 | 5 | 6 | 6 | 1 | 0 | 3 | 2 | +15 | 20 |
| Collin SextonC. Sexton | 32 | 5-14 | 1-5 | 5-6 | 0 | 5 | 5 | 8 | 2 | 0 | 3 | 1 | +29 | 16 |
| Sion JamesS. James | 30 | 1-5 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | +18 | 4 |
| Ryan KalkbrennerR. Kalkbrenner | 27 | 8-8 | 0-0 | 1-1 | 4 | 5 | 9 | 0 | 1 | 3 | 0 | 3 | +17 | 17 |
| Bench | ||||||||||||||
| Tre MannT. Mann | 25 | 5-10 | 3-7 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 3 | 3 | -6 | 13 |
| Moussa DiabatéM. Diabaté | 23 | 1-3 | 0-0 | 5-6 | 8 | 5 | 13 | 2 | 1 | 1 | 1 | 2 | -8 | 7 |
| Liam McNeeleyL. McNeeley | 12 | 1-4 | 1-3 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | +5 | 5 |
| Pat ConnaughtonP. Connaughton | 11 | 4-6 | 2-4 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | +1 | 11 |
| KJ SimpsonK. Simpson | 9 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | -11 | 2 |
| Mason PlumleeM. Plumlee | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -11 | 0 |
| Team | 240 | 38-86 | 12-40 | 23-27 | 15 | 35 | 50 | 27 | 5 | 5 | 13 | 15 | 111 |