Final · NBA · Mon, Nov 10, 2025
| Minnesota TimberwolvesMIN | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anthony EdwardsA. Edwards | 38 | 0.26 | 0.335 | 0.486 | +5.9 | +13 |
| Donte DiVincenzoD. DiVincenzo | 37 | 0.01 | 0.019 | 0.172 | -2.0 | +18 |
| Jaden McDanielsJ. McDaniels | 35 | 0.08 | 0.115 | 0.274 | +0.4 | +8 |
| Julius RandleJ. Randle | 34 | 0.34 | 0.478 | 0.668 | +8.5 | +22 |
| Rudy GobertR. Gobert | 34 | 0.16 | 0.234 | 0.531 | +3.0 | +8 |
| Bench | ||||||
| Naz ReidN. Reid | 28 | -0.09 | -0.159 | 0.133 | -4.8 | -14 |
| Mike ConleyM. Conley | 18 | 0.00 | 0.005 | 0.164 | -1.1 | -13 |
| Jaylen ClarkJ. Clark | 13 | -0.05 | -0.188 | -0.044 | -2.4 | -5 |
| Rob DillinghamR. Dillingham | 4 | 0.00 | -0.053 | 0.110 | -0.4 | -2 |
| Team | 240 | 0.72 | +7.2 |
| Utah JazzUTA | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Keyonte GeorgeK. George | 36 | 0.13 | 0.176 | 0.327 | +1.8 | -12 |
| Lauri MarkkanenL. Markkanen | 35 | 0.15 | 0.205 | 0.403 | +2.4 | -10 |
| Svi MykhailiukS. Mykhailiuk | 28 | -0.09 | -0.154 | -0.007 | -4.7 | -17 |
| Ace BaileyA. Bailey | 28 | 0.10 | 0.174 | 0.331 | +1.4 | -16 |
| Jusuf NurkićJ. Nurkić | 25 | -0.13 | -0.246 | 0.050 | -5.8 | -13 |
| Bench | ||||||
| Kyle FilipowskiK. Filipowski | 26 |
| Minnesota TimberwolvesMIN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anthony EdwardsA. Edwards | 35 | 8-16 | 5-9 | 4-4 | .620 | .654 |
| Donte DiVincenzoD. DiVincenzo | 14 | 3-3 | 1-8 | 5-5 | .409 | .530 |
| Jaden McDanielsJ. McDaniels | 16 | 5-11 | 1-2 | 3-3 | .500 | .559 |
| Julius RandleJ. Randle | 27 | 6-12 | 1-4 | 12-13 | .469 | .622 |
| Rudy GobertR. Gobert | 14 | 7-8 | 0-0 | 0-1 | .875 | .829 |
| Bench | ||||||
| Naz ReidN. Reid |
| Minnesota TimberwolvesMIN | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anthony EdwardsA. Edwards | 55.50 | 53.2 | ||||
| Donte DiVincenzoD. DiVincenzo | 22.25 | 23.2 | ||||
| Jaden McDanielsJ. McDaniels | 32.00 | 32.7 | ||||
| Julius RandleJ. Randle | 53.00 | 54.1 | ||||
| Rudy GobertR. Gobert | 35.00 | 33.9 | ||||
| Bench | ||||||
| Naz ReidN. Reid | 22.25 |
| Minnesota TimberwolvesMIN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Anthony EdwardsA. Edwards | 38 | 13-25 | 5-9 | 4-4 | 0 | 6 | 6 | 6 | 0 | 1 | 1 | 3 | +13 | 35 |
| Donte DiVincenzoD. DiVincenzo | 37 | 4-11 | 1-8 | 5-5 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | +18 | 14 |
| Jaden McDanielsJ. McDaniels | 35 | 6-13 | 1-2 | 3-3 | 0 | 6 | 6 | 3 | 2 | 0 | 1 | 4 | +8 | 16 |
| Julius RandleJ. Randle | 34 | 7-16 | 1-4 |
| -0.08 |
| -0.147 |
| 0.150 |
| -4.3 |
| +14 |
| Walter ClaytonW. Clayton | 18 | 0.03 | 0.079 | 0.239 | -0.2 | +10 |
| Kevin LoveK. Love | 17 | -0.01 | -0.019 | 0.195 | -1.3 | +1 |
| Isaiah CollierI. Collier | 16 | 0.02 | 0.049 | 0.213 | -0.5 | -3 |
| Brice SensabaughB. Sensabaugh | 11 | 0.15 | 0.647 | 0.799 | +4.1 | +11 |
| Team | 240 | 0.27 | -7.2 |
| 7 |
| 2-3 |
| 1-7 |
| 0-0 |
| .350 |
| .350 |
| Mike ConleyM. Conley | 5 | 0-1 | 1-2 | 2-2 | .500 | .644 |
| Jaylen ClarkJ. Clark | 2 | 1-1 | 0-1 | 0-0 | .500 | .500 |
| Rob DillinghamR. Dillingham | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 120 | 32-56 | 10-33 | 26-28 | .528 | .592 |
| Utah JazzUTA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Keyonte GeorgeK. George | 27 | 6-7 | 3-11 | 6-6 | .583 | .654 |
| Lauri MarkkanenL. Markkanen | 21 | 2-8 | 4-7 | 5-6 | .533 | .595 |
| Svi MykhailiukS. Mykhailiuk | 11 | 1-2 | 3-11 | 0-0 | .423 | .423 |
| Ace BaileyA. Bailey | 10 | 4-6 | 0-3 | 2-2 | .444 | .506 |
| Jusuf NurkićJ. Nurkić | 6 | 1-8 | 1-3 | 1-4 | .227 | .235 |
| Bench | ||||||
| Kyle FilipowskiK. Filipowski | 7 | 1-2 | 1-4 | 2-2 | .417 | .509 |
| Walter ClaytonW. Clayton | 6 | 0-3 | 2-5 | 0-0 | .375 | .375 |
| Kevin LoveK. Love | 10 | 1-1 | 2-5 | 2-2 | .667 | .727 |
| Isaiah CollierI. Collier | 5 | 2-3 | 0-0 | 1-1 | .667 | .727 |
| Brice SensabaughB. Sensabaugh | 10 | 3-3 | 1-3 | 1-1 | .750 | .776 |
| Team | 113 | 21-43 | 17-52 | 20-24 | .489 | .535 |
| 23.5 |
| Mike ConleyM. Conley | 10.00 | 8.4 |
| Jaylen ClarkJ. Clark | 4.75 | 5.2 |
| Rob DillinghamR. Dillingham | 2.75 | 2.7 |
| Team |
| Utah JazzUTA | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Keyonte GeorgeK. George | 45.50 | 43.2 | ||||
| Lauri MarkkanenL. Markkanen | 39.00 | 37.1 | ||||
| Svi MykhailiukS. Mykhailiuk | 18.75 | 16.6 | ||||
| Ace BaileyA. Bailey | 26.75 | 28.4 | ||||
| Jusuf NurkićJ. Nurkić | 25.00 | 24.5 | ||||
| Bench | ||||||
| Kyle FilipowskiK. Filipowski | 16.75 | 16.1 | ||||
| Walter ClaytonW. Clayton | 17.25 | 17.6 | ||||
| Kevin LoveK. Love | 17.75 | 17.1 | ||||
| Isaiah CollierI. Collier | 18.25 | 17.1 | ||||
| Brice SensabaughB. Sensabaugh | 16.50 | 15.3 | ||||
| Team |
| 12-13 |
| 1 |
| 7 |
| 8 |
| 7 |
| 3 |
| 0 |
| 2 |
| 2 |
| +22 |
| 27 |
| Rudy GobertR. Gobert | 34 | 7-8 | 0-0 | 0-1 | 3 | 9 | 12 | 1 | 0 | 2 | 2 | 5 | +8 | 14 |
| Bench |
| Naz ReidN. Reid | 28 | 3-10 | 1-7 | 0-0 | 1 | 4 | 5 | 3 | 1 | 1 | 0 | 1 | -14 | 7 |
| Mike ConleyM. Conley | 18 | 1-3 | 1-2 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | -13 | 5 |
| Jaylen ClarkJ. Clark | 13 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | -5 | 2 |
| Rob DillinghamR. Dillingham | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -2 | 0 |
| Team | 240 | 42-89 | 10-33 | 26-28 | 7 | 35 | 42 | 25 | 8 | 5 | 10 | 21 | 120 |
| Utah JazzUTA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Keyonte GeorgeK. George | 36 | 9-18 | 3-11 | 6-6 | 0 | 6 | 6 | 6 | 0 | 1 | 3 | 2 | -12 | 27 |
| Lauri MarkkanenL. Markkanen | 35 | 6-15 | 4-7 | 5-6 | 4 | 4 | 8 | 3 | 1 | 0 | 1 | 4 | -10 | 21 |
| Svi MykhailiukS. Mykhailiuk | 28 | 4-13 | 3-11 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | -17 | 11 |
| Ace BaileyA. Bailey | 28 | 4-9 | 0-3 | 2-2 | 4 | 3 | 7 | 2 | 3 | 0 | 2 | 4 | -16 | 10 |
| Jusuf NurkićJ. Nurkić | 25 | 2-11 | 1-3 | 1-4 | 4 | 6 | 10 | 3 | 1 | 0 | 1 | 3 | -13 | 6 |
| Bench | ||||||||||||||
| Kyle FilipowskiK. Filipowski | 26 | 2-6 | 1-4 | 2-2 | 1 | 2 | 3 | 3 | 0 | 1 | 2 | 4 | +14 | 7 |
| Walter ClaytonW. Clayton | 18 | 2-8 | 2-5 | 0-0 | 0 | 3 | 3 | 2 | 0 | 2 | 1 | 0 | +10 | 6 |
| Kevin LoveK. Love | 17 | 3-6 | 2-5 | 2-2 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | +1 | 10 |
| Isaiah CollierI. Collier | 16 | 2-3 | 0-0 | 1-1 | 0 | 3 | 3 | 7 | 0 | 0 | 2 | 3 | -3 | 5 |
| Brice SensabaughB. Sensabaugh | 11 | 4-6 | 1-3 | 1-1 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | +11 | 10 |
| Team | 240 | 38-95 | 17-52 | 20-24 | 16 | 34 | 50 | 30 | 5 | 5 | 15 | 24 | 113 |