Final · NBA · Wed, Nov 5, 2025
| Golden State WarriorsGSW | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Moses MoodyM. Moody | 39 | 0.38 | 0.479 | 0.641 | +9.7 | +5 |
| Jonathan KumingaJ. Kuminga | 36 | -0.14 | -0.183 | 0.004 | -6.6 | +2 |
| Will RichardW. Richard | 35 | 0.48 | 0.674 | 0.814 | +13.1 | +1 |
| Brandin PodziemskiB. Podziemski | 31 | 0.18 | 0.277 | 0.439 | +3.7 | +14 |
| Quinten PostQ. Post | 16 | -0.08 | -0.257 | 0.053 | -3.7 | +4 |
| Bench | ||||||
| Al HorfordA. Horford | 27 | -0.27 | -0.495 | -0.179 | -10.4 | -3 |
| Pat SpencerP. Spencer | 17 | -0.20 | -0.563 | -0.399 | -7.4 | -19 |
| Buddy HieldB. Hield | 14 | 0.04 | 0.155 | 0.309 | +0.5 | -13 |
| Gary Payton IIG. Payton II | 11 | 0.04 | 0.163 | 0.316 | +0.5 | -12 |
| Trayce Jackson-DavisT. Jackson-Davis | 9 | 0.00 | -0.019 | 0.305 | -0.7 | -2 |
| Gui SantosG. Santos | 7 | -0.10 | -0.709 | -0.522 | -3.7 | -2 |
| Team | 240 | 0.33 | -5.2 |
| Sacramento KingsSAC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| DeMar DeRozanD. DeRozan | 36 | -0.10 | -0.140 | 0.046 | -5.6 | +1 |
| Russell WestbrookR. Westbrook | 35 | 0.59 | 0.797 | 0.958 | +16.4 | +4 |
| Nique CliffordN. Clifford | 33 | 0.09 | 0.137 | 0.291 | +0.8 | +1 |
| Dennis SchröderD. Schröder | 32 | -0.13 | -0.187 | -0.024 | -6.1 | +3 |
| Drew EubanksD. Eubanks | 32 | -0.03 | -0.039 | 0.286 | -2.9 | +2 |
| Bench | ||||||
| Malik MonkM. Monk | 25 |
| Golden State WarriorsGSW | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Moses MoodyM. Moody | 28 | 3-4 | 6-11 | 4-4 | .800 | .835 |
| Jonathan KumingaJ. Kuminga | 24 | 6-14 | 2-5 | 6-8 | .474 | .533 |
| Will RichardW. Richard | 30 | 5-7 | 5-8 | 5-7 | .833 | .830 |
| Brandin PodziemskiB. Podziemski | 14 | 3-6 | 2-4 | 2-2 | .600 | .643 |
| Quinten PostQ. Post | 0 | 0-2 | 0-3 | 0-0 | .000 | .000 |
| Bench | ||||||
| Al HorfordA. Horford |
| Golden State WarriorsGSW | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Moses MoodyM. Moody | 49.75 | 51.1 | ||||
| Jonathan KumingaJ. Kuminga | 38.25 | 34.3 | ||||
| Will RichardW. Richard | 47.25 | 44.9 | ||||
| Brandin PodziemskiB. Podziemski | 37.75 | 34.3 | ||||
| Quinten PostQ. Post | 14.50 | 18.3 | ||||
| Bench | ||||||
| Al HorfordA. Horford | 15.25 |
| Golden State WarriorsGSW | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Moses MoodyM. Moody | 39 | 9-15 | 6-11 | 4-4 | 1 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | +5 | 28 |
| Jonathan KumingaJ. Kuminga | 36 | 8-19 | 2-5 | 6-8 | 2 | 7 | 9 | 3 | 0 | 0 | 5 | 5 | +2 | 24 |
| Will RichardW. Richard | 35 | 10-15 | 5-8 | 5-7 | 5 | 2 | 7 | 3 | 1 | 0 | 1 | 3 | +1 | 30 |
| Brandin PodziemskiB. Podziemski | 31 | 5-10 | 2-4 |
| 0.08 |
| 0.151 |
| 0.307 |
| +0.9 |
| +2 |
| Keon EllisK. Ellis | 17 | 0.03 | 0.095 | 0.237 | 0.0 | +5 |
| Maxime RaynaudM. Raynaud | 15 | 0.04 | 0.111 | 0.436 | +0.1 | +1 |
| Precious AchiuwaP. Achiuwa | 9 | 0.09 | 0.453 | 0.643 | +2.2 | +5 |
| Devin CarterD. Carter | 5 | 0.00 | -0.045 | 0.107 | -0.5 | +1 |
| Team | 240 | 0.66 | +5.2 |
| 0 |
| 0-1 |
| 0-7 |
| 0-0 |
| .000 |
| .000 |
| Pat SpencerP. Spencer | 6 | 3-7 | 0-0 | 0-0 | .429 | .429 |
| Buddy HieldB. Hield | 9 | 2-2 | 1-3 | 2-2 | .700 | .765 |
| Gary Payton IIG. Payton II | 3 | 0-0 | 1-1 | 0-0 | 1.500 | 1.500 |
| Trayce Jackson-DavisT. Jackson-Davis | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Gui SantosG. Santos | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Team | 116 | 23-46 | 17-43 | 19-23 | .545 | .585 |
| Sacramento KingsSAC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| DeMar DeRozanD. DeRozan | 25 | 8-19 | 0-1 | 9-9 | .400 | .522 |
| Russell WestbrookR. Westbrook | 23 | 6-9 | 3-4 | 2-2 | .808 | .829 |
| Nique CliffordN. Clifford | 12 | 1-2 | 3-6 | 1-2 | .688 | .676 |
| Dennis SchröderD. Schröder | 18 | 3-12 | 3-5 | 3-4 | .441 | .480 |
| Drew EubanksD. Eubanks | 12 | 5-6 | 0-0 | 2-4 | .833 | .773 |
| Bench | ||||||
| Malik MonkM. Monk | 21 | 4-7 | 2-5 | 7-8 | .583 | .677 |
| Keon EllisK. Ellis | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Maxime RaynaudM. Raynaud | 6 | 1-2 | 0-1 | 4-4 | .333 | .630 |
| Precious AchiuwaP. Achiuwa | 4 | 2-2 | 0-0 | 0-0 | 1.000 | 1.000 |
| Devin CarterD. Carter | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 121 | 30-60 | 11-23 | 28-33 | .560 | .620 |
| 16.4 |
| Pat SpencerP. Spencer | 7.75 | 6.7 |
| Buddy HieldB. Hield | 15.25 | 15.2 |
| Gary Payton IIG. Payton II | 12.00 | 11.9 |
| Trayce Jackson-DavisT. Jackson-Davis | 5.50 | 6.5 |
| Gui SantosG. Santos | 1.25 | 1.2 |
| Team |
| Sacramento KingsSAC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| DeMar DeRozanD. DeRozan | 32.00 | 32.4 | ||||
| Russell WestbrookR. Westbrook | 64.50 | 57.2 | ||||
| Nique CliffordN. Clifford | 23.25 | 22.1 | ||||
| Dennis SchröderD. Schröder | 39.25 | 36.9 | ||||
| Drew EubanksD. Eubanks | 24.00 | 25.2 | ||||
| Bench | ||||||
| Malik MonkM. Monk | 29.00 | 26.8 | ||||
| Keon EllisK. Ellis | 9.00 | 10.4 | ||||
| Maxime RaynaudM. Raynaud | 13.25 | 14.6 | ||||
| Precious AchiuwaP. Achiuwa | 9.25 | 9.6 | ||||
| Devin CarterD. Carter | 2.75 | 2.7 | ||||
| Team |
| 2-2 |
| 1 |
| 8 |
| 9 |
| 9 |
| 0 |
| 0 |
| 4 |
| 3 |
| +14 |
| 14 |
| Quinten PostQ. Post | 16 | 0-5 | 0-3 | 0-0 | 0 | 4 | 4 | 1 | 2 | 2 | 0 | 2 | +4 | 0 |
| Bench |
| Al HorfordA. Horford | 27 | 0-8 | 0-7 | 0-0 | 1 | 6 | 7 | 2 | 2 | 0 | 1 | 2 | -3 | 0 |
| Pat SpencerP. Spencer | 17 | 3-7 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | -19 | 6 |
| Buddy HieldB. Hield | 14 | 3-5 | 1-3 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | -13 | 9 |
| Gary Payton IIG. Payton II | 11 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | -12 | 3 |
| Trayce Jackson-DavisT. Jackson-Davis | 9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -2 | 2 |
| Gui SantosG. Santos | 7 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -2 | 0 |
| Team | 240 | 40-89 | 17-43 | 19-23 | 10 | 34 | 44 | 28 | 10 | 6 | 18 | 26 | 116 |
| Sacramento KingsSAC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| DeMar DeRozanD. DeRozan | 36 | 8-20 | 0-1 | 9-9 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | +1 | 25 |
| Russell WestbrookR. Westbrook | 35 | 9-13 | 3-4 | 2-2 | 4 | 12 | 16 | 10 | 1 | 0 | 3 | 1 | +4 | 23 |
| Nique CliffordN. Clifford | 33 | 4-8 | 3-6 | 1-2 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | +1 | 12 |
| Dennis SchröderD. Schröder | 32 | 6-17 | 3-5 | 3-4 | 0 | 7 | 7 | 7 | 0 | 1 | 3 | 4 | +3 | 18 |
| Drew EubanksD. Eubanks | 32 | 5-6 | 0-0 | 2-4 | 1 | 5 | 6 | 0 | 1 | 2 | 3 | 3 | +2 | 12 |
| Bench | ||||||||||||||
| Malik MonkM. Monk | 25 | 6-12 | 2-5 | 7-8 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 2 | +2 | 21 |
| Keon EllisK. Ellis | 17 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 4 | +5 | 0 |
| Maxime RaynaudM. Raynaud | 15 | 1-3 | 0-1 | 4-4 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | +1 | 6 |
| Precious AchiuwaP. Achiuwa | 9 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | +5 | 4 |
| Devin CarterD. Carter | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +1 | 0 |
| Team | 240 | 41-83 | 11-23 | 28-33 | 8 | 39 | 47 | 27 | 7 | 5 | 16 | 18 | 121 |