Final · NBA · Sat, Nov 1, 2025
| Dallas MavericksDAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| P.J. WashingtonP. Washington | 36 | -0.25 | -0.332 | -0.116 | -10.2 | -4 |
| Cooper FlaggC. Flagg | 34 | -0.04 | -0.051 | 0.145 | -3.3 | -12 |
| Max ChristieM. Christie | 33 | 0.11 | 0.164 | 0.312 | +1.4 | -7 |
| Klay ThompsonK. Thompson | 20 | 0.02 | 0.048 | 0.204 | -0.7 | -21 |
| Daniel GaffordD. Gafford | 17 | 0.04 | 0.108 | 0.432 | +0.1 | +1 |
| Bench | ||||||
| D'Angelo RussellD. Russell | 30 | 0.28 | 0.447 | 0.608 | +6.9 | -1 |
| Naji MarshallN. Marshall | 23 | 0.01 | 0.017 | 0.178 | -1.2 | -21 |
| Dwight PowellD. Powell | 19 | 0.06 | 0.143 | 0.467 | +0.5 | +2 |
| Brandon WilliamsB. Williams | 17 | -0.11 | -0.306 | -0.146 | -4.5 | +2 |
| Caleb MartinC. Martin | 12 | -0.02 | -0.073 | 0.073 | -1.4 | +1 |
| Team | 240 | 0.11 | -12.4 |
| Detroit PistonsDET | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Cade CunninghamC. Cunningham | 37 | 0.36 | 0.457 | 0.620 | +8.8 | +11 |
| Tobias HarrisT. Harris | 36 | -0.23 | -0.313 | -0.128 | -9.7 | +8 |
| Duncan RobinsonD. Robinson | 34 | 0.20 | 0.286 | 0.431 | +4.2 | +19 |
| Jalen DurenJ. Duren | 29 | 0.51 | 0.837 | 1.147 | +14.2 | +28 |
| Ausar ThompsonA. Thompson | 28 | 0.06 | 0.102 | 0.255 | +0.1 | +8 |
| Bench | ||||||
| Isaiah StewartI. Stewart | 25 |
| Dallas MavericksDAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| P.J. WashingtonP. Washington | 6 | 3-7 | 0-6 | 0-0 | .231 | .231 |
| Cooper FlaggC. Flagg | 16 | 1-8 | 2-6 | 8-8 | .286 | .457 |
| Max ChristieM. Christie | 13 | 3-4 | 2-5 | 1-2 | .667 | .658 |
| Klay ThompsonK. Thompson | 11 | 1-2 | 3-7 | 0-0 | .611 | .611 |
| Daniel GaffordD. Gafford | 7 | 2-3 | 0-0 | 3-3 | .667 | .810 |
| Bench | ||||||
| D'Angelo RussellD. Russell |
| Dallas MavericksDAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| P.J. WashingtonP. Washington | 24.75 | 26.5 | ||||
| Cooper FlaggC. Flagg | 34.50 | 33.6 | ||||
| Max ChristieM. Christie | 28.50 | 26.7 | ||||
| Klay ThompsonK. Thompson | 17.75 | 16.1 | ||||
| Daniel GaffordD. Gafford | 16.50 | 16.3 | ||||
| Bench | ||||||
| D'Angelo RussellD. Russell | 45.75 |
| Dallas MavericksDAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| P.J. WashingtonP. Washington | 36 | 3-13 | 0-6 | 0-0 | 0 | 5 | 5 | 5 | 0 | 3 | 2 | 2 | -4 | 6 |
| Cooper FlaggC. Flagg | 34 | 3-14 | 2-6 | 8-8 | 2 | 6 | 8 | 4 | 1 | 0 | 1 | 4 | -12 | 16 |
| Max ChristieM. Christie | 33 | 5-9 | 2-5 | 1-2 | 0 | 6 | 6 | 5 | 0 | 0 | 1 | 2 | -7 | 13 |
| Klay ThompsonK. Thompson | 20 | 4-9 | 3-7 | 0-0 |
| -0.03 |
| -0.062 |
| 0.245 |
| -2.7 |
| -13 |
| Caris LeVertC. LeVert | 18 | -0.11 | -0.285 | -0.130 | -4.6 | -2 |
| Ron HollandR. Holland | 18 | -0.02 | -0.053 | 0.124 | -1.8 | -13 |
| Javonte GreenJ. Green | 14 | 0.15 | 0.505 | 0.655 | +3.7 | +12 |
| Chaz LanierC. Lanier | 0 | 0.01 | 0.714 | 0.864 | +0.2 | +2 |
| Team | 240 | 0.89 | +12.4 |
| 31 |
| 3-4 |
| 7-13 |
| 4-5 |
| .794 |
| .807 |
| Naji MarshallN. Marshall | 7 | 2-2 | 1-3 | 0-0 | .700 | .700 |
| Dwight PowellD. Powell | 5 | 1-1 | 0-0 | 3-3 | 1.000 | 1.078 |
| Brandon WilliamsB. Williams | 12 | 2-3 | 1-4 | 5-8 | .500 | .570 |
| Caleb MartinC. Martin | 2 | 0-1 | 0-1 | 2-2 | .000 | .347 |
| Team | 110 | 18-35 | 16-45 | 26-31 | .525 | .587 |
| Detroit PistonsDET | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Cade CunninghamC. Cunningham | 21 | 5-12 | 2-4 | 5-8 | .500 | .538 |
| Tobias HarrisT. Harris | 11 | 2-7 | 1-5 | 4-5 | .292 | .387 |
| Duncan RobinsonD. Robinson | 18 | 3-5 | 3-6 | 3-3 | .682 | .731 |
| Jalen DurenJ. Duren | 33 | 13-16 | 0-0 | 7-8 | .813 | .845 |
| Ausar ThompsonA. Thompson | 15 | 5-10 | 1-2 | 2-6 | .542 | .512 |
| Bench | ||||||
| Isaiah StewartI. Stewart | 10 | 4-5 | 0-2 | 2-4 | .571 | .571 |
| Caris LeVertC. LeVert | 5 | 1-5 | 1-1 | 0-0 | .417 | .417 |
| Ron HollandR. Holland | 2 | 1-3 | 0-2 | 0-0 | .200 | .200 |
| Javonte GreenJ. Green | 7 | 2-4 | 1-2 | 0-0 | .583 | .583 |
| Chaz LanierC. Lanier | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 122 | 36-67 | 9-24 | 23-34 | .544 | .576 |
| 39.9 |
| Naji MarshallN. Marshall | 11.00 | 10.4 |
| Dwight PowellD. Powell | 13.00 | 11.7 |
| Brandon WilliamsB. Williams | 13.00 | 12.0 |
| Caleb MartinC. Martin | 6.00 | 5.9 |
| Team |
| Detroit PistonsDET | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Cade CunninghamC. Cunningham | 63.50 | 63.2 | ||||
| Tobias HarrisT. Harris | 20.00 | 18.7 | ||||
| Duncan RobinsonD. Robinson | 28.50 | 26.7 | ||||
| Jalen DurenJ. Duren | 54.00 | 54.0 | ||||
| Ausar ThompsonA. Thompson | 28.75 | 28.9 | ||||
| Bench | ||||||
| Isaiah StewartI. Stewart | 20.50 | 22.3 | ||||
| Caris LeVertC. LeVert | 9.25 | 8.2 | ||||
| Ron HollandR. Holland | 14.25 | 15.0 | ||||
| Javonte GreenJ. Green | 17.50 | 19.9 | ||||
| Chaz LanierC. Lanier | 0.00 | 0.0 | ||||
| Team |
| 0 |
| 3 |
| 3 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| -21 |
| 11 |
| Daniel GaffordD. Gafford | 17 | 2-3 | 0-0 | 3-3 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 4 | +1 | 7 |
| Bench |
| D'Angelo RussellD. Russell | 30 | 10-17 | 7-13 | 4-5 | 1 | 6 | 7 | 3 | 0 | 0 | 4 | 3 | -1 | 31 |
| Naji MarshallN. Marshall | 23 | 3-5 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | -21 | 7 |
| Dwight PowellD. Powell | 19 | 1-1 | 0-0 | 3-3 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 5 | +2 | 5 |
| Brandon WilliamsB. Williams | 17 | 3-7 | 1-4 | 5-8 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | +2 | 12 |
| Caleb MartinC. Martin | 12 | 0-2 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | +1 | 2 |
| Team | 240 | 34-80 | 16-45 | 26-31 | 7 | 36 | 43 | 23 | 3 | 3 | 15 | 25 | 110 |
| Detroit PistonsDET | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Cade CunninghamC. Cunningham | 37 | 7-16 | 2-4 | 5-8 | 0 | 6 | 6 | 18 | 3 | 0 | 1 | 3 | +11 | 21 |
| Tobias HarrisT. Harris | 36 | 3-12 | 1-5 | 4-5 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 3 | +8 | 11 |
| Duncan RobinsonD. Robinson | 34 | 6-11 | 3-6 | 3-3 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | +19 | 18 |
| Jalen DurenJ. Duren | 29 | 13-16 | 0-0 | 7-8 | 5 | 5 | 10 | 2 | 1 | 1 | 0 | 5 | +28 | 33 |
| Ausar ThompsonA. Thompson | 28 | 6-12 | 1-2 | 2-6 | 3 | 4 | 7 | 1 | 2 | 0 | 2 | 1 | +8 | 15 |
| Bench | ||||||||||||||
| Isaiah StewartI. Stewart | 25 | 4-7 | 0-2 | 2-4 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 3 | -13 | 10 |
| Caris LeVertC. LeVert | 18 | 2-6 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | -2 | 5 |
| Ron HollandR. Holland | 18 | 1-5 | 0-2 | 0-0 | 3 | 2 | 5 | 2 | 2 | 0 | 2 | 3 | -13 | 2 |
| Javonte GreenJ. Green | 14 | 3-6 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | +12 | 7 |
| Chaz LanierC. Lanier | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| Team | 240 | 45-91 | 9-24 | 23-34 | 14 | 33 | 47 | 29 | 10 | 4 | 7 | 22 | 122 |